All information as of 6:15 PM on Nov 8, 2025 EST

Rank Δ7d Team W-L-T Elo PWR
1 California 0-0-0 2346 400
2 Navy 5-0-0 2335 398
3 Life 6-1-0 2294 396
4 Lindenwood 4-0-0 2255 394
5 Brown 8-0-0 2251 392
6 St. Mary's 0-0-0 2173 390
7 Army 6-1-0 2141 388
8 Arkansas State 3-0-0 2074 386
9 Central Washington 2-0-0 2057 383
10 1 Queens 6-2-1 2066 380
11 1 Arizona 3-0-0 2005 380
12 Dartmouth 7-1-0 1993 378
13 Mount St. Mary's 3-3-0 1951 376
14 1 BYU 5-0-0 1947 372
15 1 St. Bonaventure 6-2-1 1959 371
16 San Diego 0-0-0 1943 368
17 UCLA 1-0-0 1939 366
18 Texas A&M 5-2-0 1946 362
19 St. Thomas 0-2-0 1930 360
20 Louisville 7-0-0 1879 360
21 Tennessee 7-0-0 1865 359
22 Southern Nazarene 6-1-0 1865 355
23 4 Virginia Tech 7-0-0 1876 354
24 1 Kentucky 6-3-1 1882 352
25 1 Belmont Abbey 6-2-0 1856 351
26 1 AIC 6-2-0 1851 351
27 1 Penn State 2-5-0 1817 350
28 Cal Poly 0-1-0 1837 348
29 Walsh 4-3-1 1828 346
30 Boston College 5-1-0 1830 343
31 Oklahoma 5-1-0 1818 337
32 Notre Dame 7-2-0 1806 336
33 Florida State 0-0-0 1806 336
34 Sam Houston State 5-2-0 1803 334
35 Mary Washington 1-4-0 1790 334
36 Iowa State 6-1-0 1793 330
37 Wheeling 4-3-1 1767 328
38 Thomas More 5-2-0 1777 328
39 Indiana 5-3-0 1776 326
40 Fairfield 5-3-0 1746 322
41 American River 0-0-0 1745 320
42 Marian 7-3-0 1729 320
43 Western Washington 2-0-0 1738 316
44 Bowling Green 7-2-0 1739 314
45 1 UNC Wilmington 7-0-0 1724 311
46 2 Colorado State 5-1-0 1720 309
47 2 UC Santa Barbara 0-0-0 1707 306
48 1 Northeastern 6-1-0 1686 306
49 1 Davenport 1-4-0 1697 304
50 1 USC 0-0-0 1691 302
51 1 LSU 4-1-1 1684 299
52 1 Grand Canyon 1-0-0 1672 296
53 1 Iowa 7-0-0 1670 296
54 1 Long Beach State 0-0-0 1669 292
55 1 Siena 3-5-0 1668 289
56 2 Yale 4-2-0 1659 286
57 2 Ohio State 4-5-0 1656 284
58 2 Kansas 7-1-0 1654 284
59 14 Massachusetts 4-3-0 1584 283
60 1 Clemson 2-3-0 1653 282
61 1 West Chester 7-1-0 1648 281
62 5 St. Joseph's 3-4-0 1639 279
63 Principia 0-0-0 1645 278
64 Cal Poly Humboldt 4-0-0 1645 276
65 Wisconsin 6-2-0 1640 274
66 Texas Tech 5-1-0 1617 268
67 2 Babson 4-2-0 1630 267
68 1 North Texas 5-1-0 1613 266
69 1 Boise State 4-2-0 1613 264
70 South Florida 0-0-0 1603 262
71 UNC Charlotte 4-1-1 1600 260
72 Oregon State 3-1-0 1598 260
73 South Carolina 3-2-1 1586 256
74 Kutztown 1-5-0 1575 255
75 Wayne State 5-3-0 1556 253
76 Texas State 3-4-0 1583 251
77 North Carolina State 5-3-0 1555 247
78 Claremont 0-0-0 1552 245
79 Westmont 0-0-0 1546 243
80 Adrian 0-1-0 1541 241
81 Central Florida 0-0-1 1539 239
82 Texas 3-4-0 1534 239
83 Utah 4-1-0 1526 235
84 17 Fordham 4-6-0 1607 234
85 1 Utah State 3-2-0 1533 233
86 1 Coastal Carolina 3-3-0 1528 231
87 1 Aquinas 4-2-0 1522 231
88 1 McKendree 2-0-0 1520 227
89 1 Western Michigan 5-3-0 1513 225
90 1 Florida 1-0-1 1511 223
91 1 Sacramento State 2-0-0 1506 221
92 1 Michigan 4-3-0 1497 221
93 1 Delaware 5-0-0 1504 219
94 1 Buffalo 5-3-0 1494 215
95 1 San Jose State 0-2-0 1489 213
96 1 Connecticut 2-4-0 1483 211
97 1 St. Edward's 4-1-0 1482 207
98 1 TCU 3-1-0 1481 207
99 1 Washington 1-2-0 1475 205
100 1 Rice 1-3-0 1463 205
101 1 Southern Virginia 1-3-0 1474 203
102 UC San Diego 0-0-0 1459 198
103 1 Syracuse 3-5-0 1444 197
104 1 Iowa Central CC 1-7-0 1454 196
105 Loyola Marymount 0-0-0 1444 194
106 Miami (OH) 1-0-0 1442 190
107 Fresno State 0-1-0 1436 188
108 California Lutheran 0-0-0 1429 186
109 UT San Antonio 2-2-0 1423 182
110 UHSP 2-3-0 1428 180
111 San Diego State 0-0-0 1422 180
112 James Madison 1-5-0 1420 178
113 Cincinnati 3-6-0 1420 176
114 Arkansas 2-4-0 1417 172
115 Baylor 0-5-0 1412 172
116 Iona 1-6-0 1401 172
117 Columbia 2-4-0 1394 168
118 Kansas State 2-3-0 1392 168
119 Cortland 0-0-0 1386 164
120 Rio Grande 1-4-0 1381 162
121 Southern Methodist 3-2-0 1379 162
122 Wingate 3-3-0 1366 156
123 Air Force 0-4-0 1373 154
124 Alabama 2-4-0 1373 154
125 Virginia 1-2-1 1368 152
126 UC Santa Cruz 1-0-0 1362 150
127 Arizona State 0-0-0 1358 148
128 Chico State 0-1-0 1352 146
129 Oregon 0-2-0 1347 144
130 Cal State Fullerton 0-0-0 1347 142
131 Western Oregon 0-0-0 1347 140
132 MiraCosta 0-0-0 1340 138
133 Texas A&M Corpus Christi 1-3-0 1335 134
134 Northern Iowa 0-3-0 1336 132
135 Indiana Tech 1-4-0 1330 132
136 Norco 0-0-0 1328 130
137 Houston 1-2-0 1328 128
138 Wyoming 2-1-0 1326 128
139 Georgia 1-3-0 1323 124
140 Salisbury 0-1-0 1321 122
141 Dallas 1-3-0 1321 120
142 Rhode Island 0-1-0 1320 118
143 Auburn 2-2-0 1319 118
144 San Francisco State 1-0-0 1318 112
145 Montana State 0-3-0 1319 110
146 North Carolina 1-2-1 1316 110
147 Drury 2-5-0 1303 110
148 Citadel 0-0-0 1310 108
149 Colgate 0-0-0 1298 104
150 Colorado 1-5-0 1298 104
151 Eckerd 0-0-0 1297 100
152 Minnesota 2-3-0 1296 100
153 LeTourneau 0-3-0 1294 94
154 East Carolina 1-4-0 1294 94
155 Utah Valley 2-4-0 1291 94
156 Appalachian State 0-5-0 1283 88
157 Truman State 0-0-0 1281 88
158 Maryland 0-5-0 1273 86
159 Lander 1-3-0 1271 86
160 Santa Clara 0-1-0 1271 82
161 Illinois 1-6-1 1269 78
162 Rowan 2-3-0 1265 76
163 UC Davis 0-0-0 1257 76
164 Florida Atlantic 0-0-0 1251 74
165 Angelo State 0-4-0 1249 72
166 Temple 2-3-0 1245 70
167 Michigan State 1-5-1 1236 70
168 Purdue 2-6-0 1244 66
169 Cal Maritime 0-0-0 1235 64
170 Oswego 0-0-0 1221 62
171 Tufts 0-0-0 1220 60
172 Binghamton 1-5-0 1216 58
173 Pitt 3-5-0 1213 56
174 Albany 0-0-0 1212 54
175 Nazareth 0-2-0 1208 52
176 Gonzaga 0-0-0 1207 50
177 UTEP 0-1-0 1204 48
178 Florida International 0-0-0 1202 46
179 IUPUI 0-0-0 1200 44
180 Idaho 0-2-1 1200 44
181 Penn 0-0-0 1197 40
182 Niagara 0-7-0 1194 38
183 New Mexico 0-0-0 1175 36
184 Stony Brook 0-0-0 1171 34
185 Harvard 0-7-0 1168 32
186 Washington State 0-4-0 1160 30
187 Nebraska 2-4-0 1160 30
188 Cal State Monterey Bay 0-1-0 1159 26
189 North Florida 0-0-0 1151 24
190 UT Dallas 1-4-0 1150 24
191 Brockport 0-0-0 1145 20
192 Rutgers 1-4-0 1135 18
193 Stanford 0-1-0 1131 16
194 Dayton 0-6-0 1108 12
195 Missouri 0-6-0 1103 12
196 Trine 0-4-0 1100 10
197 Princeton 1-5-0 1076 10
198 Nevada 0-1-0 1072 6
199 Ohio 1-6-0 1060 6
200 Kennesaw State 0-4-0 1017 2
201 Oklahoma State 0-6-0 1006 0
202 Montana 2-0-1 1411 0
203 Point Loma 0-0-0 1380 0
204 OIT 0-0-0 1375 0
205 Eastern Kentucky 0-0-0 1367 0
206 Duke 1-0-0 1360 0
207 Slippery Rock 1-0-0 1348 0
208 Abilene Christian 0-0-0 1300 0
209 Emory 0-0-0 1300 0
210 Miami 0-0-0 1300 0
211 Northern Colorado 0-0-0 1300 0
212 Christendom 0-0-0 1300 0
213 Mississippi 0-0-0 1300 0
214 Ave Maria 0-0-0 1300 0
215 Holy Cross 0-0-0 1299 0
216 Millenia Atlantic 0-0-0 1298 0
217 Western Kentucky 0-1-0 1297 0
218 Kent State 0-0-0 1297 0
219 Northern Arizona 0-1-0 1295 0
220 Catholic 0-0-0 1294 0
221 Missouri S&T 0-1-0 1287 0
222 Western Carolina 0-0-0 1287 0
223 Colorado School of Mines 0-0-0 1287 0
224 New Mexico State 0-0-0 1284 0
225 Tennessee Tech 0-0-0 1284 0
226 Bryant 0-0-0 1283 0
227 USMMA Kings Point 0-0-0 1283 0
228 UMass Lowell 0-0-0 1280 0
229 Central Oregon 0-0-0 1276 0
230 Embry-Riddle 0-1-0 1275 0
231 UC Riverside 0-0-0 1274 0
232 Occidental 0-0-0 1271 0
233 Louisiana Tech 0-0-0 1269 0
234 Pitt State 0-0-0 1264 0
235 Idaho State 0-1-0 1260 0
236 Central Missouri 0-0-0 1260 0
237 Cornell 0-0-0 1254 0
238 Colorado Mesa 0-0-0 1250 0
239 West Virginia 0-1-0 1250 0
240 Southeastern Louisiana 0-0-0 1249 0
241 Azusa Pacific 0-0-0 1248 0
242 Franciscan 0-0-0 1246 0
243 Loyola Chicago 0-0-0 1244 0
244 Norwich 0-0-0 1240 0
245 San Francisco 0-1-0 1218 0
246 UNC Greensboro 0-2-0 1212 0
247 Buffalo State 0-0-0 1203 0
248 IUP 0-1-0 1201 0
249 Furman 0-1-0 1192 0
250 Grand Valley State 0-1-0 1184 0
251 VCU 0-3-0 1182 0
252 Northwestern 0-0-0 1181 0
253 Ball State 0-1-0 1177 0
254 Mississippi State 0-1-0 1174 0
255 Weber State 0-3-0 1158 0
256 Southern Illinois 0-0-0 1156 0
257 St. Louis 0-1-0 1149 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.
Rank Δ7d Team W-L-T Elo PWR
1 Wheeling 0-0-0 2349 203
2 California 13-0-0 2225 202
3 Kutztown 0-0-0 2128 201
4 Brown 0-0-0 2127 200
5 Queens 0-0-0 2090 199
6 St. Bonaventure 0-0-0 2085 198
7 Life 0-0-0 2025 197
8 Iowa Central CC 0-0-0 2025 196
9 Penn State 0-0-0 2009 195
10 Mount St. Mary's 0-0-0 2002 194
11 Belmont Abbey 0-0-0 1992 193
12 Siena 0-0-0 1948 192
13 Lindenwood 0-0-0 1941 191
14 North Carolina State 0-0-0 1930 190
15 Walsh 0-0-0 1918 189
16 Mary Washington 0-0-0 1905 188
17 Indiana 0-0-0 1895 187
18 St. Thomas 0-0-0 1875 186
19 Dartmouth 0-0-0 1869 185
20 Clemson 0-0-0 1867 184
21 Virginia Tech 0-0-0 1835 183
22 Air Force 0-0-0 1832 182
23 UNC Charlotte 0-0-0 1827 181
24 UCLA 6-4-0 1813 180
25 Notre Dame 0-0-0 1803 179
26 Fairfield 0-0-0 1794 178
27 Army 0-0-0 1792 177
28 AIC 0-0-0 1789 176
29 Long Beach State 5-3-0 1776 175
30 Louisville 0-0-0 1771 174
31 Marian 0-0-0 1763 172
32 Oregon 0-2-0 1764 171
33 Kentucky 0-0-0 1758 171
34 Davenport 0-0-0 1742 170
35 Southern Virginia 0-0-0 1738 169
36 Coastal Carolina 0-0-0 1717 168
37 Ohio State 0-0-0 1714 167
38 San Diego 5-5-0 1708 167
39 Principia 0-0-0 1707 165
40 Western Washington 1-2-0 1697 164
41 Arizona 0-0-0 1697 163
42 Duke 0-0-0 1689 162
43 Delaware 0-0-0 1689 161
44 IUP 0-0-0 1688 160
45 Bowling Green 0-0-0 1683 159
46 South Carolina 0-0-0 1678 158
47 St. Mary's 0-0-0 1665 157
48 Rio Grande 0-0-0 1662 156
49 Aquinas 0-0-0 1662 155
50 Babson 0-0-0 1659 154
51 Iowa State 0-0-0 1658 153
52 Adrian 0-0-0 1658 152
53 Grand Canyon 3-4-0 1647 151
54 Purdue 0-0-0 1641 150
55 McKendree 0-0-0 1640 149
56 Millenia Atlantic 0-0-0 1638 148
57 Texas A&M 0-0-0 1634 147
58 Cal Poly 0-0-0 1623 146
59 Oregon State 0-0-0 1622 145
60 Fordham 0-0-0 1619 144
61 Harvard 0-0-0 1612 143
62 Fresno State 0-0-0 1610 142
63 North Texas 0-0-0 1608 141
64 Sam Houston State 0-0-0 1605 140
65 North Carolina 0-0-0 1603 139
66 American River 0-0-0 1592 138
67 Wyoming 0-0-0 1590 137
68 Central Washington 0-0-0 1588 136
69 Utah Valley 0-0-0 1580 135
70 UNC Wilmington 0-0-0 1577 134
71 Massachusetts 0-0-0 1577 133
72 Colorado State 0-0-0 1571 132
73 Holy Cross 0-0-0 1568 131
74 Cal Maritime 0-0-0 1567 130
75 Iowa 0-0-0 1566 129
76 San Jose State 0-0-0 1565 128
77 Cornell 0-0-0 1562 127
78 West Chester 0-0-0 1544 126
79 Michigan 0-0-0 1538 125
80 Tennessee 0-0-0 1535 124
81 Boston College 0-0-0 1535 123
82 Plattsburgh 0-0-0 1523 122
83 Texas Tech 0-0-0 1518 121
84 Utah State 0-0-0 1513 120
85 St. Joseph's 0-0-0 1506 119
86 Minnesota 0-0-0 1504 118
87 Penn 0-0-0 1503 117
88 Maryland 0-0-0 1492 116
89 Southern Nazarene 0-0-0 1490 115
90 Alabama 0-0-0 1487 114
91 Nebraska 0-0-0 1485 113
92 Georgia 0-0-0 1482 112
93 Memphis 0-0-0 1478 111
94 Norwich 0-0-0 1477 110
95 North Florida 0-0-0 1473 109
96 Endicott 0-0-0 1472 108
97 Boise State 0-0-0 1467 107
98 Washington 0-0-0 1463 106
99 Claremont 2-4-0 1456 104
100 Columbia 0-0-0 1455 104
101 Connecticut 0-0-0 1455 103
102 Illinois 0-0-0 1454 102
103 Christendom 0-0-0 1449 101
104 Binghamton 0-0-0 1446 100
105 Texas 0-0-0 1445 99
106 Northeastern 0-0-0 1440 98
107 Montana State 0-0-0 1434 97
108 Utah 0-0-0 1434 96
109 Benedictine 0-0-0 1434 95
110 UC Davis 0-0-0 1430 94
111 Thomas More 0-0-0 1430 93
112 Drury 0-0-0 1430 92
113 Syracuse 0-0-0 1425 91
114 Trine 0-0-0 1425 90
115 Florida Atlantic 0-0-0 1422 89
116 Salisbury 0-0-0 1414 88
117 San Diego State 1-6-0 1413 88
118 UT San Antonio 0-0-0 1407 86
119 Navy 0-0-0 1406 85
120 Stanford 0-2-0 1406 84
121 Yale 0-0-0 1405 83
122 Pitt 0-0-0 1405 82
123 Central Florida 0-0-0 1398 81
124 UC Santa Cruz 0-0-0 1395 80
125 Wisconsin 0-0-0 1395 79
126 Mississippi State 0-0-0 1391 78
127 UC Santa Barbara 0-0-0 1388 77
128 Loyola Chicago 0-0-0 1386 76
129 St. Edward's 0-0-0 1380 75
130 Miami (OH) 0-0-0 1380 74
131 Rhode Island 0-0-0 1377 73
132 Texas State 0-0-0 1375 72
133 Embry-Riddle 0-0-0 1374 71
134 Western Michigan 0-0-0 1371 70
135 UMass Lowell 0-0-0 1370 69
136 Loyola University Maryland 0-0-0 1369 68
137 Baylor 0-0-0 1367 67
138 Nazareth 0-0-0 1361 66
139 Rutgers 0-0-0 1361 65
140 Western Kentucky 0-0-0 1353 64
141 Kansas 0-0-0 1352 63
142 Princeton 0-0-0 1349 62
143 Idaho 0-0-0 1347 61
144 Oklahoma State 0-0-0 1346 60
145 MiraCosta 1-4-0 1344 60
146 Stony Brook 0-0-0 1342 58
147 Vanderbilt 0-0-0 1341 57
148 Iona 0-0-0 1337 56
149 St. Louis 0-0-0 1335 55
150 Missouri 0-0-0 1333 54
151 UW Whitewater 0-0-0 1333 53
152 Angelo State 0-0-0 1330 52
153 Lander 0-0-0 1330 51
154 Curry 0-0-0 1328 50
155 East Carolina 0-0-0 1326 49
156 Northwestern 0-0-0 1325 48
157 South Florida 0-0-0 1323 47
158 Grand Valley State 0-0-0 1322 46
159 LSU 0-0-0 1320 45
160 Washington State 0-0-0 1320 44
161 Florida 0-0-0 1315 43
162 Colorado 0-0-0 1315 42
163 Colgate 0-0-0 1308 41
164 Cincinnati 0-0-0 1307 40
165 Santa Clara 0-0-0 1306 39
166 USC 0-2-0 1303 38
167 Rice 0-0-0 1300 37
168 Virginia 0-0-0 1300 36
169 College of Charleston 0-0-0 1299 35
170 Mississippi 0-0-0 1290 34
171 Southern Indiana 0-0-0 1288 33
172 Rowan 0-0-0 1288 32
173 UHSP 0-0-0 1287 31
174 Oklahoma 0-0-0 1277 30
175 Louisiana Tech 0-0-0 1276 29
176 Furman 0-0-0 1272 28
177 Wake Forest 0-0-0 1271 27
178 Buffalo 0-0-0 1271 26
179 Frostburg State 0-0-0 1264 25
180 Merrimack 0-0-0 1262 24
181 Houston 0-0-0 1261 23
182 Nevada 0-0-0 1260 22
183 Sacramento State 0-0-0 1259 21
184 Arkansas 0-0-0 1256 20
185 West Virginia 0-0-0 1253 19
186 Niagara 0-0-0 1251 18
187 UT Dallas 0-0-0 1213 17
188 Auburn 0-0-0 1211 16
189 Middle Tennessee 0-0-0 1208 15
190 Temple 0-0-0 1199 14
191 Michigan State 0-0-0 1195 13
192 Kansas State 0-0-0 1188 12
193 Tulane 0-0-0 1185 11
194 Ohio 0-0-0 1181 10
195 Appalachian State 0-0-0 1178 9
196 Western Carolina 0-0-0 1175 8
197 Albany 0-0-0 1164 7
198 James Madison 0-0-0 1163 6
199 Citadel 0-0-0 1146 5
200 Wingate 0-0-0 1145 4
201 Kennesaw State 0-0-0 1121 3
202 Elon 0-0-0 1113 2
203 IUPUI 0-0-0 1081 1
204 Dayton 0-0-0 1053 0
205 Arizona State 1-0-0 1539 0
206 Bryant 0-0-0 1458 0
207 Colorado Mesa 0-0-0 1434 0
208 Central Missouri 0-0-0 1430 0
209 Southeastern Louisiana 0-0-0 1406 0
210 Franciscan 0-0-0 1349 0
211 John Carroll 0-0-0 1341 0
212 Maine 0-0-0 1337 0
213 Cortland 0-0-0 1330 0
214 Georgetown 0-0-0 1327 0
215 WashU 0-0-0 1308 0
216 Bucknell 0-0-0 1304 0
217 Eckerd 0-0-0 1300 0
218 Florida International 0-0-0 1300 0
219 Towson 0-0-0 1300 0
220 Johns Hopkins 0-0-0 1300 0
221 Northern Iowa 0-0-0 1299 0
222 Weber State 0-0-0 1296 0
223 Illinois State 0-0-0 1294 0
224 Slippery Rock 0-0-0 1293 0
225 Indiana-Indianapolis 0-0-0 1291 0
226 UNC Greensboro 0-0-0 1291 0
227 Abilene Christian 0-0-0 1289 0
228 Indiana Tech 0-0-0 1289 0
229 Radford 0-0-0 1285 0
230 Alderson Broaddus 0-0-0 1282 0
231 Maryville 0-0-0 1277 0
232 Kent State 0-0-0 1277 0
233 Gonzaga 0-0-0 1272 0
234 North Alabama 0-0-0 1271 0
235 Howard 0-0-0 1268 0
236 San Francisco State 0-0-0 1268 0
237 Canisius 0-0-0 1266 0
238 St. Thomas (MN) 0-0-0 1265 0
239 Lehigh 0-0-0 1264 0
240 Marist 0-0-0 1261 0
241 RIT 0-0-0 1260 0
242 York 0-0-0 1259 0
243 St. Mary's of Maryland 0-0-0 1253 0
244 UTEP 0-0-0 1252 0
245 Tennessee Tech 0-0-0 1252 0
246 Bloomsburg 0-0-0 1251 0
247 Buffalo State 0-0-0 1244 0
248 UC San Diego 0-0-0 1241 0
249 Central College (Iowa) 0-0-0 1241 0
250 Montana 0-0-0 1240 0
251 LeTourneau 0-0-0 1238 0
252 Western Oregon 0-0-0 1238 0
253 Emory & Henry 0-0-0 1236 0
254 Mankato State 0-0-0 1233 0
255 Spring Hill 0-0-0 1233 0
256 VMI 0-0-0 1230 0
257 U Chicago 0-0-0 1229 0
258 Colorado School of Mines 0-0-0 1224 0
259 Miami 0-0-0 1221 0
260 Minnesota State - Mankato 0-0-0 1218 0
261 Wayne State 0-0-0 1215 0
262 Robert Morris 0-0-0 1207 0
263 Eastern Kentucky 0-0-0 1202 0
264 Creighton 0-0-0 1183 0
265 Pitt State 0-0-0 1161 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.