All information as of 11:24 PM on Nov 25, 2025 EST

Rank Δ7d Team W-L-T Elo PWR
1 Navy 6-0-0 2358 400
2 California 1-0-0 2346 398
3 1 Lindenwood 7-0-0 2314 395
4 1 Life 7-1-0 2294 395
5 1 St. Mary's 2-0-0 2181 391
6 1 Army 6-2-0 2118 389
7 2 Brown 8-1-0 2110 386
8 1 Queens 7-2-1 2080 384
9 1 Arkansas State 4-1-0 2042 384
10 Mount St. Mary's 4-3-0 2030 382
11 1 St. Bonaventure 8-2-1 2133 378
12 1 Arizona 4-1-0 1991 377
13 BYU 6-0-0 1988 375
14 UCLA 4-0-0 1959 372
15 Walsh 7-3-1 1951 371
16 1 Texas A&M 7-2-0 1997 367
17 2 Tennessee 9-0-0 1948 365
18 Iowa State 8-1-0 1922 365
19 3 Louisville 9-0-0 1941 362
20 3 Western Washington 3-0-0 1896 358
21 5 San Diego 0-1-1 1871 358
22 2 Dartmouth 7-2-0 1913 357
23 2 Central Washington 2-1-0 1899 357
24 5 Belmont Abbey 8-3-0 1907 353
25 1 Penn State 3-5-0 1844 352
26 1 AIC 6-2-0 1851 347
27 1 St. Thomas 0-3-0 1851 345
28 3 Boston College 7-2-0 1833 345
29 3 Mary Washington 3-4-0 1820 342
30 6 Virginia Tech 7-1-0 1774 340
31 2 Southern Nazarene 6-2-0 1831 339
32 2 Notre Dame 8-3-0 1781 337
33 2 Kentucky 7-5-1 1845 337
34 Florida State 0-0-0 1806 335
35 Cal Poly 0-2-0 1796 333
36 4 Bowling Green 9-3-0 1873 332
37 1 Colorado State 6-1-0 1793 332
38 1 Marian 8-4-0 1760 330
39 Wheeling 5-5-1 1726 325
40 2 Sam Houston State 6-4-0 1738 324
41 Fairfield 5-3-0 1746 321
42 American River 0-0-0 1745 321
43 1 UNC Wilmington 8-0-0 1732 316
44 1 UC Santa Barbara 1-1-1 1725 314
45 1 Indiana 5-5-0 1712 311
46 1 Davenport 2-6-0 1691 309
47 LSU 4-1-1 1686 308
48 Kutztown 2-5-0 1683 308
49 Northeastern 6-1-0 1686 306
50 Iowa 8-1-0 1682 302
51 USC 0-1-0 1675 300
52 Thomas More 5-4-0 1662 300
53 Kansas 8-2-0 1670 296
54 Siena 3-5-0 1668 294
55 Long Beach State 0-1-0 1665 294
56 Yale 5-2-0 1661 286
57 Oklahoma 5-3-0 1661 285
58 Texas State 4-4-0 1660 283
59 Clemson 2-3-0 1652 283
60 Wisconsin 7-2-0 1648 281
61 Ohio State 5-6-0 1648 278
62 Principia 0-0-0 1645 277
63 8 Grand Canyon 2-1-0 1661 276
64 1 Cal Poly Humboldt 4-0-0 1645 275
65 1 West Chester 8-2-0 1642 273
66 1 St. Joseph's 3-4-0 1639 267
67 1 Texas Tech 5-1-0 1617 267
68 1 Fordham 4-6-0 1607 267
69 1 South Florida 0-0-0 1603 263
70 1 Boise State 4-2-0 1613 261
71 1 UNC Charlotte 5-2-1 1600 261
72 South Carolina 3-2-1 1586 258
73 Massachusetts 4-3-0 1584 256
74 Aquinas 5-2-0 1570 256
75 Wayne State 5-3-0 1556 256
76 Babson 4-4-0 1555 252
77 North Carolina State 5-3-0 1555 248
78 Utah 5-1-0 1554 248
79 Claremont 0-0-0 1552 244
80 Westmont 0-0-0 1546 242
81 Adrian 0-1-0 1541 240
82 Texas 3-4-0 1534 238
83 TCU 4-1-0 1536 236
84 North Texas 5-2-0 1536 234
85 Coastal Carolina 3-3-0 1528 230
86 Oregon State 3-3-0 1513 230
87 Western Michigan 5-3-0 1513 228
88 Florida 1-0-1 1511 226
89 Sacramento State 2-0-0 1506 224
90 Oregon 2-2-0 1498 224
91 San Jose State 1-2-0 1511 222
92 Buffalo 5-3-0 1494 218
93 Michigan 4-4-0 1489 218
94 McKendree 2-2-0 1490 216
95 Delaware 5-1-0 1487 212
96 Connecticut 2-4-0 1483 210
97 1 Rice 1-3-0 1463 209
98 1 St. Edward's 4-1-0 1482 208
99 Utah State 3-3-0 1478 202
100 Southern Virginia 1-4-0 1463 202
101 Syracuse 3-5-0 1444 202
102 UC San Diego 0-0-0 1459 200
103 Loyola Marymount 0-0-0 1444 198
104 Miami (OH) 1-0-0 1442 194
105 Fresno State 0-1-0 1436 192
106 California Lutheran 0-0-0 1429 190
107 UT San Antonio 2-2-0 1423 188
108 1 James Madison 1-5-0 1420 185
109 1 San Diego State 0-1-0 1413 184
110 Cincinnati 3-6-0 1420 183
111 Baylor 0-5-0 1412 180
112 Central Florida 0-1-1 1409 178
113 Iowa Central CC 1-8-0 1406 176
114 Wingate 4-3-0 1406 176
115 Chico State 1-1-0 1404 172
116 Washington 1-3-0 1401 170
117 Iona 1-6-0 1401 170
118 Columbia 2-4-0 1394 166
119 Virginia 2-2-1 1391 164
120 Cortland 0-0-0 1386 162
121 Rio Grande 1-4-0 1381 160
122 Air Force 0-4-0 1373 154
123 Alabama 2-4-0 1373 154
124 Minnesota 3-3-0 1372 154
125 1 Arizona State 0-1-0 1353 151
126 1 UC Santa Cruz 1-3-0 1353 151
127 Colorado 2-5-0 1353 150
128 Cal State Fullerton 0-0-0 1347 146
129 Western Oregon 0-0-0 1347 144
130 MiraCosta 0-0-0 1340 142
131 Northern Iowa 0-3-0 1336 136
132 Texas A&M Corpus Christi 1-3-0 1335 136
133 Arkansas 2-5-0 1340 134
134 Indiana Tech 1-4-0 1330 134
135 Wyoming 2-1-0 1326 134
136 Norco 0-0-0 1328 132
137 Southern Methodist 3-3-0 1324 130
138 Houston 1-2-0 1328 128
139 Georgia 1-3-0 1323 122
140 Salisbury 0-1-0 1321 120
141 UHSP 2-4-0 1323 118
142 Dallas 1-3-0 1321 118
143 Rhode Island 0-1-0 1320 116
144 Auburn 2-2-0 1319 116
145 San Francisco State 1-0-0 1318 110
146 Drury 2-5-0 1303 110
147 Montana State 0-3-0 1319 108
148 Citadel 0-0-0 1310 108
149 Colgate 0-0-0 1298 104
150 Utah Valley 3-5-0 1298 104
151 Eckerd 0-0-0 1297 100
152 LeTourneau 0-3-0 1294 96
153 North Carolina 1-3-1 1291 96
154 East Carolina 1-4-0 1294 94
155 Nebraska 3-4-0 1280 93
156 Purdue 3-6-0 1283 90
157 Truman State 0-0-0 1281 90
158 Appalachian State 0-6-0 1275 83
159 Maryland 0-5-0 1273 83
160 Kansas State 2-4-0 1271 81
161 Rowan 2-3-0 1265 77
162 Florida Atlantic 0-0-0 1251 77
163 Santa Clara 0-2-0 1249 75
164 Angelo State 0-4-0 1249 73
165 Temple 2-3-0 1245 71
166 Cal Maritime 0-0-0 1235 69
167 Lander 1-4-0 1231 69
168 Michigan State 1-6-1 1225 67
169 Illinois 1-7-1 1231 63
170 14 Nevada 2-1-0 1281 61
171 1 Niagara 1-7-0 1224 61
172 1 Oswego 0-0-0 1221 59
173 1 Tufts 0-0-0 1220 57
174 1 Pitt 3-5-0 1213 55
175 1 Albany 0-0-0 1212 53
176 1 Missouri 1-6-0 1207 51
177 1 Nazareth 0-2-0 1208 49
178 1 Gonzaga 0-0-0 1207 49
179 1 UC Davis 0-1-0 1205 45
180 1 UTEP 0-1-0 1204 43
181 1 Florida International 0-0-0 1202 41
182 1 IUPUI 0-0-0 1200 39
183 1 Penn 0-0-0 1197 37
184 1 Washington State 1-4-0 1197 35
185 Binghamton 1-6-0 1186 34
186 New Mexico 0-0-0 1175 30
187 Stony Brook 0-0-0 1171 28
188 Harvard 0-8-0 1166 26
189 Stanford 1-1-0 1165 24
190 Idaho 0-3-1 1163 24
191 North Florida 0-0-0 1151 20
192 UT Dallas 1-4-0 1150 20
193 Brockport 0-0-0 1145 16
194 Rutgers 1-4-0 1135 14
195 Dayton 0-6-0 1108 10
196 Trine 0-4-0 1100 10
197 Princeton 1-5-0 1076 10
198 Ohio 1-6-0 1060 8
199 Kennesaw State 0-4-0 1017 4
200 Oklahoma State 0-6-0 1006 2
201 Cal State Monterey Bay 0-3-0 1001 0
202 Montana 2-0-1 1411 0
203 Embry-Riddle 1-1-0 1405 0
204 Point Loma 0-0-0 1380 0
205 OIT 0-0-0 1375 0
206 Eastern Kentucky 0-0-0 1367 0
207 Duke 1-0-0 1360 0
208 Slippery Rock 1-0-0 1348 0
209 Abilene Christian 0-0-0 1300 0
210 Emory 0-0-0 1300 0
211 Miami 0-0-0 1300 0
212 Northern Colorado 0-0-0 1300 0
213 Christendom 0-0-0 1300 0
214 Mississippi 0-0-0 1300 0
215 Ave Maria 0-0-0 1300 0
216 Holy Cross 0-0-0 1299 0
217 Millenia Atlantic 0-1-0 1298 0
218 Western Kentucky 0-1-0 1297 0
219 Kent State 0-0-0 1297 0
220 Northern Arizona 0-1-0 1295 0
221 Catholic 0-0-0 1294 0
222 Missouri S&T 0-1-0 1287 0
223 Western Carolina 0-0-0 1287 0
224 Colorado School of Mines 0-0-0 1287 0
225 New Mexico State 0-0-0 1284 0
226 Tennessee Tech 0-0-0 1284 0
227 Bryant 0-0-0 1283 0
228 USMMA Kings Point 0-0-0 1283 0
229 UMass Lowell 0-0-0 1280 0
230 Central Oregon 0-0-0 1276 0
231 UC Riverside 0-0-0 1274 0
232 Occidental 0-0-0 1271 0
233 Louisiana Tech 0-0-0 1269 0
234 Pitt State 0-0-0 1264 0
235 Idaho State 0-1-0 1260 0
236 Central Missouri 0-0-0 1260 0
237 Cornell 0-0-0 1254 0
238 Colorado Mesa 0-0-0 1250 0
239 West Virginia 0-1-0 1250 0
240 Southeastern Louisiana 0-0-0 1249 0
241 Azusa Pacific 0-0-0 1248 0
242 Franciscan 0-0-0 1246 0
243 Loyola Chicago 0-0-0 1244 0
244 Norwich 0-0-0 1240 0
245 1 UNC Greensboro 0-2-0 1212 0
246 1 Buffalo State 0-0-0 1203 0
247 1 IUP 0-1-0 1201 0
248 1 Furman 0-1-0 1192 0
249 1 Grand Valley State 0-1-0 1184 0
250 1 Northwestern 0-0-0 1181 0
251 1 Ball State 0-1-0 1177 0
252 1 Mississippi State 0-1-0 1174 0
253 1 VCU 0-4-0 1160 0
254 1 Southern Illinois 0-0-0 1156 0
255 1 St. Louis 0-1-0 1149 0
256 11 San Francisco 0-2-0 1134 0
257 Weber State 0-4-0 1122 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.
Rank Δ7d Team W-L-T Elo PWR
1 Wheeling 0-0-0 2349 203
2 California 13-0-0 2225 202
3 Kutztown 0-0-0 2128 201
4 Brown 0-0-0 2127 200
5 Queens 0-0-0 2090 199
6 St. Bonaventure 0-0-0 2085 198
7 Life 0-0-0 2025 197
8 Iowa Central CC 0-0-0 2025 196
9 Penn State 0-0-0 2009 195
10 Mount St. Mary's 0-0-0 2002 194
11 Belmont Abbey 0-0-0 1992 193
12 Siena 0-0-0 1948 192
13 Lindenwood 0-0-0 1941 191
14 North Carolina State 0-0-0 1930 190
15 Walsh 0-0-0 1918 189
16 Mary Washington 0-0-0 1905 188
17 Indiana 0-0-0 1895 187
18 St. Thomas 0-0-0 1875 186
19 Dartmouth 0-0-0 1869 185
20 Clemson 0-0-0 1867 184
21 Virginia Tech 0-0-0 1835 183
22 Air Force 0-0-0 1832 182
23 UNC Charlotte 0-0-0 1827 181
24 UCLA 6-4-0 1813 180
25 Notre Dame 0-0-0 1803 179
26 Fairfield 0-0-0 1794 178
27 Army 0-0-0 1792 177
28 AIC 0-0-0 1789 176
29 Long Beach State 5-3-0 1776 175
30 Louisville 0-0-0 1771 174
31 Marian 0-0-0 1763 172
32 Oregon 0-2-0 1764 171
33 Kentucky 0-0-0 1758 171
34 Davenport 0-0-0 1742 170
35 Southern Virginia 0-0-0 1738 169
36 Coastal Carolina 0-0-0 1717 168
37 Ohio State 0-0-0 1714 167
38 San Diego 5-5-0 1708 167
39 Principia 0-0-0 1707 165
40 Western Washington 1-2-0 1697 164
41 Arizona 0-0-0 1697 163
42 Duke 0-0-0 1689 162
43 Delaware 0-0-0 1689 161
44 IUP 0-0-0 1688 160
45 Bowling Green 0-0-0 1683 159
46 South Carolina 0-0-0 1678 158
47 St. Mary's 0-0-0 1665 157
48 Rio Grande 0-0-0 1662 156
49 Aquinas 0-0-0 1662 155
50 Babson 0-0-0 1659 154
51 Iowa State 0-0-0 1658 153
52 Adrian 0-0-0 1658 152
53 Grand Canyon 3-4-0 1647 151
54 Purdue 0-0-0 1641 150
55 McKendree 0-0-0 1640 149
56 Millenia Atlantic 0-0-0 1638 148
57 Texas A&M 0-0-0 1634 147
58 Cal Poly 0-0-0 1623 146
59 Oregon State 0-0-0 1622 145
60 Fordham 0-0-0 1619 144
61 Harvard 0-0-0 1612 143
62 Fresno State 0-0-0 1610 142
63 North Texas 0-0-0 1608 141
64 Sam Houston State 0-0-0 1605 140
65 North Carolina 0-0-0 1603 139
66 American River 0-0-0 1592 138
67 Wyoming 0-0-0 1590 137
68 Central Washington 0-0-0 1588 136
69 Utah Valley 0-0-0 1580 135
70 UNC Wilmington 0-0-0 1577 134
71 Massachusetts 0-0-0 1577 133
72 Colorado State 0-0-0 1571 132
73 Holy Cross 0-0-0 1568 131
74 Cal Maritime 0-0-0 1567 130
75 Iowa 0-0-0 1566 129
76 San Jose State 0-0-0 1565 128
77 Cornell 0-0-0 1562 127
78 West Chester 0-0-0 1544 126
79 Michigan 0-0-0 1538 125
80 Tennessee 0-0-0 1535 124
81 Boston College 0-0-0 1535 123
82 Plattsburgh 0-0-0 1523 122
83 Texas Tech 0-0-0 1518 121
84 Utah State 0-0-0 1513 120
85 St. Joseph's 0-0-0 1506 119
86 Minnesota 0-0-0 1504 118
87 Penn 0-0-0 1503 117
88 Maryland 0-0-0 1492 116
89 Southern Nazarene 0-0-0 1490 115
90 Alabama 0-0-0 1487 114
91 Nebraska 0-0-0 1485 113
92 Georgia 0-0-0 1482 112
93 Memphis 0-0-0 1478 111
94 Norwich 0-0-0 1477 110
95 North Florida 0-0-0 1473 109
96 Endicott 0-0-0 1472 108
97 Boise State 0-0-0 1467 107
98 Washington 0-0-0 1463 106
99 Claremont 2-4-0 1456 104
100 Columbia 0-0-0 1455 104
101 Connecticut 0-0-0 1455 103
102 Illinois 0-0-0 1454 102
103 Christendom 0-0-0 1449 101
104 Binghamton 0-0-0 1446 100
105 Texas 0-0-0 1445 99
106 Northeastern 0-0-0 1440 98
107 Montana State 0-0-0 1434 97
108 Utah 0-0-0 1434 96
109 Benedictine 0-0-0 1434 95
110 UC Davis 0-0-0 1430 94
111 Thomas More 0-0-0 1430 93
112 Drury 0-0-0 1430 92
113 Syracuse 0-0-0 1425 91
114 Trine 0-0-0 1425 90
115 Florida Atlantic 0-0-0 1422 89
116 Salisbury 0-0-0 1414 88
117 San Diego State 1-6-0 1413 88
118 UT San Antonio 0-0-0 1407 86
119 Navy 0-0-0 1406 85
120 Stanford 0-2-0 1406 84
121 Yale 0-0-0 1405 83
122 Pitt 0-0-0 1405 82
123 Central Florida 0-0-0 1398 81
124 UC Santa Cruz 0-0-0 1395 80
125 Wisconsin 0-0-0 1395 79
126 Mississippi State 0-0-0 1391 78
127 UC Santa Barbara 0-0-0 1388 77
128 Loyola Chicago 0-0-0 1386 76
129 St. Edward's 0-0-0 1380 75
130 Miami (OH) 0-0-0 1380 74
131 Rhode Island 0-0-0 1377 73
132 Texas State 0-0-0 1375 72
133 Embry-Riddle 0-0-0 1374 71
134 Western Michigan 0-0-0 1371 70
135 UMass Lowell 0-0-0 1370 69
136 Loyola University Maryland 0-0-0 1369 68
137 Baylor 0-0-0 1367 67
138 Nazareth 0-0-0 1361 66
139 Rutgers 0-0-0 1361 65
140 Western Kentucky 0-0-0 1353 64
141 Kansas 0-0-0 1352 63
142 Princeton 0-0-0 1349 62
143 Idaho 0-0-0 1347 61
144 Oklahoma State 0-0-0 1346 60
145 MiraCosta 1-4-0 1344 60
146 Stony Brook 0-0-0 1342 58
147 Vanderbilt 0-0-0 1341 57
148 Iona 0-0-0 1337 56
149 St. Louis 0-0-0 1335 55
150 Missouri 0-0-0 1333 54
151 UW Whitewater 0-0-0 1333 53
152 Angelo State 0-0-0 1330 52
153 Lander 0-0-0 1330 51
154 Curry 0-0-0 1328 50
155 East Carolina 0-0-0 1326 49
156 Northwestern 0-0-0 1325 48
157 South Florida 0-0-0 1323 47
158 Grand Valley State 0-0-0 1322 46
159 LSU 0-0-0 1320 45
160 Washington State 0-0-0 1320 44
161 Florida 0-0-0 1315 43
162 Colorado 0-0-0 1315 42
163 Colgate 0-0-0 1308 41
164 Cincinnati 0-0-0 1307 40
165 Santa Clara 0-0-0 1306 39
166 USC 0-2-0 1303 38
167 Rice 0-0-0 1300 37
168 Virginia 0-0-0 1300 36
169 College of Charleston 0-0-0 1299 35
170 Mississippi 0-0-0 1290 34
171 Southern Indiana 0-0-0 1288 33
172 Rowan 0-0-0 1288 32
173 UHSP 0-0-0 1287 31
174 Oklahoma 0-0-0 1277 30
175 Louisiana Tech 0-0-0 1276 29
176 Furman 0-0-0 1272 28
177 Wake Forest 0-0-0 1271 27
178 Buffalo 0-0-0 1271 26
179 Frostburg State 0-0-0 1264 25
180 Merrimack 0-0-0 1262 24
181 Houston 0-0-0 1261 23
182 Nevada 0-0-0 1260 22
183 Sacramento State 0-0-0 1259 21
184 Arkansas 0-0-0 1256 20
185 West Virginia 0-0-0 1253 19
186 Niagara 0-0-0 1251 18
187 UT Dallas 0-0-0 1213 17
188 Auburn 0-0-0 1211 16
189 Middle Tennessee 0-0-0 1208 15
190 Temple 0-0-0 1199 14
191 Michigan State 0-0-0 1195 13
192 Kansas State 0-0-0 1188 12
193 Tulane 0-0-0 1185 11
194 Ohio 0-0-0 1181 10
195 Appalachian State 0-0-0 1178 9
196 Western Carolina 0-0-0 1175 8
197 Albany 0-0-0 1164 7
198 James Madison 0-0-0 1163 6
199 Citadel 0-0-0 1146 5
200 Wingate 0-0-0 1145 4
201 Kennesaw State 0-0-0 1121 3
202 Elon 0-0-0 1113 2
203 IUPUI 0-0-0 1081 1
204 Dayton 0-0-0 1053 0
205 Arizona State 1-0-0 1539 0
206 Bryant 0-0-0 1458 0
207 Colorado Mesa 0-0-0 1434 0
208 Central Missouri 0-0-0 1430 0
209 Southeastern Louisiana 0-0-0 1406 0
210 Franciscan 0-0-0 1349 0
211 John Carroll 0-0-0 1341 0
212 Maine 0-0-0 1337 0
213 Cortland 0-0-0 1330 0
214 Georgetown 0-0-0 1327 0
215 WashU 0-0-0 1308 0
216 Bucknell 0-0-0 1304 0
217 Eckerd 0-0-0 1300 0
218 Florida International 0-0-0 1300 0
219 Towson 0-0-0 1300 0
220 Johns Hopkins 0-0-0 1300 0
221 Northern Iowa 0-0-0 1299 0
222 Weber State 0-0-0 1296 0
223 Illinois State 0-0-0 1294 0
224 Slippery Rock 0-0-0 1293 0
225 Indiana-Indianapolis 0-0-0 1291 0
226 UNC Greensboro 0-0-0 1291 0
227 Abilene Christian 0-0-0 1289 0
228 Indiana Tech 0-0-0 1289 0
229 Radford 0-0-0 1285 0
230 Alderson Broaddus 0-0-0 1282 0
231 Maryville 0-0-0 1277 0
232 Kent State 0-0-0 1277 0
233 Gonzaga 0-0-0 1272 0
234 North Alabama 0-0-0 1271 0
235 Howard 0-0-0 1268 0
236 San Francisco State 0-0-0 1268 0
237 Canisius 0-0-0 1266 0
238 St. Thomas (MN) 0-0-0 1265 0
239 Lehigh 0-0-0 1264 0
240 Marist 0-0-0 1261 0
241 RIT 0-0-0 1260 0
242 York 0-0-0 1259 0
243 St. Mary's of Maryland 0-0-0 1253 0
244 UTEP 0-0-0 1252 0
245 Tennessee Tech 0-0-0 1252 0
246 Bloomsburg 0-0-0 1251 0
247 Buffalo State 0-0-0 1244 0
248 UC San Diego 0-0-0 1241 0
249 Central College (Iowa) 0-0-0 1241 0
250 Montana 0-0-0 1240 0
251 LeTourneau 0-0-0 1238 0
252 Western Oregon 0-0-0 1238 0
253 Emory & Henry 0-0-0 1236 0
254 Mankato State 0-0-0 1233 0
255 Spring Hill 0-0-0 1233 0
256 VMI 0-0-0 1230 0
257 U Chicago 0-0-0 1229 0
258 Colorado School of Mines 0-0-0 1224 0
259 Miami 0-0-0 1221 0
260 Minnesota State - Mankato 0-0-0 1218 0
261 Wayne State 0-0-0 1215 0
262 Robert Morris 0-0-0 1207 0
263 Eastern Kentucky 0-0-0 1202 0
264 Creighton 0-0-0 1183 0
265 Pitt State 0-0-0 1161 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.