All information as of 11:34 AM on Apr 12, 2026 EDT

Rank Δ7d Team W-L-T Elo PWR
1 California 10-0-0 2513 190
2 Navy 9-1-0 2357 189
3 Lindenwood 15-1-0 2316 186
4 Life 11-2-0 2308 186
5 St. Mary's 11-1-0 2244 186
6 Army 8-3-0 2153 185
7 St. Bonaventure 10-2-1 2221 181
8 Arizona 10-3-0 2081 181
9 Tennessee 11-0-0 2053 181
10 Iowa State 9-1-0 1977 181
11 Brown 8-1-0 2110 180
12 Mount St. Mary's 5-6-0 1988 180
13 Arkansas State 7-4-0 1999 179
14 BYU 9-4-0 1965 177
15 Queens 9-4-1 1941 174
16 American River 9-0-0 1923 174
17 Western Washington 8-1-0 1938 173
18 Walsh 7-4-1 1920 172
19 Louisville 9-1-0 1897 169
20 Texas A&M 7-3-0 1922 168
21 Belmont Abbey 8-4-0 1893 168
22 Dartmouth 7-2-0 1913 168
23 1 Mary Washington 4-6-0 1852 168
24 1 Penn State 4-7-0 1843 168
25 San Diego 5-3-1 1894 166
26 4 St. Thomas 2-9-0 1851 166
27 1 UCLA 6-6-1 1864 165
28 1 AIC 6-2-0 1851 163
29 1 Bowling Green 10-4-0 1892 161
30 1 Boston College 7-2-0 1833 159
31 4 Cal Poly 5-6-0 1831 159
32 Southern Nazarene 6-2-0 1826 158
33 Millennia Atlantic 8-1-0 1813 157
34 1 Notre Dame 8-3-0 1783 156
35 3 Kentucky 7-5-1 1846 156
36 2 Fairfield 6-3-0 1792 155
37 1 Colorado State 6-3-0 1771 154
38 1 Grand Canyon 5-5-0 1765 154
39 1 Marian 8-4-0 1767 153
40 1 Long Beach State 6-3-0 1777 152
41 Virginia Tech 7-1-0 1774 152
42 Principia 0-0-0 1750 149
43 Sam Houston State 6-4-0 1738 148
44 Wheeling 5-5-1 1727 148
45 Arizona State 5-2-0 1732 147
46 UNC Wilmington 8-0-0 1731 146
47 Central Washington 4-3-0 1728 145
48 Indiana 5-5-0 1713 143
49 LSU 4-1-2 1693 142
50 Davenport 3-9-0 1702 141
51 Kutztown 2-5-0 1685 140
52 1 Thomas More 5-4-0 1670 140
53 1 Northeastern 6-1-0 1686 139
54 San Jose State 8-4-0 1699 138
55 1 Florida State 6-2-0 1672 135
56 1 Siena 3-5-0 1668 133
57 1 Kansas 8-2-0 1669 132
58 1 Yale 5-2-0 1661 131
59 1 Oklahoma 5-3-0 1660 130
60 1 Texas State 4-4-0 1660 130
61 1 Clemson 2-3-0 1653 130
62 1 Wisconsin 7-2-0 1649 129
63 1 West Chester 8-2-0 1642 128
64 9 Ohio State 6-8-0 1621 127
65 Southern Virginia 2-4-0 1641 126
66 Oregon 4-3-0 1640 126
67 Fordham 4-6-0 1607 124
68 1 St. Joseph's 3-4-0 1639 123
69 1 San Diego State 6-4-0 1607 123
70 Utah 8-2-0 1601 122
71 Iowa 8-2-0 1599 120
72 UNC Charlotte 5-2-1 1593 119
73 South Carolina 3-2-1 1587 118
74 Massachusetts 4-3-0 1584 117
75 Aquinas 5-2-0 1573 116
76 Cal Poly Humboldt 8-3-0 1582 115
77 Babson 4-4-0 1555 114
78 Texas Tech 5-2-0 1571 113
79 Wayne State 5-3-0 1555 113
80 North Carolina State 5-3-0 1550 111
81 Adrian 0-1-0 1537 110
82 Texas 3-4-0 1535 109
83 TCU 4-1-0 1536 108
84 North Texas 5-2-0 1536 107
85 Air Force 2-5-0 1521 106
86 Coastal Carolina 3-3-0 1528 105
87 Michigan 4-4-0 1490 105
88 Western Michigan 5-3-0 1513 104
89 Buffalo 5-3-0 1494 103
90 Delaware 5-1-0 1487 101
91 Connecticut 2-4-0 1483 100
92 St. Edward's 4-1-0 1482 99
93 Utah State 3-3-0 1477 99
94 Rice 1-3-0 1463 99
95 Claremont 2-2-0 1476 97
96 2 Boise State 4-3-0 1463 94
97 5 Santa Clara 5-6-0 1459 94
98 2 Oregon State 3-6-0 1451 94
99 2 Syracuse 3-5-0 1444 94
100 1 South Florida 3-4-0 1445 92
101 1 Florida 4-6-1 1444 89
102 1 Miami (OH) 1-0-0 1443 89
103 California Lutheran 0-0-0 1429 87
104 Chico State 4-5-0 1424 86
105 USC 2-4-0 1442 85
106 UT San Antonio 2-2-0 1423 85
107 Cincinnati 3-6-0 1421 84
108 James Madison 1-5-0 1420 83
109 Baylor 0-5-0 1413 82
110 Fresno State 3-5-0 1410 80
111 Iowa Central CC 1-8-0 1408 80
112 Wingate 4-3-0 1401 80
113 Iona 1-6-0 1401 79
114 McKendree 2-7-0 1398 77
115 Columbia 2-4-0 1394 76
116 Virginia 2-2-1 1390 75
117 Rio Grande 1-4-0 1384 74
118 Alabama 2-4-0 1374 72
119 Minnesota 3-3-0 1372 72
120 Sacramento State 4-6-0 1362 72
121 UC San Diego 0-1-0 1363 70
122 Colorado 2-5-0 1353 69
123 Arkansas 3-5-0 1364 68
124 Loyola Marymount 1-5-0 1359 67
125 Cal State Fullerton 0-0-0 1347 66
126 Western Oregon 0-0-0 1347 65
127 UC Santa Barbara 3-8-1 1338 65
128 MiraCosta 0-0-0 1340 64
129 Northern Iowa 0-3-0 1336 61
130 Texas A&M Corpus Christi 1-3-0 1335 61
131 Indiana Tech 1-4-0 1333 60
132 Norco 0-0-0 1328 59
133 Southern Methodist 3-3-0 1324 59
134 Houston 1-2-0 1328 57
135 Salisbury 0-1-0 1321 55
136 Georgia 1-3-0 1321 54
137 UHSP 2-4-0 1323 53
138 Dallas 1-3-0 1320 53
139 Rhode Island 0-1-0 1320 52
140 Auburn 2-2-0 1319 52
141 2 Drury 2-5-0 1303 50
142 Washington 1-8-0 1318 49
143 1 Citadel 0-0-0 1310 49
144 1 Colgate 0-0-0 1298 47
145 1 LeTourneau 0-3-0 1294 45
146 1 East Carolina 1-4-0 1293 44
147 1 Nevada 4-5-0 1293 43
148 7 UC Santa Cruz 4-9-0 1285 43
149 Utah Valley 3-6-0 1287 42
150 North Carolina 1-3-1 1286 42
151 Wyoming 3-2-0 1281 41
152 1 Montana State 0-4-0 1290 40
153 1 Nebraska 3-4-0 1280 40
154 Purdue 3-6-0 1283 38
155 Maryland 0-5-0 1273 36
156 Kansas State 2-4-0 1271 36
157 Appalachian State 0-6-0 1271 33
158 North Florida 1-0-0 1262 33
159 Rowan 2-3-0 1265 32
160 Angelo State 0-4-0 1249 31
161 Temple 2-3-0 1245 30
162 Cal Maritime 0-0-0 1235 29
163 Central Florida 0-6-1 1234 28
164 Michigan State 1-6-1 1224 28
165 Illinois 1-7-1 1231 26
166 Niagara 1-7-0 1224 25
167 Lander 1-4-0 1215 25
168 Pitt 3-5-0 1213 23
169 Nazareth 0-2-0 1208 21
170 Gonzaga 0-0-0 1207 21
171 UTEP 0-1-0 1204 20
172 Penn 0-0-0 1197 19
173 Washington State 1-4-0 1197 18
174 Binghamton 1-6-0 1186 18
175 UC Davis 1-8-0 1185 17
176 San Francisco State 3-6-0 1185 16
177 Missouri 1-7-0 1183 15
178 New Mexico 0-0-0 1175 13
179 Florida Atlantic 0-5-0 1173 12
180 Harvard 0-8-0 1166 11
181 Idaho 0-3-1 1163 11
182 UT Dallas 1-4-0 1150 10
183 Rutgers 1-4-0 1135 8
184 Dayton 0-6-0 1108 6
185 Trine 0-4-0 1100 6
186 Princeton 1-5-0 1076 6
187 Ohio 1-6-0 1060 5
188 Stanford 1-6-0 1033 3
189 Kennesaw State 0-4-0 1017 2
190 Oklahoma State 0-6-0 1006 1
191 Cal State Monterey Bay 0-4-0 988 0
192 Westmont 0-0-0 1546 0
193 Montana 2-0-1 1411 0
194 Embry-Riddle 1-1-0 1405 0
195 Colorado Mesa 1-0-0 1399 0
196 Cortland 0-0-0 1386 0
197 Point Loma 0-0-0 1380 0
198 OIT 0-0-0 1375 0
199 Eastern Kentucky 0-0-0 1367 0
200 Duke 1-0-0 1360 0
201 Slippery Rock 1-0-0 1348 0
202 Abilene Christian 0-0-0 1300 0
203 Emory 0-0-0 1300 0
204 Miami 0-0-0 1300 0
205 Northern Colorado 0-0-0 1300 0
206 St. John's (MN) 0-0-0 1300 0
207 Christendom 0-0-0 1300 0
208 Tennessee Tech 0-0-0 1300 0
209 Mississippi 0-0-0 1300 0
210 Ave Maria 0-0-0 1300 0
211 Holy Cross 0-0-0 1299 0
212 Western Kentucky 0-1-0 1297 0
213 Eckerd 0-0-0 1297 0
214 Kent State 0-0-0 1297 0
215 Catholic 0-0-0 1294 0
216 Northern Arizona 0-2-0 1294 0
217 Western Carolina 0-0-0 1287 0
218 Colorado School of Mines 0-0-0 1287 0
219 Missouri S&T 0-1-0 1286 0
220 New Mexico State 0-0-0 1284 0
221 Bryant 0-0-0 1283 0
222 USMMA Kings Point 0-0-0 1283 0
223 Truman State 0-0-0 1281 0
224 UMass Lowell 0-0-0 1280 0
225 Central Oregon 0-0-0 1276 0
226 UC Riverside 0-0-0 1274 0
227 Occidental 0-0-0 1271 0
228 Louisiana Tech 0-0-0 1269 0
229 Pitt State 0-0-0 1264 0
230 Idaho State 0-1-0 1260 0
231 Central Missouri 0-0-0 1260 0
232 Cornell 0-0-0 1254 0
233 West Virginia 0-1-0 1250 0
234 Southeastern Louisiana 0-0-0 1249 0
235 Azusa Pacific 0-0-0 1248 0
236 Franciscan 0-0-0 1246 0
237 Loyola Chicago 0-0-0 1244 0
238 Norwich 0-0-0 1240 0
239 Oswego 0-0-0 1221 0
240 Tufts 0-0-0 1220 0
241 Albany 0-0-0 1212 0
242 UNC Greensboro 0-2-0 1211 0
243 Buffalo State 0-0-0 1203 0
244 Florida International 0-0-0 1202 0
245 IUP 0-1-0 1201 0
246 IUPUI 0-0-0 1200 0
247 Furman 0-1-0 1191 0
248 Grand Valley State 0-1-0 1185 0
249 Northwestern 0-0-0 1181 0
250 Ball State 0-1-0 1177 0
251 Mississippi State 0-1-0 1174 0
252 Stony Brook 0-0-0 1171 0
253 VCU 0-4-0 1160 0
254 Southern Illinois 0-0-0 1156 0
255 St. Louis 0-1-0 1149 0
256 Brockport 0-0-0 1145 0
257 San Francisco 0-2-0 1133 0
258 Weber State 0-4-0 1122 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.
Rank Δ7d Team W-L-T Elo PWR
1 Wheeling 11-1-1 2432 185
2 California 13-0-0 2226 184
3 Walsh 11-3-0 2124 181
4 1 Dartmouth 7-2-0 2067 181
5 2 St. Bonaventure 17-3-0 2158 179
6 Belmont Abbey 6-4-0 2043 179
7 1 Notre Dame 13-3-1 2034 178
8 1 Southern Virginia 7-2-0 2021 177
9 5 Brown 6-3-0 2090 177
10 Louisville 13-0-0 2013 176
11 Queens 9-7-0 1903 173
12 Indiana 14-5-0 2001 172
13 Kutztown 17-7-1 1959 172
14 St. Thomas 0-0-0 1881 171
15 21 Fordham 8-4-1 1860 171
16 1 North Carolina State 7-2-1 1900 169
17 1 Kentucky 8-1-0 1845 168
18 171 Air Force 3-0-1 1843 168
19 10 Utah State 11-1-0 1838 165
20 1 UCLA 6-4-0 1814 165
21 4 South Carolina 14-7-1 1817 164
22 1 Sam Houston State 11-1-0 1809 163
23 3 Clemson 4-4-1 1803 163
24 2 Mary Washington 2-3-1 1810 162
25 4 Aquinas 4-2-1 1795 161
26 8 Siena 5-5-0 1806 160
27 2 Marian 2-2-0 1791 159
28 2 Oregon 2-2-0 1803 157
29 3 Texas A&M 10-4-0 1792 156
30 2 Long Beach State 5-3-0 1777 156
31 4 West Chester 13-3-1 1791 155
32 1 Wisconsin 9-2-0 1731 153
33 Iowa 12-3-0 1724 152
34 Principia 0-0-0 1722 152
35 Ohio State 0-0-0 1717 151
36 1 San Diego 5-5-0 1710 150
37 1 Nebraska 7-2-0 1715 149
38 1 Western Washington 1-2-0 1700 148
39 14 Oregon State 3-1-0 1691 146
40 Duke 0-0-0 1690 146
41 IUP 0-0-0 1688 145
42 Fresno State 4-0-0 1684 144
43 19 AIC 9-9-1 1673 141
44 12 Fairfield 2-5-0 1666 141
45 2 Wingate 5-3-0 1630 141
46 2 Iowa State 0-0-0 1665 140
47 UNC Charlotte 1-3-0 1676 138
48 3 Adrian 0-0-0 1661 138
49 3 Bowling Green 2-2-0 1663 136
50 2 Grand Canyon 3-4-0 1648 136
51 2 Babson 5-4-0 1650 135
52 2 Millenia Atlantic 0-0-0 1642 135
53 2 Northeastern 5-3-0 1633 134
54 Southern Nazarene 5-3-0 1623 134
55 3 Alabama 6-4-1 1599 134
56 Tennessee 3-5-0 1607 130
57 2 Texas Tech 9-6-0 1634 129
58 1 North Carolina 0-0-0 1604 129
59 Virginia Tech 10-7-0 1530 128
60 2 American River 0-0-0 1593 127
61 1 Rio Grande 4-10-0 1590 125
62 1 Western Michigan 6-3-0 1589 125
63 UNC Wilmington 0-0-0 1578 124
64 35 Iona 4-3-0 1576 124
65 Holy Cross 0-0-0 1569 122
66 San Jose State 0-0-0 1566 121
67 3 Harvard 3-5-0 1544 121
68 1 Thomas More 1-3-0 1544 120
69 1 Baylor 8-2-1 1543 116
70 1 Columbia 4-3-0 1542 115
71 1 Massachusetts 2-2-0 1559 114
72 1 Coastal Carolina 1-4-0 1552 114
73 11 Wyoming 5-6-0 1533 114
74 4 UHSP 4-8-0 1533 113
75 2 Utah Valley 2-3-0 1520 111
76 2 Central Missouri 0-1-0 1511 110
77 1 St. Joseph's 0-0-0 1507 109
78 1 Penn 0-0-0 1503 108
79 1 Iowa Central CC 4-8-0 1501 108
80 1 Norwich 0-0-0 1478 105
81 1 North Florida 0-0-0 1473 104
82 7 Purdue 6-5-1 1500 103
83 2 Endicott 0-0-0 1473 103
84 2 Connecticut 3-4-0 1472 102
85 2 Kansas 2-0-0 1466 101
86 2 Washington 0-0-0 1464 100
87 2 Illinois 0-1-1 1458 98
88 2 UT San Antonio 3-3-1 1456 98
89 2 Claremont 2-4-0 1458 97
90 2 Minnesota 6-5-0 1453 95
91 2 TCU 3-3-1 1452 95
92 2 Oklahoma 6-3-1 1457 94
93 2 Binghamton 0-0-0 1446 93
94 2 Montana State 0-0-0 1443 92
95 2 Memphis 0-1-0 1438 91
96 2 Indiana Tech 0-3-0 1436 90
97 Utah 0-0-0 1434 89
98 Trine 0-0-0 1432 88
99 1 Florida Atlantic 0-0-0 1422 87
100 1 Stanford 2-3-0 1419 86
101 6 Michigan 0-8-0 1417 85
102 Salisbury 0-0-0 1416 84
103 San Diego State 1-6-0 1414 84
104 Texas State 4-4-1 1414 82
105 Temple 4-1-0 1411 82
106 1 Central Florida 0-0-0 1398 79
107 1 U Chicago 1-2-0 1397 79
108 2 UC Santa Cruz 0-0-0 1395 77
109 2 Delaware 6-10-1 1395 76
110 1 Maryland 5-7-1 1411 76
111 1 Mississippi State 0-0-0 1391 75
112 1 Loyola Chicago 0-0-0 1388 74
113 1 Oklahoma State 0-0-0 1381 73
114 18 Boise State 2-5-0 1376 72
115 1 Miami (OH) 0-1-0 1375 71
116 1 Embry-Riddle 0-0-0 1374 70
117 101 Colorado 1-3-1 1367 70
118 WashU 0-1-0 1374 69
119 UMass Lowell 0-0-0 1370 67
120 1 Loyola University Maryland 0-0-0 1370 66
121 1 Texas 5-9-0 1372 65
122 Georgia 1-5-0 1356 64
123 Drury 3-6-0 1354 64
124 Nazareth 2-9-1 1354 61
125 Idaho 0-0-0 1352 61
126 Missouri 1-3-0 1349 60
127 Western Kentucky 0-1-0 1346 59
128 MiraCosta 1-4-0 1345 59
129 LeTourneau 0-1-0 1343 57
130 Stony Brook 0-0-0 1342 56
131 Vanderbilt 0-0-0 1341 54
132 St. Louis 0-0-0 1336 53
133 Niagara 3-4-0 1342 52
134 Angelo State 0-0-0 1333 52
135 Northwestern 0-0-0 1330 51
136 East Carolina 0-0-0 1327 50
137 UW Whitewater 0-1-0 1325 49
138 1 Wayne State 2-2-0 1325 48
139 1 Cincinnati 3-4-0 1309 48
140 South Florida 0-0-0 1323 47
141 Washington State 0-0-0 1320 46
142 36 Weber State 0-3-0 1315 45
143 1 Northern Iowa 0-2-0 1311 44
144 1 USC 0-2-0 1304 42
145 1 Virginia 0-0-0 1300 41
146 1 College of Charleston 0-0-0 1299 40
147 1 St. Edward's 1-5-0 1299 39
148 33 Syracuse 1-10-0 1297 38
149 2 Ohio 2-5-0 1289 38
150 2 Florida 0-4-0 1292 37
151 2 Buffalo 1-2-0 1290 36
152 2 Southern Methodist 0-5-0 1283 33
153 2 Christendom 1-5-0 1282 32
154 2 Louisiana Tech 0-0-0 1281 32
155 2 Rice 1-4-1 1281 30
156 2 Grand Valley State 0-3-0 1274 30
157 2 North Texas 5-8-0 1241 30
158 2 Wake Forest 0-0-0 1271 29
159 2 Mississippi 0-1-0 1271 28
160 2 Arkansas 0-0-0 1268 27
161 2 Furman 0-1-0 1261 26
162 2 Houston 2-8-0 1253 26
163 2 Pitt 1-3-1 1225 24
164 2 Rowan 2-5-0 1218 22
165 2 Princeton 1-3-0 1228 22
166 2 Sacramento State 0-3-0 1219 21
167 2 Benedictine 0-6-0 1217 19
168 2 Kansas State 3-8-0 1212 18
169 1 Lander 0-4-0 1200 17
170 3 Michigan State 0-2-0 1200 16
171 2 Dayton 2-4-0 1192 16
172 2 Middle Tennessee 0-2-0 1198 15
173 2 Rutgers 4-13-1 1190 13
174 2 Tulane 0-1-0 1184 12
175 2 Western Carolina 0-0-0 1175 11
176 2 Auburn 0-3-0 1167 10
177 2 Albany 0-0-0 1164 9
178 2 Appalachian State 0-4-0 1158 8
179 2 UT Dallas 0-2-0 1154 7
180 2 Citadel 0-0-0 1146 6
181 2 Curry 0-5-0 1139 4
182 2 Kennesaw State 0-1-0 1118 4
183 2 Elon 0-0-0 1113 3
184 2 Pitt State 1-4-0 1101 2
185 2 IUPUI 0-1-0 1083 1
186 2 James Madison 0-7-1 1039 1
187 2 Life 0-0-0 2025 0
188 2 Penn State 0-0-0 2011 0
189 2 Mount St. Mary's 0-0-0 2002 0
190 2 Lindenwood 0-0-0 1941 0
191 1 Army 0-0-0 1793 0
192 1 Davenport 0-0-0 1743 0
193 1 Arizona 0-0-0 1697 0
194 1 St. Mary's 0-0-0 1665 0
195 1 McKendree 0-0-0 1642 0
196 1 Cal Poly 0-0-0 1624 0
197 1 Central Washington 0-0-0 1590 0
198 1 Colorado State 0-0-0 1576 0
199 1 Cal Maritime 0-0-0 1567 0
200 1 Cornell 0-0-0 1562 0
201 1 Arizona State 1-0-0 1540 0
202 1 Boston College 0-0-0 1536 0
203 1 Plattsburgh 0-0-0 1523 0
204 Colorado Mesa 1-1-0 1476 0
205 2 Bryant 0-0-0 1458 0
206 1 UC Davis 0-0-0 1430 0
207 1 Navy 0-0-0 1408 0
208 1 Southeastern Louisiana 0-0-0 1406 0
209 1 Yale 0-0-0 1405 0
210 1 UC Santa Barbara 0-0-0 1388 0
211 1 Rhode Island 0-0-0 1377 0
212 1 Texas A&M Corpus Christi 2-1-0 1365 0
213 1 Franciscan 0-0-0 1349 0
214 1 John Carroll 0-0-0 1341 0
215 1 Maine 0-0-0 1337 0
216 1 St. Thomas (MN) 1-0-0 1337 0
217 1 Cortland 0-0-0 1330 0
218 1 Georgetown 0-0-0 1327 0
219 LSU 0-0-0 1320 0
220 Colgate 0-0-0 1308 0
221 Santa Clara 0-0-0 1306 0
222 Bucknell 0-0-0 1304 0
223 Eckerd 0-0-0 1300 0
224 Florida International 0-0-0 1300 0
225 Towson 0-0-0 1300 0
226 Johns Hopkins 0-0-0 1300 0
227 Lee 0-1-0 1295 0
228 Illinois State 0-0-0 1294 0
229 Slippery Rock 0-0-0 1293 0
230 Indiana-Indianapolis 0-0-0 1291 0
231 UNC Greensboro 0-0-0 1291 0
232 Abilene Christian 0-0-0 1289 0
233 Southern Indiana 0-0-0 1288 0
234 North Georgia 0-1-0 1288 0
235 1 Ball State 0-1-0 1286 0
236 1 Radford 0-0-0 1285 0
237 1 Wabash 0-1-0 1285 0
238 1 Alderson Broaddus 0-0-0 1282 0
239 1 Maryville 0-0-0 1277 0
240 1 Kent State 0-0-0 1277 0
241 1 Gonzaga 0-0-0 1274 0
242 1 UMass Amherst 0-3-0 1273 0
243 1 Howard 0-0-0 1268 0
244 1 San Francisco State 0-0-0 1268 0
245 1 Canisius 0-0-0 1266 0
246 1 Lehigh 0-0-0 1264 0
247 1 Frostburg State 0-0-0 1264 0
248 1 Merrimack 0-0-0 1262 0
249 1 Marist 0-0-0 1262 0
250 1 RIT 0-0-0 1260 0
251 16 Idaho State 1-3-0 1260 0
252 Nevada 0-0-0 1260 0
253 York 0-0-0 1259 0
254 Carleton College 0-1-0 1259 0
255 Minnesota-Duluth 0-2-0 1257 0
256 San Francisco 0-2-0 1256 0
257 St. Mary's of Maryland 0-0-0 1253 0
258 West Virginia 0-0-0 1253 0
259 UTEP 0-0-0 1252 0
260 Tennessee Tech 0-0-0 1252 0
261 Bloomsburg 0-0-0 1251 0
262 North Alabama 0-1-0 1250 0
263 Buffalo State 0-0-0 1244 0
264 Montana 0-0-0 1244 0
265 UC San Diego 0-0-0 1242 0
266 Western Oregon 0-0-0 1239 0
267 Mankato State 0-0-0 1236 0
268 Emory & Henry 0-0-0 1236 0
269 UW Milwaukee 0-2-0 1233 0
270 Spring Hill 0-0-0 1233 0
271 VMI 0-0-0 1230 0
272 Colorado School of Mines 0-1-0 1222 0
273 Miami 0-0-0 1221 0
274 Minnesota State - Mankato 0-0-0 1219 0
275 Robert Morris 0-0-0 1207 0
276 Eastern Kentucky 0-0-0 1202 0
277 Creighton 0-0-0 1186 0
278 Central College (Iowa) 0-1-0 1185 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.