All information as of 1:52 PM on Mar 30, 2026 EDT

Rank Δ7d Team W-L-T Elo PWR
1 California 9-0-0 2513 190
2 Lindenwood 14-0-0 2388 189
3 Navy 8-1-0 2359 188
4 Life 10-2-0 2303 187
5 St. Mary's 10-1-0 2239 186
6 Army 7-3-0 2122 185
7 Arizona 9-3-0 2077 182
8 St. Bonaventure 10-2-1 2221 181
9 Tennessee 11-0-0 2053 181
10 Brown 8-1-0 2110 180
11 Arkansas State 7-3-0 2049 180
12 Mount St. Mary's 5-5-0 2010 180
13 BYU 8-4-0 1935 177
14 Queens 9-4-1 1941 176
15 Western Washington 8-1-0 1939 174
16 Iowa State 8-1-0 1922 173
17 American River 9-0-0 1922 173
18 Walsh 7-4-1 1920 172
19 Texas A&M 7-3-0 1923 170
20 Louisville 9-1-0 1897 169
21 Penn State 4-6-0 1851 169
22 Dartmouth 7-2-0 1913 168
23 Belmont Abbey 8-4-0 1891 167
24 Mary Washington 4-5-0 1859 167
25 San Diego 5-2-1 1897 166
26 UCLA 6-6-1 1865 165
27 Cal Poly 5-5-0 1865 165
28 Bowling Green 10-4-0 1892 163
29 St. Thomas 1-9-0 1795 162
30 AIC 6-2-0 1851 161
31 Boston College 7-2-0 1833 159
32 Southern Nazarene 6-2-0 1831 159
33 1 Notre Dame 8-3-0 1782 157
34 1 Colorado State 6-2-0 1778 157
35 Fairfield 6-3-0 1792 156
36 Grand Canyon 5-4-0 1772 155
37 Kentucky 7-5-1 1845 154
38 Millenia Atlantic 5-1-0 1776 153
39 Long Beach State 6-3-0 1777 152
40 Marian 8-4-0 1761 152
41 Virginia Tech 7-1-0 1774 151
42 Sam Houston State 6-4-0 1739 149
43 Wheeling 5-5-1 1726 149
44 Arizona State 5-2-0 1732 148
45 UNC Wilmington 8-0-0 1731 147
46 Central Washington 4-3-0 1728 146
47 Indiana 5-5-0 1713 144
48 LSU 4-1-2 1693 143
49 Davenport 3-9-0 1712 142
50 Kutztown 2-5-0 1684 141
51 Northeastern 6-1-0 1686 140
52 1 San Jose State 7-4-0 1696 139
53 1 Thomas More 5-4-0 1664 139
54 8 Ohio State 6-7-0 1682 138
55 1 Siena 3-5-0 1668 135
56 1 Kansas 8-2-0 1670 134
57 1 Yale 5-2-0 1661 132
58 1 Oklahoma 5-3-0 1661 131
59 1 Texas State 4-4-0 1660 131
60 1 Clemson 2-3-0 1653 131
61 1 Wisconsin 7-2-0 1649 130
62 4 Florida State 5-2-0 1649 129
63 2 Principia 0-0-0 1646 128
64 1 West Chester 8-2-0 1642 127
65 1 Southern Virginia 2-4-0 1642 126
66 1 Oregon 4-3-0 1640 125
67 Fordham 4-6-0 1607 124
68 1 San Diego State 6-4-0 1607 123
69 1 St. Joseph's 3-4-0 1639 122
70 Utah 8-2-0 1601 122
71 Iowa 8-2-0 1599 119
72 UNC Charlotte 5-2-1 1593 119
73 South Carolina 3-2-1 1587 118
74 Massachusetts 4-3-0 1584 117
75 Cal Poly Humboldt 8-3-0 1581 115
76 Aquinas 5-2-0 1570 115
77 Texas Tech 5-2-0 1572 114
78 Wayne State 5-3-0 1556 114
79 Babson 4-4-0 1555 113
80 North Carolina State 5-3-0 1550 111
81 Adrian 0-1-0 1542 110
82 Texas 3-4-0 1535 109
83 TCU 4-1-0 1536 108
84 North Texas 5-2-0 1536 107
85 Air Force 2-5-0 1521 106
86 Coastal Carolina 3-3-0 1528 105
87 Michigan 4-4-0 1489 105
88 Western Michigan 5-3-0 1513 104
89 Buffalo 5-3-0 1494 103
90 Delaware 5-1-0 1487 101
91 Connecticut 2-4-0 1483 100
92 1 St. Edward's 4-1-0 1482 99
93 1 Utah State 3-3-0 1478 99
94 1 South Florida 3-2-0 1477 97
95 1 Rice 1-3-0 1464 97
96 1 Claremont 2-2-0 1476 96
97 5 Florida 4-4-1 1469 94
98 Syracuse 3-5-0 1444 94
99 Oregon State 3-6-0 1451 93
100 Boise State 4-3-0 1463 92
101 Miami (OH) 1-0-0 1443 90
102 1 Santa Clara 4-6-0 1429 89
103 1 California Lutheran 0-0-0 1429 87
104 1 Chico State 4-5-0 1424 86
105 1 USC 2-4-0 1442 85
106 1 UT San Antonio 2-2-0 1423 85
107 1 Cincinnati 3-6-0 1420 84
108 1 James Madison 1-5-0 1420 83
109 1 Baylor 0-5-0 1413 82
110 1 Fresno State 3-5-0 1410 80
111 1 Iowa Central CC 1-8-0 1407 80
112 10 McKendree 2-7-0 1404 79
113 Wingate 4-3-0 1401 79
114 Iona 1-6-0 1401 78
115 Columbia 2-4-0 1394 76
116 Virginia 2-2-1 1390 75
117 Rio Grande 1-4-0 1383 74
118 Alabama 2-4-0 1374 72
119 Minnesota 3-3-0 1373 72
120 Sacramento State 4-6-0 1362 72
121 1 UC San Diego 0-1-0 1363 70
122 1 Colorado 2-5-0 1353 69
123 1 Arkansas 3-5-0 1364 68
124 3 Loyola Marymount 1-5-0 1359 67
125 Cal State Fullerton 0-0-0 1347 66
126 Western Oregon 0-0-0 1347 65
127 UC Santa Barbara 3-8-1 1338 65
128 MiraCosta 0-0-0 1340 64
129 Northern Iowa 0-3-0 1336 61
130 Texas A&M Corpus Christi 1-3-0 1335 61
131 Indiana Tech 1-4-0 1331 60
132 Norco 0-0-0 1328 59
133 Southern Methodist 3-3-0 1324 59
134 Houston 1-2-0 1328 57
135 Salisbury 0-1-0 1321 55
136 Georgia 1-3-0 1321 54
137 UHSP 2-4-0 1323 53
138 Dallas 1-3-0 1321 53
139 Rhode Island 0-1-0 1320 52
140 Auburn 2-2-0 1319 52
141 UC Santa Cruz 4-8-0 1315 52
142 Washington 1-8-0 1318 49
143 Drury 2-5-0 1304 49
144 Citadel 0-0-0 1310 48
145 Colgate 0-0-0 1298 46
146 LeTourneau 0-3-0 1294 44
147 East Carolina 1-4-0 1293 43
148 Nevada 4-5-0 1293 42
149 Utah Valley 3-6-0 1287 41
150 North Carolina 1-3-1 1286 41
151 Wyoming 3-2-0 1281 41
152 Nebraska 3-4-0 1280 40
153 Montana State 0-4-0 1290 39
154 Purdue 3-6-0 1284 38
155 Maryland 0-5-0 1273 36
156 Kansas State 2-4-0 1272 36
157 Appalachian State 0-6-0 1271 33
158 North Florida 1-0-0 1262 33
159 Rowan 2-3-0 1265 32
160 Angelo State 0-4-0 1249 31
161 Temple 2-3-0 1245 30
162 Central Florida 0-6-1 1236 29
163 Cal Maritime 0-0-0 1235 28
164 Michigan State 1-6-1 1225 28
165 Illinois 1-7-1 1232 26
166 Niagara 1-7-0 1224 25
167 Lander 1-4-0 1215 25
168 Pitt 3-5-0 1213 23
169 Nazareth 0-2-0 1208 21
170 Gonzaga 0-0-0 1207 21
171 UTEP 0-1-0 1204 20
172 Penn 0-0-0 1197 19
173 Washington State 1-4-0 1197 18
174 San Francisco State 3-5-0 1188 17
175 Binghamton 1-6-0 1186 17
176 UC Davis 1-8-0 1185 17
177 Missouri 1-7-0 1183 15
178 New Mexico 0-0-0 1175 13
179 Florida Atlantic 0-5-0 1172 12
180 Harvard 0-8-0 1166 11
181 Idaho 0-3-1 1163 11
182 UT Dallas 1-4-0 1150 10
183 Rutgers 1-4-0 1135 8
184 Dayton 0-6-0 1108 6
185 Trine 0-4-0 1100 6
186 Princeton 1-5-0 1076 6
187 Ohio 1-6-0 1060 5
188 Stanford 1-6-0 1034 3
189 Kennesaw State 0-4-0 1017 2
190 Oklahoma State 0-6-0 1006 1
191 Cal State Monterey Bay 0-4-0 988 0
192 Westmont 0-0-0 1546 0
193 Montana 2-0-1 1411 0
194 Embry-Riddle 1-1-0 1405 0
195 Colorado Mesa 1-0-0 1399 0
196 Cortland 0-0-0 1386 0
197 Point Loma 0-0-0 1380 0
198 OIT 0-0-0 1375 0
199 Eastern Kentucky 0-0-0 1367 0
200 Duke 1-0-0 1360 0
201 Slippery Rock 1-0-0 1348 0
202 Abilene Christian 0-0-0 1300 0
203 Emory 0-0-0 1300 0
204 Miami 0-0-0 1300 0
205 Northern Colorado 0-0-0 1300 0
206 St. John's (MN) 0-0-0 1300 0
207 Christendom 0-0-0 1300 0
208 Tennessee Tech 0-0-0 1300 0
209 Mississippi 0-0-0 1300 0
210 Ave Maria 0-0-0 1300 0
211 Holy Cross 0-0-0 1299 0
212 Western Kentucky 0-1-0 1297 0
213 Eckerd 0-0-0 1297 0
214 Kent State 0-0-0 1297 0
215 Catholic 0-0-0 1294 0
216 Northern Arizona 0-2-0 1294 0
217 Missouri S&T 0-1-0 1287 0
218 Western Carolina 0-0-0 1287 0
219 Colorado School of Mines 0-0-0 1287 0
220 New Mexico State 0-0-0 1284 0
221 Bryant 0-0-0 1283 0
222 USMMA Kings Point 0-0-0 1283 0
223 Truman State 0-0-0 1281 0
224 UMass Lowell 0-0-0 1280 0
225 Central Oregon 0-0-0 1276 0
226 UC Riverside 0-0-0 1274 0
227 Occidental 0-0-0 1271 0
228 Louisiana Tech 0-0-0 1269 0
229 Pitt State 0-0-0 1264 0
230 Idaho State 0-1-0 1260 0
231 Central Missouri 0-0-0 1260 0
232 Cornell 0-0-0 1254 0
233 West Virginia 0-1-0 1250 0
234 Southeastern Louisiana 0-0-0 1249 0
235 Azusa Pacific 0-0-0 1248 0
236 Franciscan 0-0-0 1246 0
237 Loyola Chicago 0-0-0 1244 0
238 Norwich 0-0-0 1240 0
239 Oswego 0-0-0 1221 0
240 Tufts 0-0-0 1220 0
241 Albany 0-0-0 1212 0
242 UNC Greensboro 0-2-0 1211 0
243 Buffalo State 0-0-0 1203 0
244 Florida International 0-0-0 1202 0
245 IUP 0-1-0 1201 0
246 IUPUI 0-0-0 1200 0
247 Furman 0-1-0 1191 0
248 Grand Valley State 0-1-0 1184 0
249 Northwestern 0-0-0 1181 0
250 Ball State 0-1-0 1177 0
251 Mississippi State 0-1-0 1174 0
252 Stony Brook 0-0-0 1171 0
253 VCU 0-4-0 1160 0
254 Southern Illinois 0-0-0 1156 0
255 St. Louis 0-1-0 1149 0
256 Brockport 0-0-0 1145 0
257 San Francisco 0-2-0 1133 0
258 Weber State 0-4-0 1122 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.
Rank Δ7d Team W-L-T Elo PWR
1 Wheeling 11-1-1 2432 179
2 California 13-0-0 2226 179
3 3 Walsh 8-2-0 2102 177
4 1 Brown 4-1-0 2190 175
5 1 Dartmouth 4-1-0 2032 175
6 6 Belmont Abbey 6-4-0 2043 174
7 2 St. Bonaventure 13-3-0 2047 173
8 1 Notre Dame 11-3-1 2016 173
9 17 Southern Virginia 7-2-0 2021 172
10 Louisville 13-0-0 2013 171
11 3 Queens 6-6-0 1939 170
12 3 Kutztown 15-5-1 1985 168
13 1 St. Thomas 0-0-0 1879 166
14 3 Indiana 9-5-0 1898 165
15 2 North Carolina State 7-2-1 1900 164
16 4 Kentucky 8-1-0 1845 163
17 1 South Carolina 14-7-1 1817 162
18 1 Siena 3-3-0 1849 162
19 3 UCLA 6-4-0 1814 162
20 1 Clemson 4-4-1 1803 161
21 3 Mary Washington 2-3-1 1810 159
22 3 Sam Houston State 11-1-0 1808 159
23 5 Marian 2-2-0 1791 159
24 1 Aquinas 4-2-1 1795 159
25 7 AIC 8-6-1 1803 158
26 1 Long Beach State 5-3-0 1777 154
27 28 Texas A&M 10-4-0 1790 152
28 1 Oregon 0-2-0 1768 151
29 4 Utah State 7-1-0 1751 151
30 12 West Chester 8-3-1 1753 150
31 Wisconsin 8-1-0 1744 149
32 7 Fairfield 1-2-0 1738 148
33 15 Iowa 11-2-0 1732 148
34 Principia 0-0-0 1722 147
35 Coastal Carolina 0-0-0 1717 146
36 Ohio State 0-0-0 1717 145
37 22 Fordham 5-3-1 1699 145
38 San Diego 5-5-0 1709 144
39 2 Nebraska 7-2-0 1712 143
40 1 Western Washington 1-2-0 1700 142
41 1 Duke 0-0-0 1690 140
42 1 IUP 0-0-0 1688 139
43 116 Wingate 5-3-0 1630 138
44 1 Iowa State 0-0-0 1665 137
45 2 Adrian 0-0-0 1661 135
46 1 Bowling Green 2-2-0 1662 133
47 1 UNC Charlotte 1-3-0 1676 133
48 1 Grand Canyon 3-4-0 1648 133
49 2 Babson 5-4-0 1650 132
50 2 Millenia Atlantic 0-0-0 1641 132
51 23 Northeastern 5-3-0 1632 131
52 6 Alabama 6-4-1 1598 130
53 Oregon State 0-0-0 1629 128
54 Southern Nazarene 5-3-0 1622 128
55 14 Texas Tech 9-6-0 1632 127
56 12 Tennessee 3-5-0 1607 126
57 North Carolina 0-0-0 1604 125
58 1 American River 0-0-0 1593 123
59 29 Virginia Tech 10-7-0 1530 123
60 10 Rio Grande 4-10-0 1589 121
61 3 Western Michigan 6-3-0 1589 121
62 3 Wyoming 4-4-0 1578 120
63 3 UNC Wilmington 0-0-0 1578 119
64 3 Harvard 2-2-0 1572 117
65 3 Holy Cross 0-0-0 1569 117
66 24 Thomas More 1-3-0 1543 117
67 4 San Jose State 0-0-0 1566 116
68 2 Columbia 4-3-0 1542 113
69 13 Baylor 8-2-1 1542 113
70 3 Massachusetts 2-2-0 1559 110
71 3 Utah Valley 0-1-0 1527 110
72 1 Central Missouri 0-1-0 1510 108
73 25 Purdue 6-4-0 1526 107
74 2 St. Joseph's 0-0-0 1507 107
75 2 Penn 0-0-0 1503 106
76 1 Iowa Central CC 4-8-0 1500 105
77 1 Norwich 0-0-0 1477 103
78 North Florida 0-0-0 1473 102
79 1 Endicott 0-0-0 1473 101
80 1 Maryland 3-5-1 1480 100
81 Connecticut 3-4-0 1472 100
82 35 Kansas 2-0-0 1465 99
83 Washington 0-0-0 1464 98
84 Illinois 0-0-0 1464 97
85 1 UT San Antonio 3-3-1 1455 96
86 1 Claremont 2-4-0 1458 95
87 17 Minnesota 6-5-0 1453 93
88 3 TCU 3-3-1 1452 93
89 18 Oklahoma 6-3-1 1457 92
90 2 Binghamton 0-0-0 1446 91
91 2 Memphis 0-1-0 1438 90
92 10 Indiana Tech 0-3-0 1436 88
93 16 Michigan 0-6-0 1435 88
94 3 Montana State 0-0-0 1434 87
95 3 Utah 0-0-0 1434 86
96 3 Boise State 0-1-0 1434 85
97 3 Trine 0-0-0 1431 84
98 32 Iona 2-1-0 1427 84
99 3 Florida Atlantic 0-0-0 1422 82
100 3 Salisbury 0-0-0 1415 81
101 3 San Diego State 1-6-0 1414 81
102 3 Texas State 4-4-1 1413 79
103 2 Stanford 0-2-0 1407 78
104 2 Central Florida 0-0-0 1398 77
105 13 U Chicago 1-2-0 1396 77
106 2 UHSP 2-7-0 1395 76
107 2 UC Santa Cruz 0-0-0 1395 74
108 2 Mississippi State 0-0-0 1391 73
109 1 Loyola Chicago 0-0-0 1388 72
110 1 Oklahoma State 0-0-0 1381 71
111 11 Syracuse 1-6-0 1376 70
112 2 Miami (OH) 0-1-0 1374 69
113 2 Embry-Riddle 0-0-0 1374 68
114 2 WashU 0-1-0 1374 67
115 2 Delaware 4-8-1 1371 66
116 2 UMass Lowell 0-0-0 1370 64
117 2 Texas 5-9-0 1371 63
118 3 Loyola University Maryland 0-0-0 1369 63
119 24 Georgia 1-5-0 1356 62
120 17 Nazareth 2-9-1 1354 60
121 1 Drury 3-6-0 1353 60
122 1 Idaho 0-0-0 1352 59
123 1 Princeton 0-0-0 1349 58
124 1 Missouri 1-3-0 1348 57
125 1 Western Kentucky 0-1-0 1346 56
126 1 MiraCosta 1-4-0 1345 56
127 11 LeTourneau 0-1-0 1343 54
128 2 Stony Brook 0-0-0 1342 53
129 1 Vanderbilt 0-0-0 1341 51
130 1 St. Louis 0-0-0 1336 50
131 2 Niagara 3-4-0 1342 49
132 Angelo State 0-0-0 1333 49
133 1 Northwestern 0-0-0 1330 48
134 1 East Carolina 0-0-0 1327 47
135 2 UW Whitewater 0-1-0 1325 46
136 Cincinnati 3-4-0 1309 46
137 72 Wayne State 2-2-0 1325 45
138 South Florida 0-0-0 1323 44
139 1 Washington State 0-0-0 1320 43
140 1 Northern Iowa 0-2-0 1310 42
141 1 USC 0-2-0 1304 40
142 1 Virginia 0-0-0 1300 39
143 1 College of Charleston 0-0-0 1299 38
144 17 St. Edward's 1-5-0 1298 37
145 Ohio 2-5-0 1289 37
146 1 Florida 0-4-0 1292 36
147 1 Buffalo 1-2-0 1290 35
148 2 Southern Methodist 0-5-0 1283 32
149 1 Christendom 1-5-0 1282 32
150 1 Louisiana Tech 0-0-0 1281 31
151 1 Rice 1-4-1 1281 29
152 19 Grand Valley State 0-3-0 1274 29
153 14 North Texas 5-8-0 1240 29
154 1 Wake Forest 0-0-0 1271 28
155 1 Mississippi 0-1-0 1271 27
156 Arkansas 0-0-0 1268 26
157 Furman 0-1-0 1261 25
158 3 Houston 2-8-0 1252 25
159 1 Pitt 1-3-1 1225 24
160 11 Rutgers 3-10-0 1238 21
161 Benedictine 0-6-0 1216 20
162 6 Kansas State 3-8-0 1211 19
163 Middle Tennessee 0-0-0 1208 18
164 Michigan State 0-0-0 1204 17
165 Temple 0-0-0 1201 16
166 1 Dayton 2-4-0 1192 16
167 1 Lander 0-4-0 1200 15
168 1 Tulane 0-0-0 1186 13
169 1 Western Carolina 0-0-0 1175 12
170 8 Auburn 0-3-0 1167 11
171 Rowan 0-3-0 1165 10
172 Albany 0-0-0 1164 9
173 Appalachian State 0-4-0 1157 8
174 UT Dallas 0-2-0 1154 7
175 Citadel 0-0-0 1146 6
176 Curry 0-5-0 1139 5
177 James Madison 0-3-0 1128 4
178 Kennesaw State 0-1-0 1118 3
179 Elon 0-0-0 1113 2
180 20 Pitt State 1-4-0 1101 1
181 1 IUPUI 0-1-0 1083 0
182 1 Life 0-0-0 2025 0
183 1 Penn State 0-0-0 2011 0
184 1 Mount St. Mary's 0-0-0 2002 0
185 1 Lindenwood 0-0-0 1941 0
186 1 Air Force 0-0-0 1835 0
187 1 Army 0-0-0 1793 0
188 1 Davenport 0-0-0 1743 0
189 1 Arizona 0-0-0 1697 0
190 1 St. Mary's 0-0-0 1665 0
191 1 McKendree 0-0-0 1642 0
192 1 Cal Poly 0-0-0 1624 0
193 1 Fresno State 0-0-0 1611 0
194 1 Central Washington 0-0-0 1590 0
195 1 Colorado State 0-0-0 1572 0
196 1 Cal Maritime 0-0-0 1567 0
197 1 Cornell 0-0-0 1562 0
198 1 Arizona State 1-0-0 1540 0
199 1 Boston College 0-0-0 1536 0
200 1 Plattsburgh 0-0-0 1523 0
201 1 Bryant 0-0-0 1458 0
202 1 Colorado Mesa 0-0-0 1434 0
203 1 UC Davis 0-0-0 1430 0
204 1 Navy 0-0-0 1408 0
205 1 Southeastern Louisiana 0-0-0 1406 0
206 1 Yale 0-0-0 1405 0
207 UC Santa Barbara 0-0-0 1388 0
208 Rhode Island 0-0-0 1377 0
209 3 Texas A&M Corpus Christi 2-1-0 1365 0
210 Franciscan 0-0-0 1349 0
211 John Carroll 0-0-0 1341 0
212 Maine 0-0-0 1337 0
213 St. Thomas (MN) 1-0-0 1336 0
214 Cortland 0-0-0 1330 0
215 Georgetown 0-0-0 1327 0
216 LSU 0-0-0 1320 0
217 Colorado 0-0-0 1318 0
218 Colgate 0-0-0 1308 0
219 Santa Clara 0-0-0 1306 0
220 Bucknell 0-0-0 1304 0
221 Eckerd 0-0-0 1300 0
222 Florida International 0-0-0 1300 0
223 1 Towson 0-0-0 1300 0
224 1 Johns Hopkins 0-0-0 1300 0
225 1 Weber State 0-0-0 1298 0
226 1 Lee 0-1-0 1295 0
227 1 Illinois State 0-0-0 1294 0
228 1 Slippery Rock 0-0-0 1293 0
229 1 Indiana-Indianapolis 0-0-0 1291 0
230 1 UNC Greensboro 0-0-0 1291 0
231 1 Abilene Christian 0-0-0 1289 0
232 1 Southern Indiana 0-0-0 1288 0
233 1 North Georgia 0-1-0 1288 0
234 1 Ball State 0-1-0 1286 0
235 1 Idaho State 0-1-0 1286 0
236 1 Radford 0-0-0 1285 0
237 1 Wabash 0-1-0 1285 0
238 1 Alderson Broaddus 0-0-0 1282 0
239 1 Maryville 0-0-0 1277 0
240 1 Kent State 0-0-0 1277 0
241 1 Gonzaga 0-0-0 1274 0
242 19 UMass Amherst 0-3-0 1273 0
243 Howard 0-0-0 1268 0
244 San Francisco State 0-0-0 1268 0
245 Canisius 0-0-0 1266 0
246 Lehigh 0-0-0 1264 0
247 Frostburg State 0-0-0 1264 0
248 Merrimack 0-0-0 1262 0
249 Marist 0-0-0 1262 0
250 Sacramento State 0-0-0 1261 0
251 RIT 0-0-0 1260 0
252 Nevada 0-0-0 1260 0
253 York 0-0-0 1259 0
254 Carleton College 0-1-0 1259 0
255 Minnesota-Duluth 0-2-0 1257 0
256 St. Mary's of Maryland 0-0-0 1253 0
257 West Virginia 0-0-0 1253 0
258 UTEP 0-0-0 1252 0
259 Tennessee Tech 0-0-0 1252 0
260 Bloomsburg 0-0-0 1251 0
261 North Alabama 0-1-0 1250 0
262 Buffalo State 0-0-0 1244 0
263 Montana 0-0-0 1242 0
264 UC San Diego 0-0-0 1242 0
265 Western Oregon 0-0-0 1239 0
266 Mankato State 0-0-0 1236 0
267 Emory & Henry 0-0-0 1236 0
268 UW Milwaukee 0-2-0 1233 0
269 Spring Hill 0-0-0 1233 0
270 VMI 0-0-0 1230 0
271 Miami 0-0-0 1221 0
272 Minnesota State - Mankato 0-0-0 1219 0
273 Colorado School of Mines 0-1-0 1219 0
274 Robert Morris 0-0-0 1207 0
275 Eastern Kentucky 0-0-0 1202 0
276 Creighton 0-0-0 1185 0
277 Central College (Iowa) 0-1-0 1185 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.