All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2024 | 1536 | -29 | Iowa | 19 | - | 43 | Iowa State | +29 | 1732 | Yes |
Nov 2, 2024 | 1693 | +39 | Iowa State | 37 | - | 12 | Kansas | -39 | 1561 | Yes |
Oct 26, 2024 | 1691 | +2 | Iowa State | 114 | - | 5 | Nebraska | -2 | 1049 | |
Oct 12, 2024 | 1272 | -18 | Minnesota | 7 | - | 57 | Iowa State | +18 | 1672 | |
Sep 21, 2024 | 1097 | -8 | Nebraska | 0 | - | 63 | Iowa State | +8 | 1665 | |
Sep 14, 2024 | 1335 | -19 | Northern Iowa | 19 | - | 31 | Iowa State | +19 | 1646 | |
Sep 6, 2024 | 1376 | -35 | Iowa | 19 | - | 45 | Iowa State | +35 | 1611 | |
Aug 31, 2024 | 1766 | -155 | Iowa State | 14 | - | 41 | Iowa Central CC | +155 | 1396 | |
May 4, 2024 | 1855 | -89 | Iowa State | 7 | - | 38 | San Diego | +89 | 1772 | Yes |
Apr 13, 2024 | 1769 | +86 | Iowa State | 52 | - | 36 | Sam Houston State | -86 | 1921 | Yes |
Nov 12, 2023 | 1693 | -88 | Kansas | 14 | - | 43 | Iowa State | +88 | 1680 | |
Nov 11, 2023 | 1625 | +55 | Iowa State | 39 | - | 3 | Kansas State | -55 | 1551 | Yes |
Oct 21, 2023 | 1620 | +5 | Iowa State | 81 | - | 14 | Nebraska | -5 | 1140 | |
Oct 14, 2023 | 1584 | +36 | Iowa State | 66 | - | 0 | Minnesota | -36 | 1453 | |
Sep 23, 2023 | 1217 | -25 | Nebraska | 12 | - | 64 | Iowa State | +25 | 1559 | |
Sep 16, 2023 | 1597 | +38 | Wisconsin | 34 | - | 23 | Iowa State | -38 | 1596 | |
Sep 2, 2023 | 1488 | +40 | Southern Nazarene | 26 | - | 22 | Iowa State | -40 | 1637 | |
Aug 26, 2023 | 1452 | +82 | Iowa Central CC | 31 | - | 20 | Iowa State | -82 | 1718 | |
May 6, 2023 | 1795 | -77 | Iowa State | 19 | - | 41 | San Diego | +77 | 1730 | Yes |
Apr 15, 2023 | 1652 | -37 | Sam Houston State | 29 | - | 36 | Iowa State | +37 | 1758 | |
Mar 25, 2023 | 1739 | +19 | Iowa State | 27 | - | 22 | Minnesota | -19 | 1651 | |
Nov 12, 2022 | 1709 | +30 | Iowa State | 69 | - | 3 | Arkansas | -30 | 1542 | |
Oct 29, 2022 | 1221 | -11 | Nebraska | 0 | - | 41 | Iowa State | +11 | 1697 | |
Oct 22, 2022 | 1577 | -51 | Minnesota | 14 | - | 25 | Iowa State | +51 | 1647 | |
Oct 8, 2022 | 1638 | +8 | Iowa State | 85 | - | 12 | Nebraska | -8 | 1229 | |
Oct 1, 2022 | 1628 | +11 | Iowa State | 50 | - | 3 | Iowa | -11 | 1282 | |
Sep 24, 2022 | 1602 | +26 | Iowa State | 19 | - | 12 | Minnesota | -26 | 1553 | |
Sep 10, 2022 | 1325 | -42 | Iowa | 5 | - | 58 | Iowa State | +42 | 1559 | |
Aug 27, 2022 | 1675 | -115 | Iowa State | 8 | - | 28 | Iowa Central CC | +115 | 1476 | |
Nov 7, 2021 | 1611 | -78 | Arkansas | 10 | - | 51 | Iowa State | +78 | 1596 | Yes |
Nov 6, 2021 | 1687 | +22 | Kansas | 27 | - | 24 | Iowa State | -22 | 1618 | Yes |
Oct 23, 2021 | 1344 | -36 | Nebraska | 14 | - | 43 | Iowa State | +36 | 1582 | |
Oct 2, 2021 | 1602 | -20 | Iowa State | 35 | - | 36 | Minnesota | +20 | 1545 | |
Sep 25, 2021 | 1500 | -119 | Truman State | 0 | - | 92 | Iowa State | +119 | 1483 | |
Sep 10, 2021 | 1442 | +42 | Iowa State | 18 | - | 10 | Iowa | -42 | 1500 | |
Aug 28, 2021 | 1500 | +58 | Iowa Central CC | 51 | - | 6 | Iowa State | -58 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
May 19, 2024 | 1486 | +46 | Iowa State | 31 | - | 22 | San Jose State | -46 | 1487 | Yes |
May 19, 2024 | 1663 | +25 | Western Washington | 36 | - | 12 | Iowa State | -25 | 1511 | |
May 18, 2024 | 1565 | +32 | Iowa State | 40 | - | 21 | Stanford | -32 | 1403 | Yes |
May 18, 2024 | 1532 | -21 | Iowa State | 17 | - | 19 | Sam Houston State | +21 | 1544 | Yes |
May 18, 2024 | 1633 | +64 | Oregon | 37 | - | 0 | Iowa State | -64 | 1596 | Yes |
Mar 16, 2024 | 1371 | -26 | Rowan | 7 | - | 19 | Iowa State | +26 | 1539 | Yes |
Mar 16, 2024 | 1291 | +108 | Norwich | 17 | - | 5 | Iowa State | -108 | 1647 | Yes |
Mar 15, 2024 | 1635 | +12 | Iowa State | 24 | - | 19 | Rowan | -12 | 1384 | Yes |
Mar 15, 2024 | 1761 | -126 | Iowa State | 5 | - | 31 | Iona | +126 | 1481 | Yes |
Mar 3, 2024 | 1306 | Iowa | - | Iowa State | 1761 | |||||
May 21, 2023 | 1724 | +36 | Iowa State | 20 | - | 10 | Nebraska | -36 | 1649 | Yes |
May 21, 2023 | 1554 | -12 | Fresno State | 12 | - | 14 | Iowa State | +12 | 1712 | Yes |
May 20, 2023 | 1769 | +5 | Iowa State | 17 | - | 15 | UT San Antonio | -5 | 1449 | Yes |
May 20, 2023 | 1763 | +7 | Iowa State | 7 | - | 0 | Western Washington | -7 | 1373 | Yes |
May 20, 2023 | 1775 | -62 | Iowa State | 21 | - | 26 | Oregon | +62 | 1552 | Yes |
Apr 22, 2023 | 1437 | -35 | Arkansas | 0 | - | 38 | Iowa State | +35 | 1621 | Yes |
Apr 22, 2023 | 1604 | +17 | Iowa State | 26 | - | 0 | Oklahoma State | -17 | 1300 | Yes |
Apr 22, 2023 | 1730 | +32 | Iowa State | 26 | - | 19 | Nebraska | -32 | 1660 | Yes |
Apr 22, 2023 | 1566 | -48 | Missouri | 7 | - | 22 | Iowa State | +48 | 1682 | |
Apr 22, 2023 | 1656 | +27 | Iowa State | 36 | - | 0 | Minnesota | -27 | 1419 | Yes |
May 30, 2022 | 1663 | -59 | Iowa State | 0 | - | 19 | Notre Dame | +59 | 1668 | Yes |
May 29, 2022 | 1640 | +23 | Iowa State | 24 | - | 22 | Northeastern | -23 | 1654 | Yes |
May 29, 2022 | 1929 | +24 | Kutztown | 43 | - | 0 | Iowa State | -24 | 1664 | Yes |
May 28, 2022 | 1633 | +31 | Iowa State | 17 | - | 14 | Louisville | -31 | 1669 | Yes |
May 15, 2022 | 1594 | +71 | Harvard | 24 | - | 12 | Iowa State | -71 | 1703 | Yes |
May 15, 2022 | 1579 | -25 | UC Santa Cruz | 14 | - | 19 | Iowa State | +25 | 1679 | Yes |
May 14, 2022 | 1727 | -59 | Iowa State | 19 | - | 24 | San Diego | +59 | 1536 | Yes |
May 14, 2022 | 1706 | +20 | Iowa State | 22 | - | 10 | Harvard | -20 | 1486 | Yes |
May 14, 2022 | 1189 | -11 | Kennesaw State | 5 | - | 38 | Iowa State | +11 | 1668 | |
Apr 23, 2022 | 1661 | -41 | Iowa Central CC | 7 | - | 14 | Iowa State | +41 | 1665 | Yes |
Apr 23, 2022 | 1424 | -46 | Southern Nazarene | 7 | - | 45 | Iowa State | +46 | 1619 | |
Apr 23, 2022 | 1500 | -44 | Air Force | 7 | - | 24 | Iowa State | +44 | 1575 | Yes |
Apr 16, 2022 | 1557 | Iowa State | - | Missouri | 1500 | Yes | ||||
Apr 16, 2022 | 1465 | -57 | Minnesota | 0 | - | 24 | Iowa State | +57 | 1500 | Yes |
Apr 16, 2022 | 1500 | 0 | Iowa State | 17 | - | 17 | Arkansas | 0 | 1500 | Yes |
Apr 16, 2022 | 1500 | -18 | Nebraska | 17 | - | 19 | Iowa State | +18 | 1557 | Yes |
If you have scores information to add or correct, please fill out this form. |