All information as of 12:19 AM on Apr 29, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Nov 16, 2024 1751 +13 Bowling Green 34 - 33 Louisville -13 1807
Nov 9, 2024 1791 +16 Louisville 34 - 10 Western Michigan -16 1557
Nov 2, 2024 1433 -20 Cincinnati 29 - 50 Louisville +20 1771
Oct 26, 2024 1156 -6 Dayton 7 - 64 Louisville +6 1765
Oct 19, 2024 1788 -23 Louisville 27 - 28 Bowling Green +23 1663
Oct 11, 2024 1742 +74 Notre Dame 29 - 5 Louisville -74 1863
Oct 5, 2024 1590 -26 Western Michigan 15 - 27 Louisville +26 1837
Sep 14, 2024 1834 +3 Louisville 85 - 0 Ohio -3 1251
Sep 7, 2024 1832 +2 Louisville 65 - 5 Pitt -2 1196
Dec 9, 2023 1947 +45 Kentucky 43 - 26 Louisville -45 1877 Yes
Dec 2, 2023 1696 -22 Virginia Tech 22 - 29 Louisville +22 1855 Yes
Nov 18, 2023 1763 -25 Tennessee 24 - 28 Louisville +25 1829 Yes
Nov 12, 2023 1756 +73 Louisville 47 - 17 Bowling Green -73 1776 Yes
Nov 11, 2023 1740 -17 Western Michigan 30 - 31 Louisville +17 1739
Nov 4, 2023 1208 -8 IUPUI 0 - 28 Louisville +8 1731
Oct 28, 2023 1694 +42 Western Michigan 26 - 19 Louisville -42 1773
Oct 21, 2023 1673 +65 Bowling Green 28 - 17 Louisville -65 1838
Oct 14, 2023 1835 +3 Louisville 81 - 10 Pitt -3 1241
Sep 23, 2023 1066 -2 Ohio 0 - 51 Louisville +2 1833
Sep 16, 2023 1829 +4 Louisville 77 - 3 Cincinnati -4 1300
Sep 9, 2023 1826 +2 Louisville 68 - 6 Dayton -2 1219
Dec 10, 2022 1877 -51 Louisville 22 - 24 Virginia Tech +51 1442 Yes
Dec 3, 2022 1866 +11 Louisville 21 - 17 Binghamton -11 1621 Yes
Nov 19, 2022 1856 +10 Louisville 27 - 5 South Carolina -10 1458 Yes
Nov 12, 2022 1409 -13 IUPUI 7 - 40 Louisville +13 1773 Yes
Nov 12, 2022 1778 -70 Bowling Green 17 - 33 Louisville +70 1786
Nov 5, 2022 1772 +1 Louisville 28 - 0 Ohio -1 1094
Oct 29, 2022 1713 +58 Louisville 27 - 10 Bowling Green -58 1790
Oct 22, 2022 1703 +11 Louisville 72 - 7 IUPUI -11 1346
Oct 8, 2022 1726 -19 Western Michigan 18 - 19 Louisville +19 1683
Sep 24, 2022 1672 +11 Louisville 55 - 3 Pitt -11 1334
Sep 17, 2022 1336 -29 Cincinnati 10 - 54 Louisville +29 1643
Sep 10, 2022 1267 -25 Dayton 0 - 67 Louisville +25 1618
Nov 14, 2021 1573 +44 Louisville 34 - 5 Cincinnati -44 1460 Yes
Nov 13, 2021 1653 -79 Louisville 22 - 47 Western Michigan +79 1589 Yes
Nov 6, 2021 1462 -30 IUPUI 24 - 31 Louisville +30 1622
Oct 23, 2021 1281 -22 Ohio 21 - 41 Louisville +22 1601
Oct 16, 2021 1574 +26 Louisville 36 - 30 Western Michigan -26 1545
Oct 9, 2021 1705 +23 Bowling Green 22 - 12 Louisville -23 1597
Sep 25, 2021 1560 +38 Louisville 19 - 10 Cincinnati -38 1578
Sep 18, 2021 1532 +28 Louisville 43 - 10 Dayton -28 1383
Sep 11, 2021 1500 -83 Pitt 5 - 22 Louisville +83 1450
Sep 4, 2021 1500 -50 Louisville 12 - 26 Kentucky +50 1596
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 26, 2025 1733 +38 Louisville 33 - 14 Massachusetts -38 1615 Yes
Apr 26, 2025 1781 -48 Louisville 5 - 26 North Carolina State +48 1850 Yes
Apr 25, 2025 1770 +11 Louisville 21 - 12 Claremont -11 1443 Yes
Apr 25, 2025 1759 +11 Louisville 29 - 0 James Madison -11 1369 Yes
Apr 12, 2025 1280 +116 Pitt 12 - 5 Louisville -116 2009
Apr 12, 2025 2009 Louisville - Buffalo 1302 Yes
Apr 12, 2025 1894 -134 Louisville 7 - 31 Bowling Green +134 1548 Yes
Apr 12, 2025 2009 Louisville - Ohio 1229 Yes
Mar 29, 2025 2001 +8 Louisville 19 - 5 Illinois -8 1595 Yes
Mar 29, 2025 1582 -5 Purdue 7 - 12 Louisville +5 1996 Yes
Mar 29, 2025 1300 -2 Indiana Tech 0 - 27 Louisville +2 1994 Yes
Mar 29, 2025 1991 +4 Louisville 45 - 5 Loyola Chicago -4 1389 Yes
Mar 1, 2025 1990 +1 Louisville 38 - 0 Middle Tennessee -1 1198 Yes
Mar 1, 2025 1988 +2 Louisville 41 - 5 Tennessee Tech -2 1300 Yes
Mar 1, 2025 1259 -2 Vanderbilt 14 - 38 Louisville +2 1985
Apr 27, 2024 1945 +40 Louisville 29 - 0 North Carolina State -40 1810 Yes
Apr 27, 2024 1927 +18 Louisville 12 - 0 Tennessee -18 1676 Yes
Apr 26, 2024 1904 +24 Louisville 31 - 0 Columbia -24 1652 Yes
Apr 26, 2024 1895 +8 Louisville 42 - 5 Salisbury -8 1445 Yes
Apr 13, 2024 1256 -5 Ohio 5 - 38 Louisville +5 1867
Apr 13, 2024 1854 +13 Louisville 43 - 0 Western Michigan -13 1478 Yes
Apr 13, 2024 1880 +15 Louisville 21 - 14 Bowling Green -15 1642 Yes
Apr 13, 2024 1872 +8 Louisville 50 - 0 Pitt -8 1402 Yes
Apr 13, 2024 1853 +1 Louisville 35 - 14 Dayton -1 1086 Yes
Mar 23, 2024 1786 +23 Louisville 47 - 5 Loyola Chicago -23 1514 Yes
Mar 23, 2024 1623 -33 Bowling Green 0 - 41 Louisville +33 1819 Yes
Mar 23, 2024 1809 +10 Louisville 14 - 5 Illinois -10 1476 Yes
Mar 2, 2024 1734 +52 Louisville 19 - 10 Notre Dame -52 1770 Yes
Mar 2, 2024 1203 -5 Tulane 0 - 25 Louisville +5 1730 Yes
Mar 2, 2024 1696 +34 Louisville 24 - 7 Tennessee -34 1557 Yes
Mar 2, 2024 1750 -2 Notre Dame 12 - 12 Louisville +2 1694 Yes
Mar 2, 2024 1429 -25 Western Kentucky 0 - 31 Louisville +25 1669 Yes
Apr 15, 2023 1604 +9 Louisville 24 - 5 Western Michigan -9 1278
Apr 15, 2023 1571 +33 Louisville 36 - 5 IUPUI -33 1463
Apr 15, 2023 1629 +39 Louisville 10 - 0 Bowling Green -39 1648
Apr 15, 2023 1613 +16 Louisville 20 - 14 Pitt -16 1477
Apr 15, 2023 1567 +4 Louisville 21 - 17 Ohio -4 1216
Apr 1, 2023 1485 +28 Louisville 22 - 5 Trine -28 1302 Yes
Apr 1, 2023 1761 +18 Kentucky 17 - 12 Louisville -18 1584 Yes
Apr 1, 2023 1565 +20 Louisville 12 - 5 WashU -20 1379 Yes
Apr 1, 2023 1512 +52 Louisville 34 - 5 St. Louis -52 1439 Yes
May 29, 2022 1458 +96 Maryland 19 - 0 Louisville -96 1638 Yes
May 29, 2022 1394 +53 Nazareth 10 - 5 Louisville -53 1538 Yes
May 29, 2022 1372 -38 LSU 7 - 29 Louisville +38 1500 Yes
May 29, 2022 1542 -42 Louisville 19 - 24 Fordham +42 1490 Yes
May 28, 2022 1639 +31 Iowa State 17 - 14 Louisville -31 1669 Yes
Apr 23, 2022 1520 +38 Louisville 19 - 12 Cincinnati -38 1497 Yes
Apr 23, 2022 1477 +42 Louisville 26 - 20 IUPUI -42 1503 Yes
Apr 23, 2022 1598 +70 Louisville 36 - 5 Bowling Green -70 1603 Yes
Apr 23, 2022 1558 +40 Louisville 24 - 19 Western Michigan -40 1595 Yes
Apr 23, 2022 1408 +69 Louisville 21 - 8 Ohio -69 1500 Yes
Mar 26, 2022 1500 -51 Illinois 10 - 22 Louisville +51 1500 Yes
Mar 26, 2022 1449 -41 Louisville 5 - 17 Thomas More +41 1511 Yes
Mar 26, 2022 1509 -60 Louisville 0 - 20 Adrian +60 1513 Yes
Mar 26, 2022 1500 +42 Indiana 29 - 24 Louisville -42 1551 Yes
If you have scores information to add or correct, please fill out this form.