Date Elo Change Home       Away Change Elo Neutral
Sep 14, 2024 1833 +3 Louisville 85 - 0 Ohio -3 1250
Sep 7, 2024 1831 +2 Louisville 65 - 5 Pitt -2 1196
Dec 9, 2023 1946 +45 Kentucky 43 - 26 Louisville -45 1876 Yes
Dec 2, 2023 1695 -22 Virginia Tech 22 - 29 Louisville +22 1854 Yes
Nov 18, 2023 1763 -25 Tennessee 24 - 28 Louisville +25 1829 Yes
Nov 12, 2023 1755 +73 Louisville 47 - 17 Bowling Green -73 1775 Yes
Nov 11, 2023 1739 -17 Western Michigan 30 - 31 Louisville +17 1738
Nov 4, 2023 1206 -8 IUPUI 0 - 28 Louisville +8 1730
Oct 28, 2023 1693 +42 Western Michigan 26 - 19 Louisville -42 1772
Oct 21, 2023 1671 +65 Bowling Green 28 - 17 Louisville -65 1837
Oct 14, 2023 1835 +3 Louisville 81 - 10 Pitt -3 1240
Sep 23, 2023 1065 -2 Ohio 0 - 51 Louisville +2 1832
Sep 16, 2023 1828 +4 Louisville 77 - 3 Cincinnati -4 1299
Sep 9, 2023 1826 +2 Louisville 68 - 6 Dayton -2 1219
Dec 10, 2022 1877 -51 Louisville 22 - 24 Virginia Tech +51 1441 Yes
Dec 3, 2022 1865 +11 Louisville 21 - 17 Binghamton -11 1621 Yes
Nov 19, 2022 1855 +10 Louisville 27 - 5 South Carolina -10 1458 Yes
Nov 12, 2022 1408 -13 IUPUI 7 - 40 Louisville +13 1773 Yes
Nov 12, 2022 1778 -70 Bowling Green 17 - 33 Louisville +70 1786
Nov 5, 2022 1771 +1 Louisville 28 - 0 Ohio -1 1094
Oct 29, 2022 1713 +58 Louisville 27 - 10 Bowling Green -58 1790
Oct 22, 2022 1703 +11 Louisville 72 - 7 IUPUI -11 1344
Oct 8, 2022 1726 -19 Western Michigan 18 - 19 Louisville +19 1683
Sep 24, 2022 1672 +11 Louisville 55 - 3 Pitt -11 1334
Sep 17, 2022 1336 -29 Cincinnati 10 - 54 Louisville +29 1643
Sep 10, 2022 1267 -25 Dayton 0 - 67 Louisville +25 1618
Nov 14, 2021 1573 +44 Louisville 34 - 5 Cincinnati -44 1460 Yes
Nov 13, 2021 1653 -79 Louisville 22 - 47 Western Michigan +79 1589 Yes
Nov 6, 2021 1462 -30 IUPUI 24 - 31 Louisville +30 1622
Oct 23, 2021 1281 -22 Ohio 21 - 41 Louisville +22 1601
Oct 16, 2021 1574 +26 Louisville 36 - 30 Western Michigan -26 1545
Oct 9, 2021 1705 +23 Bowling Green 22 - 12 Louisville -23 1597
Sep 25, 2021 1560 +38 Louisville 19 - 10 Cincinnati -38 1578
Sep 18, 2021 1532 +28 Louisville 43 - 10 Dayton -28 1383
Sep 11, 2021 1500 -83 Pitt 5 - 22 Louisville +83 1450
Sep 4, 2021 1500 -50 Louisville 12 - 26 Kentucky +50 1596
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 27, 2024 1932 +41 Louisville 29 - 0 North Carolina State -41 1802 Yes
Apr 27, 2024 1914 +18 Louisville 12 - 0 Tennessee -18 1663 Yes
Apr 26, 2024 1890 +24 Louisville 31 - 0 Columbia -24 1645 Yes
Apr 26, 2024 1881 +9 Louisville 42 - 5 Salisbury -9 1442 Yes
Apr 13, 2024 1865 +15 Louisville 21 - 14 Bowling Green -15 1630 Yes
Apr 13, 2024 1857 +8 Louisville 50 - 0 Pitt -8 1390 Yes
Apr 13, 2024 1252 -5 Ohio 5 - 38 Louisville +5 1852
Apr 13, 2024 1837 +14 Louisville 43 - 0 Western Michigan -14 1474 Yes
Apr 13, 2024 1836 +1 Louisville 35 - 14 Dayton -1 1079 Yes
Mar 23, 2024 1613 -35 Bowling Green 0 - 41 Louisville +35 1801 Yes
Mar 23, 2024 1790 +11 Louisville 14 - 5 Illinois -11 1471 Yes
Mar 23, 2024 1781 +9 Louisville 47 - 5 Loyola Chicago -9 1330 Yes
Mar 2, 2024 1731 +51 Louisville 19 - 10 Notre Dame -51 1762 Yes
Mar 2, 2024 1175 -4 Tulane 0 - 25 Louisville +4 1726 Yes
Mar 2, 2024 1693 +33 Louisville 24 - 7 Tennessee -33 1550 Yes
Mar 2, 2024 1741 -2 Notre Dame 12 - 12 Louisville +2 1691 Yes
Mar 2, 2024 1428 -25 Western Kentucky 0 - 31 Louisville +25 1666 Yes
Apr 15, 2023 1627 +39 Louisville 10 - 0 Bowling Green -39 1641
Apr 15, 2023 1612 +16 Louisville 20 - 14 Pitt -16 1469
Apr 15, 2023 1603 +9 Louisville 24 - 5 Western Michigan -9 1277
Apr 15, 2023 1569 +33 Louisville 36 - 5 IUPUI -33 1463
Apr 15, 2023 1565 +4 Louisville 21 - 17 Ohio -4 1216
Apr 1, 2023 1755 +18 Kentucky 17 - 12 Louisville -18 1583 Yes
Apr 1, 2023 1563 +20 Louisville 12 - 5 WashU -20 1378 Yes
Apr 1, 2023 1511 +52 Louisville 34 - 5 St. Louis -52 1439 Yes
Apr 1, 2023 1483 +28 Louisville 22 - 5 Trine -28 1301 Yes
May 29, 2022 1390 +54 Nazareth 10 - 5 Louisville -54 1537 Yes
May 29, 2022 1372 -39 LSU 7 - 29 Louisville +39 1499 Yes
May 29, 2022 1541 -42 Louisville 19 - 24 Fordham +42 1488 Yes
May 29, 2022 1455 +97 Maryland 19 - 0 Louisville -97 1638 Yes
May 28, 2022 1633 +31 Iowa State 17 - 14 Louisville -31 1669 Yes
Apr 23, 2022 1598 +70 Louisville 36 - 5 Bowling Green -70 1603 Yes
Apr 23, 2022 1558 +40 Louisville 24 - 19 Western Michigan -40 1595 Yes
Apr 23, 2022 1520 +38 Louisville 19 - 12 Cincinnati -38 1497 Yes
Apr 23, 2022 1477 +42 Louisville 26 - 20 IUPUI -42 1503 Yes
Apr 23, 2022 1408 +69 Louisville 21 - 8 Ohio -69 1500 Yes
Mar 26, 2022 1449 -41 Louisville 5 - 17 Thomas More +41 1511 Yes
Mar 26, 2022 1509 -60 Louisville 0 - 20 Adrian +60 1513 Yes
Mar 26, 2022 1500 +42 Indiana 29 - 24 Louisville -42 1551 Yes
Mar 26, 2022 1500 -51 Illinois 10 - 22 Louisville +51 1500 Yes
If you have scores information to add or correct, please fill out this form.