All information as of 11:20 PM on Dec 10, 2024 EST

Date Elo Change Home       Away Change Elo Neutral
Nov 9, 2024 1791 +16 Louisville 34 - 10 Western Michigan -16 1557
Nov 2, 2024 1612 -55 Western Michigan 21 - 36 Bowling Green +55 1689
Oct 26, 2024 1467 -34 Cincinnati 26 - 32 Western Michigan +34 1578
Oct 12, 2024 1125 -14 Pitt 7 - 43 Western Michigan +14 1564
Oct 5, 2024 1590 -26 Western Michigan 15 - 27 Louisville +26 1837
Sep 21, 2024 1577 +12 Western Michigan 61 - 0 Ohio -12 1248
Sep 14, 2024 1164 -15 Dayton 10 - 33 Western Michigan +15 1562
Sep 7, 2024 1650 -87 Western Michigan 24 - 36 Michigan State +87 1514
Aug 31, 2024 1583 +84 Notre Dame 32 - 5 Western Michigan -84 1734
Nov 12, 2023 1722 +11 Western Michigan 58 - 10 Cincinnati -11 1388
Nov 11, 2023 1740 -17 Western Michigan 30 - 31 Louisville +17 1739
Nov 4, 2023 1736 +4 Western Michigan 43 - 12 Dayton -4 1227
Oct 28, 2023 1694 +42 Western Michigan 26 - 19 Louisville -42 1773
Oct 14, 2023 1681 +13 Western Michigan 53 - 12 Cincinnati -13 1375
Oct 7, 2023 1674 +7 Western Michigan 65 - 10 Pitt -7 1248
Sep 23, 2023 1759 +31 Bowling Green 27 - 15 Western Michigan -31 1706
Sep 16, 2023 1704 +2 Western Michigan 56 - 7 Ohio -2 1068
Sep 9, 2023 1698 +6 Western Michigan 28 - 0 IUPUI -6 1273
Sep 2, 2023 1393 -9 Michigan State 17 - 19 Western Michigan +9 1689
Nov 12, 2022 1741 +37 Bowling Green 31 - 15 Western Michigan -37 1703
Nov 12, 2022 1666 +23 Western Michigan 55 - 15 IUPUI -23 1396 Yes
Nov 5, 2022 1403 -28 Cincinnati 17 - 38 Western Michigan +28 1675
Oct 29, 2022 1264 -17 Dayton 10 - 43 Western Michigan +17 1658
Oct 15, 2022 1707 -49 Western Michigan 18 - 25 Bowling Green +49 1732
Oct 8, 2022 1726 -19 Western Michigan 18 - 19 Louisville +19 1683
Sep 24, 2022 1722 +4 Western Michigan 58 - 5 Ohio -4 1203
Sep 17, 2022 1348 -14 Pitt 27 - 38 Western Michigan +14 1708
Sep 10, 2022 1408 -25 IUPUI 19 - 35 Western Michigan +25 1683
Sep 2, 2022 1476 -50 Michigan 15 - 44 Western Michigan +50 1633
Nov 14, 2021 1764 +36 Bowling Green 48 - 15 Western Michigan -36 1668
Nov 13, 2021 1653 -79 Louisville 22 - 47 Western Michigan +79 1589 Yes
Nov 6, 2021 1575 +14 Western Michigan 68 - 19 Dayton -14 1282
Oct 30, 2021 1519 +56 Western Michigan 37 - 20 Cincinnati -56 1585
Oct 16, 2021 1574 +26 Louisville 36 - 30 Western Michigan -26 1545
Oct 9, 2021 1516 +29 Western Michigan 57 - 15 Pitt -29 1366
Oct 2, 2021 1343 -62 Ohio 33 - 65 Western Michigan +62 1454
Sep 25, 2021 1657 +18 Bowling Green 39 - 24 Western Michigan -18 1472
Sep 11, 2021 1442 +30 Western Michigan 25 - 19 IUPUI -30 1448
Sep 4, 2021 1500 -58 Western Michigan 10 - 19 Notre Dame +58 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 13, 2024 1839 +14 Louisville 43 - 0 Western Michigan -14 1477 Yes
Apr 13, 2024 1297 -57 Ohio 0 - 29 Western Michigan +57 1420
Apr 13, 2024 1389 +44 Pitt 24 - 19 Western Michigan -44 1458 Yes
Apr 13, 2024 1619 +16 Bowling Green 15 - 12 Western Michigan -16 1473 Yes
Apr 13, 2024 1068 -10 Dayton 0 - 26 Western Michigan +10 1463 Yes
Mar 23, 2024 2013 +3 Indiana 27 - 5 Western Michigan -3 1404 Yes
Mar 23, 2024 1584 -23 Virginia Tech 0 - 1 Western Michigan +23 1397 Yes
Mar 23, 2024 1617 +30 Fairfield 31 - 7 Western Michigan -30 1427 Yes
Mar 23, 2024 1401 +26 Western Michigan 22 - 5 Trine -26 1204 Yes
Apr 15, 2023 1603 +9 Louisville 24 - 5 Western Michigan -9 1277
Apr 15, 2023 1371 -94 Western Michigan 7 - 27 Ohio +94 1212 Yes
Apr 15, 2023 1403 -33 Western Michigan 21 - 26 IUPUI +33 1430 Yes
Apr 15, 2023 1387 -72 IUPUI 5 - 25 Western Michigan +72 1332 Yes
Apr 15, 2023 1425 -64 Cincinnati 7 - 14 Western Michigan +64 1268 Yes
Apr 1, 2023 1614 +63 Aquinas 39 - 7 Western Michigan -63 1584 Yes
Apr 1, 2023 1394 +9 Western Michigan 1 - 0 Middle Tennessee -9 1281 Yes
Apr 1, 2023 1181 +69 Purdue 22 - 17 Western Michigan -69 1463 Yes
Apr 1, 2023 1583 +58 Ohio State 36 - 0 Western Michigan -58 1521 Yes
Apr 23, 2022 1623 -85 Western Michigan 14 - 26 Bowling Green +85 1430 Yes
Apr 23, 2022 1264 -18 Dayton 12 - 29 Western Michigan +18 1605
Apr 23, 2022 1459 -29 IUPUI 10 - 17 Western Michigan +29 1555 Yes
Apr 23, 2022 1558 +40 Louisville 24 - 19 Western Michigan -40 1595 Yes
Apr 23, 2022 1539 +57 Western Michigan 33 - 14 Pitt -57 1522 Yes
Mar 26, 2022 1500 +64 Adrian 24 - 5 Western Michigan -64 1519 Yes
Mar 26, 2022 1546 -33 Iowa Central CC 17 - 22 Western Michigan +33 1572 Yes
Mar 26, 2022 1521 +51 Western Michigan 36 - 26 Aquinas -51 1540 Yes
Mar 26, 2022 1456 +66 Western Michigan 29 - 0 St. Louis -66 1446 Yes
Mar 5, 2022 1552 -26 South Carolina 17 - 19 Western Michigan +26 1493 Yes
Mar 5, 2022 1566 +50 Clemson 31 - 17 Western Michigan -50 1543 Yes
Mar 5, 2022 1490 -56 South Carolina 5 - 20 Western Michigan +56 1487 Yes
Mar 5, 2022 1769 +13 Citadel 26 - 5 Western Michigan -13 1500
If you have scores information to add or correct, please fill out this form.