All information as of 11:20 PM on Dec 10, 2024 EST

Date Elo Change Home       Away Change Elo Neutral
Nov 23, 2024 1764 +32 Bowling Green 29 - 18 Clemson -32 1721
Nov 9, 2024 2022 +4 Kentucky 8 - 7 Clemson -4 1725 Yes
Nov 2, 2024 1710 +15 Clemson 49 - 14 LSU -15 1435
Oct 12, 2024 1585 -52 South Carolina 17 - 29 Clemson +52 1659
Oct 5, 2024 1649 +10 Clemson 45 - 20 Georgia -10 1320
Sep 21, 2024 1636 +13 Clemson 89 - 12 Auburn -13 1300
Sep 14, 2024 1394 -46 Alabama 0 - 38 Clemson +46 1590
Aug 31, 2024 1631 -40 Clemson 10 - 17 Belmont Abbey +40 1715
Oct 28, 2023 1461 -48 Alabama 19 - 35 Clemson +48 1582
Oct 21, 2023 1361 -37 Georgia 19 - 34 Clemson +37 1546
Oct 6, 2023 1566 -20 Clemson 7 - 8 South Carolina +20 1501
Sep 30, 2023 1386 -71 LSU 0 - 55 Clemson +71 1495
Sep 16, 2023 1531 -36 Clemson 19 - 28 Kentucky +36 1673
Sep 9, 2023 1647 -116 Clemson 12 - 51 Penn State +116 1554
Oct 29, 2022 1619 +28 Clemson 43 - 5 Alabama -28 1464
Oct 22, 2022 1709 +26 Kentucky 8 - 0 Clemson -26 1644
Oct 15, 2022 1655 +57 Iona 41 - 19 Clemson -57 1701
Oct 8, 2022 1473 +36 South Carolina 12 - 10 Clemson -36 1737
Sep 24, 2022 1729 +8 Clemson 39 - 0 Georgia -8 1347
Sep 17, 2022 1707 +22 Clemson 71 - 5 LSU -22 1477
Nov 20, 2021 1787 +28 Tennessee 26 - 17 Clemson -28 1735
Nov 13, 2021 1687 +49 Clemson 38 - 15 Kentucky -49 1688
Nov 6, 2021 1656 +31 Clemson 21 - 17 Kentucky -31 1718
Oct 23, 2021 1626 +29 Clemson 57 - 5 South Carolina -29 1465
Oct 16, 2021 1669 +43 Tennessee 41 - 25 Clemson -43 1670
Oct 9, 2021 1665 +5 Clemson 1 - 0 Kennesaw State -5 1500
Sep 25, 2021 1517 -70 Georgia 3 - 36 Clemson +70 1595
Sep 18, 2021 1500 -95 Alabama 0 - 43 Clemson +95 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 27, 2024 1658 +53 Virginia Tech 26 - 19 Clemson -53 1736 Yes
Apr 27, 2024 1795 -59 Clemson 0 - 19 Aquinas +59 1800 Yes
Apr 26, 2024 1670 -29 South Carolina 12 - 19 Clemson +29 1766 Yes
Apr 26, 2024 1733 +42 Michigan 17 - 12 Clemson -42 1781 Yes
Apr 26, 2024 1739 +27 Clemson 24 - 19 Principia -27 1658 Yes
Mar 9, 2024 1710 +71 Clemson 24 - 5 Mary Washington -71 1765 Yes
Mar 9, 2024 1981 +12 Wheeling 5 - 0 Clemson -12 1721 Yes
Mar 9, 2024 1710 +11 Clemson 44 - 0 St. Mary's of Maryland -11 1298 Yes
Mar 9, 2024 1678 +33 Clemson 28 - 0 Delaware -33 1497 Yes
Feb 24, 2024 1783 -61 Clemson 5 - 14 Notre Dame +61 1690 Yes
Feb 24, 2024 1762 +20 Clemson 40 - 0 Auburn -20 1467 Yes
Feb 24, 2024 1656 -51 South Carolina 12 - 21 Clemson +51 1627 Yes
Feb 24, 2024 1722 -95 Clemson 21 - 31 Iowa Central CC +95 1419 Yes
Apr 30, 2023 1801 -39 Clemson 7 - 15 San Diego +39 1835 Yes
Apr 29, 2023 1607 -21 Connecticut 12 - 19 Clemson +21 1781 Yes
Apr 29, 2023 1765 +15 Clemson 40 - 0 South Florida -15 1418 Yes
Apr 28, 2023 1730 +15 Clemson 12 - 7 Delaware -15 1514 Yes
Apr 28, 2023 1745 +21 Clemson 22 - 7 Connecticut -21 1510 Yes
Apr 1, 2023 1653 +7 Clemson 48 - 0 Kennesaw State -7 1169 Yes
Apr 1, 2023 1664 +66 Clemson 35 - 10 Georgia -66 1669 Yes
Apr 1, 2023 1726 +43 South Carolina 19 - 10 Clemson -43 1707 Yes
Apr 1, 2023 1660 +47 Clemson 33 - 0 Tennessee -47 1552 Yes
Mar 18, 2023 1781 +26 Queens 28 - 7 Clemson -26 1569 Yes
Mar 18, 2023 1574 +78 Clemson 26 - 7 UNC Wilmington -78 1663 Yes
Mar 18, 2023 1543 +31 Clemson 12 - 7 Alabama -31 1504 Yes
Mar 18, 2023 1638 +55 Lander 17 - 0 Clemson -55 1624 Yes
Feb 18, 2023 1584 +40 Clemson 21 - 7 Tennessee -40 1577
Feb 18, 2023 1506 +78 Clemson 27 - 5 South Carolina -78 1653
May 30, 2022 1679 +38 South Carolina 26 - 17 Clemson -38 1626 Yes
May 30, 2022 1449 +82 Virginia Tech 25 - 10 Clemson -82 1588 Yes
May 29, 2022 1529 +96 Clemson 45 - 0 Harvard -96 1605 Yes
May 29, 2022 1388 -23 James Madison 17 - 22 Clemson +23 1506 Yes
May 28, 2022 1626 +46 Notre Dame 38 - 19 Clemson -46 1552 Yes
May 15, 2022 1442 -36 Santa Clara 12 - 31 Clemson +36 1575 Yes
May 15, 2022 1563 +12 Clemson 24 - 22 Texas A&M -12 1408 Yes
May 15, 2022 1611 -58 Clemson 5 - 26 Penn State +58 1627 Yes
May 14, 2022 1583 +85 Arizona 38 - 7 Clemson -85 1648 Yes
May 14, 2022 1599 -20 Penn State 24 - 26 Clemson +20 1628 Yes
May 14, 2022 1500 +146 Lindenwood 46 - 0 Clemson -146 1773 Yes
Apr 24, 2022 1751 +33 South Carolina 22 - 19 Clemson -33 1806 Yes
Apr 24, 2022 1545 -7 Tennessee 19 - 21 Clemson +7 1799 Yes
Apr 23, 2022 1756 +24 Clemson 33 - 0 Alabama -24 1500 Yes
Apr 23, 2022 1500 -45 Middle Tennessee 0 - 43 Clemson +45 1711
Apr 23, 2022 1780 +19 Clemson 24 - 5 Memphis -19 1517 Yes
Mar 5, 2022 1671 -95 Citadel 7 - 33 Clemson +95 1616
Mar 5, 2022 1566 +50 Clemson 31 - 17 Western Michigan -50 1543 Yes
Mar 5, 2022 1782 +6 Citadel 19 - 17 Clemson -6 1573
Mar 5, 2022 1500 +73 Clemson 24 - 5 South Carolina -73 1563 Yes
If you have scores information to add or correct, please fill out this form.