All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Oct 5, 2024 | 1461 | +17 | UNC Wilmington | 23 | - | 22 | North Carolina State | -17 | 1593 | |
Sep 21, 2024 | 1391 | -65 | UNC Charlotte | 7 | - | 20 | UNC Wilmington | +65 | 1396 | |
Sep 13, 2024 | 1449 | -53 | UNC Wilmington | 19 | - | 33 | South Carolina | +53 | 1533 | |
Oct 14, 2023 | 1667 | +22 | Belmont Abbey | 36 | - | 0 | UNC Wilmington | -22 | 1471 | |
Sep 16, 2023 | 1532 | -61 | UNC Wilmington | 12 | - | 24 | North Carolina | +61 | 1552 | |
Sep 4, 2021 | 1500 | +32 | UNC Wilmington | 19 | - | 12 | North Carolina State | -32 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2024 | 1606 | -24 | UNC Wilmington | 7 | - | 22 | North Carolina | +24 | 1810 | Yes |
Apr 13, 2024 | 2043 | +6 | Belmont Abbey | 19 | - | 5 | UNC Wilmington | -6 | 1582 | Yes |
Mar 23, 2024 | 1630 | +10 | UNC Wilmington | 24 | - | 5 | Citadel | -10 | 1243 | Yes |
Mar 23, 2024 | 1640 | -34 | UNC Wilmington | 12 | - | 21 | North Carolina | +34 | 1724 | Yes |
Mar 16, 2024 | 1582 | +99 | South Carolina | 31 | - | 5 | UNC Wilmington | -99 | 1729 | Yes |
Mar 16, 2024 | 1459 | Delaware | - | UNC Wilmington | 1729 | Yes | ||||
Mar 16, 2024 | 1586 | -51 | Virginia Tech | 10 | - | 24 | UNC Wilmington | +51 | 1678 | |
Feb 24, 2024 | 1970 | +22 | Belmont Abbey | 38 | - | 5 | UNC Wilmington | -22 | 1700 | Yes |
Feb 24, 2024 | 1396 | -24 | UNC Charlotte | 12 | - | 28 | UNC Wilmington | +24 | 1675 | |
Feb 24, 2024 | 1709 | -46 | North Carolina | 7 | - | 12 | UNC Wilmington | +46 | 1630 | Yes |
Apr 15, 2023 | 1762 | -36 | North Carolina | 17 | - | 19 | UNC Wilmington | +36 | 1577 | Yes |
Apr 15, 2023 | 1719 | +37 | North Carolina State | 20 | - | 5 | UNC Wilmington | -37 | 1614 | Yes |
Apr 15, 2023 | 1613 | +17 | UNC Wilmington | 31 | - | 0 | Appalachian State | -17 | 1297 | Yes |
Apr 1, 2023 | 1602 | +43 | North Carolina State | 19 | - | 14 | UNC Wilmington | -43 | 1657 | Yes |
Apr 1, 2023 | 1843 | -38 | East Carolina | 19 | - | 21 | UNC Wilmington | +38 | 1619 | Yes |
Apr 1, 2023 | 1603 | +16 | UNC Wilmington | 29 | - | 7 | Citadel | -16 | 1294 | Yes |
Apr 1, 2023 | 1585 | +17 | UNC Wilmington | 10 | - | 0 | College of Charleston | -17 | 1346 | Yes |
Mar 18, 2023 | 1564 | +35 | UNC Wilmington | 19 | - | 0 | Furman | -35 | 1424 | Yes |
Mar 18, 2023 | 1604 | +47 | South Carolina | 19 | - | 0 | UNC Wilmington | -47 | 1611 | |
Mar 18, 2023 | 1574 | +78 | Clemson | 26 | - | 7 | UNC Wilmington | -78 | 1663 | Yes |
Mar 18, 2023 | 1653 | +10 | UNC Wilmington | 22 | - | 7 | Western Carolina | -10 | 1280 | Yes |
Mar 18, 2023 | 1599 | +54 | UNC Wilmington | 22 | - | 0 | Alabama | -54 | 1558 | Yes |
Feb 25, 2023 | 1665 | +51 | Lander | 24 | - | 12 | UNC Wilmington | -51 | 1662 | Yes |
Feb 25, 2023 | 1689 | -27 | UNC Wilmington | 15 | - | 21 | North Carolina | +27 | 1785 | Yes |
Feb 25, 2023 | 1679 | +10 | UNC Wilmington | 31 | - | 5 | Elon | -10 | 1275 | Yes |
Feb 25, 2023 | 1668 | +11 | UNC Wilmington | 12 | - | 0 | College of Charleston | -11 | 1327 | Yes |
Apr 23, 2022 | 1695 | -26 | UNC Wilmington | 10 | - | 12 | Lander | +26 | 1635 | Yes |
Apr 9, 2022 | 1713 | +27 | UNC Wilmington | 24 | - | 0 | Wake Forest | -27 | 1506 | Yes |
Apr 9, 2022 | 1683 | +12 | UNC Wilmington | 5 | - | 0 | Duke | -12 | 1426 | Yes |
Apr 9, 2022 | 1741 | -58 | UNC Wilmington | 19 | - | 28 | North Carolina | +58 | 1665 | Yes |
Apr 9, 2022 | 1700 | +13 | UNC Wilmington | 28 | - | 0 | Elon | -13 | 1340 | Yes |
Mar 26, 2022 | 1599 | +23 | UNC Wilmington | 49 | - | 5 | Wingate | -23 | 1326 | Yes |
Mar 26, 2022 | 1669 | +31 | UNC Wilmington | 24 | - | 19 | East Carolina | -31 | 1630 | Yes |
Mar 26, 2022 | 1522 | -46 | Coastal Carolina | 10 | - | 37 | UNC Wilmington | +46 | 1623 | Yes |
Mar 26, 2022 | 1667 | -43 | UNC Wilmington | 7 | - | 12 | North Carolina | +43 | 1606 | Yes |
Mar 26, 2022 | 1623 | +44 | UNC Wilmington | 26 | - | 7 | Belmont Abbey | -44 | 1538 | Yes |
Feb 26, 2022 | 1628 | -28 | UNC Wilmington | 10 | - | 14 | Citadel | +28 | 1741 | |
Feb 26, 2022 | 1559 | +69 | UNC Wilmington | 37 | - | 7 | Wake Forest | -69 | 1635 | |
Feb 26, 2022 | 1524 | +35 | UNC Wilmington | 24 | - | 5 | UNC Charlotte | -35 | 1461 | |
Feb 26, 2022 | 1466 | +60 | UNC Wilmington | 32 | - | 0 | Duke | -60 | 1500 | |
Feb 26, 2022 | 1527 | -3 | UNC Wilmington | 10 | - | 10 | North Carolina | +3 | 1518 | |
Feb 19, 2022 | 1542 | +17 | UNC Wilmington | 20 | - | 5 | VMI | -17 | 1271 | Yes |
Feb 19, 2022 | 1500 | +42 | UNC Wilmington | 17 | - | 10 | James Madison | -42 | 1500 | Yes |
Feb 19, 2022 | 1536 | +31 | St. Joseph's | 22 | - | 17 | UNC Wilmington | -31 | 1498 | Yes |
Feb 19, 2022 | 1590 | +61 | Mary Washington | 39 | - | 10 | UNC Wilmington | -61 | 1559 | Yes |
If you have scores information to add or correct, please fill out this form. |