All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Sep 25, 2021 | 1620 | +13 | Tennessee | 72 | - | 5 | Western Carolina | -13 | 1300 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 23, 2024 | 1572 | +12 | North Carolina State | 28 | - | 0 | Western Carolina | -12 | 1191 | Yes |
Mar 23, 2024 | 1372 | +39 | UNC Charlotte | 28 | - | 0 | Western Carolina | -39 | 1230 | Yes |
Apr 1, 2023 | 1279 | +12 | College of Charleston | 1 | - | 0 | Western Carolina | -12 | 1242 | Yes |
Apr 1, 2023 | 1159 | -30 | Elon | 19 | - | 24 | Western Carolina | +30 | 1213 | Yes |
Apr 1, 2023 | 1251 | -38 | Western Carolina | 14 | - | 28 | Duke | +38 | 1345 | Yes |
Apr 1, 2023 | 1759 | +5 | North Carolina | 19 | - | 5 | Western Carolina | -5 | 1255 | Yes |
Apr 1, 2023 | 1603 | +15 | Lander | 26 | - | 0 | Western Carolina | -15 | 1270 | Yes |
Mar 18, 2023 | 1623 | +11 | Georgia | 33 | - | 0 | Western Carolina | -11 | 1227 | Yes |
Mar 18, 2023 | 1543 | +15 | Alabama | 24 | - | 7 | Western Carolina | -15 | 1243 | Yes |
Mar 18, 2023 | 1653 | +10 | UNC Wilmington | 22 | - | 7 | Western Carolina | -10 | 1280 | Yes |
Mar 18, 2023 | 1280 | Western Carolina | - | Furman | 1309 | Yes | ||||
Mar 18, 2023 | 1373 | -64 | Furman | 0 | - | 7 | Western Carolina | +64 | 1216 | Yes |
Feb 25, 2023 | 1102 | +99 | Western Carolina | 29 | - | 0 | Wingate | -99 | 1238 | Yes |
Feb 25, 2023 | 1701 | +3 | Lander | 35 | - | 7 | Western Carolina | -3 | 1106 | Yes |
Feb 25, 2023 | 1435 | +40 | North Carolina State | 41 | - | 5 | Western Carolina | -40 | 1283 | Yes |
Feb 25, 2023 | 1202 | +81 | Western Carolina | 24 | - | 7 | Elon | -81 | 1318 | Yes |
Feb 25, 2023 | 1656 | +4 | East Carolina | 21 | - | 7 | Western Carolina | -4 | 1109 | Yes |
Apr 9, 2022 | 1476 | +25 | Coastal Carolina | 33 | - | 5 | Western Carolina | -25 | 1245 | Yes |
Apr 9, 2022 | 1614 | +14 | North Carolina | 36 | - | 0 | Western Carolina | -14 | 1259 | Yes |
Apr 9, 2022 | 1208 | +58 | UNC Charlotte | 28 | - | 0 | Western Carolina | -58 | 1168 | Yes |
Apr 9, 2022 | 1288 | +52 | Elon | 31 | - | 5 | Western Carolina | -52 | 1219 | Yes |
Mar 26, 2022 | 1574 | +28 | East Carolina | 24 | - | 5 | Western Carolina | -28 | 1384 | Yes |
Mar 26, 2022 | 1332 | -73 | Western Carolina | 0 | - | 33 | Duke | +73 | 1321 | Yes |
Mar 26, 2022 | 1603 | +24 | Citadel | 38 | - | 7 | Western Carolina | -24 | 1357 | Yes |
Feb 26, 2022 | 1455 | +2 | Furman | 12 | - | 12 | Western Carolina | -2 | 1500 | Yes |
Feb 26, 2022 | 1472 | +54 | Belmont Abbey | 27 | - | 7 | Western Carolina | -54 | 1438 | Yes |
Feb 26, 2022 | 1487 | +74 | Lander | 29 | - | 0 | Western Carolina | -74 | 1512 | Yes |
Feb 26, 2022 | 1382 | -14 | College of Charleston | 12 | - | 14 | Western Carolina | +14 | 1498 | Yes |
If you have scores information to add or correct, please fill out this form. |