All information as of 12:20 AM on Oct 30, 2025 EDT
| Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2025 | 1662 | Grand Canyon | - | Colorado | 1308 | |||||
| Nov 1, 2025 | 1932 | Texas A&M | - | Texas Tech | 1631 | |||||
| Nov 1, 2025 | 1873 | Walsh | - | Queens | 1995 | |||||
| Nov 1, 2025 | 1522 | UHSP | - | Arkansas | 1322 | |||||
| Nov 1, 2025 | 1491 | Delaware | - | James Madison | 1434 | |||||
| Nov 1, 2025 | 1713 | Colorado State | - | Santa Clara | 1277 | |||||
| Nov 1, 2025 | 1760 | Indiana | - | Michigan | 1513 | |||||
| Nov 1, 2025 | 1874 | Louisville | - | Cincinnati | 1425 | |||||
| Nov 1, 2025 | 1647 | Ohio State | - | Purdue | 1253 | |||||
| Nov 1, 2025 | 1290 | Illinois | - | Michigan State | 1215 | |||||
| Nov 1, 2025 | 1434 | Miami (OH) | - | Ohio | 1068 | |||||
| Nov 1, 2025 | 1600 | UNC Charlotte | - | East Carolina | 1294 | |||||
| Nov 1, 2025 | 1259 | Temple | - | St. Joseph's | 1662 | |||||
| Nov 1, 2025 | 1478 | Washington | - | Central Washington | 2055 | |||||
| Nov 1, 2025 | 1973 | Arizona | - | Cal Poly | 1869 | Yes | ||||
| Nov 1, 2025 | 2281 | Life | - | Mount St. Mary's | 1964 | |||||
| Nov 1, 2025 | 1259 | Temple | - | St. Joseph's | 1662 | |||||
| Nov 1, 2025 | 1783 | Sam Houston State | - | Texas | 1554 | |||||
| Nov 1, 2025 | 1375 | Air Force | - | Army | 2125 | |||||
| Nov 1, 2025 | 1758 | Penn State | - | St. Bonaventure | 2058 | |||||
| Nov 1, 2025 | 1465 | Utah | - | Boise State | 1673 | |||||
| Nov 1, 2025 | 1179 | Harvard | - | Siena | 1657 | |||||
| Nov 1, 2025 | 1828 | AIC | - | Fairfield | 1770 | |||||
| Nov 1, 2025 | 1236 | San Francisco State | - | Cal State Monterey Bay | 1159 | |||||
| Nov 1, 2025 | 1839 | Virginia Tech | - | Princeton | 1077 | |||||
| Nov 1, 2025 | 1429 | California Lutheran | - | USC | 1691 | |||||
| Nov 1, 2025 | 1151 | North Florida | - | Florida | 1511 | |||||
| Nov 1, 2025 | 1716 | Bowling Green | - | Western Michigan | 1536 | |||||
| Nov 1, 2025 | 1991 | Dartmouth | - | Iona | 1403 | |||||
| Nov 1, 2025 | 1680 | Western Washington | - | Oregon State | 1656 | |||||
| Nov 1, 2025 | 1297 | Appalachian State | - | Wingate | 1290 | |||||
| Nov 1, 2025 | 2250 | Brown | - | Syracuse | 1445 | |||||
| Nov 1, 2025 | 1638 | West Chester | - | Rowan | 1275 | |||||
| Nov 1, 2025 | 1188 | Weber State | - | Utah State | 1503 | |||||
| Oct 31, 2025 | 1817 | Oklahoma | - | Oklahoma State | 1006 | |||||
| Oct 31, 2025 | 2247 | Lindenwood | - | Southern Nazarene | 1873 | |||||
| Oct 31, 2025 | 1715 | Davenport | - | Arkansas State | 2056 | |||||
| Oct 31, 2025 | 1788 | Belmont Abbey | - | Wheeling | 1836 | |||||
| Oct 31, 2025 | 1860 | Kentucky | - | Clemson | 1675 | |||||
| Oct 31, 2025 | 1551 | Aquinas | - | Marian | 1701 | Yes | ||||
| Oct 31, 2025 | 1477 | Iowa Central CC | - | Thomas More | 1754 | Yes | ||||
| Oct 31, 2025 | 1777 | Notre Dame | - | Wisconsin | 1670 | |||||
| Oct 29, 2025 | 1520 | McKendree | - | Lindenwood | 2247 | |||||
| If you have scores information to add or correct, please fill out this form. | ||||||||||
No games to display!