All information as of 12:19 AM on Apr 29, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
May 3, 2025 2271 California - Life 2344 Yes
May 3, 2025 1692 Grand Canyon - Mary Washington 1825 Yes
May 2, 2025 1775 Iowa State - San Diego 1939 Yes
May 2, 2025 1903 Sam Houston State - St. Thomas 2013 Yes
Apr 19, 2025 1881 +22 Sam Houston State 48 - 14 LSU -22 1608 Yes
Apr 19, 2025 2299 +45 Life 31 - 7 Lindenwood -45 2279
Apr 19, 2025 2239 +33 California 38 - 27 St. Mary's -33 2204
Apr 19, 2025 1713 +111 Mary Washington 71 - 0 Ohio State -111 1877
Apr 19, 2025 1670 +22 Grand Canyon 72 - 6 Utah State -22 1444
Apr 19, 2025 1682 -36 Western Washington 10 - 34 San Diego +36 1903
Apr 19, 2025 1591 +44 Wisconsin 62 - 12 Illinois -44 1517
Apr 12, 2025 2296 +3 Life 18 - 17 Army -3 2018
Apr 12, 2025 2318 -67 Navy 3 - 10 Lindenwood +67 2212
Apr 12, 2025 2222 +16 California 74 - 45 Arizona -16 1978
Apr 12, 2025 2187 +16 St. Mary's 53 - 48 Central Washington -16 2069
Apr 12, 2025 1832 -26 Florida State 26 - 36 St. Thomas +26 1986 Yes
Apr 12, 2025 1673 +86 Boise State 69 - 14 Western Washington -86 1769
Apr 12, 2025 1473 -29 Loyola Marymount 15 - 36 USC +29 1657 Yes
Apr 5, 2025 2291 +5 Life 92 - 7 Davenport -5 1790
Apr 5, 2025 1978 +40 Army 25 - 13 Mount St. Mary's -40 1985
Apr 5, 2025 2200 +13 Lindenwood 24 - 7 Arkansas State -13 1938
Apr 5, 2025 2316 +2 Navy 45 - 7 Penn State -2 1716
Apr 5, 2025 2218 +4 California 76 - 7 Colorado State -4 1687
Apr 5, 2025 1975 -108 Cal Poly 19 - 47 Arizona +108 1870
Apr 5, 2025 2047 +21 Central Washington 53 - 26 BYU -21 1859
Apr 5, 2025 2177 +11 St. Mary's 24 - 17 UCLA -11 1944
Apr 5, 2025 1873 +4 Ohio State 31 - 28 Air Force -4 1542
Apr 5, 2025 1411 +33 Utah State 39 - 21 UC Santa Cruz -33 1337
Apr 5, 2025 1980 +6 St. Thomas 34 - 22 South Florida -6 1608
Apr 5, 2025 1817 +15 Florida State 43 - 17 Central Florida -15 1558
Apr 5, 2025 1472 -29 Washington 26 - 33 Boise State +29 1643
Apr 5, 2025 1736 -80 USC 28 - 32 Point Loma +80 1300
Apr 5, 2025 1861 +42 San Diego 68 - 22 American River -42 1784
Mar 29, 2025 1762 +22 American River 45 - 21 San Jose State -22 1582
Mar 29, 2025 1758 -42 Penn State 34 - 41 Ohio State +42 1831
Mar 29, 2025 1859 BYU - Utah Valley 1221
Mar 29, 2025 1667 Long Beach State - Colorado 1324
Mar 29, 2025 1465 +16 Florida 50 - 37 Florida Atlantic -16 1262
Mar 29, 2025 1798 +19 Florida State 41 - 27 South Florida -19 1628
Mar 29, 2025 1972 +8 St. Thomas 77 - 0 Central Florida -8 1566
Mar 29, 2025 1657 +6 Yale 49 - 0 Princeton -6 1221
Mar 26, 2025 2199 +1 Lindenwood 54 - 17 McKendree -1 1352
Mar 22, 2025 2197 +21 California 48 - 45 St. Mary's -21 2198
Mar 22, 2025 2039 +8 Central Washington 31 - 29 Arizona -8 1878
Mar 22, 2025 1663 +7 Grand Canyon 87 - 0 Utah Valley -7 1228
Mar 22, 2025 1801 -12 Davenport 12 - 13 Arkansas State +12 1927
Mar 22, 2025 1764 -6 Penn State 14 - 76 Life +6 2285 Yes
Mar 22, 2025 1266 -3 Florida Atlantic 5 - 74 St. Thomas +3 1969
Mar 22, 2025 1974 -30 UCLA 28 - 30 Cal Poly +30 1945
Mar 22, 2025 1856 +4 San Diego 53 - 0 Arizona State -4 1357
Mar 22, 2025 1940 +44 Mount St. Mary's 52 - 7 Ohio State -44 1875
Mar 22, 2025 1477 -57 San Diego State 14 - 47 Long Beach State +57 1610
Mar 22, 2025 1716 -3 Mary Washington 22 - 27 Navy +3 2313
Mar 22, 2025 1418 +55 Loyola Marymount 64 - 17 Cal State Fullerton -55 1402
Mar 21, 2025 1887 -28 BYU 21 - 48 Lindenwood +28 2171
Mar 19, 2025 1892 +54 Cal Poly 39 - 31 Army -54 2032
Mar 15, 2025 1560 -7 Adrian 0 - 1 Davenport +7 1794
Mar 15, 2025 1196 +21 San Francisco State 27 - 24 Stanford -21 1194
Mar 15, 2025 1429 +47 Oregon State 39 - 17 Oregon -47 1425
Mar 15, 2025 2182 +15 California 24 - 19 Army -15 2047
Mar 15, 2025 1939 -52 BYU 27 - 37 Central Washington +52 1987
Mar 15, 2025 1544 +4 Claremont 20 - 0 Nevada -4 1081
Mar 15, 2025 1572 +55 South Florida 102 - 12 Florida -55 1520
Mar 15, 2025 1924 +3 Arkansas State 71 - 5 McKendree -3 1355
Mar 15, 2025 1596 +14 Long Beach State 68 - 12 Santa Clara -14 1287
Mar 15, 2025 1443 +24 Fresno State 33 - 26 Chico State -24 1377
Mar 15, 2025 1542 Air Force - Colorado 1324
Mar 15, 2025 1302 -37 Florida Atlantic 6 - 62 LSU +37 1571
Mar 15, 2025 1375 +34 Sacramento State 37 - 14 UC Davis -34 1289
Mar 15, 2025 1240 -12 Utah Valley 0 - 103 Colorado State +12 1675 Yes
Mar 15, 2025 1960 -20 Mount St. Mary's 8 - 27 Navy +20 2293
Mar 8, 2025 1760 +9 Western Washington 32 - 13 Oregon -9 1434
Mar 8, 2025 2171 0 Lindenwood 1 - 0 Adrian 0 1560
Mar 8, 2025 1389 +40 Oregon State 45 - 38 Utah State -40 1451
Mar 8, 2025 1997 -58 BYU 17 - 48 California +58 2124
Mar 8, 2025 1873 +101 UCLA 22 - 12 St. Mary's -101 2299
Mar 8, 2025 2033 +15 Army 24 - 19 Arizona -15 1893
Mar 8, 2025 1953 -29 Arkansas State 12 - 56 Life +29 2256
Mar 8, 2025 1243 +44 Santa Clara 41 - 34 UC Davis -44 1333
Mar 8, 2025 1294 Utah - Idaho State 1265
Mar 8, 2025 1787 +7 Davenport 65 - 13 McKendree -7 1362
Mar 8, 2025 1430 -53 Chico State 12 - 29 San Jose State +53 1529
Mar 8, 2025 1082 -1 Nevada 0 - 1 American River +1 1761
Mar 8, 2025 1591 -24 Central Florida 14 - 72 St. Thomas +24 1944
Mar 8, 2025 1852 +39 Cal Poly 73 - 13 UC Santa Barbara -39 1745
Mar 8, 2025 1456 +21 San Diego State 33 - 26 UC Santa Cruz -21 1358
Mar 8, 2025 1418 +25 Fresno State 74 - 19 San Francisco State -25 1220
Mar 8, 2025 1722 +14 USC 70 - 5 Cal State Fullerton -14 1417
Mar 8, 2025 1327 Norco - MiraCosta 1340
Mar 7, 2025 1556 -35 Florida 22 - 40 Florida State +35 1763
Mar 2, 2025 2296 +3 St. Mary's 43 - 38 Cal Poly -3 1855
Mar 1, 2025 1198 -5 Stanford 19 - 92 San Diego +5 1851
Mar 1, 2025 2162 +9 Lindenwood 44 - 8 Davenport -9 1796
Mar 1, 2025 1952 +1 Arkansas State 1 - 0 Adrian -1 1561
Mar 1, 2025 1473 -83 Oregon State 17 - 31 Washington +83 1389
Mar 1, 2025 1623 +20 Boise State 46 - 0 Sacramento State -20 1395
Mar 1, 2025 1919 -46 UCLA 41 - 47 Central Washington +46 1941
Mar 1, 2025 1815 +78 Arizona 32 - 22 BYU -78 2075
Mar 1, 2025 1317 -23 Utah 18 - 45 Grand Canyon +23 1639
Mar 1, 2025 1410 -53 Arizona State 24 - 38 Claremont +53 1491
Mar 1, 2025 1541 +49 Central Florida 38 - 26 Florida -49 1605
Mar 1, 2025 1595 Texas State - North Texas 1512
Mar 1, 2025 1321 -77 Santa Clara 14 - 52 San Diego State +77 1379
Mar 1, 2025 1767 -3 Penn State 26 - 29 Navy +3 2290
Mar 1, 2025 1314 -14 Missouri 12 - 60 Iowa State +14 1761
Mar 1, 2025 1936 +8 St. Thomas 36 - 13 South Florida -8 1580
Mar 1, 2025 1771 +15 Oklahoma 40 - 8 Kansas -15 1507
Mar 1, 2025 1402 +55 UC San Diego 32 - 17 Loyola Marymount -55 1472
Mar 1, 2025 1324 Colorado - Colorado State 1675 Yes
Mar 1, 2025 1573 +24 Long Beach State 85 - 17 UC Davis -24 1356
Mar 1, 2025 1737 +8 UC Santa Barbara 48 - 22 UC Santa Cruz -8 1365
Mar 1, 2025 1249 UTEP - Air Force 1542
Mar 1, 2025 1745 +130 Ohio State 31 - 10 Kentucky -130 2099 Yes
Mar 1, 2025 1757 +4 American River 97 - 0 San Francisco State -4 1225
Mar 1, 2025 1327 Norco - Point Loma 1300
Mar 1, 2025 1361 -21 MiraCosta 15 - 40 USC +21 1701
Feb 23, 2025 2287 +9 St. Mary's 33 - 13 Central Washington -9 1950
Feb 23, 2025 1870 +11 Sam Houston State 41 - 7 Baylor -11 1554
Feb 22, 2025 1423 +50 Loyola Marymount 43 - 13 MiraCosta -50 1410
Feb 22, 2025 1747 +12 Western Washington 40 - 24 Oregon State -12 1485
Feb 22, 2025 1460 -26 Oregon 16 - 20 Boise State +26 1598
Feb 22, 2025 1246 -48 Stanford 19 - 110 San Jose State +48 1481
Feb 22, 2025 2258 +32 Navy 27 - 3 California -32 2156
Feb 22, 2025 1428 -34 Sacramento State 43 - 45 San Diego State +34 1345
Feb 22, 2025 1904 +16 UCLA 30 - 27 Arizona -16 1831
Feb 22, 2025 1495 -4 Claremont 0 - 1 San Diego +4 1847
Feb 22, 2025 1544 +61 Florida 29 - 13 South Florida -61 1641
Feb 22, 2025 1730 +7 UC Santa Barbara 54 - 12 Santa Clara -7 1328
Feb 22, 2025 1368 -44 Colorado 12 - 15 Utah +44 1274
Feb 22, 2025 1739 +24 Florida State 45 - 15 Central Florida -24 1565
Feb 22, 2025 1292 -52 Utah Valley 24 - 41 Utah State +52 1399
Feb 22, 2025 1187 +38 San Francisco State 43 - 17 Nevada -38 1120
Feb 22, 2025 1314 Missouri - Oklahoma State 1039
Feb 22, 2025 2239 +17 Life 85 - 0 St. Thomas -17 1953
Feb 22, 2025 1447 -56 Delaware 21 - 24 Pitt +56 1205
Feb 22, 2025 1564 +41 Tennessee 34 - 27 Illinois -41 1557 Yes
Feb 22, 2025 1745 +12 American River 74 - 31 Fresno State -12 1430
Feb 22, 2025 1345 -116 Cal Maritime 19 - 76 Arizona State +116 1294
Feb 22, 2025 1850 +5 Cal Poly 69 - 7 UC Davis -5 1361
Feb 22, 2025 1431 -66 UC Santa Cruz 21 - 47 Long Beach State +66 1507
Feb 22, 2025 1507 -179 Norco 10 - 83 Cal State Fullerton +179 1237
Feb 22, 2025 1429 -28 UC San Diego 5 - 19 USC +28 1674
Feb 16, 2025 1733 +34 Penn State 41 - 34 Mary Washington -34 1750
Feb 16, 2025 1471 -42 Sacramento State 17 - 55 UC Santa Barbara +42 1688
Feb 15, 2025 1411 +12 Loyola Marymount 27 - 26 California Lutheran -12 1441
Feb 15, 2025 2203 -41 Lindenwood 24 - 28 Life +41 2198
Feb 15, 2025 1340 +22 McKendree 1 - 0 Adrian -22 1583
Feb 15, 2025 2152 +4 California 86 - 21 Grand Canyon -4 1644
Feb 15, 2025 1922 +28 Central Washington 20 - 12 Cal Poly -28 1878
Feb 15, 2025 2261 +26 St. Mary's 60 - 28 BYU -26 2101
Feb 15, 2025 1463 +18 San Jose State 66 - 12 San Francisco State -18 1204
Feb 15, 2025 1432 -26 Arkansas 5 - 39 Oklahoma +26 1745
Feb 15, 2025 1304 -1 UT San Antonio 0 - 1 Sam Houston State +1 1868
Feb 15, 2025 1276 +52 Santa Clara 31 - 26 UC Santa Cruz -52 1483
Feb 15, 2025 1733 +12 American River 38 - 13 Chico State -12 1442
Feb 15, 2025 1673 -32 South Florida 24 - 27 Florida State +32 1707
Feb 15, 2025 1549 +16 Central Florida 32 - 12 Florida Atlantic -16 1318
Feb 15, 2025 1302 -7 Arizona State 12 - 39 San Diego +7 1840
Feb 14, 2025 1400 -38 UC Davis 0 - 47 UC Santa Barbara +38 1649
Feb 8, 2025 1580 +64 Grand Canyon 41 - 34 Western Washington -64 1811
Feb 8, 2025 1174 +72 Stanford 43 - 34 Cal Maritime -72 1417
Feb 8, 2025 1471 +36 Texas 50 - 10 UT San Antonio -36 1366
Feb 8, 2025 2174 +29 Lindenwood 45 - 24 Mount St. Mary's -29 1990 Yes
Feb 8, 2025 1357 -108 UTEP 14 - 46 Texas Tech +108 1272
Feb 8, 2025 1708 +36 Oklahoma 69 - 5 Rice -36 1581
Feb 8, 2025 1531 +23 Baylor 17 - 15 Texas State -23 1618
Feb 8, 2025 1445 +14 Oregon 14 - 12 Washington -14 1403
Feb 8, 2025 2132 +20 California 36 - 7 UCLA -20 1923
Feb 8, 2025 1465 +42 Long Beach State 36 - 27 Sacramento State -42 1512
Feb 8, 2025 1829 +11 San Diego 42 - 9 Claremont -11 1506
Feb 8, 2025 1698 Southern Nazarene - Arkansas 1432
Feb 8, 2025 1578 +20 Boise State 27 - 22 Oregon State -20 1505
Feb 8, 2025 1945 +8 St. Thomas 69 - 19 Florida -8 1552
Feb 8, 2025 2261 0 St. Mary's 111 - 0 Santa Clara 0 1277
Feb 8, 2025 1188 +86 Utah 35 - 14 Utah Valley -86 1378
Feb 8, 2025 1161 -40 Nevada 0 - 49 Chico State +40 1401
Feb 8, 2025 1344 -26 Florida Atlantic 0 - 54 Florida State +26 1681
Feb 8, 2025 1514 -31 UC Santa Cruz 0 - 104 Cal Poly +31 1847
Feb 8, 2025 1370 -25 San Diego State 12 - 24 UC Santa Barbara +25 1624
Feb 8, 2025 1639 -89 Central Florida 8 - 29 South Florida +89 1583
Feb 8, 2025 1507 +25 Texas 50 - 10 UT San Antonio -25 1330
Feb 8, 2025 1847 +10 Texas A&M 101 - 0 Texas A&M Corpus Christi -10 1454
Feb 8, 2025 1868 +1 Sam Houston State 1 - 0 TCU -1 1356
Feb 8, 2025 1458 -17 California Lutheran 7 - 10 USC +17 1656
Feb 1, 2025 1804 +7 Western Washington 31 - 7 Washington -7 1410
Feb 1, 2025 1588 -7 Rice 12 - 12 Texas +7 1463
Feb 1, 2025 1953 -85 Sam Houston State 7 - 66 BYU +85 2015
Feb 1, 2025 1477 +35 North Texas 22 - 12 Arkansas -35 1468
Feb 1, 2025 1654 -35 Texas State 17 - 27 Texas A&M +35 1812
Feb 1, 2025 1227 UT Dallas - Houston 1402
Feb 1, 2025 2116 +16 California 46 - 0 Arizona -16 1847
Feb 1, 2025 1609 -29 Grand Canyon 19 - 50 UCLA +29 1894
Feb 1, 2025 1522 -58 San Jose State 17 - 64 American River +58 1674
Feb 1, 2025 1443 +71 UC Santa Cruz 17 - 0 Sacramento State -71 1583
Feb 1, 2025 1494 +12 Claremont 31 - 26 Arizona State -12 1313
Feb 1, 2025 1671 +10 Florida State 28 - 26 Florida -10 1563
Feb 1, 2025 1272 Texas Tech - St. Edward's 1327
Feb 1, 2025 1286 -9 Santa Clara 10 - 112 Cal Poly +9 1838
Feb 1, 2025 1244 -56 Utah 13 - 33 Utah State +56 1343
Feb 1, 2025 1491 +14 Oregon State 22 - 19 Utah Valley -14 1392
Feb 1, 2025 1197 -37 Nevada 24 - 39 Cal Maritime +37 1380
Feb 1, 2025 1712 -4 Oklahoma 45 - 45 Southern Nazarene +4 1694
Feb 1, 2025 1558 +25 South Florida 51 - 0 Florida Atlantic -25 1369
Feb 1, 2025 1818 +11 San Diego 109 - 0 Fresno State -11 1441
Feb 1, 2025 1584 +40 UC Santa Barbara 51 - 13 Long Beach State -40 1505
Feb 1, 2025 1369 +31 UC Davis 10 - 5 San Diego State -31 1401
Feb 1, 2025 1443 -32 Loyola Marymount 7 - 17 USC +32 1624
Jan 25, 2025 1578 -48 Baylor 24 - 60 Texas A&M +48 1764
Jan 25, 2025 1669 +5 American River 79 - 14 Stanford -5 1179
Jan 25, 2025 2114 +1 California 128 - 0 Utah Valley -1 1393
Jan 25, 2025 1371 -57 Arizona State 5 - 76 Grand Canyon +57 1552
Jan 25, 2025 1506 +16 San Jose State 75 - 7 Nevada -16 1213
Jan 25, 2025 1400 +41 Fresno State 46 - 35 Cal Maritime -41 1422
Jan 25, 2025 1570 +13 Sacramento State 36 - 14 Santa Clara -13 1299
Jan 25, 2025 1412 -43 Florida Atlantic 0 - 24 Central Florida +43 1596
Jan 25, 2025 1430 +64 Claremont 26 - 13 Long Beach State -64 1569
Jan 25, 2025 1436 +32 Arkansas 43 - 0 Louisiana Tech -32 1300
Jan 25, 2025 1694 -23 Florida State 12 - 31 St. Thomas +23 1922 Yes
Jan 25, 2025 1880 +14 UCLA 47 - 12 UC Santa Barbara -14 1598
Jan 25, 2025 1830 +9 Cal Poly 123 - 0 San Diego State -9 1409
Jan 18, 2025 1590 +8 UC Santa Barbara 68 - 12 Stanford -8 1187
Jan 18, 2025 1412 -46 UT San Antonio 15 - 21 North Texas +46 1431
Jan 18, 2025 1852 -5 Arizona 10 - 12 St. Mary's +5 2256
Jan 18, 2025 1430 Claremont - San Diego State 1409
Jan 18, 2025 1227 UT Dallas - Texas Tech 1272
Jan 18, 2025 1568 +21 Rice 22 - 10 Houston -21 1423
Jan 18, 2025 1880 -50 Cal Poly 14 - 57 California +50 2064
Jan 18, 2025 1369 UC Davis - UC Santa Cruz 1443
Jan 11, 2025 1283 -96 Stanford 20 - 42 Santa Clara +96 1203
Jan 11, 2025 2254 +2 St. Mary's 92 - 3 Grand Canyon -2 1553
Dec 14, 2024 1603 -34 Long Beach State 12 - 38 Cal Poly +34 1846
Dec 14, 2024 1942 +11 Sam Houston State 64 - 0 Kansas -11 1518 Yes
Dec 14, 2024 1700 +14 Siena 45 - 43 Iowa Central CC -14 1584 Yes
Dec 14, 2024 2074 +25 Kentucky 57 - 14 Bowling Green -25 1818 Yes
Dec 14, 2024 2196 +11 Brown 23 - 20 Queens -11 1965 Yes
Dec 8, 2024 1927 +62 Mount St. Mary's 45 - 20 Arizona -62 1914 Yes
Dec 8, 2024 1858 +64 St. Thomas 64 - 20 Ohio State -64 1809 Yes
Dec 8, 2024 1933 +19 Arkansas State 38 - 32 Penn State -19 1752 Yes
Dec 7, 2024 1430 Claremont - USC 1624
Dec 7, 2024 2285 -31 St. Mary's 22 - 24 Life +31 2167 Yes
Dec 7, 2024 1410 -30 Southern Virginia 34 - 42 Air Force +30 1512 Yes
Dec 7, 2024 1500 -78 Cal Maritime 24 - 33 UC Santa Cruz +78 1365
Dec 7, 2024 1810 +9 San Diego 76 - 12 San Diego State -9 1418
Dec 7, 2024 2044 +30 Kentucky 39 - 22 Massachusetts -30 1876 Yes
Dec 7, 2024 1793 -22 Virginia Tech 18 - 20 Bowling Green +22 1796 Yes
Dec 7, 2024 1927 +38 Queens 33 - 22 Wheeling -38 1852 Yes
Dec 7, 2024 2191 +4 Brown 11 - 10 St. Bonaventure -4 1926 Yes
Nov 23, 2024 1329 +80 Washington 32 - 20 Oregon State -80 1572
Nov 23, 2024 1729 +35 Texas A&M 103 - 0 Texas -35 1499 Yes
Nov 23, 2024 1629 +25 Texas State 60 - 26 North Texas -25 1455
Nov 23, 2024 1356 -16 McKendree 7 - 55 Davenport +16 1780
Nov 23, 2024 1352 +5 UTEP 1 - 0 New Mexico -5 1176
Nov 23, 2024 1622 -19 Long Beach State 7 - 104 California +19 2045
Nov 23, 2024 1594 -4 UC Santa Barbara 0 - 81 St. Mary's +4 2281
Nov 23, 2024 1203 Santa Clara - San Jose State 1506
Nov 23, 2024 1772 +21 Virginia Tech 44 - 39 Boston College -21 1712
Nov 23, 2024 1764 +32 Bowling Green 29 - 18 Clemson -32 1721
Nov 23, 2024 1865 +11 Massachusetts 27 - 12 LSU -11 1582
Nov 23, 2024 2025 +19 Kentucky 63 - 17 St. Joseph's -19 1783
Nov 23, 2024 1746 -30 Thomas More 24 - 30 St. Bonaventure +30 1897
Nov 23, 2024 2182 +9 Brown 23 - 15 Walsh -9 1914
Nov 23, 2024 1785 -96 Notre Dame 24 - 58 Wheeling +96 1756
Nov 22, 2024 1359 -77 Stanford 0 - 12 UC Santa Cruz +77 1288
Nov 22, 2024 1896 +31 Queens 37 - 19 AIC -31 1808
Nov 17, 2024 1728 +28 Wheeling 34 - 20 Kutztown -28 1634
Nov 17, 2024 1506 San Jose State - UC Santa Cruz 1288
Nov 16, 2024 1243 -18 Harvard 5 - 46 Yale +18 1639
Nov 16, 2024 2242 +16 Navy 43 - 28 BYU -16 2031
Nov 16, 2024 1282 +47 Washington 14 - 10 Oregon -47 1492
Nov 16, 2024 1629 -57 Oregon State 9 - 36 Western Washington +57 1747
Nov 16, 2024 1590 -7 Adrian 11 - 69 Lindenwood +7 2167
Nov 16, 2024 1704 +49 Penn State 19 - 12 Davenport -49 1828
Nov 16, 2024 1363 -7 McKendree 22 - 59 Arkansas State +7 1926
Nov 16, 2024 1856 +2 St. Thomas 31 - 19 Millenia Atlantic -2 1300
Nov 16, 2024 1412 Florida Atlantic - Miami 1300
Nov 16, 2024 1420 -10 Southern Virginia 14 - 52 Mount St. Mary's +10 1917
Nov 16, 2024 1352 UTEP - Arizona State 1371
Nov 16, 2024 1634 +41 Colorado State 50 - 7 Air Force -41 1553
Nov 16, 2024 2279 +2 St. Mary's 87 - 10 Long Beach State -2 1624
Nov 16, 2024 1823 +23 Cal Poly 82 - 0 Sacramento State -23 1593
Nov 16, 2024 1594 UC Santa Barbara - San Diego 1810
Nov 16, 2024 1228 -25 Santa Clara 19 - 23 Chico State +25 1377
Nov 16, 2024 1805 +4 Ohio State 57 - 28 Miami (OH) -4 1303
Nov 16, 2024 1751 +13 Bowling Green 34 - 33 Louisville -13 1807
Nov 16, 2024 1731 -52 Indiana 16 - 39 Walsh +52 1862
Nov 16, 2024 1839 +57 St. Bonaventure 41 - 17 Dartmouth -57 1880
Nov 16, 2024 1524 -95 North Carolina State 10 - 40 LSU +95 1487
Nov 10, 2024 1313 +25 Michigan 41 - 26 Purdue -25 1118 Yes
Nov 10, 2024 1528 +29 Illinois 24 - 17 Michigan State -29 1434 Yes
Nov 10, 2024 1674 +58 Indiana 36 - 14 Wisconsin -58 1649 Yes
Nov 10, 2024 1834 -49 Notre Dame 17 - 21 Ohio State +49 1756
Nov 10, 2024 1826 -43 St. Joseph's 27 - 31 Virginia Tech +43 1729 Yes
Nov 9, 2024 1310 -106 San Francisco State 20 - 35 Nevada +106 1107
Nov 9, 2024 1860 +55 Arizona 50 - 17 San Diego -55 1864
Nov 9, 2024 1563 +14 Boise State 45 - 17 Washington -14 1297
Nov 9, 2024 1675 +19 Southern Nazarene 29 - 7 North Texas -19 1474
Nov 9, 2024 1537 +41 Baylor 54 - 7 UT San Antonio -41 1454
Nov 9, 2024 2166 +1 Life 132 - 0 Southern Virginia -1 1421
Nov 9, 2024 2025 +7 Army 41 - 14 Kutztown -7 1642
Nov 9, 2024 1926 -30 Queens 14 - 49 Navy +30 2212
Nov 9, 2024 1658 -34 Belmont Abbey 14 - 22 St. Bonaventure +34 1805
Nov 9, 2024 1596 Central Florida - Eckerd 1297
Nov 9, 2024 1300 Miami - Florida Atlantic 1412
Nov 9, 2024 1594 UC Santa Barbara - USC 1624
Nov 9, 2024 1182 +75 Washington State 50 - 12 Idaho -75 1266
Nov 9, 2024 1288 UC Santa Cruz - St. Mary's 2279
Nov 9, 2024 1140 -50 Cal State Monterey Bay 17 - 62 Chico State +50 1327
Nov 9, 2024 1351 +25 Syracuse 29 - 24 Buffalo -25 1328
Nov 9, 2024 1047 +66 Nebraska 33 - 18 Oklahoma State -66 1106 Yes
Nov 9, 2024 1430 +6 Arkansas 13 - 12 Minnesota -6 1232 Yes
Nov 9, 2024 1449 +3 Kansas State 14 - 14 Kansas -3 1521 Yes
Nov 9, 2024 1536 -29 Iowa 19 - 43 Iowa State +29 1732 Yes
Nov 9, 2024 1706 -67 Yale 19 - 24 Connecticut +67 1440 Yes
Nov 9, 2024 1815 +49 Massachusetts 31 - 12 Boston College -49 1761 Yes
Nov 9, 2024 1705 +25 Virginia Tech 47 - 31 West Chester -25 1502 Yes
Nov 9, 2024 1800 +26 St. Joseph's 49 - 28 James Madison -26 1594 Yes
Nov 9, 2024 1420 +67 LSU 23 - 15 South Carolina -67 1573 Yes
Nov 9, 2024 2022 +4 Kentucky 8 - 7 Clemson -4 1725 Yes
Nov 9, 2024 1723 +24 Thomas More 44 - 41 Wheeling -24 1752
Nov 9, 2024 1356 -22 East Carolina 8 - 10 UNC Charlotte +22 1432
Nov 9, 2024 1744 +7 Bowling Green 30 - 19 Cincinnati -7 1413
Nov 9, 2024 1791 +16 Louisville 34 - 10 Western Michigan -16 1557
Nov 8, 2024 1887 +35 Central Washington 41 - 5 Western Washington -35 1782
Nov 8, 2024 1597 +32 Texas State 22 - 7 Texas -32 1531
Nov 8, 2024 1859 -31 Davenport 12 - 45 Lindenwood +31 2136
Nov 3, 2024 1419 +15 Michigan State 55 - 0 Purdue -15 1133
Nov 2, 2024 1878 +2 Dartmouth 62 - 7 Harvard -2 1245
Nov 2, 2024 2181 +1 Brown 99 - 5 Fordham -1 1404
Nov 2, 2024 1784 +24 AIC 53 - 10 Iona -24 1589
Nov 2, 2024 1753 +57 Fairfield 64 - 26 Siena -57 1757
Nov 2, 2024 1742 -36 Yale 25 - 28 Boston College +36 1725
Nov 2, 2024 1806 +10 Massachusetts 52 - 10 Connecticut -10 1450
Nov 2, 2024 1433 -20 Cincinnati 29 - 50 Louisville +20 1771
Nov 2, 2024 1612 -55 Western Michigan 21 - 36 Bowling Green +55 1689
Nov 2, 2024 1318 +75 Utah Valley 43 - 19 Colorado -75 1443
Nov 2, 2024 1429 -85 Utah State 20 - 27 Wyoming +85 1170
Nov 2, 2024 1434 -91 Western Oregon 5 - 32 Oregon +91 1401
Nov 2, 2024 1557 +73 Oregon State 52 - 17 Boise State -73 1636
Nov 2, 2024 1927 +15 Sam Houston State 44 - 25 Southern Nazarene -15 1690
Nov 2, 2024 1356 TCU - Oklahoma 1712
Nov 2, 2024 2017 +4 Kentucky 29 - 15 South Carolina -4 1577
Nov 2, 2024 1710 +15 Clemson 49 - 14 LSU -15 1435
Nov 2, 2024 2111 +25 Lindenwood 36 - 7 Arkansas State -25 1951
Nov 2, 2024 1848 +11 Davenport 27 - 18 Adrian -11 1601
Nov 2, 2024 1874 +52 Queens 29 - 26 Life -52 2218
Nov 2, 2024 1649 -7 Kutztown 17 - 60 Navy +7 2205
Nov 2, 2024 1830 +32 Walsh 41 - 19 Penn State -32 1735
Nov 2, 2024 1860 -55 St. Bonaventure 28 - 36 Mount St. Mary's +55 1862
Nov 2, 2024 1729 -71 Belmont Abbey 27 - 38 Mary Washington +71 1679
Nov 2, 2024 1410 MiraCosta - USC 1624
Nov 2, 2024 1706 -71 Colorado State 7 - 45 Arizona +71 1788
Nov 2, 2024 1380 -54 St. Edward's 19 - 37 Baylor +54 1483
Nov 2, 2024 1096 +86 Washington State 54 - 24 Gonzaga -86 1245
Nov 2, 2024 1418 San Diego State - St. Mary's 2279
Nov 2, 2024 1693 +39 Iowa State 37 - 12 Kansas -39 1560 Yes
Nov 2, 2024 1552 -103 Kansas State 14 - 52 Iowa +103 1433 Yes
Nov 2, 2024 1816 +18 Notre Dame 35 - 26 Wisconsin -18 1667
Nov 2, 2024 1725 -52 Indiana 27 - 33 Ohio State +52 1705
Nov 2, 2024 1501 +27 Illinois 65 - 29 Michigan -27 1339
Nov 2, 2024 1794 +6 St. Joseph's 37 - 17 Maryland -6 1392
Nov 2, 2024 1584 +10 James Madison 43 - 12 Temple -10 1251
