All information as of 11:20 PM on Dec 10, 2024 EST

Date Elo Change Home       Away Change Elo Neutral
Oct 19, 2024 1310 -29 Georgia 15 - 27 South Carolina +29 1534
Oct 5, 2024 1649 +10 Clemson 45 - 20 Georgia -10 1320
Sep 21, 2024 1299 +21 Georgia 19 - 0 Kennesaw State -21 1126
Sep 14, 2024 1382 +25 Lander 19 - 12 Georgia -25 1324
Oct 21, 2023 1361 -37 Georgia 19 - 34 Clemson +37 1546
Oct 14, 2023 1388 -27 Georgia 5 - 59 Kentucky +27 1720
Sep 29, 2023 1400 -12 Georgia 5 - 19 Tennessee +12 1802
Sep 22, 2023 1436 +65 South Carolina 45 - 0 Georgia -65 1466
Sep 16, 2023 1428 -100 LSU 7 - 36 Georgia +100 1366
Nov 5, 2022 1858 +4 Tennessee 39 - 19 Georgia -4 1369
Oct 22, 2022 1329 +40 Georgia 26 - 19 LSU -40 1395
Oct 1, 2022 1646 +9 Kentucky 15 - 0 Georgia -9 1338
Sep 24, 2022 1729 +8 Clemson 39 - 0 Georgia -8 1347
Sep 17, 2022 1394 -48 Georgia 22 - 29 South Carolina +48 1426
Sep 3, 2022 1500 +38 Lander 33 - 7 Georgia -38 1432
Nov 13, 2021 1778 +9 Tennessee 33 - 8 Georgia -9 1441
Nov 6, 2021 1764 +14 Tennessee 67 - 7 Georgia -14 1455
Oct 23, 2021 1442 +13 Georgia 1 - 0 Kennesaw State -13 1495
Oct 16, 2021 1387 -44 Alabama 12 - 17 Georgia +44 1399
Oct 9, 2021 1447 -48 Georgia 3 - 38 Kentucky +48 1628
Sep 25, 2021 1517 -70 Georgia 3 - 36 Clemson +70 1595
Sep 11, 2021 1500 +17 Georgia 17 - 15 South Carolina -17 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 27, 2024 1566 +23 Georgia 12 - 10 Columbia -23 1581 Yes
Apr 26, 2024 1686 -64 Massachusetts 10 - 21 Georgia +64 1603 Yes
Apr 26, 2024 1820 +25 San Diego 29 - 5 Georgia -25 1591 Yes
Apr 26, 2024 1667 -76 Georgia 12 - 21 Florida +76 1476 Yes
Apr 1, 2023 1764 -74 South Carolina 7 - 19 Georgia +74 1633 Yes
Apr 1, 2023 1472 -50 Alabama 5 - 21 Georgia +50 1583
Apr 1, 2023 1664 +66 Clemson 35 - 10 Georgia -66 1669 Yes
Apr 1, 2023 1717 -47 Georgia 14 - 17 Tennessee +47 1505 Yes
Apr 1, 2023 1707 +10 Georgia 38 - 10 LSU -10 1294 Yes
Mar 18, 2023 1623 +11 Georgia 33 - 0 Western Carolina -11 1227 Yes
Mar 18, 2023 1554 +69 Georgia 17 - 0 Alabama -69 1612 Yes
Mar 18, 2023 1702 +18 South Carolina 12 - 7 Georgia -18 1600
Mar 18, 2023 1667 +34 South Carolina 19 - 7 Georgia -34 1635
Apr 24, 2022 1531 +24 Georgia 17 - 12 Auburn -24 1421 Yes
Apr 24, 2022 1574 -44 Georgia 12 - 17 Alabama +44 1511 Yes
Apr 23, 2022 1660 -6 Georgia 14 - 14 Auburn +6 1500 Yes
Apr 23, 2022 1645 +15 Georgia 36 - 0 Mississippi State -15 1300 Yes
Apr 23, 2022 1627 +80 South Carolina 38 - 0 Georgia -80 1654 Yes
Apr 10, 2022 1600 +45 Georgia 33 - 12 Lander -45 1515 Yes
Feb 12, 2022 1500 Georgia - Kentucky 1500 Yes
Feb 12, 2022 1500 Georgia - North Carolina 1500 Yes
Feb 12, 2022 1515 -60 Furman 19 - 31 Georgia +60 1540
Feb 12, 2022 1500 +40 Georgia 31 - 12 Lander -40 1395 Yes
If you have scores information to add or correct, please fill out this form.