All information as of 11:19 PM on Nov 20, 2024 EST
Rank | Team | W-L-T | Elo | PWR |
---|---|---|---|---|
1 | St. Mary's | 1-0-0 | 2281 | 178 |
2 | Navy | 10-1-0 | 2257 | 176 |
3 | Brown | 8-0-0 | 2182 | 176 |
4 | Lindenwood | 7-0-0 | 2176 | 175 |
5 | Life | 6-1-0 | 2167 | 174 |
6 | California | 0-0-0 | 2043 | 173 |
7 | Army | 8-1-0 | 2030 | 172 |
8 | Kentucky | 7-0-0 | 2026 | 171 |
9 | BYU | 5-1-0 | 2013 | 170 |
10 | Sam Houston State | 6-0-0 | 1945 | 169 |
11 | Arkansas State | 3-1-1 | 1940 | 168 |
12 | Mount St. Mary's | 6-3-0 | 1924 | 166 |
13 | Central Washington | 1-0-0 | 1921 | 166 |
14 | Arizona | 4-0-0 | 1913 | 164 |
15 | St. Bonaventure | 5-3-0 | 1896 | 164 |
16 | Queens | 8-2-0 | 1896 | 163 |
17 | Walsh | 4-5-0 | 1914 | 161 |
18 | UCLA | 2-0-0 | 1878 | 161 |
19 | Massachusetts | 8-0-0 | 1865 | 160 |
20 | St. Thomas | 2-0-0 | 1856 | 159 |
21 | Cal Poly | 1-0-0 | 1845 | 158 |
22 | AIC | 7-1-0 | 1808 | 156 |
23 | Dartmouth | 6-3-0 | 1823 | 156 |
24 | Fairfield | 5-3-0 | 1810 | 155 |
25 | San Diego | 0-1-0 | 1807 | 153 |
26 | Ohio State | 8-3-0 | 1809 | 151 |
27 | Western Washington | 3-2-0 | 1803 | 151 |
28 | Davenport | 5-3-0 | 1783 | 149 |
29 | Louisville | 6-3-0 | 1794 | 148 |
30 | St. Joseph's | 8-1-0 | 1784 | 148 |
31 | Virginia Tech | 7-0-1 | 1772 | 147 |
32 | Penn State | 3-5-0 | 1752 | 147 |
33 | Notre Dame | 7-2-0 | 1785 | 146 |
34 | Bowling Green | 10-1-0 | 1764 | 146 |
35 | Wheeling | 5-2-0 | 1756 | 145 |
36 | Mary Washington | 3-4-0 | 1749 | 143 |
37 | Iowa State | 7-1-0 | 1761 | 141 |
38 | Thomas More | 6-2-0 | 1746 | 140 |
39 | Clemson | 5-2-0 | 1721 | 138 |
40 | Boston College | 5-2-1 | 1712 | 137 |
41 | Texas A&M | 2-2-0 | 1734 | 136 |
42 | Siena | 4-4-0 | 1700 | 136 |
43 | Oklahoma | 3-2-0 | 1720 | 135 |
44 | Florida State | 3-0-0 | 1694 | 134 |
45 | Southern Nazarene | 5-4-0 | 1695 | 132 |
46 | Colorado State | 7-1-0 | 1666 | 132 |
47 | Principia | 3-1-0 | 1644 | 132 |
48 | Indiana | 4-6-0 | 1678 | 131 |
49 | American River | 0-0-0 | 1662 | 131 |
50 | Yale | 6-3-0 | 1657 | 129 |
51 | Kutztown | 2-6-0 | 1607 | 129 |
52 | Texas State | 5-0-0 | 1633 | 128 |
53 | Belmont Abbey | 3-6-0 | 1624 | 127 |
54 | Long Beach State | 0-2-0 | 1620 | 126 |
55 | Central Florida | 1-0-0 | 1596 | 124 |
56 | Adrian | 3-2-1 | 1584 | 124 |
57 | UC Santa Barbara | 0-0-0 | 1594 | 123 |
58 | Iowa Central CC | 5-6-0 | 1584 | 123 |
59 | Wisconsin | 5-3-0 | 1591 | 121 |
60 | LSU | 5-1-0 | 1582 | 120 |
61 | Baylor | 4-0-0 | 1581 | 118 |
62 | Oregon State | 3-1-0 | 1570 | 117 |
63 | Boise State | 3-2-0 | 1577 | 116 |
64 | Rice | 2-2-0 | 1570 | 114 |
65 | Sacramento State | 2-1-1 | 1569 | 114 |
66 | James Madison | 4-2-1 | 1568 | 112 |
67 | Iona | 3-5-0 | 1566 | 112 |
68 | Tennessee | 3-6-1 | 1565 | 110 |
69 | Florida | 1-2-0 | 1563 | 110 |
70 | South Florida | 0-0-0 | 1558 | 109 |
71 | Marian | 3-5-0 | 1522 | 109 |
72 | Illinois | 5-4-1 | 1557 | 108 |
73 | Cal Poly Humboldt | 4-1-0 | 1555 | 105 |
74 | USC | 0-0-0 | 1553 | 105 |
75 | Grand Canyon | 0-2-0 | 1555 | 104 |
76 | Columbia | 4-2-0 | 1543 | 103 |
77 | Western Michigan | 4-5-0 | 1541 | 100 |
78 | Texas | 1-3-0 | 1516 | 100 |
79 | Connecticut | 3-3-1 | 1507 | 100 |
80 | Wayne State | 3-1-0 | 1493 | 98 |
81 | Iowa | 4-4-0 | 1507 | 98 |
82 | Kansas | 4-3-1 | 1519 | 98 |
83 | South Carolina | 4-4-0 | 1506 | 97 |
84 | San Jose State | 0-0-1 | 1503 | 97 |
85 | UNC Wilmington | 2-1-0 | 1478 | 94 |
86 | West Chester | 3-3-0 | 1478 | 92 |
87 | Norco | 0-0-0 | 1476 | 92 |
88 | Air Force | 3-5-0 | 1474 | 92 |
89 | North Texas | 5-2-0 | 1458 | 90 |
90 | UNC Charlotte | 3-2-0 | 1454 | 89 |
91 | Kansas State | 3-2-2 | 1452 | 89 |
92 | Delaware | 4-2-0 | 1447 | 87 |
93 | Oregon | 2-2-0 | 1445 | 86 |
94 | Arkansas | 3-3-1 | 1438 | 85 |
95 | North Carolina State | 4-4-0 | 1429 | 84 |
96 | UC San Diego | 0-0-0 | 1424 | 83 |
97 | Claremont | 0-0-0 | 1423 | 82 |
98 | Houston | 1-2-0 | 1423 | 80 |
99 | Angelo State | 1-1-0 | 1417 | 80 |
100 | San Diego State | 0-0-0 | 1417 | 80 |
101 | Lander | 3-2-0 | 1414 | 80 |
102 | UT San Antonio | 1-4-0 | 1415 | 78 |
103 | Southern Virginia | 1-7-0 | 1410 | 77 |
104 | Florida Atlantic | 0-0-0 | 1412 | 76 |
105 | MiraCosta | 0-0-0 | 1410 | 75 |
106 | Michigan State | 3-6-0 | 1405 | 73 |
107 | Aquinas | 3-4-0 | 1400 | 73 |
108 | Cincinnati | 4-5-0 | 1406 | 71 |
109 | Fordham | 1-7-0 | 1403 | 70 |
110 | Chico State | 2-2-0 | 1401 | 70 |
111 | Fresno State | 0-1-0 | 1397 | 68 |
112 | Maryland | 1-6-0 | 1386 | 67 |
113 | Cortland | 0-0-0 | 1386 | 66 |
114 | Drury | 1-3-0 | 1381 | 63 |
115 | Binghamton | 0-4-2 | 1385 | 62 |
116 | Utah Valley | 2-4-0 | 1384 | 62 |
117 | Syracuse | 2-7-0 | 1376 | 62 |
118 | Stanford | 1-0-0 | 1371 | 61 |
119 | UC Davis | 0-0-0 | 1368 | 60 |
120 | Salisbury | 0-0-0 | 1368 | 59 |
121 | Colorado | 2-4-0 | 1368 | 59 |
122 | McKendree | 1-3-1 | 1357 | 58 |
123 | Arizona State | 0-1-0 | 1367 | 57 |
124 | TCU | 0-3-0 | 1361 | 56 |
125 | Dallas | 1-1-0 | 1355 | 54 |
126 | UTEP | 1-1-0 | 1352 | 53 |
127 | Western Oregon | 1-2-0 | 1343 | 51 |
128 | Alabama | 1-5-0 | 1340 | 50 |
129 | Utah State | 3-4-0 | 1339 | 50 |
130 | Michigan | 3-6-0 | 1338 | 50 |
131 | Rhode Island | 3-3-0 | 1337 | 48 |
132 | Rio Grande | 2-3-1 | 1334 | 48 |
133 | Southern Methodist | 0-1-0 | 1336 | 47 |
134 | Washington | 2-2-0 | 1329 | 45 |
135 | Northeastern | 2-5-0 | 1332 | 44 |
136 | St. Edward's | 0-4-0 | 1330 | 44 |
137 | Missouri | 2-3-1 | 1314 | 42 |
138 | Buffalo | 3-4-0 | 1303 | 42 |
139 | Colgate | 0-4-0 | 1298 | 39 |
140 | Eckerd | 0-0-0 | 1297 | 39 |
141 | UC Santa Cruz | 0-0-0 | 1288 | 38 |
142 | Georgia | 1-3-0 | 1282 | 37 |
143 | Truman State | 0-0-0 | 1281 | 36 |
144 | Texas Tech | 1-4-0 | 1273 | 35 |
145 | Washington State | 2-3-0 | 1257 | 34 |
146 | Wyoming | 2-3-0 | 1242 | 34 |
147 | Citadel | 1-0-0 | 1254 | 33 |
148 | Temple | 2-3-0 | 1241 | 31 |
149 | North Carolina | 0-5-0 | 1238 | 30 |
150 | Utah | 1-6-0 | 1237 | 30 |
151 | Rutgers | 1-5-0 | 1235 | 27 |
152 | UT Dallas | 0-1-0 | 1229 | 27 |
153 | Harvard | 1-9-0 | 1226 | 27 |
154 | Minnesota | 1-5-0 | 1226 | 26 |
155 | Nazareth | 2-4-0 | 1221 | 26 |
156 | Princeton | 0-4-0 | 1221 | 24 |
157 | Oswego | 0-0-0 | 1221 | 22 |
158 | Tufts | 0-0-0 | 1220 | 21 |
159 | Nevada | 2-1-0 | 1214 | 20 |
160 | Albany | 0-0-0 | 1212 | 19 |
161 | San Francisco State | 1-2-0 | 1207 | 18 |
162 | Pitt | 1-6-0 | 1205 | 16 |
163 | Trine | 0-5-0 | 1203 | 16 |
164 | Santa Clara | 0-1-0 | 1202 | 15 |
165 | Florida International | 0-0-0 | 1202 | 14 |
166 | IUPUI | 0-0-0 | 1200 | 13 |
167 | Penn | 1-3-0 | 1197 | 12 |
168 | New Mexico | 0-2-0 | 1173 | 11 |
169 | Stony Brook | 0-0-0 | 1171 | 10 |
170 | Rowan | 1-4-0 | 1170 | 10 |
171 | Gonzaga | 0-1-0 | 1159 | 8 |
172 | North Florida | 0-2-0 | 1155 | 7 |
173 | Dayton | 1-5-0 | 1150 | 6 |
174 | Brockport | 0-0-0 | 1145 | 5 |
175 | Nebraska | 1-5-0 | 1114 | 4 |
176 | Ohio | 1-5-0 | 1094 | 4 |
177 | Purdue | 1-7-0 | 1093 | 2 |
178 | Kennesaw State | 0-3-0 | 1053 | 1 |
179 | Oklahoma State | 0-4-0 | 1040 | 0 |
180 | Texas A&M Corpus Christi | 1-0-0 | 1454 | 0 |
181 | OIT | 0-0-0 | 1375 | 0 |
182 | Coastal Carolina | 1-0-0 | 1370 | 0 |
183 | Westmont | 0-0-0 | 1370 | 0 |
184 | Eastern Kentucky | 0-0-0 | 1367 | 0 |
185 | Babson | 1-0-0 | 1342 | 0 |
186 | Montana State | 1-1-0 | 1342 | 0 |
187 | East Carolina | 1-2-0 | 1334 | 0 |
188 | Northern Iowa | 0-1-0 | 1316 | 0 |
189 | California Lutheran | 0-0-0 | 1314 | 0 |
190 | Christendom | 0-0-0 | 1300 | 0 |
191 | Miami | 0-0-0 | 1300 | 0 |
192 | Abilene Christian | 0-0-0 | 1300 | 0 |
193 | Cal Maritime | 0-0-0 | 1300 | 0 |
194 | Northern Colorado | 0-0-0 | 1300 | 0 |
195 | Mississippi | 0-0-0 | 1300 | 0 |
196 | Emory | 0-0-0 | 1300 | 0 |
197 | Miami (OH) | 1-2-0 | 1299 | 0 |
198 | Holy Cross | 0-0-0 | 1299 | 0 |
199 | Millenia Atlantic | 0-1-0 | 1298 | 0 |
200 | Kent State | 0-0-0 | 1297 | 0 |
201 | Catholic | 0-1-0 | 1294 | 0 |
202 | Western Carolina | 0-0-0 | 1287 | 0 |
203 | Loyola Marymount | 0-0-0 | 1287 | 0 |
204 | Colorado School of Mines | 0-1-0 | 1286 | 0 |
205 | Appalachian State | 0-1-0 | 1285 | 0 |
206 | New Mexico State | 0-1-0 | 1284 | 0 |
207 | Tennessee Tech | 0-1-0 | 1284 | 0 |
208 | USMMA Kings Point | 0-0-0 | 1283 | 0 |
209 | Bryant | 0-0-0 | 1283 | 0 |
210 | UMass Lowell | 0-1-0 | 1280 | 0 |
211 | LeTourneau | 0-1-0 | 1278 | 0 |
212 | Central Oregon | 0-0-0 | 1276 | 0 |
213 | Azusa Pacific | 0-0-0 | 1270 | 0 |
214 | West Virginia | 0-0-0 | 1270 | 0 |
215 | UC Riverside | 0-0-0 | 1268 | 0 |
216 | Pitt State | 0-1-0 | 1264 | 0 |
217 | Idaho State | 0-1-0 | 1264 | 0 |
218 | Occidental | 0-0-0 | 1263 | 0 |
219 | Central Missouri | 0-0-0 | 1260 | 0 |
220 | Cornell | 0-0-0 | 1254 | 0 |
221 | Colorado Mesa | 0-0-0 | 1250 | 0 |
222 | Southeastern Louisiana | 0-0-0 | 1249 | 0 |
223 | Franciscan | 0-0-0 | 1246 | 0 |
224 | Loyola Chicago | 0-1-0 | 1244 | 0 |
225 | Virginia | 0-0-0 | 1244 | 0 |
226 | Norwich | 0-0-0 | 1240 | 0 |
227 | Grand Valley State | 0-0-0 | 1236 | 0 |
228 | Mississippi State | 0-0-0 | 1232 | 0 |
229 | St. Louis | 0-1-1 | 1231 | 0 |
230 | Wingate | 0-1-0 | 1214 | 0 |
231 | IUP | 0-1-0 | 1203 | 0 |
232 | Buffalo State | 0-1-0 | 1203 | 0 |
233 | Auburn | 1-3-0 | 1194 | 0 |
234 | Idaho | 0-1-0 | 1190 | 0 |
235 | Northwestern | 0-0-0 | 1181 | 0 |
236 | Southern Illinois | 0-0-0 | 1156 | 0 |
237 | Cal State Monterey Bay | 0-4-0 | 1091 | 0 |
238 | Cal State Fullerton | 0-0-0 | 1079 | 0 |
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here. |
Rank | Team | W-L-T | Elo | PWR |
---|---|---|---|---|
1 | Wheeling | 0-0-0 | 2276 | 170 |
2 | Kutztown | 0-0-0 | 2118 | 169 |
3 | California | 8-0-0 | 2097 | 168 |
4 | Belmont Abbey | 0-0-0 | 2088 | 167 |
5 | Life | 0-0-0 | 2022 | 166 |
6 | Penn State | 0-0-0 | 2002 | 165 |
7 | Babson | 0-0-0 | 2000 | 164 |
8 | Mount St. Mary's | 0-0-0 | 1997 | 163 |
9 | Louisville | 0-0-0 | 1976 | 162 |
10 | Walsh | 0-0-0 | 1954 | 161 |
11 | Indiana | 0-0-0 | 1944 | 160 |
12 | Lindenwood | 0-0-0 | 1938 | 159 |
13 | Dartmouth | 0-0-0 | 1833 | 158 |
14 | Aquinas | 0-0-0 | 1825 | 157 |
15 | Air Force | 0-0-0 | 1822 | 156 |
16 | San Diego | 4-3-0 | 1814 | 155 |
17 | St. Bonaventure | 0-0-0 | 1798 | 154 |
18 | Mary Washington | 0-0-0 | 1789 | 153 |
19 | Army | 0-0-0 | 1778 | 152 |
20 | Iowa Central CC | 0-0-0 | 1778 | 151 |
21 | Brown | 0-0-0 | 1767 | 150 |
22 | North Carolina State | 0-0-0 | 1763 | 149 |
23 | Adrian | 0-0-0 | 1757 | 148 |
24 | Western Washington | 0-0-0 | 1745 | 147 |
25 | Notre Dame | 0-0-0 | 1745 | 146 |
26 | Davenport | 0-0-0 | 1736 | 145 |
27 | Kentucky | 0-0-0 | 1732 | 144 |
28 | Southern Virginia | 0-0-0 | 1731 | 143 |
29 | UCLA | 5-3-0 | 1731 | 142 |
30 | North Carolina | 0-0-0 | 1719 | 141 |
31 | Rio Grande | 0-0-0 | 1717 | 140 |
32 | Marian | 0-0-0 | 1711 | 139 |
33 | Virginia Tech | 0-0-0 | 1710 | 138 |
34 | Principia | 0-0-0 | 1699 | 137 |
35 | AIC | 0-0-0 | 1697 | 136 |
36 | Arizona | 0-0-0 | 1692 | 135 |
37 | Oregon | 0-0-0 | 1684 | 134 |
38 | Clemson | 0-0-0 | 1682 | 133 |
39 | Queens | 0-0-0 | 1682 | 132 |
40 | Tennessee | 0-0-0 | 1668 | 131 |
41 | Michigan | 0-0-0 | 1663 | 130 |
42 | St. Mary's | 0-0-0 | 1662 | 129 |
43 | South Carolina | 0-0-0 | 1643 | 128 |
44 | Coastal Carolina | 0-0-0 | 1633 | 127 |
45 | Illinois | 0-0-0 | 1629 | 126 |
46 | Long Beach State | 0-0-0 | 1628 | 125 |
47 | Cal Poly | 0-0-0 | 1618 | 124 |
48 | McKendree | 0-0-0 | 1613 | 123 |
49 | Fresno State | 0-0-0 | 1604 | 122 |
50 | Maryland | 0-0-0 | 1603 | 121 |
51 | Massachusetts | 0-0-0 | 1599 | 120 |
52 | Rutgers | 0-0-0 | 1597 | 119 |
53 | Georgia | 0-0-0 | 1585 | 118 |
54 | Duke | 0-0-0 | 1581 | 117 |
55 | Utah Valley | 0-0-0 | 1580 | 116 |
56 | Fairfield | 0-0-0 | 1575 | 115 |
57 | UNC Wilmington | 0-0-0 | 1575 | 114 |
58 | Siena | 0-0-0 | 1574 | 113 |
59 | Purdue | 0-0-0 | 1573 | 112 |
60 | Colorado State | 0-0-0 | 1569 | 111 |
61 | Cal Maritime | 0-0-0 | 1565 | 110 |
62 | Central Washington | 0-0-0 | 1565 | 109 |
63 | Cornell | 0-0-0 | 1561 | 108 |
64 | Columbia | 0-0-0 | 1557 | 107 |
65 | Northeastern | 0-0-0 | 1553 | 106 |
66 | Iona | 0-0-0 | 1550 | 105 |
67 | Grand Canyon | 3-2-0 | 1549 | 104 |
68 | Utah | 0-0-0 | 1544 | 103 |
69 | Bowling Green | 0-0-0 | 1540 | 102 |
70 | Boston College | 0-0-0 | 1533 | 101 |
71 | Iowa State | 0-0-0 | 1533 | 100 |
72 | Plattsburgh | 0-0-0 | 1523 | 99 |
73 | Boise State | 0-0-0 | 1519 | 98 |
74 | Penn | 0-0-0 | 1517 | 97 |
75 | Nebraska | 0-0-0 | 1514 | 96 |
76 | UC Santa Cruz | 0-0-0 | 1511 | 95 |
77 | Utah State | 0-0-0 | 1509 | 94 |
78 | Thomas More | 0-0-0 | 1506 | 93 |
79 | Sam Houston State | 0-0-0 | 1494 | 92 |
80 | Washington | 0-0-0 | 1493 | 91 |
81 | Missouri | 0-0-0 | 1489 | 90 |
82 | Alabama | 0-0-0 | 1485 | 89 |
83 | IUP | 0-0-0 | 1477 | 88 |
84 | Memphis | 0-0-0 | 1473 | 87 |
85 | Stanford | 0-0-0 | 1471 | 86 |
86 | Fordham | 0-0-0 | 1470 | 85 |
87 | Salisbury | 0-0-0 | 1469 | 84 |
88 | UNC Charlotte | 0-0-0 | 1464 | 83 |
89 | Christendom | 0-0-0 | 1462 | 82 |
90 | Delaware | 0-0-0 | 1459 | 81 |
91 | Ohio State | 0-0-0 | 1446 | 80 |
92 | James Madison | 0-0-0 | 1446 | 79 |
93 | Montana State | 0-0-0 | 1445 | 78 |
94 | San Jose State | 0-0-0 | 1441 | 77 |
95 | Pitt | 0-0-0 | 1433 | 76 |
96 | East Carolina | 0-0-0 | 1431 | 75 |
97 | West Chester | 0-0-0 | 1431 | 74 |
98 | St. Joseph's | 0-0-0 | 1430 | 73 |
99 | UC Davis | 0-0-0 | 1430 | 72 |
100 | Oregon State | 0-0-0 | 1420 | 71 |
101 | Connecticut | 0-0-0 | 1419 | 70 |
102 | Western Michigan | 0-0-0 | 1413 | 69 |
103 | Harvard | 0-0-0 | 1412 | 68 |
104 | Kansas State | 0-0-0 | 1406 | 67 |
105 | Yale | 0-0-0 | 1403 | 66 |
106 | Arkansas | 0-0-0 | 1402 | 65 |
107 | Navy | 0-0-0 | 1402 | 64 |
108 | Nazareth | 0-0-0 | 1393 | 63 |
109 | Binghamton | 0-0-0 | 1392 | 62 |
110 | Syracuse | 0-0-0 | 1390 | 61 |
111 | Texas A&M | 0-0-0 | 1388 | 60 |
112 | Claremont | 2-4-0 | 1388 | 59 |
113 | UC Santa Barbara | 0-0-0 | 1387 | 58 |
114 | Wisconsin | 0-0-0 | 1386 | 57 |
115 | UT San Antonio | 0-0-0 | 1385 | 56 |
116 | Trine | 0-0-0 | 1384 | 55 |
117 | Kansas | 0-0-0 | 1380 | 54 |
118 | Miami (OH) | 0-0-0 | 1377 | 53 |
119 | Rhode Island | 0-0-0 | 1376 | 52 |
120 | Drury | 0-0-0 | 1367 | 51 |
121 | Princeton | 0-0-0 | 1365 | 50 |
122 | St. Louis | 0-0-0 | 1361 | 49 |
123 | Embry-Riddle | 1-0-0 | 1360 | 48 |
124 | Grand Valley State | 0-0-0 | 1359 | 47 |
125 | Western Kentucky | 0-0-0 | 1350 | 46 |
126 | Rowan | 0-0-0 | 1345 | 45 |
127 | Auburn | 0-0-0 | 1332 | 44 |
128 | Wake Forest | 0-0-0 | 1330 | 43 |
129 | Washington State | 0-0-0 | 1330 | 42 |
130 | College of Charleston | 0-0-0 | 1327 | 41 |
131 | San Diego State | 1-7-0 | 1326 | 40 |
132 | Wyoming | 0-0-0 | 1318 | 39 |
133 | Ohio | 0-0-0 | 1317 | 38 |
134 | LSU | 0-0-0 | 1316 | 37 |
135 | USC | 1-3-0 | 1314 | 36 |
136 | Virginia | 0-0-0 | 1311 | 35 |
137 | Buffalo | 0-0-0 | 1307 | 34 |
138 | Colgate | 0-0-0 | 1306 | 33 |
139 | Colorado | 0-0-0 | 1305 | 32 |
140 | Southern Nazarene | 0-0-0 | 1302 | 31 |
141 | Furman | 0-0-0 | 1297 | 30 |
142 | Lander | 0-0-0 | 1293 | 29 |
143 | Stony Brook | 0-0-0 | 1292 | 28 |
144 | South Florida | 0-0-0 | 1291 | 27 |
145 | Santa Clara | 0-0-0 | 1289 | 26 |
146 | Southern Indiana | 0-0-0 | 1281 | 25 |
147 | Frostburg State | 0-0-0 | 1263 | 24 |
148 | Merrimack | 0-0-0 | 1262 | 23 |
149 | Nevada | 0-0-0 | 1260 | 22 |
150 | Michigan State | 0-0-0 | 1259 | 21 |
151 | Vanderbilt | 0-0-0 | 1258 | 20 |
152 | Sacramento State | 0-0-0 | 1253 | 19 |
153 | West Virginia | 0-0-0 | 1253 | 18 |
154 | Cincinnati | 0-0-0 | 1247 | 17 |
155 | Appalachian State | 0-0-0 | 1232 | 16 |
156 | Middle Tennessee | 0-0-0 | 1229 | 15 |
157 | Florida | 0-3-0 | 1216 | 14 |
158 | Texas State | 0-0-0 | 1213 | 13 |
159 | Northwestern | 0-0-0 | 1213 | 12 |
160 | Albany | 0-0-0 | 1180 | 11 |
161 | Western Carolina | 0-0-0 | 1180 | 10 |
162 | Temple | 0-0-0 | 1179 | 9 |
163 | Minnesota | 0-0-0 | 1174 | 8 |
164 | Citadel | 0-0-0 | 1173 | 7 |
165 | Tulane | 0-0-0 | 1171 | 6 |
166 | Wingate | 0-0-0 | 1156 | 5 |
167 | Iowa | 0-0-0 | 1134 | 4 |
168 | Elon | 0-0-0 | 1123 | 3 |
169 | Kennesaw State | 0-0-0 | 1113 | 2 |
170 | IUPUI | 0-0-0 | 1063 | 1 |
171 | Dayton | 0-0-0 | 1059 | 0 |
172 | Arizona State | 2-1-0 | 1471 | 0 |
173 | Bryant | 0-0-0 | 1458 | 0 |
174 | Central Missouri | 0-0-0 | 1426 | 0 |
175 | Benedictine | 0-0-0 | 1383 | 0 |
176 | North Florida | 1-0-0 | 1382 | 0 |
177 | Norwich | 0-0-0 | 1380 | 0 |
178 | Southeastern Louisiana | 0-0-0 | 1353 | 0 |
179 | Franciscan | 0-0-0 | 1349 | 0 |
180 | Weber State | 0-0-0 | 1344 | 0 |
181 | St. Thomas | 0-0-0 | 1342 | 0 |
182 | Maine | 0-0-0 | 1337 | 0 |
183 | Cortland | 0-0-0 | 1330 | 0 |
184 | Georgetown | 0-0-0 | 1327 | 0 |
185 | Central Florida | 1-0-0 | 1324 | 0 |
186 | St. Edward's | 0-0-0 | 1317 | 0 |
187 | WashU | 0-0-0 | 1308 | 0 |
188 | Bucknell | 0-0-0 | 1304 | 0 |
189 | Florida International | 0-0-0 | 1300 | 0 |
190 | Eckerd | 0-0-0 | 1300 | 0 |
191 | Florida Atlantic | 0-0-0 | 1300 | 0 |
192 | Rice | 0-0-0 | 1300 | 0 |
193 | Slippery Rock | 0-0-0 | 1293 | 0 |
194 | LeTourneau | 0-0-0 | 1290 | 0 |
195 | Abilene Christian | 0-0-0 | 1289 | 0 |
196 | Mississippi State | 0-0-0 | 1286 | 0 |
197 | Alderson Broaddus | 0-0-0 | 1282 | 0 |
198 | Idaho | 0-0-0 | 1277 | 0 |
199 | Maryville | 0-0-0 | 1272 | 0 |
200 | U Chicago | 0-0-0 | 1271 | 0 |
201 | Mississippi | 0-0-0 | 1271 | 0 |
202 | UW Whitewater | 0-0-0 | 1270 | 0 |
203 | Loyola Chicago | 0-0-0 | 1270 | 0 |
204 | Pitt State | 0-0-0 | 1267 | 0 |
205 | Howard | 0-0-0 | 1267 | 0 |
206 | Canisius | 0-0-0 | 1266 | 0 |
207 | Houston | 0-0-0 | 1265 | 0 |
208 | Lehigh | 0-0-0 | 1264 | 0 |
209 | York | 0-0-0 | 1259 | 0 |
210 | Western Oregon | 0-0-0 | 1258 | 0 |
211 | Loyola University Maryland | 0-0-0 | 1253 | 0 |
212 | UHSP | 0-0-0 | 1253 | 0 |
213 | St. Mary's of Maryland | 0-0-0 | 1252 | 0 |
214 | Bloomsburg | 0-0-0 | 1251 | 0 |
215 | UTEP | 0-3-0 | 1251 | 0 |
216 | Central College (Iowa) | 0-0-0 | 1242 | 0 |
217 | Oklahoma | 0-0-0 | 1241 | 0 |
218 | Oklahoma State | 0-0-0 | 1236 | 0 |
219 | Spring Hill | 0-0-0 | 1231 | 0 |
220 | VMI | 0-0-0 | 1230 | 0 |
221 | Creighton | 0-0-0 | 1213 | 0 |
222 | Wayne State | 0-0-0 | 1212 | 0 |
223 | Robert Morris | 0-0-0 | 1207 | 0 |
224 | Eastern Kentucky | 0-0-0 | 1201 | 0 |
225 | Louisiana Tech | 0-0-0 | 1112 | 0 |
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here. |