All information as of 11:17 PM on Jul 1, 2025 EDT

Rank Team W-L-T Elo PWR
1 California 0-0-0 2344 183
2 Life 0-0-0 2273 182
3 Navy 0-0-0 2252 181
4 Lindenwood 0-0-0 2235 180
5 Brown 0-0-0 2206 179
6 St. Mary's 0-0-0 2172 178
7 St. Thomas 0-0-0 2076 177
8 Central Washington 0-0-0 2053 176
9 Army 0-0-0 2016 175
10 Kentucky 0-0-0 1969 174
11 Arizona 0-0-0 1963 173
12 Queens 0-0-0 1955 172
13 Mount St. Mary's 0-0-0 1945 171
14 San Diego 0-0-0 1940 170
15 UCLA 0-0-0 1935 169
16 Arkansas State 0-0-0 1927 168
17 St. Bonaventure 0-0-0 1922 167
18 Walsh 0-0-0 1905 166
19 Sam Houston State 0-0-0 1898 165
20 Cal Poly 0-0-0 1868 164
21 Mary Washington 0-0-0 1859 163
22 Texas A&M 0-0-0 1858 162
23 Massachusetts 0-0-0 1846 161
24 BYU 0-0-0 1838 160
25 Dartmouth 0-0-0 1823 159
26 Wheeling 0-0-0 1815 158
27 Fairfield 0-0-0 1810 157
28 Florida State 0-0-0 1806 156
29 Louisville 0-0-0 1794 155
30 Bowling Green 0-0-0 1793 154
31 Oklahoma 0-0-0 1786 153
32 Davenport 0-0-0 1785 152
33 AIC 0-0-0 1777 151
34 Virginia Tech 0-0-0 1772 150
35 Ohio State 0-0-0 1766 149
36 St. Joseph's 0-0-0 1765 148
37 Boise State 0-0-0 1759 147
38 American River 0-0-0 1742 146
39 Iowa State 0-0-0 1718 145
40 Thomas More 0-0-0 1717 144
41 Siena 0-0-0 1714 143
42 Penn State 0-0-0 1714 142
43 UC Santa Barbara 0-0-0 1706 141
44 Southern Nazarene 0-0-0 1698 140
45 USC 0-0-0 1691 139
46 Boston College 0-0-0 1691 138
47 Clemson 0-0-0 1690 137
48 Notre Dame 0-0-0 1689 136
49 Colorado State 0-0-0 1684 135
50 Indiana 0-0-0 1679 134
51 Long Beach State 0-0-0 1668 133
52 Yale 0-0-0 1663 132
53 Grand Canyon 0-0-0 1661 131
54 Western Washington 0-0-0 1647 130
55 Principia 0-0-0 1644 129
56 Wisconsin 0-0-0 1635 128
57 Belmont Abbey 0-0-0 1624 127
58 Kutztown 0-0-0 1607 126
59 Tennessee 0-0-0 1605 125
60 South Florida 0-0-0 1602 124
61 Texas State 0-0-0 1595 123
62 LSU 0-0-0 1586 122
63 Iowa Central CC 0-0-0 1570 121
64 James Madison 0-0-0 1567 120
65 Iona 0-0-0 1566 119
66 San Jose State 0-0-0 1561 118
67 Cal Poly Humboldt 0-0-0 1556 117
68 Adrian 0-0-0 1552 116
69 Claremont 0-0-0 1551 115
70 Westmont 0-0-0 1546 114
71 Baylor 0-0-0 1544 113
72 Rice 0-0-0 1544 112
73 Central Florida 0-0-0 1543 111
74 Columbia 0-0-0 1543 110
75 Western Michigan 0-0-0 1541 109
76 Air Force 0-0-0 1540 108
77 Texas 0-0-0 1532 107
78 Marian 0-0-0 1522 106
79 North Texas 0-0-0 1512 105
80 Iowa 0-0-0 1508 104
81 Connecticut 0-0-0 1507 103
82 South Carolina 0-0-0 1507 102
83 Wayne State 0-0-0 1493 101
84 Kansas 0-0-0 1492 100
85 Florida 0-0-0 1480 99
86 UNC Wilmington 0-0-0 1478 98
87 West Chester 0-0-0 1478 97
88 Washington 0-0-0 1477 96
89 Illinois 0-0-0 1473 95
90 Fresno State 0-0-0 1467 94
91 UC San Diego 0-0-0 1459 93
92 UNC Charlotte 0-0-0 1454 92
93 Kansas State 0-0-0 1452 91
94 Loyola Marymount 0-0-0 1444 90
95 Oregon State 0-0-0 1443 89
96 North Carolina State 0-0-0 1430 88
97 California Lutheran 0-0-0 1429 87
98 Utah State 0-0-0 1423 86
99 San Diego State 0-0-0 1420 85
100 Lander 0-0-0 1414 84
101 Sacramento State 0-0-0 1409 83
102 Arkansas 0-0-0 1407 82
103 Cincinnati 0-0-0 1406 81
104 Michigan State 0-0-0 1405 80
105 Angelo State 0-0-0 1404 79
106 Fordham 0-0-0 1403 78
107 Aquinas 0-0-0 1399 77
108 Houston 0-0-0 1394 76
109 Delaware 0-0-0 1391 75
110 Maryland 0-0-0 1386 74
111 Cortland 0-0-0 1386 73
112 Binghamton 0-0-0 1385 72
113 Drury 0-0-0 1381 71
114 Southern Virginia 0-0-0 1380 70
115 Texas Tech 0-0-0 1379 69
116 Oregon 0-0-0 1378 68
117 Syracuse 0-0-0 1376 67
118 Salisbury 0-0-0 1368 66
119 Arizona State 0-0-0 1356 65
120 TCU 0-0-0 1356 64
121 Chico State 0-0-0 1353 63
122 McKendree 0-0-0 1352 62
123 Dallas 0-0-0 1351 61
124 Cal State Fullerton 0-0-0 1347 60
125 Western Oregon 0-0-0 1343 59
126 Alabama 0-0-0 1341 58
127 MiraCosta 0-0-0 1340 57
128 Michigan 0-0-0 1338 56
129 Rhode Island 0-0-0 1337 55
130 Southern Methodist 0-0-0 1335 54
131 Rio Grande 0-0-0 1334 53
132 Northeastern 0-0-0 1332 52
133 Norco 0-0-0 1328 51
134 St. Edward's 0-0-0 1327 50
135 Colorado 0-0-0 1326 49
136 UC Santa Cruz 0-0-0 1305 48
137 UT San Antonio 0-0-0 1303 47
138 Buffalo 0-0-0 1303 46
139 Missouri 0-0-0 1300 45
140 Colgate 0-0-0 1298 44
141 Eckerd 0-0-0 1297 43
142 Utah 0-0-0 1295 42
143 Georgia 0-0-0 1282 41
144 Truman State 0-0-0 1281 40
145 Santa Clara 0-0-0 1274 39
146 Pitt 0-0-0 1261 38
147 Washington State 0-0-0 1257 37
148 Wyoming 0-0-0 1257 36
149 UC Davis 0-0-0 1256 35
150 Citadel 0-0-0 1254 34
151 Florida Atlantic 0-0-0 1247 33
152 UTEP 0-0-0 1245 32
153 Temple 0-0-0 1241 31
154 North Carolina 0-0-0 1238 30
155 Rutgers 0-0-0 1235 29
156 Cal Maritime 0-0-0 1230 28
157 Minnesota 0-0-0 1226 27
158 Harvard 0-0-0 1226 26
159 Utah Valley 0-0-0 1222 25
160 Nazareth 0-0-0 1221 24
161 Oswego 0-0-0 1221 23
162 Tufts 0-0-0 1220 22
163 UT Dallas 0-0-0 1219 21
164 San Francisco State 0-0-0 1217 20
165 Princeton 0-0-0 1215 19
166 Albany 0-0-0 1212 18
167 Trine 0-0-0 1203 17
168 Florida International 0-0-0 1202 16
169 IUPUI 0-0-0 1200 15
170 Penn 0-0-0 1197 14
171 New Mexico 0-0-0 1173 13
172 Stanford 0-0-0 1173 12
173 Stony Brook 0-0-0 1171 11
174 Rowan 0-0-0 1170 10
175 Gonzaga 0-0-0 1159 9
176 North Florida 0-0-0 1151 8
177 Dayton 0-0-0 1150 7
178 Brockport 0-0-0 1145 6
179 Nebraska 0-0-0 1114 5
180 Ohio 0-0-0 1094 4
181 Purdue 0-0-0 1093 3
182 Nevada 0-0-0 1077 2
183 Kennesaw State 0-0-0 1053 1
184 Oklahoma State 0-0-0 1040 0
185 Texas A&M Corpus Christi 0-0-0 1442 0
186 Point Loma 0-0-0 1380 0
187 OIT 0-0-0 1375 0
188 Coastal Carolina 0-0-0 1370 0
189 Eastern Kentucky 0-0-0 1367 0
190 Montana State 0-0-0 1342 0
191 Babson 0-0-0 1342 0
192 East Carolina 0-0-0 1334 0
193 Northern Iowa 0-0-0 1316 0
194 Abilene Christian 0-0-0 1300 0
195 Emory 0-0-0 1300 0
196 Miami 0-0-0 1300 0
197 Christendom 0-0-0 1300 0
198 Northern Colorado 0-0-0 1300 0
199 Mississippi 0-0-0 1300 0
200 Miami (OH) 0-0-0 1299 0
201 Holy Cross 0-0-0 1299 0
202 Millenia Atlantic 0-0-0 1298 0
203 Kent State 0-0-0 1297 0
204 Catholic 0-0-0 1294 0
205 Western Carolina 0-0-0 1287 0
206 Colorado School of Mines 0-0-0 1286 0
207 Appalachian State 0-0-0 1285 0
208 New Mexico State 0-0-0 1284 0
209 Tennessee Tech 0-0-0 1284 0
210 Bryant 0-0-0 1283 0
211 USMMA Kings Point 0-0-0 1283 0
212 UMass Lowell 0-0-0 1280 0
213 LeTourneau 0-0-0 1277 0
214 Central Oregon 0-0-0 1276 0
215 UC Riverside 0-0-0 1274 0
216 Occidental 0-0-0 1271 0
217 West Virginia 0-0-0 1270 0
218 Louisiana Tech 0-0-0 1269 0
219 Idaho State 0-0-0 1265 0
220 Pitt State 0-0-0 1264 0
221 Central Missouri 0-0-0 1260 0
222 Cornell 0-0-0 1254 0
223 Colorado Mesa 0-0-0 1250 0
224 Southeastern Louisiana 0-0-0 1249 0
225 Azusa Pacific 0-0-0 1248 0
226 Franciscan 0-0-0 1246 0
227 Loyola Chicago 0-0-0 1244 0
228 Virginia 0-0-0 1244 0
229 Norwich 0-0-0 1240 0
230 Grand Valley State 0-0-0 1236 0
231 Mississippi State 0-0-0 1232 0
232 St. Louis 0-0-0 1231 0
233 Wingate 0-0-0 1214 0
234 IUP 0-0-0 1203 0
235 Buffalo State 0-0-0 1203 0
236 Auburn 0-0-0 1194 0
237 Idaho 0-0-0 1190 0
238 Northwestern 0-0-0 1181 0
239 Southern Illinois 0-0-0 1156 0
240 Cal State Monterey Bay 0-0-0 1090 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.
Rank Team W-L-T Elo PWR
1 Wheeling 0-0-0 2349 202
2 Kutztown 0-0-0 2128 201
3 Brown 0-0-0 2127 200
4 California 0-0-0 2100 199
5 Queens 0-0-0 2090 198
6 St. Bonaventure 0-0-0 2085 197
7 Life 0-0-0 2025 196
8 Iowa Central CC 0-0-0 2025 195
9 Penn State 0-0-0 2009 194
10 Mount St. Mary's 0-0-0 2002 193
11 Belmont Abbey 0-0-0 1992 192
12 Siena 0-0-0 1948 191
13 Lindenwood 0-0-0 1941 190
14 North Carolina State 0-0-0 1930 189
15 Walsh 0-0-0 1918 188
16 Mary Washington 0-0-0 1905 187
17 Indiana 0-0-0 1895 186
18 St. Thomas 0-0-0 1875 185
19 Dartmouth 0-0-0 1869 184
20 Clemson 0-0-0 1867 183
21 Oregon 0-0-0 1844 182
22 Virginia Tech 0-0-0 1835 181
23 Air Force 0-0-0 1832 180
24 UNC Charlotte 0-0-0 1827 179
25 San Diego 0-0-0 1818 178
26 Notre Dame 0-0-0 1803 177
27 Fairfield 0-0-0 1794 176
28 Army 0-0-0 1792 175
29 AIC 0-0-0 1789 174
30 Louisville 0-0-0 1771 173
31 Western Washington 0-0-0 1764 172
32 Marian 0-0-0 1763 171
33 Kentucky 0-0-0 1758 170
34 Davenport 0-0-0 1742 169
35 Southern Virginia 0-0-0 1738 168
36 UCLA 0-0-0 1734 167
37 Coastal Carolina 0-0-0 1717 166
38 Ohio State 0-0-0 1714 165
39 Principia 0-0-0 1707 164
40 Arizona 0-0-0 1697 163
41 Duke 0-0-0 1689 162
42 Delaware 0-0-0 1689 161
43 IUP 0-0-0 1688 160
44 Bowling Green 0-0-0 1683 159
45 South Carolina 0-0-0 1678 158
46 St. Mary's 0-0-0 1665 157
47 Rio Grande 0-0-0 1662 156
48 Aquinas 0-0-0 1662 155
49 Babson 0-0-0 1659 154
50 Iowa State 0-0-0 1658 153
51 Long Beach State 0-0-0 1658 152
52 Adrian 0-0-0 1658 151
53 Purdue 0-0-0 1641 150
54 McKendree 0-0-0 1640 149
55 Millenia Atlantic 0-0-0 1638 148
56 Texas A&M 0-0-0 1634 147
57 Cal Poly 0-0-0 1623 146
58 Oregon State 0-0-0 1622 145
59 Fordham 0-0-0 1619 144
60 Harvard 0-0-0 1612 143
61 Fresno State 0-0-0 1610 142
62 North Texas 0-0-0 1608 141
63 Sam Houston State 0-0-0 1605 140
64 North Carolina 0-0-0 1603 139
65 American River 0-0-0 1592 138
66 Wyoming 0-0-0 1590 137
67 Central Washington 0-0-0 1588 136
68 Utah Valley 0-0-0 1580 135
69 UNC Wilmington 0-0-0 1577 134
70 Massachusetts 0-0-0 1577 133
71 Colorado State 0-0-0 1571 132
72 Holy Cross 0-0-0 1568 131
73 Cal Maritime 0-0-0 1567 130
74 Iowa 0-0-0 1566 129
75 San Jose State 0-0-0 1565 128
76 Claremont 0-0-0 1565 127
77 Cornell 0-0-0 1562 126
78 Grand Canyon 0-0-0 1551 125
79 West Chester 0-0-0 1544 124
80 Michigan 0-0-0 1538 123
81 Tennessee 0-0-0 1535 122
82 Boston College 0-0-0 1535 121
83 Plattsburgh 0-0-0 1523 120
84 Texas Tech 0-0-0 1518 119
85 Utah State 0-0-0 1513 118
86 St. Joseph's 0-0-0 1506 117
87 Minnesota 0-0-0 1504 116
88 Penn 0-0-0 1503 115
89 Maryland 0-0-0 1492 114
90 Southern Nazarene 0-0-0 1490 113
91 Alabama 0-0-0 1487 112
92 Nebraska 0-0-0 1485 111
93 Georgia 0-0-0 1482 110
94 Memphis 0-0-0 1478 109
95 Norwich 0-0-0 1477 108
96 North Florida 0-0-0 1473 107
97 Endicott 0-0-0 1472 106
98 Boise State 0-0-0 1467 105
99 Washington 0-0-0 1463 104
100 Columbia 0-0-0 1455 103
101 Connecticut 0-0-0 1455 102
102 Illinois 0-0-0 1454 101
103 Christendom 0-0-0 1449 100
104 Binghamton 0-0-0 1446 99
105 Texas 0-0-0 1445 98
106 Stanford 0-0-0 1443 97
107 Northeastern 0-0-0 1440 96
108 Montana State 0-0-0 1434 95
109 Utah 0-0-0 1434 94
110 Benedictine 0-0-0 1434 93
111 UC Davis 0-0-0 1430 92
112 Thomas More 0-0-0 1430 91
113 Drury 0-0-0 1430 90
114 Syracuse 0-0-0 1425 89
115 Trine 0-0-0 1425 88
116 Florida Atlantic 0-0-0 1422 87
117 Salisbury 0-0-0 1414 86
118 UT San Antonio 0-0-0 1407 85
119 Navy 0-0-0 1406 84
120 Yale 0-0-0 1405 83
121 Pitt 0-0-0 1405 82
122 Central Florida 0-0-0 1398 81
123 UC Santa Cruz 0-0-0 1395 80
124 Wisconsin 0-0-0 1395 79
125 Mississippi State 0-0-0 1391 78
126 UC Santa Barbara 0-0-0 1388 77
127 Loyola Chicago 0-0-0 1386 76
128 St. Edward's 0-0-0 1380 75
129 Miami (OH) 0-0-0 1380 74
130 Rhode Island 0-0-0 1377 73
131 Texas State 0-0-0 1375 72
132 Embry-Riddle 0-0-0 1374 71
133 Western Michigan 0-0-0 1371 70
134 UMass Lowell 0-0-0 1370 69
135 Loyola University Maryland 0-0-0 1369 68
136 Baylor 0-0-0 1367 67
137 Nazareth 0-0-0 1361 66
138 Rutgers 0-0-0 1361 65
139 Western Kentucky 0-0-0 1353 64
140 Kansas 0-0-0 1352 63
141 Princeton 0-0-0 1349 62
142 Idaho 0-0-0 1347 61
143 Oklahoma State 0-0-0 1346 60
144 Stony Brook 0-0-0 1342 59
145 Vanderbilt 0-0-0 1341 58
146 Iona 0-0-0 1337 57
147 St. Louis 0-0-0 1335 56
148 Missouri 0-0-0 1333 55
149 UW Whitewater 0-0-0 1333 54
150 Angelo State 0-0-0 1330 53
151 Lander 0-0-0 1330 52
152 Curry 0-0-0 1328 51
153 San Diego State 0-0-0 1328 50
154 East Carolina 0-0-0 1326 49
155 Northwestern 0-0-0 1325 48
156 South Florida 0-0-0 1323 47
157 Grand Valley State 0-0-0 1322 46
158 LSU 0-0-0 1320 45
159 Washington State 0-0-0 1320 44
160 USC 0-0-0 1317 43
161 Florida 0-0-0 1315 42
162 Colorado 0-0-0 1315 41
163 Colgate 0-0-0 1308 40
164 Cincinnati 0-0-0 1307 39
165 Santa Clara 0-0-0 1306 38
166 Rice 0-0-0 1300 37
167 Virginia 0-0-0 1300 36
168 College of Charleston 0-0-0 1299 35
169 Mississippi 0-0-0 1290 34
170 Southern Indiana 0-0-0 1288 33
171 Rowan 0-0-0 1288 32
172 UHSP 0-0-0 1287 31
173 Oklahoma 0-0-0 1277 30
174 Louisiana Tech 0-0-0 1276 29
175 Furman 0-0-0 1272 28
176 Wake Forest 0-0-0 1271 27
177 Buffalo 0-0-0 1271 26
178 Frostburg State 0-0-0 1264 25
179 Merrimack 0-0-0 1262 24
180 Houston 0-0-0 1261 23
181 Nevada 0-0-0 1260 22
182 Sacramento State 0-0-0 1259 21
183 Arkansas 0-0-0 1256 20
184 West Virginia 0-0-0 1253 19
185 Niagara 0-0-0 1251 18
186 UT Dallas 0-0-0 1213 17
187 Auburn 0-0-0 1211 16
188 Middle Tennessee 0-0-0 1208 15
189 Temple 0-0-0 1199 14
190 Michigan State 0-0-0 1195 13
191 Kansas State 0-0-0 1188 12
192 Tulane 0-0-0 1185 11
193 Ohio 0-0-0 1181 10
194 Appalachian State 0-0-0 1178 9
195 Western Carolina 0-0-0 1175 8
196 Albany 0-0-0 1164 7
197 James Madison 0-0-0 1163 6
198 Citadel 0-0-0 1146 5
199 Wingate 0-0-0 1145 4
200 Kennesaw State 0-0-0 1121 3
201 Elon 0-0-0 1113 2
202 IUPUI 0-0-0 1081 1
203 Dayton 0-0-0 1053 0
204 Arizona State 0-0-0 1472 0
205 Bryant 0-0-0 1458 0
206 Colorado Mesa 0-0-0 1434 0
207 Central Missouri 0-0-0 1430 0
208 Southeastern Louisiana 0-0-0 1406 0
209 Franciscan 0-0-0 1349 0
210 John Carroll 0-0-0 1341 0
211 Maine 0-0-0 1337 0
212 Cortland 0-0-0 1330 0
213 Georgetown 0-0-0 1327 0
214 WashU 0-0-0 1308 0
215 Bucknell 0-0-0 1304 0
216 Eckerd 0-0-0 1300 0
217 Florida International 0-0-0 1300 0
218 Towson 0-0-0 1300 0
219 Johns Hopkins 0-0-0 1300 0
220 Northern Iowa 0-0-0 1299 0
221 Weber State 0-0-0 1296 0
222 Illinois State 0-0-0 1294 0
223 Slippery Rock 0-0-0 1293 0
224 Indiana-Indianapolis 0-0-0 1291 0
225 UNC Greensboro 0-0-0 1291 0
226 Abilene Christian 0-0-0 1289 0
227 Indiana Tech 0-0-0 1289 0
228 Radford 0-0-0 1285 0
229 Alderson Broaddus 0-0-0 1282 0
230 Maryville 0-0-0 1277 0
231 Kent State 0-0-0 1277 0
232 Gonzaga 0-0-0 1272 0
233 North Alabama 0-0-0 1271 0
234 Howard 0-0-0 1268 0
235 San Francisco State 0-0-0 1268 0
236 Canisius 0-0-0 1266 0
237 St. Thomas (MN) 0-0-0 1265 0
238 Lehigh 0-0-0 1264 0
239 Marist 0-0-0 1261 0
240 RIT 0-0-0 1260 0
241 York 0-0-0 1259 0
242 St. Mary's of Maryland 0-0-0 1253 0
243 UTEP 0-0-0 1252 0
244 Tennessee Tech 0-0-0 1252 0
245 Bloomsburg 0-0-0 1251 0
246 Buffalo State 0-0-0 1244 0
247 UC San Diego 0-0-0 1241 0
248 Central College (Iowa) 0-0-0 1241 0
249 Montana 0-0-0 1240 0
250 LeTourneau 0-0-0 1238 0
251 Western Oregon 0-0-0 1238 0
252 Emory & Henry 0-0-0 1236 0
253 Mankato State 0-0-0 1233 0
254 Spring Hill 0-0-0 1233 0
255 VMI 0-0-0 1230 0
256 U Chicago 0-0-0 1229 0
257 Colorado School of Mines 0-0-0 1224 0
258 Miami 0-0-0 1221 0
259 Minnesota State - Mankato 0-0-0 1218 0
260 Wayne State 0-0-0 1215 0
261 Robert Morris 0-0-0 1207 0
262 Eastern Kentucky 0-0-0 1202 0
263 Creighton 0-0-0 1183 0
264 Pitt State 0-0-0 1161 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.