Rank | Team | W-L-T | Elo | PWR |
---|---|---|---|---|
1 | St. Mary's | 0-0-0 | 2276 | 164 |
2 | Navy | 2-0-0 | 2178 | 163 |
3 | Life | 0-0-0 | 2135 | 162 |
4 | Brown | 1-0-0 | 2131 | 161 |
5 | Lindenwood | 0-0-0 | 2079 | 160 |
6 | California | 0-0-0 | 2041 | 159 |
7 | BYU | 0-0-0 | 2011 | 158 |
8 | Kentucky | 1-0-0 | 2002 | 157 |
9 | Walsh | 1-0-0 | 2002 | 156 |
10 | Arkansas State | 0-0-0 | 1908 | 155 |
11 | Army | 1-0-0 | 1892 | 154 |
12 | Central Washington | 0-0-0 | 1884 | 153 |
13 | Queens | 3-0-0 | 1868 | 152 |
14 | Sam Houston State | 0-0-0 | 1854 | 151 |
15 | Davenport | 1-0-0 | 1852 | 150 |
16 | San Diego | 0-0-0 | 1848 | 149 |
17 | St. Thomas | 0-0-0 | 1848 | 148 |
18 | Louisville | 1-0-0 | 1833 | 147 |
19 | St. Bonaventure | 0-0-0 | 1831 | 146 |
20 | Cal Poly | 0-0-0 | 1819 | 145 |
21 | Boston College | 0-0-0 | 1810 | 144 |
22 | Belmont Abbey | 2-0-0 | 1790 | 143 |
23 | Indiana | 0-1-0 | 1790 | 142 |
24 | Iona | 1-0-0 | 1776 | 141 |
25 | Western Washington | 0-0-0 | 1773 | 140 |
26 | St. Joseph's | 1-0-0 | 1763 | 139 |
27 | Mount St. Mary's | 1-2-0 | 1757 | 137 |
28 | Arizona | 0-0-0 | 1756 | 137 |
29 | Siena | 0-1-0 | 1739 | 136 |
30 | UCLA | 0-0-0 | 1737 | 135 |
31 | Kutztown | 0-0-0 | 1732 | 134 |
32 | Bowling Green | 2-0-0 | 1727 | 133 |
33 | Mary Washington | 1-0-0 | 1714 | 133 |
34 | Fairfield | 0-1-0 | 1701 | 130 |
35 | Dartmouth | 1-0-0 | 1692 | 130 |
36 | Rice | 0-0-0 | 1688 | 129 |
37 | Massachusetts | 0-0-0 | 1685 | 128 |
38 | AIC | 1-0-0 | 1672 | 128 |
39 | Texas | 0-0-0 | 1671 | 126 |
40 | Long Beach State | 0-0-0 | 1670 | 125 |
41 | Boise State | 0-0-0 | 1660 | 124 |
42 | Wheeling | 0-0-0 | 1659 | 123 |
43 | Grand Canyon | 0-0-0 | 1657 | 122 |
44 | Penn State | 0-0-0 | 1644 | 121 |
45 | American River | 0-0-0 | 1643 | 120 |
46 | Florida State | 0-0-0 | 1642 | 119 |
47 | Principia | 0-0-0 | 1639 | 118 |
48 | Oklahoma | 1-0-0 | 1635 | 117 |
49 | Iowa State | 1-1-0 | 1632 | 115 |
50 | Florida | 0-0-0 | 1630 | 115 |
51 | Thomas More | 0-1-0 | 1628 | 114 |
52 | Fordham | 0-1-0 | 1622 | 113 |
53 | Kansas | 1-0-0 | 1604 | 112 |
54 | Marian | 1-0-0 | 1602 | 111 |
55 | Colorado State | 1-0-0 | 1599 | 110 |
56 | Michigan State | 1-0-0 | 1598 | 109 |
57 | Virginia Tech | 0-0-0 | 1598 | 108 |
58 | Wisconsin | 0-0-0 | 1592 | 107 |
59 | UC Santa Barbara | 0-0-0 | 1592 | 106 |
60 | Iowa Central CC | 2-0-0 | 1589 | 105 |
61 | Notre Dame | 1-1-0 | 1589 | 105 |
62 | Clemson | 0-1-0 | 1588 | 103 |
63 | Tennessee | 0-2-0 | 1580 | 101 |
64 | North Carolina State | 0-0-0 | 1578 | 101 |
65 | Binghamton | 0-0-0 | 1572 | 100 |
66 | Western Oregon | 0-0-0 | 1570 | 99 |
67 | Yale | 0-0-0 | 1567 | 98 |
68 | Western Michigan | 0-2-0 | 1561 | 97 |
69 | South Florida | 0-0-0 | 1558 | 96 |
70 | UT San Antonio | 0-0-0 | 1558 | 95 |
71 | Ohio State | 0-1-0 | 1557 | 94 |
72 | Texas A&M | 0-0-0 | 1532 | 93 |
73 | Central Florida | 0-0-0 | 1529 | 92 |
74 | Illinois | 1-1-0 | 1525 | 91 |
75 | Columbia | 0-0-0 | 1511 | 90 |
76 | South Carolina | 0-1-0 | 1499 | 89 |
77 | Southern Virginia | 1-0-0 | 1499 | 88 |
78 | North Carolina | 0-1-0 | 1494 | 87 |
79 | Southern Nazarene | 0-1-0 | 1493 | 86 |
80 | Kansas State | 0-0-0 | 1486 | 85 |
81 | Missouri | 1-0-0 | 1485 | 84 |
82 | San Jose State | 0-0-0 | 1482 | 83 |
83 | Maryland | 0-1-0 | 1475 | 82 |
84 | Northeastern | 1-0-0 | 1467 | 81 |
85 | Norco | 0-0-0 | 1463 | 80 |
86 | Adrian | 0-0-0 | 1455 | 79 |
87 | Michigan | 2-1-0 | 1453 | 78 |
88 | Air Force | 0-1-0 | 1452 | 77 |
89 | Fresno State | 0-0-0 | 1434 | 76 |
90 | Chico State | 0-0-0 | 1433 | 75 |
91 | TCU | 0-0-0 | 1424 | 74 |
92 | James Madison | 0-1-0 | 1422 | 73 |
93 | UC San Diego | 0-0-0 | 1422 | 72 |
94 | Claremont | 0-0-0 | 1420 | 71 |
95 | Oregon | 0-0-0 | 1418 | 70 |
96 | San Diego State | 0-0-0 | 1415 | 69 |
97 | Princeton | 0-0-0 | 1414 | 68 |
98 | West Chester | 0-0-0 | 1412 | 67 |
99 | Florida Atlantic | 0-0-0 | 1412 | 66 |
100 | Sacramento State | 0-0-0 | 1407 | 65 |
101 | Connecticut | 0-0-0 | 1403 | 64 |
102 | Texas State | 0-0-0 | 1400 | 63 |
103 | Rowan | 0-0-0 | 1400 | 62 |
104 | Southern Methodist | 0-0-0 | 1394 | 61 |
105 | Baylor | 0-0-0 | 1394 | 60 |
106 | Alabama | 0-1-0 | 1393 | 59 |
107 | UNC Charlotte | 0-0-0 | 1387 | 58 |
108 | Cortland | 0-0-0 | 1386 | 57 |
109 | Colorado | 0-0-0 | 1385 | 56 |
110 | Lander | 1-0-0 | 1378 | 56 |
111 | Syracuse | 0-1-0 | 1373 | 54 |
112 | Arizona State | 0-0-0 | 1371 | 53 |
113 | Salisbury | 0-0-0 | 1367 | 52 |
114 | UC Davis | 0-0-0 | 1366 | 51 |
115 | Rhode Island | 0-0-0 | 1362 | 50 |
116 | Angelo State | 0-0-0 | 1357 | 49 |
117 | Delaware | 0-0-0 | 1351 | 48 |
118 | Oregon State | 0-0-0 | 1347 | 47 |
119 | Utah State | 0-0-0 | 1341 | 46 |
120 | Arkansas | 0-1-0 | 1340 | 45 |
121 | Utah | 0-0-0 | 1339 | 44 |
122 | Cincinnati | 0-2-0 | 1338 | 43 |
123 | Colgate | 0-0-0 | 1334 | 42 |
124 | Iowa | 0-2-0 | 1333 | 41 |
125 | Rio Grande | 0-0-0 | 1332 | 40 |
126 | Minnesota | 0-0-0 | 1329 | 39 |
127 | Dallas | 0-0-0 | 1329 | 38 |
128 | Georgia | 0-0-0 | 1324 | 37 |
129 | Utah Valley | 0-0-0 | 1319 | 36 |
130 | Stanford | 0-0-0 | 1319 | 35 |
131 | Purdue | 1-0-0 | 1313 | 34 |
132 | Texas Tech | 0-0-0 | 1311 | 33 |
133 | Rutgers | 0-0-0 | 1306 | 32 |
134 | Eckerd | 0-0-0 | 1296 | 31 |
135 | LSU | 0-0-0 | 1293 | 30 |
136 | UC Santa Cruz | 0-0-0 | 1286 | 29 |
137 | McKendree | 0-0-0 | 1269 | 28 |
138 | Nazareth | 0-0-0 | 1266 | 27 |
139 | Washington | 0-0-0 | 1263 | 26 |
140 | Penn | 0-0-0 | 1257 | 25 |
141 | Ohio | 1-0-0 | 1250 | 24 |
142 | Gonzaga | 0-0-0 | 1245 | 23 |
143 | Washington State | 0-0-0 | 1243 | 22 |
144 | Aquinas | 0-0-0 | 1240 | 21 |
145 | Harvard | 0-1-0 | 1231 | 20 |
146 | Santa Clara | 0-0-0 | 1224 | 19 |
147 | Oswego | 0-0-0 | 1221 | 18 |
148 | Tufts | 0-0-0 | 1220 | 17 |
149 | Albany | 0-0-0 | 1212 | 16 |
150 | Florida International | 0-0-0 | 1201 | 15 |
151 | IUPUI | 0-0-0 | 1198 | 14 |
152 | Pitt | 0-1-0 | 1193 | 13 |
153 | North Florida | 0-0-0 | 1186 | 12 |
154 | Stony Brook | 0-0-0 | 1171 | 11 |
155 | Dayton | 0-1-0 | 1163 | 10 |
156 | Citadel | 0-0-0 | 1162 | 9 |
157 | Oklahoma State | 0-0-0 | 1154 | 8 |
158 | Brockport | 0-0-0 | 1145 | 7 |
159 | Nebraska | 0-0-0 | 1126 | 6 |
160 | Kennesaw State | 0-0-0 | 1125 | 5 |
161 | North Texas | 0-0-0 | 1120 | 4 |
162 | Wyoming | 0-0-0 | 1119 | 3 |
163 | Temple | 0-0-0 | 1108 | 2 |
164 | Buffalo | 0-0-0 | 1090 | 1 |
165 | Nevada | 0-0-0 | 1075 | 0 |
Teams below this line need more games to be eligible for PWR points. Read more here. | ||||
166 | USC | 0-0-0 | 1487 | 0 |
167 | St. Edward's | 0-0-0 | 1408 | 0 |
168 | Houston | 0-0-0 | 1395 | 0 |
169 | OIT | 0-0-0 | 1375 | 0 |
170 | Eastern Kentucky | 0-0-0 | 1367 | 0 |
171 | Texas A&M Corpus Christi | 0-0-0 | 1355 | 0 |
172 | Westmont | 0-0-0 | 1350 | 0 |
173 | Babson | 1-0-0 | 1342 | 0 |
174 | Northern Iowa | 0-0-0 | 1333 | 0 |
175 | Coastal Carolina | 0-0-0 | 1319 | 0 |
176 | UNC Wilmington | 0-0-0 | 1316 | 0 |
177 | Holy Cross | 0-0-0 | 1299 | 0 |
178 | Kent State | 0-0-0 | 1297 | 0 |
179 | Catholic | 0-1-0 | 1294 | 0 |
180 | California Lutheran | 0-0-0 | 1294 | 0 |
181 | Western Carolina | 0-0-0 | 1287 | 0 |
182 | Colorado School of Mines | 0-1-0 | 1286 | 0 |
183 | USMMA Kings Point | 0-0-0 | 1283 | 0 |
184 | Bryant | 0-0-0 | 1283 | 0 |
185 | UMass Lowell | 0-1-0 | 1280 | 0 |
186 | LeTourneau | 0-0-0 | 1277 | 0 |
187 | Central Oregon | 0-0-0 | 1276 | 0 |
188 | Drury | 0-1-0 | 1274 | 0 |
189 | West Virginia | 0-0-0 | 1270 | 0 |
190 | Azusa Pacific | 0-0-0 | 1270 | 0 |
191 | Idaho | 0-0-0 | 1266 | 0 |
192 | IUP | 0-0-0 | 1265 | 0 |
193 | UC Riverside | 0-0-0 | 1265 | 0 |
194 | UTEP | 0-0-0 | 1265 | 0 |
195 | MiraCosta | 0-0-0 | 1264 | 0 |
196 | Wayne State | 0-0-0 | 1262 | 0 |
197 | Central Missouri | 0-0-0 | 1260 | 0 |
198 | Montana State | 0-0-0 | 1260 | 0 |
199 | Loyola Marymount | 0-0-0 | 1257 | 0 |
200 | Cornell | 0-0-0 | 1254 | 0 |
201 | Colorado Mesa | 0-0-0 | 1250 | 0 |
202 | Franciscan | 0-0-0 | 1246 | 0 |
203 | Southeastern Louisiana | 0-0-0 | 1245 | 0 |
204 | Virginia | 0-0-0 | 1244 | 0 |
205 | Loyola Chicago | 0-1-0 | 1242 | 0 |
206 | Norwich | 0-0-0 | 1240 | 0 |
207 | East Carolina | 0-0-0 | 1239 | 0 |
208 | Occidental | 0-0-0 | 1238 | 0 |
209 | Grand Valley State | 0-0-0 | 1233 | 0 |
210 | Mississippi State | 0-0-0 | 1232 | 0 |
211 | St. Louis | 0-1-0 | 1227 | 0 |
212 | New Mexico | 0-0-0 | 1219 | 0 |
213 | UT Dallas | 0-0-0 | 1216 | 0 |
214 | Northwestern | 0-0-0 | 1181 | 0 |
215 | Truman State | 0-0-0 | 1178 | 0 |
216 | San Francisco State | 0-0-0 | 1176 | 0 |
217 | Southern Illinois | 0-0-0 | 1154 | 0 |
218 | Trine | 0-1-0 | 1153 | 0 |
219 | Cal State Fullerton | 0-0-0 | 1070 | 0 |
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here. |
Rank | Team | W-L-T | Elo | PWR |
---|---|---|---|---|
1 | Wheeling | 0-0-0 | 2275 | 159 |
2 | Kutztown | 0-0-0 | 2117 | 158 |
3 | Belmont Abbey | 0-0-0 | 2087 | 157 |
4 | California | 0-0-0 | 2029 | 156 |
5 | Life | 0-0-0 | 2021 | 155 |
6 | Penn State | 0-0-0 | 2000 | 154 |
7 | Babson | 0-0-0 | 1999 | 153 |
8 | Mount St. Mary's | 0-0-0 | 1996 | 152 |
9 | Louisville | 0-0-0 | 1973 | 151 |
10 | Walsh | 0-0-0 | 1952 | 150 |
11 | Indiana | 0-0-0 | 1942 | 149 |
12 | Lindenwood | 0-0-0 | 1937 | 148 |
13 | San Diego | 0-0-0 | 1892 | 147 |
14 | Dartmouth | 0-0-0 | 1832 | 146 |
15 | Aquinas | 0-0-0 | 1824 | 145 |
16 | Air Force | 0-0-0 | 1799 | 144 |
17 | St. Bonaventure | 0-0-0 | 1797 | 143 |
18 | Mary Washington | 0-0-0 | 1787 | 142 |
19 | Army | 0-0-0 | 1778 | 141 |
20 | Iowa Central CC | 0-0-0 | 1776 | 140 |
21 | Brown | 0-0-0 | 1766 | 139 |
22 | North Carolina State | 0-0-0 | 1761 | 138 |
23 | Adrian | 0-0-0 | 1757 | 137 |
24 | Western Washington | 0-0-0 | 1743 | 136 |
25 | Notre Dame | 0-0-0 | 1738 | 135 |
26 | Davenport | 0-0-0 | 1735 | 134 |
27 | Southern Virginia | 0-0-0 | 1731 | 133 |
28 | Kentucky | 0-0-0 | 1731 | 132 |
29 | North Carolina | 0-0-0 | 1714 | 131 |
30 | Rio Grande | 0-0-0 | 1712 | 130 |
31 | Marian | 0-0-0 | 1710 | 129 |
32 | Virginia Tech | 0-0-0 | 1708 | 128 |
33 | Principia | 0-0-0 | 1697 | 127 |
34 | AIC | 0-0-0 | 1696 | 126 |
35 | Arizona | 0-0-0 | 1692 | 125 |
36 | Clemson | 0-0-0 | 1681 | 124 |
37 | Oregon | 0-0-0 | 1681 | 123 |
38 | Queens | 0-0-0 | 1679 | 122 |
39 | St. Mary's | 0-0-0 | 1662 | 121 |
40 | Tennessee | 0-0-0 | 1661 | 120 |
41 | Michigan | 0-0-0 | 1661 | 119 |
42 | South Carolina | 0-0-0 | 1641 | 118 |
43 | Coastal Carolina | 0-0-0 | 1633 | 117 |
44 | Long Beach State | 0-0-0 | 1627 | 116 |
45 | Illinois | 0-0-0 | 1620 | 115 |
46 | Cal Poly | 0-0-0 | 1617 | 114 |
47 | McKendree | 0-0-0 | 1609 | 113 |
48 | UCLA | 0-0-0 | 1606 | 112 |
49 | Maryland | 0-0-0 | 1603 | 111 |
50 | Fresno State | 0-0-0 | 1602 | 110 |
51 | Massachusetts | 0-0-0 | 1595 | 109 |
52 | Georgia | 0-0-0 | 1583 | 108 |
53 | Duke | 0-0-0 | 1581 | 107 |
54 | UNC Wilmington | 0-0-0 | 1574 | 106 |
55 | Siena | 0-0-0 | 1573 | 105 |
56 | Fairfield | 0-0-0 | 1572 | 104 |
57 | Central Washington | 0-0-0 | 1565 | 103 |
58 | Purdue | 0-0-0 | 1564 | 102 |
59 | Cornell | 0-0-0 | 1561 | 101 |
60 | Columbia | 0-0-0 | 1553 | 100 |
61 | Northeastern | 0-0-0 | 1552 | 99 |
62 | Cal Maritime | 0-0-0 | 1550 | 98 |
63 | Iona | 0-0-0 | 1547 | 97 |
64 | Utah | 0-0-0 | 1544 | 96 |
65 | Utah Valley | 0-0-0 | 1541 | 95 |
66 | Iowa State | 0-0-0 | 1530 | 94 |
67 | Bowling Green | 0-0-0 | 1530 | 93 |
68 | Boston College | 0-0-0 | 1530 | 92 |
69 | Plattsburgh | 0-0-0 | 1523 | 91 |
70 | Penn | 0-0-0 | 1517 | 90 |
71 | San Diego State | 0-0-0 | 1512 | 89 |
72 | UC Santa Cruz | 0-0-0 | 1511 | 88 |
73 | Thomas More | 0-0-0 | 1505 | 87 |
74 | Nebraska | 0-0-0 | 1505 | 86 |
75 | Grand Canyon | 0-0-0 | 1492 | 85 |
76 | Sam Houston State | 0-0-0 | 1491 | 84 |
77 | Florida | 0-0-0 | 1481 | 83 |
78 | IUP | 0-0-0 | 1476 | 82 |
79 | Missouri | 0-0-0 | 1475 | 81 |
80 | Memphis | 0-0-0 | 1473 | 80 |
81 | Stanford | 0-0-0 | 1469 | 79 |
82 | Alabama | 0-0-0 | 1468 | 78 |
83 | Fordham | 0-0-0 | 1465 | 77 |
84 | UNC Charlotte | 0-0-0 | 1464 | 76 |
85 | Christendom | 0-0-0 | 1462 | 75 |
86 | Delaware | 0-0-0 | 1458 | 74 |
87 | Salisbury | 0-0-0 | 1456 | 73 |
88 | James Madison | 0-0-0 | 1445 | 72 |
89 | Ohio State | 0-0-0 | 1442 | 71 |
90 | San Jose State | 0-0-0 | 1439 | 70 |
91 | East Carolina | 0-0-0 | 1431 | 69 |
92 | West Chester | 0-0-0 | 1431 | 68 |
93 | St. Joseph's | 0-0-0 | 1430 | 67 |
94 | UC Davis | 0-0-0 | 1430 | 66 |
95 | Pitt | 0-0-0 | 1426 | 65 |
96 | Connecticut | 0-0-0 | 1418 | 64 |
97 | Western Michigan | 0-0-0 | 1410 | 63 |
98 | Harvard | 0-0-0 | 1408 | 62 |
99 | Kansas State | 0-0-0 | 1402 | 61 |
100 | Navy | 0-0-0 | 1401 | 60 |
101 | Arkansas | 0-0-0 | 1400 | 59 |
102 | Yale | 0-0-0 | 1399 | 58 |
103 | Nazareth | 0-0-0 | 1392 | 57 |
104 | Syracuse | 0-0-0 | 1390 | 56 |
105 | Texas A&M | 0-0-0 | 1388 | 55 |
106 | UC Santa Barbara | 0-0-0 | 1387 | 54 |
107 | UT San Antonio | 0-0-0 | 1384 | 53 |
108 | Wisconsin | 0-0-0 | 1383 | 52 |
109 | Trine | 0-0-0 | 1378 | 51 |
110 | Miami (OH) | 0-0-0 | 1377 | 50 |
111 | Kansas | 0-0-0 | 1375 | 49 |
112 | Oregon State | 0-0-0 | 1374 | 48 |
113 | Rhode Island | 0-0-0 | 1374 | 47 |
114 | Binghamton | 0-0-0 | 1374 | 46 |
115 | Princeton | 0-0-0 | 1365 | 45 |
116 | St. Louis | 0-0-0 | 1361 | 44 |
117 | USC | 0-0-0 | 1352 | 43 |
118 | Western Kentucky | 0-0-0 | 1350 | 42 |
119 | Rowan | 0-0-0 | 1345 | 41 |
120 | Drury | 0-0-0 | 1342 | 40 |
121 | Auburn | 0-0-0 | 1331 | 39 |
122 | Wake Forest | 0-0-0 | 1330 | 38 |
123 | College of Charleston | 0-0-0 | 1327 | 37 |
124 | LSU | 0-0-0 | 1316 | 36 |
125 | Ohio | 0-0-0 | 1311 | 35 |
126 | Virginia | 0-0-0 | 1311 | 34 |
127 | Buffalo | 0-0-0 | 1306 | 33 |
128 | Colgate | 0-0-0 | 1306 | 32 |
129 | Furman | 0-0-0 | 1297 | 31 |
130 | Southern Nazarene | 0-0-0 | 1295 | 30 |
131 | Lander | 0-0-0 | 1293 | 29 |
132 | Stony Brook | 0-0-0 | 1292 | 28 |
133 | South Florida | 0-0-0 | 1291 | 27 |
134 | Santa Clara | 0-0-0 | 1289 | 26 |
135 | Southern Indiana | 0-0-0 | 1281 | 25 |
136 | Frostburg State | 0-0-0 | 1263 | 24 |
137 | Merrimack | 0-0-0 | 1261 | 23 |
138 | Nevada | 0-0-0 | 1260 | 22 |
139 | Vanderbilt | 0-0-0 | 1258 | 21 |
140 | Michigan State | 0-0-0 | 1255 | 20 |
141 | West Virginia | 0-0-0 | 1252 | 19 |
142 | Sacramento State | 0-0-0 | 1252 | 18 |
143 | Cincinnati | 0-0-0 | 1234 | 17 |
144 | Appalachian State | 0-0-0 | 1232 | 16 |
145 | Middle Tennessee | 0-0-0 | 1217 | 15 |
146 | Texas State | 0-0-0 | 1212 | 14 |
147 | Wyoming | 0-0-0 | 1208 | 13 |
148 | Northwestern | 0-0-0 | 1207 | 12 |
149 | Albany | 0-0-0 | 1180 | 11 |
150 | Western Carolina | 0-0-0 | 1180 | 10 |
151 | Citadel | 0-0-0 | 1173 | 9 |
152 | Tulane | 0-0-0 | 1171 | 8 |
153 | Minnesota | 0-0-0 | 1169 | 7 |
154 | Wingate | 0-0-0 | 1156 | 6 |
155 | Temple | 0-0-0 | 1155 | 5 |
156 | Iowa | 0-0-0 | 1133 | 4 |
157 | Elon | 0-0-0 | 1123 | 3 |
158 | Kennesaw State | 0-0-0 | 1112 | 2 |
159 | Dayton | 0-0-0 | 1052 | 1 |
160 | IUPUI | 0-0-0 | 1045 | 0 |
Teams below this line need more games to be eligible for PWR points. Read more here. | ||||
161 | Rutgers | 0-0-0 | 1488 | 0 |
162 | Bryant | 0-0-0 | 1458 | 0 |
163 | Central Missouri | 0-0-0 | 1426 | 0 |
164 | Norwich | 0-0-0 | 1380 | 0 |
165 | Colorado | 0-0-0 | 1377 | 0 |
166 | Boise State | 0-0-0 | 1375 | 0 |
167 | Utah State | 0-0-0 | 1371 | 0 |
168 | Benedictine | 0-0-0 | 1363 | 0 |
169 | Southeastern Louisiana | 0-0-0 | 1353 | 0 |
170 | Franciscan | 0-0-0 | 1349 | 0 |
171 | St. Thomas | 0-0-0 | 1342 | 0 |
172 | Washington | 0-0-0 | 1338 | 0 |
173 | Maine | 0-0-0 | 1337 | 0 |
174 | Cortland | 0-0-0 | 1330 | 0 |
175 | Georgetown | 0-0-0 | 1327 | 0 |
176 | St. Edward's | 0-0-0 | 1317 | 0 |
177 | Weber State | 0-0-0 | 1308 | 0 |
178 | WashU | 0-0-0 | 1307 | 0 |
179 | Montana State | 0-0-0 | 1306 | 0 |
180 | Slippery Rock | 0-0-0 | 1293 | 0 |
181 | LeTourneau | 0-0-0 | 1290 | 0 |
182 | Abilene Christian | 0-0-0 | 1289 | 0 |
183 | Mississippi State | 0-0-0 | 1286 | 0 |
184 | Alderson Broaddus | 0-0-0 | 1282 | 0 |
185 | Idaho | 0-0-0 | 1277 | 0 |
186 | Maryville | 0-0-0 | 1272 | 0 |
187 | Bucknell | 0-0-0 | 1272 | 0 |
188 | Mississippi | 0-0-0 | 1271 | 0 |
189 | Claremont | 0-0-0 | 1270 | 0 |
190 | UW Whitewater | 0-0-0 | 1270 | 0 |
191 | North Florida | 0-0-0 | 1270 | 0 |
192 | U Chicago | 0-0-0 | 1270 | 0 |
193 | Loyola Chicago | 0-0-0 | 1269 | 0 |
194 | Howard | 0-0-0 | 1267 | 0 |
195 | Pitt State | 0-0-0 | 1267 | 0 |
196 | Canisius | 0-0-0 | 1266 | 0 |
197 | Houston | 0-0-0 | 1265 | 0 |
198 | Lehigh | 0-0-0 | 1264 | 0 |
199 | York | 0-0-0 | 1259 | 0 |
200 | Central Florida | 0-0-0 | 1253 | 0 |
201 | UHSP | 0-0-0 | 1253 | 0 |
202 | Loyola University Maryland | 0-0-0 | 1253 | 0 |
203 | St. Mary's of Maryland | 0-0-0 | 1252 | 0 |
204 | Bloomsburg | 0-0-0 | 1251 | 0 |
205 | Grand Valley State | 0-0-0 | 1247 | 0 |
206 | Oklahoma | 0-0-0 | 1241 | 0 |
207 | Central College (Iowa) | 0-0-0 | 1241 | 0 |
208 | Western Oregon | 0-0-0 | 1241 | 0 |
209 | Oklahoma State | 0-0-0 | 1232 | 0 |
210 | Spring Hill | 0-0-0 | 1231 | 0 |
211 | VMI | 0-0-0 | 1230 | 0 |
212 | Creighton | 0-0-0 | 1212 | 0 |
213 | Wayne State | 0-0-0 | 1212 | 0 |
214 | Robert Morris | 0-0-0 | 1207 | 0 |
215 | Eastern Kentucky | 0-0-0 | 1201 | 0 |
216 | Embry-Riddle | 0-0-0 | 1170 | 0 |
217 | Washington State | 0-0-0 | 1165 | 0 |
218 | Louisiana Tech | 0-0-0 | 1112 | 0 |
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here. |