All information as of 11:06 PM on May 16, 2025 EDT
Rank | Team | W-L-T | Elo | PWR |
---|---|---|---|---|
1 | California | 13-1-0 | 2344 | 182 |
2 | Lindenwood | 14-2-0 | 2235 | 181 |
3 | Navy | 15-2-0 | 2252 | 181 |
4 | Brown | 11-0-0 | 2206 | 180 |
5 | Life | 14-2-0 | 2273 | 180 |
6 | St. Mary's | 10-4-0 | 2172 | 177 |
7 | St. Thomas | 13-1-0 | 2076 | 176 |
8 | Central Washington | 6-2-0 | 2053 | 176 |
9 | Queens | 10-3-0 | 1955 | 175 |
10 | Army | 10-4-0 | 2016 | 174 |
11 | Mount St. Mary's | 8-6-0 | 1945 | 173 |
12 | UCLA | 6-4-0 | 1934 | 170 |
13 | Arizona | 6-7-0 | 1963 | 170 |
14 | Kentucky | 10-1-0 | 1969 | 169 |
15 | San Diego | 10-2-0 | 1939 | 169 |
16 | Arkansas State | 7-3-1 | 1927 | 168 |
17 | Cal Poly | 9-4-0 | 1867 | 168 |
18 | St. Bonaventure | 6-4-0 | 1922 | 166 |
19 | Sam Houston State | 12-2-0 | 1898 | 164 |
20 | Walsh | 4-6-0 | 1905 | 163 |
21 | Mary Washington | 5-6-0 | 1858 | 163 |
22 | BYU | 6-7-0 | 1838 | 162 |
23 | Massachusetts | 9-1-0 | 1846 | 160 |
24 | Dartmouth | 6-3-0 | 1823 | 158 |
25 | Wheeling | 6-3-0 | 1815 | 157 |
26 | Fairfield | 5-3-0 | 1810 | 156 |
27 | Florida State | 10-2-0 | 1806 | 156 |
28 | Texas A&M | 6-2-0 | 1857 | 155 |
29 | Davenport | 8-6-0 | 1785 | 153 |
30 | Ohio State | 11-6-0 | 1766 | 153 |
31 | Bowling Green | 12-2-0 | 1793 | 152 |
32 | AIC | 7-2-0 | 1777 | 152 |
33 | Louisville | 6-3-0 | 1794 | 151 |
34 | Oklahoma | 6-2-1 | 1786 | 150 |
35 | Virginia Tech | 8-1-1 | 1772 | 148 |
36 | St. Joseph's | 8-2-0 | 1765 | 148 |
37 | Boise State | 8-2-0 | 1759 | 146 |
38 | American River | 7-1-0 | 1741 | 146 |
39 | Penn State | 4-10-0 | 1714 | 145 |
40 | Thomas More | 6-3-0 | 1717 | 144 |
41 | Siena | 5-4-0 | 1714 | 144 |
42 | Iowa State | 8-3-0 | 1718 | 141 |
43 | UC Santa Barbara | 7-3-0 | 1706 | 141 |
44 | Boston College | 5-3-1 | 1691 | 138 |
45 | USC | 7-1-0 | 1691 | 138 |
46 | Southern Nazarene | 5-4-1 | 1698 | 137 |
47 | Notre Dame | 7-3-0 | 1689 | 137 |
48 | Clemson | 5-3-0 | 1690 | 135 |
49 | Colorado State | 8-2-0 | 1684 | 135 |
50 | Indiana | 4-6-0 | 1679 | 132 |
51 | Long Beach State | 5-6-0 | 1667 | 132 |
52 | Principia | 3-1-0 | 1644 | 132 |
53 | Yale | 7-3-0 | 1663 | 131 |
54 | Grand Canyon | 5-6-0 | 1660 | 130 |
55 | Kutztown | 2-6-0 | 1607 | 130 |
56 | Western Washington | 6-5-0 | 1646 | 129 |
57 | Wisconsin | 6-3-0 | 1635 | 127 |
58 | Belmont Abbey | 3-6-0 | 1624 | 127 |
59 | South Florida | 3-5-0 | 1602 | 124 |
60 | LSU | 6-3-0 | 1586 | 124 |
61 | Adrian | 3-6-1 | 1552 | 123 |
62 | Iowa Central CC | 5-7-0 | 1570 | 123 |
63 | Texas State | 6-2-0 | 1595 | 122 |
64 | Tennessee | 4-6-1 | 1605 | 121 |
65 | James Madison | 4-2-1 | 1567 | 119 |
66 | Iona | 3-5-0 | 1566 | 119 |
67 | San Jose State | 4-2-1 | 1561 | 116 |
68 | Claremont | 4-2-0 | 1549 | 116 |
69 | Cal Poly Humboldt | 4-1-0 | 1556 | 114 |
70 | Westmont | 0-0-0 | 1546 | 114 |
71 | Baylor | 5-2-0 | 1544 | 114 |
72 | Rice | 3-3-1 | 1544 | 112 |
73 | Marian | 3-5-0 | 1522 | 112 |
74 | Central Florida | 4-5-0 | 1543 | 111 |
75 | Air Force | 4-6-0 | 1540 | 110 |
76 | Columbia | 4-2-0 | 1543 | 109 |
77 | Texas | 3-4-1 | 1532 | 107 |
78 | Western Michigan | 4-5-0 | 1541 | 105 |
79 | Connecticut | 3-3-1 | 1507 | 105 |
80 | Wayne State | 3-1-0 | 1493 | 104 |
81 | North Texas | 7-3-0 | 1512 | 104 |
82 | South Carolina | 4-4-0 | 1507 | 102 |
83 | Iowa | 4-4-0 | 1508 | 101 |
84 | Kansas | 4-5-1 | 1492 | 99 |
85 | Florida | 3-7-0 | 1480 | 99 |
86 | UNC Wilmington | 2-1-0 | 1478 | 98 |
87 | West Chester | 3-3-0 | 1478 | 96 |
88 | Washington | 5-5-0 | 1477 | 96 |
89 | Illinois | 5-6-1 | 1473 | 95 |
90 | Fresno State | 3-3-0 | 1467 | 93 |
91 | UC San Diego | 1-1-0 | 1456 | 93 |
92 | UNC Charlotte | 3-2-0 | 1454 | 92 |
93 | Kansas State | 3-2-2 | 1452 | 92 |
94 | Loyola Marymount | 3-3-0 | 1444 | 90 |
95 | Oregon State | 6-6-0 | 1443 | 89 |
96 | Lander | 3-2-0 | 1414 | 88 |
97 | North Carolina State | 4-4-0 | 1430 | 88 |
98 | California Lutheran | 0-2-0 | 1429 | 87 |
99 | San Diego State | 3-5-0 | 1420 | 86 |
100 | Utah State | 6-6-0 | 1422 | 85 |
101 | Sacramento State | 4-6-1 | 1409 | 84 |
102 | Arkansas | 4-5-1 | 1407 | 82 |
103 | Michigan State | 3-6-0 | 1405 | 81 |
104 | Aquinas | 3-4-0 | 1399 | 81 |
105 | Cincinnati | 4-5-0 | 1406 | 79 |
106 | Angelo State | 1-1-0 | 1404 | 79 |
107 | Fordham | 1-7-0 | 1403 | 77 |
108 | Houston | 1-3-0 | 1394 | 76 |
109 | Southern Virginia | 1-8-0 | 1380 | 74 |
110 | Delaware | 4-3-0 | 1391 | 73 |
111 | Maryland | 1-6-0 | 1386 | 73 |
112 | Cortland | 0-0-0 | 1386 | 73 |
113 | Drury | 1-3-0 | 1381 | 71 |
114 | Binghamton | 0-4-2 | 1385 | 69 |
115 | Texas Tech | 2-4-0 | 1379 | 68 |
116 | Oregon | 3-5-0 | 1378 | 68 |
117 | Syracuse | 2-7-0 | 1376 | 67 |
118 | Salisbury | 0-0-0 | 1368 | 66 |
119 | McKendree | 2-7-1 | 1352 | 65 |
120 | TCU | 0-4-0 | 1356 | 64 |
121 | Arizona State | 1-6-0 | 1353 | 63 |
122 | Chico State | 3-5-0 | 1353 | 63 |
123 | Dallas | 1-1-0 | 1351 | 62 |
124 | Cal State Fullerton | 1-2-0 | 1347 | 60 |
125 | Western Oregon | 1-2-0 | 1343 | 59 |
126 | Alabama | 1-5-0 | 1341 | 57 |
127 | MiraCosta | 0-2-0 | 1340 | 57 |
128 | Michigan | 3-6-0 | 1338 | 57 |
129 | Rio Grande | 2-3-1 | 1334 | 56 |
130 | Rhode Island | 3-3-0 | 1337 | 55 |
131 | Southern Methodist | 0-1-0 | 1335 | 54 |
132 | Northeastern | 2-5-0 | 1332 | 51 |
133 | Norco | 0-1-0 | 1327 | 51 |
134 | St. Edward's | 0-4-0 | 1327 | 50 |
135 | Colorado | 2-5-0 | 1326 | 50 |
136 | UC Santa Cruz | 3-6-0 | 1304 | 49 |
137 | UT San Antonio | 1-8-0 | 1303 | 48 |
138 | Buffalo | 3-4-0 | 1303 | 47 |
139 | Missouri | 2-4-1 | 1300 | 45 |
140 | Colgate | 0-4-0 | 1298 | 43 |
141 | Eckerd | 0-0-0 | 1297 | 43 |
142 | Utah | 3-8-0 | 1295 | 42 |
143 | Georgia | 1-3-0 | 1282 | 41 |
144 | Truman State | 0-0-0 | 1281 | 40 |
145 | Santa Clara | 3-7-0 | 1274 | 40 |
146 | Wyoming | 2-3-0 | 1257 | 39 |
147 | Pitt | 2-6-0 | 1261 | 38 |
148 | Washington State | 2-3-0 | 1257 | 37 |
149 | UC Davis | 1-5-0 | 1256 | 36 |
150 | Citadel | 1-0-0 | 1254 | 34 |
151 | Florida Atlantic | 0-7-0 | 1247 | 33 |
152 | UTEP | 2-2-0 | 1245 | 32 |
153 | Temple | 2-3-0 | 1241 | 31 |
154 | North Carolina | 0-5-0 | 1238 | 30 |
155 | Rutgers | 1-5-0 | 1235 | 28 |
156 | Harvard | 1-9-0 | 1226 | 28 |
157 | Minnesota | 1-5-0 | 1226 | 27 |
158 | Nazareth | 2-4-0 | 1221 | 27 |
159 | Cal Maritime | 1-4-0 | 1229 | 26 |
160 | Utah Valley | 2-10-0 | 1222 | 26 |
161 | Oswego | 0-0-0 | 1221 | 23 |
162 | Tufts | 0-0-0 | 1220 | 22 |
163 | UT Dallas | 0-1-0 | 1219 | 21 |
164 | San Francisco State | 3-5-0 | 1217 | 21 |
165 | Princeton | 0-5-0 | 1215 | 19 |
166 | Albany | 0-0-0 | 1212 | 18 |
167 | Trine | 0-5-0 | 1203 | 17 |
168 | Florida International | 0-0-0 | 1202 | 16 |
169 | IUPUI | 0-0-0 | 1200 | 15 |
170 | Penn | 1-3-0 | 1197 | 14 |
171 | New Mexico | 0-3-0 | 1173 | 13 |
172 | Stanford | 2-7-0 | 1173 | 13 |
173 | Stony Brook | 0-0-0 | 1171 | 11 |
174 | Rowan | 1-4-0 | 1170 | 11 |
175 | Gonzaga | 0-1-0 | 1159 | 9 |
176 | North Florida | 0-3-0 | 1151 | 8 |
177 | Dayton | 1-5-0 | 1150 | 8 |
178 | Brockport | 0-0-0 | 1145 | 6 |
179 | Nebraska | 1-5-0 | 1114 | 5 |
180 | Ohio | 1-5-0 | 1094 | 5 |
181 | Purdue | 1-7-0 | 1093 | 3 |
182 | Nevada | 2-7-0 | 1077 | 2 |
183 | Kennesaw State | 0-3-0 | 1053 | 1 |
184 | Oklahoma State | 0-4-0 | 1040 | 0 |
185 | Texas A&M Corpus Christi | 1-1-0 | 1442 | 0 |
186 | Point Loma | 1-0-0 | 1380 | 0 |
187 | OIT | 0-0-0 | 1375 | 0 |
188 | Coastal Carolina | 1-0-0 | 1370 | 0 |
189 | Eastern Kentucky | 0-0-0 | 1367 | 0 |
190 | Montana State | 1-1-0 | 1342 | 0 |
191 | Babson | 1-0-0 | 1342 | 0 |
192 | East Carolina | 1-2-0 | 1334 | 0 |
193 | Northern Iowa | 0-1-0 | 1316 | 0 |
194 | Abilene Christian | 0-0-0 | 1300 | 0 |
195 | Emory | 0-0-0 | 1300 | 0 |
196 | Miami | 0-0-0 | 1300 | 0 |
197 | Christendom | 0-0-0 | 1300 | 0 |
198 | Northern Colorado | 0-0-0 | 1300 | 0 |
199 | Mississippi | 0-0-0 | 1300 | 0 |
200 | Miami (OH) | 1-2-0 | 1299 | 0 |
201 | Holy Cross | 0-0-0 | 1299 | 0 |
202 | Millenia Atlantic | 0-1-0 | 1298 | 0 |
203 | Kent State | 0-0-0 | 1297 | 0 |
204 | Catholic | 0-1-0 | 1294 | 0 |
205 | Western Carolina | 0-0-0 | 1287 | 0 |
206 | Colorado School of Mines | 0-1-0 | 1286 | 0 |
207 | Appalachian State | 0-1-0 | 1285 | 0 |
208 | New Mexico State | 0-1-0 | 1284 | 0 |
209 | Tennessee Tech | 0-1-0 | 1284 | 0 |
210 | Bryant | 0-0-0 | 1283 | 0 |
211 | USMMA Kings Point | 0-0-0 | 1283 | 0 |
212 | UMass Lowell | 0-1-0 | 1280 | 0 |
213 | LeTourneau | 0-1-0 | 1277 | 0 |
214 | Central Oregon | 0-0-0 | 1276 | 0 |
215 | UC Riverside | 0-0-0 | 1274 | 0 |
216 | Occidental | 0-0-0 | 1271 | 0 |
217 | Azusa Pacific | 0-0-0 | 1270 | 0 |
218 | West Virginia | 0-0-0 | 1270 | 0 |
219 | Louisiana Tech | 0-1-0 | 1269 | 0 |
220 | Idaho State | 0-1-0 | 1265 | 0 |
221 | Pitt State | 0-1-0 | 1264 | 0 |
222 | Central Missouri | 0-0-0 | 1260 | 0 |
223 | Cornell | 0-0-0 | 1254 | 0 |
224 | Colorado Mesa | 0-0-0 | 1250 | 0 |
225 | Southeastern Louisiana | 0-0-0 | 1249 | 0 |
226 | Franciscan | 0-0-0 | 1246 | 0 |
227 | Loyola Chicago | 0-1-0 | 1244 | 0 |
228 | Virginia | 0-0-0 | 1244 | 0 |
229 | Norwich | 0-0-0 | 1240 | 0 |
230 | Grand Valley State | 0-0-0 | 1236 | 0 |
231 | Mississippi State | 0-0-0 | 1232 | 0 |
232 | St. Louis | 0-1-1 | 1231 | 0 |
233 | Wingate | 0-1-0 | 1214 | 0 |
234 | IUP | 0-1-0 | 1203 | 0 |
235 | Buffalo State | 0-1-0 | 1203 | 0 |
236 | Auburn | 1-3-0 | 1194 | 0 |
237 | Idaho | 0-1-0 | 1190 | 0 |
238 | Northwestern | 0-0-0 | 1181 | 0 |
239 | Southern Illinois | 0-0-0 | 1156 | 0 |
240 | Cal State Monterey Bay | 0-4-0 | 1090 | 0 |
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here. |
Rank | Team | W-L-T | Elo | PWR |
---|---|---|---|---|
1 | Wheeling | 13-1-0 | 2349 | 200 |
2 | Brown | 17-3-0 | 2127 | 198 |
3 | California | 8-0-0 | 2100 | 198 |
4 | St. Bonaventure | 14-4-0 | 2085 | 196 |
5 | Iowa Central CC | 18-3-0 | 2025 | 196 |
6 | Queens | 16-3-0 | 2090 | 196 |
7 | Life | 0-0-0 | 2025 | 195 |
8 | Kutztown | 19-6-0 | 2128 | 193 |
9 | Penn State | 0-0-0 | 2009 | 193 |
10 | Mount St. Mary's | 0-0-0 | 2002 | 192 |
11 | Siena | 11-4-0 | 1948 | 190 |
12 | Lindenwood | 0-0-0 | 1941 | 189 |
13 | Belmont Abbey | 13-8-0 | 1992 | 187 |
14 | North Carolina State | 13-3-1 | 1930 | 185 |
15 | Virginia Tech | 16-6-0 | 1835 | 185 |
16 | Mary Washington | 8-5-0 | 1905 | 184 |
17 | Dartmouth | 9-4-0 | 1869 | 184 |
18 | Clemson | 16-9-0 | 1867 | 184 |
19 | Walsh | 10-4-0 | 1918 | 182 |
20 | Air Force | 0-0-0 | 1832 | 181 |
21 | Oregon | 10-1-0 | 1829 | 179 |
22 | UNC Charlotte | 24-8-0 | 1827 | 178 |
23 | San Diego | 4-3-0 | 1818 | 178 |
24 | Fairfield | 7-4-0 | 1794 | 178 |
25 | Indiana | 16-9-0 | 1895 | 175 |
26 | Notre Dame | 15-9-0 | 1803 | 175 |
27 | Army | 0-0-0 | 1792 | 175 |
28 | AIC | 6-5-0 | 1789 | 175 |
29 | Marian | 7-5-0 | 1763 | 172 |
30 | Western Washington | 0-0-0 | 1761 | 171 |
31 | Kentucky | 6-4-1 | 1758 | 170 |
32 | Duke | 4-3-0 | 1689 | 170 |
33 | Davenport | 0-0-0 | 1742 | 169 |
34 | Ohio State | 5-0-0 | 1714 | 169 |
35 | Southern Virginia | 0-0-0 | 1738 | 168 |
36 | Coastal Carolina | 3-1-0 | 1717 | 168 |
37 | Louisville | 10-3-0 | 1771 | 167 |
38 | UCLA | 5-3-0 | 1734 | 167 |
39 | IUP | 5-1-0 | 1688 | 167 |
40 | Principia | 3-1-0 | 1707 | 164 |
41 | Arizona | 0-0-0 | 1697 | 163 |
42 | Iowa State | 5-0-0 | 1688 | 160 |
43 | Bowling Green | 3-1-0 | 1683 | 158 |
44 | St. Thomas | 5-0-0 | 1674 | 156 |
45 | Adrian | 9-8-1 | 1658 | 156 |
46 | St. Mary's | 0-0-0 | 1665 | 155 |
47 | South Carolina | 12-9-1 | 1678 | 154 |
48 | Delaware | 12-7-0 | 1689 | 152 |
49 | Long Beach State | 1-0-0 | 1658 | 151 |
50 | Aquinas | 8-6-0 | 1662 | 150 |
51 | McKendree | 0-0-0 | 1640 | 146 |
52 | Rio Grande | 8-10-0 | 1662 | 145 |
53 | Nebraska | 19-5-0 | 1657 | 145 |
54 | Purdue | 9-10-1 | 1641 | 145 |
55 | Texas A&M | 11-6-0 | 1634 | 144 |
56 | Baylor | 9-4-1 | 1649 | 144 |
57 | Cal Poly | 0-0-0 | 1623 | 144 |
58 | Fordham | 10-9-0 | 1619 | 144 |
59 | Babson | 9-9-0 | 1659 | 142 |
60 | Sam Houston State | 12-4-1 | 1605 | 140 |
61 | Harvard | 12-11-1 | 1612 | 139 |
62 | Fresno State | 0-0-0 | 1610 | 139 |
63 | Oregon State | 11-5-0 | 1622 | 138 |
64 | Texas | 9-4-1 | 1613 | 137 |
65 | North Texas | 6-5-0 | 1608 | 136 |
66 | American River | 5-1-1 | 1592 | 135 |
67 | Central Washington | 0-0-0 | 1588 | 134 |
68 | North Carolina | 2-2-0 | 1603 | 133 |
69 | Utah Valley | 0-0-0 | 1580 | 133 |
70 | Holy Cross | 2-3-0 | 1568 | 132 |
71 | Massachusetts | 9-10-0 | 1577 | 130 |
72 | Colorado State | 0-0-0 | 1571 | 130 |
73 | UNC Wilmington | 1-4-0 | 1577 | 129 |
74 | Cal Maritime | 0-0-0 | 1567 | 128 |
75 | West Chester | 3-3-0 | 1544 | 128 |
76 | San Jose State | 2-1-1 | 1565 | 127 |
77 | Claremont | 5-5-0 | 1565 | 127 |
78 | Cornell | 0-0-0 | 1562 | 125 |
79 | Grand Canyon | 3-2-0 | 1551 | 125 |
80 | Michigan | 12-13-2 | 1538 | 124 |
81 | Tennessee | 4-9-0 | 1535 | 123 |
82 | Boston College | 0-0-0 | 1535 | 120 |
83 | Plattsburgh | 0-0-0 | 1523 | 119 |
84 | Penn | 1-1-0 | 1503 | 118 |
85 | Texas Tech | 6-3-0 | 1518 | 117 |
86 | Utah State | 0-0-0 | 1513 | 117 |
87 | St. Joseph's | 8-6-0 | 1506 | 113 |
88 | Alabama | 2-6-0 | 1487 | 113 |
89 | Maryland | 5-7-0 | 1492 | 112 |
90 | Georgia | 10-6-0 | 1482 | 112 |
91 | Southern Nazarene | 4-2-0 | 1490 | 111 |
92 | Memphis | 0-0-0 | 1478 | 110 |
93 | Norwich | 3-3-0 | 1477 | 110 |
94 | North Florida | 2-1-0 | 1473 | 107 |
95 | Wyoming | 6-7-0 | 1473 | 106 |
96 | Endicott | 2-3-0 | 1472 | 106 |
97 | Boise State | 0-1-0 | 1467 | 105 |
98 | Washington | 0-1-0 | 1463 | 104 |
99 | Christendom | 1-2-1 | 1449 | 104 |
100 | Columbia | 2-4-0 | 1455 | 103 |
101 | Connecticut | 6-8-0 | 1455 | 103 |
102 | Illinois | 5-9-0 | 1454 | 99 |
103 | Minnesota | 9-6-0 | 1451 | 98 |
104 | Stanford | 3-4-0 | 1443 | 96 |
105 | Drury | 4-5-0 | 1430 | 96 |
106 | Binghamton | 2-3-0 | 1446 | 95 |
107 | Northeastern | 1-7-0 | 1440 | 95 |
108 | Montana State | 0-1-0 | 1434 | 95 |
109 | Utah | 1-2-0 | 1434 | 95 |
110 | Trine | 2-1-1 | 1425 | 93 |
111 | UC Davis | 0-0-0 | 1430 | 92 |
112 | Benedictine | 1-2-0 | 1434 | 91 |
113 | Thomas More | 2-5-0 | 1430 | 90 |
114 | Syracuse | 1-1-0 | 1425 | 89 |
115 | Texas State | 11-5-0 | 1419 | 89 |
116 | Salisbury | 0-1-0 | 1414 | 85 |
117 | Pitt | 3-4-2 | 1405 | 85 |
118 | Navy | 0-0-0 | 1406 | 84 |
119 | UT San Antonio | 3-8-1 | 1407 | 83 |
120 | Yale | 0-0-0 | 1405 | 83 |
121 | UC Santa Cruz | 0-3-0 | 1395 | 80 |
122 | Wisconsin | 0-0-0 | 1395 | 79 |
123 | Florida Atlantic | 0-2-0 | 1396 | 78 |
124 | Mississippi State | 1-1-0 | 1391 | 78 |
125 | UC Santa Barbara | 0-0-0 | 1388 | 77 |
126 | Loyola Chicago | 0-1-0 | 1386 | 76 |
127 | Loyola University Maryland | 1-4-0 | 1369 | 76 |
128 | St. Edward's | 1-2-0 | 1380 | 75 |
129 | Miami (OH) | 0-0-0 | 1380 | 74 |
130 | Rhode Island | 0-0-0 | 1377 | 73 |
131 | Embry-Riddle | 1-0-0 | 1374 | 73 |
132 | Western Michigan | 1-5-0 | 1371 | 70 |
133 | UMass Lowell | 0-5-0 | 1370 | 70 |
134 | Central Florida | 2-2-0 | 1364 | 69 |
135 | Nazareth | 5-12-0 | 1361 | 68 |
136 | Rutgers | 2-6-0 | 1361 | 66 |
137 | Western Kentucky | 0-0-0 | 1353 | 65 |
138 | Princeton | 0-1-0 | 1349 | 62 |
139 | Idaho | 0-2-0 | 1347 | 62 |
140 | Oklahoma State | 1-2-0 | 1346 | 61 |
141 | Stony Brook | 1-3-0 | 1342 | 61 |
142 | Kansas | 3-10-0 | 1352 | 60 |
143 | Vanderbilt | 2-1-0 | 1341 | 60 |
144 | Iona | 1-8-0 | 1337 | 58 |
145 | Missouri | 6-8-0 | 1333 | 58 |
146 | Lander | 4-10-0 | 1330 | 57 |
147 | St. Louis | 0-6-0 | 1335 | 56 |
148 | Northwestern | 1-1-0 | 1325 | 56 |
149 | UW Whitewater | 0-3-0 | 1333 | 54 |
150 | Angelo State | 3-7-0 | 1330 | 53 |
151 | Iowa | 8-12-0 | 1318 | 53 |
152 | Curry | 1-8-0 | 1328 | 52 |
153 | San Diego State | 1-7-0 | 1328 | 51 |
154 | East Carolina | 1-6-0 | 1326 | 51 |
155 | South Florida | 1-1-0 | 1323 | 48 |
156 | Grand Valley State | 0-2-0 | 1322 | 47 |
157 | LSU | 0-0-0 | 1320 | 46 |
158 | Washington State | 0-1-0 | 1320 | 45 |
159 | USC | 1-3-0 | 1317 | 43 |
160 | Colorado | 0-0-0 | 1315 | 42 |
161 | Florida | 2-7-0 | 1314 | 41 |
162 | Colgate | 0-0-0 | 1308 | 40 |
163 | Cincinnati | 1-0-0 | 1307 | 40 |
164 | Mississippi | 0-4-1 | 1290 | 39 |
165 | Santa Clara | 0-0-0 | 1306 | 38 |
166 | Rice | 2-7-1 | 1300 | 37 |
167 | Virginia | 0-3-0 | 1300 | 36 |
168 | College of Charleston | 0-2-0 | 1299 | 35 |
169 | Southern Indiana | 0-0-0 | 1288 | 33 |
170 | Rowan | 0-2-0 | 1288 | 31 |
171 | UHSP | 0-3-0 | 1287 | 31 |
172 | Louisiana Tech | 1-2-1 | 1276 | 31 |
173 | Oklahoma | 0-4-0 | 1277 | 29 |
174 | Furman | 0-1-0 | 1272 | 28 |
175 | Buffalo | 3-10-0 | 1271 | 28 |
176 | Wake Forest | 0-3-0 | 1271 | 27 |
177 | Frostburg State | 0-0-0 | 1264 | 25 |
178 | Merrimack | 0-0-0 | 1262 | 24 |
179 | Houston | 1-8-1 | 1261 | 23 |
180 | Nevada | 0-0-0 | 1260 | 22 |
181 | Middle Tennessee | 0-2-1 | 1208 | 22 |
182 | Sacramento State | 0-0-0 | 1259 | 21 |
183 | Arkansas | 2-5-0 | 1256 | 20 |
184 | West Virginia | 0-0-0 | 1253 | 19 |
185 | Niagara | 0-7-0 | 1251 | 18 |
186 | UT Dallas | 1-4-0 | 1213 | 18 |
187 | Auburn | 0-5-0 | 1211 | 16 |
188 | Temple | 1-5-0 | 1199 | 14 |
189 | Kansas State | 2-7-0 | 1188 | 14 |
190 | Michigan State | 0-7-0 | 1195 | 13 |
191 | James Madison | 1-8-0 | 1163 | 12 |
192 | Tulane | 0-1-0 | 1185 | 11 |
193 | Ohio | 0-6-1 | 1181 | 11 |
194 | Appalachian State | 0-4-0 | 1178 | 9 |
195 | Western Carolina | 0-2-0 | 1175 | 8 |
196 | Albany | 0-1-0 | 1164 | 7 |
197 | Citadel | 0-2-0 | 1146 | 5 |
198 | Wingate | 0-2-0 | 1145 | 4 |
199 | Kennesaw State | 0-0-0 | 1121 | 3 |
200 | Elon | 0-1-0 | 1113 | 2 |
201 | IUPUI | 0-0-0 | 1081 | 1 |
202 | Dayton | 0-1-0 | 1053 | 0 |
203 | Arizona State | 2-1-0 | 1472 | 0 |
204 | Bryant | 0-0-0 | 1458 | 0 |
205 | Millenia Atlantic | 2-1-0 | 1441 | 0 |
206 | Colorado Mesa | 2-0-0 | 1434 | 0 |
207 | Central Missouri | 0-0-0 | 1430 | 0 |
208 | Southeastern Louisiana | 0-0-0 | 1406 | 0 |
209 | Franciscan | 0-0-0 | 1349 | 0 |
210 | John Carroll | 1-1-0 | 1341 | 0 |
211 | Maine | 0-0-0 | 1337 | 0 |
212 | Cortland | 0-0-0 | 1330 | 0 |
213 | Georgetown | 0-0-0 | 1327 | 0 |
214 | WashU | 0-0-0 | 1308 | 0 |
215 | Bucknell | 0-0-0 | 1304 | 0 |
216 | Eckerd | 0-0-0 | 1300 | 0 |
217 | Florida International | 0-0-0 | 1300 | 0 |
218 | Towson | 0-0-0 | 1300 | 0 |
219 | Johns Hopkins | 0-0-0 | 1300 | 0 |
220 | Northern Iowa | 1-3-0 | 1299 | 0 |
221 | Weber State | 0-1-0 | 1296 | 0 |
222 | Illinois State | 0-1-0 | 1294 | 0 |
223 | Slippery Rock | 0-0-0 | 1293 | 0 |
224 | Indiana-Indianapolis | 0-1-0 | 1291 | 0 |
225 | UNC Greensboro | 0-1-0 | 1291 | 0 |
226 | Abilene Christian | 0-0-0 | 1289 | 0 |
227 | Indiana Tech | 0-2-0 | 1289 | 0 |
228 | Radford | 0-1-0 | 1285 | 0 |
229 | Alderson Broaddus | 0-0-0 | 1282 | 0 |
230 | Maryville | 0-0-0 | 1277 | 0 |
231 | Kent State | 0-2-0 | 1277 | 0 |
232 | Gonzaga | 0-2-0 | 1272 | 0 |
233 | North Alabama | 0-1-0 | 1271 | 0 |
234 | Howard | 0-0-0 | 1268 | 0 |
235 | San Francisco State | 0-2-0 | 1268 | 0 |
236 | Canisius | 0-0-0 | 1266 | 0 |
237 | St. Thomas (MN) | 0-1-0 | 1265 | 0 |
238 | Lehigh | 0-0-0 | 1264 | 0 |
239 | Marist | 0-3-0 | 1261 | 0 |
240 | RIT | 0-1-0 | 1260 | 0 |
241 | York | 0-0-0 | 1259 | 0 |
242 | St. Mary's of Maryland | 0-0-0 | 1253 | 0 |
243 | UTEP | 0-3-0 | 1252 | 0 |
244 | Tennessee Tech | 0-2-0 | 1252 | 0 |
245 | Bloomsburg | 0-0-0 | 1251 | 0 |
246 | Buffalo State | 0-1-0 | 1244 | 0 |
247 | UC San Diego | 0-1-0 | 1241 | 0 |
248 | Central College (Iowa) | 0-1-0 | 1241 | 0 |
249 | Montana | 0-1-0 | 1240 | 0 |
250 | LeTourneau | 0-2-0 | 1238 | 0 |
251 | Western Oregon | 0-1-0 | 1238 | 0 |
252 | Emory & Henry | 0-2-0 | 1236 | 0 |
253 | Mankato State | 0-2-0 | 1233 | 0 |
254 | Spring Hill | 0-0-0 | 1233 | 0 |
255 | VMI | 0-0-0 | 1230 | 0 |
256 | U Chicago | 0-2-0 | 1229 | 0 |
257 | Colorado School of Mines | 0-2-0 | 1224 | 0 |
258 | Miami | 0-3-0 | 1221 | 0 |
259 | Minnesota State - Mankato | 0-1-0 | 1218 | 0 |
260 | Wayne State | 0-0-0 | 1215 | 0 |
261 | Robert Morris | 0-0-0 | 1207 | 0 |
262 | Eastern Kentucky | 0-0-0 | 1202 | 0 |
263 | Creighton | 0-2-0 | 1183 | 0 |
264 | Pitt State | 0-3-0 | 1161 | 0 |
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here. |