All information as of 11:20 PM on Dec 10, 2024 EST
Rank | Team | W-L-T | Elo | PWR |
---|---|---|---|---|
1 | Life | 7-1-0 | 2198 | 177 |
2 | Navy | 10-1-0 | 2257 | 177 |
3 | St. Mary's | 2-1-0 | 2254 | 175 |
4 | Brown | 10-0-0 | 2196 | 175 |
5 | Lindenwood | 7-0-0 | 2176 | 174 |
6 | Kentucky | 9-0-0 | 2074 | 173 |
7 | California | 1-0-0 | 2062 | 172 |
8 | Army | 8-1-0 | 2030 | 171 |
9 | BYU | 5-1-0 | 2013 | 170 |
10 | Queens | 10-2-0 | 1965 | 169 |
11 | Mount St. Mary's | 7-3-0 | 1986 | 168 |
12 | Arkansas State | 4-1-1 | 1958 | 168 |
13 | Sam Houston State | 6-0-0 | 1945 | 166 |
14 | St. Bonaventure | 6-4-0 | 1921 | 165 |
15 | St. Thomas | 3-0-0 | 1921 | 164 |
16 | Central Washington | 1-0-0 | 1921 | 163 |
17 | UCLA | 2-0-0 | 1878 | 161 |
18 | Arizona | 4-1-0 | 1850 | 160 |
19 | Walsh | 4-6-0 | 1904 | 159 |
20 | Massachusetts | 9-1-0 | 1846 | 159 |
21 | Cal Poly | 1-0-0 | 1845 | 158 |
22 | Dartmouth | 6-3-0 | 1823 | 156 |
23 | Wheeling | 6-3-0 | 1815 | 155 |
24 | Fairfield | 5-3-0 | 1810 | 153 |
25 | San Diego | 0-1-0 | 1807 | 153 |
26 | Bowling Green | 12-1-0 | 1818 | 152 |
27 | Western Washington | 3-2-0 | 1802 | 151 |
28 | Davenport | 6-3-0 | 1799 | 151 |
29 | AIC | 7-2-0 | 1777 | 150 |
30 | Penn State | 3-6-0 | 1734 | 148 |
31 | Louisville | 6-3-0 | 1794 | 147 |
32 | Virginia Tech | 8-1-1 | 1772 | 146 |
33 | St. Joseph's | 8-2-0 | 1765 | 146 |
34 | Mary Washington | 3-4-0 | 1749 | 144 |
35 | Ohio State | 8-4-0 | 1745 | 143 |
36 | Iowa State | 7-1-0 | 1761 | 142 |
37 | Texas A&M | 3-2-0 | 1771 | 141 |
38 | Thomas More | 6-3-0 | 1717 | 140 |
39 | Siena | 4-4-0 | 1700 | 139 |
40 | Oklahoma | 3-2-0 | 1720 | 138 |
41 | Florida State | 3-0-0 | 1694 | 137 |
42 | Southern Nazarene | 5-4-0 | 1695 | 135 |
43 | Boston College | 5-3-1 | 1691 | 135 |
44 | Notre Dame | 7-3-0 | 1689 | 134 |
45 | Clemson | 5-3-0 | 1689 | 133 |
46 | Colorado State | 7-1-0 | 1666 | 132 |
47 | Indiana | 4-6-0 | 1678 | 131 |
48 | American River | 0-0-0 | 1662 | 131 |
49 | Principia | 3-1-0 | 1644 | 131 |
50 | Texas State | 6-0-0 | 1657 | 130 |
51 | Kutztown | 2-6-0 | 1607 | 130 |
52 | Yale | 6-3-0 | 1657 | 128 |
53 | Belmont Abbey | 3-6-0 | 1624 | 127 |
54 | Long Beach State | 0-3-0 | 1602 | 125 |
55 | Central Florida | 1-0-0 | 1596 | 124 |
56 | Adrian | 3-2-1 | 1584 | 124 |
57 | Iowa Central CC | 5-6-0 | 1584 | 123 |
58 | Wisconsin | 5-3-0 | 1591 | 122 |
59 | UC Santa Barbara | 0-1-0 | 1590 | 122 |
60 | Baylor | 4-0-0 | 1581 | 119 |
61 | LSU | 5-2-0 | 1571 | 118 |
62 | Boise State | 3-2-0 | 1577 | 117 |
63 | Rice | 2-2-0 | 1570 | 115 |
64 | Sacramento State | 2-1-1 | 1569 | 115 |
65 | James Madison | 4-2-1 | 1568 | 113 |
66 | Iona | 3-5-0 | 1566 | 113 |
67 | Tennessee | 3-6-1 | 1565 | 111 |
68 | Florida | 1-2-0 | 1563 | 111 |
69 | South Florida | 0-0-0 | 1558 | 110 |
70 | Marian | 3-5-0 | 1522 | 110 |
71 | Illinois | 5-4-1 | 1557 | 109 |
72 | Cal Poly Humboldt | 4-1-0 | 1555 | 106 |
73 | USC | 0-0-0 | 1553 | 106 |
74 | Grand Canyon | 0-2-0 | 1555 | 105 |
75 | Columbia | 4-2-0 | 1543 | 104 |
76 | Air Force | 4-5-0 | 1509 | 103 |
77 | Western Michigan | 4-5-0 | 1541 | 101 |
78 | Connecticut | 3-3-1 | 1507 | 101 |
79 | Wayne State | 3-1-0 | 1493 | 99 |
80 | Iowa | 4-4-0 | 1507 | 99 |
81 | Kansas | 4-3-1 | 1519 | 99 |
82 | South Carolina | 4-4-0 | 1506 | 98 |
83 | San Jose State | 0-0-1 | 1503 | 98 |
84 | Oregon State | 3-2-0 | 1491 | 95 |
85 | Texas | 1-4-0 | 1479 | 94 |
86 | UNC Wilmington | 2-1-0 | 1478 | 93 |
87 | West Chester | 3-3-0 | 1478 | 91 |
88 | Norco | 0-0-0 | 1476 | 91 |
89 | UNC Charlotte | 3-2-0 | 1454 | 90 |
90 | Kansas State | 3-2-2 | 1452 | 90 |
91 | Delaware | 4-2-0 | 1447 | 88 |
92 | Oregon | 2-2-0 | 1445 | 87 |
93 | Arkansas | 3-3-1 | 1438 | 86 |
94 | North Texas | 5-3-0 | 1434 | 85 |
95 | North Carolina State | 4-4-0 | 1429 | 84 |
96 | UC San Diego | 0-0-0 | 1424 | 83 |
97 | Claremont | 0-0-0 | 1423 | 82 |
98 | Houston | 1-2-0 | 1423 | 80 |
99 | Angelo State | 1-1-0 | 1417 | 80 |
100 | San Diego State | 0-0-0 | 1417 | 80 |
101 | Lander | 3-2-0 | 1414 | 79 |
102 | UT San Antonio | 1-4-0 | 1415 | 78 |
103 | UC Santa Cruz | 2-0-0 | 1414 | 77 |
104 | Florida Atlantic | 0-0-0 | 1412 | 75 |
105 | Washington | 3-2-0 | 1410 | 75 |
106 | MiraCosta | 0-0-0 | 1410 | 74 |
107 | Michigan State | 3-6-0 | 1405 | 72 |
108 | Aquinas | 3-4-0 | 1400 | 72 |
109 | Cincinnati | 4-5-0 | 1406 | 70 |
110 | Fordham | 1-7-0 | 1403 | 69 |
111 | Chico State | 2-2-0 | 1401 | 69 |
112 | Fresno State | 0-1-0 | 1397 | 67 |
113 | Cortland | 0-0-0 | 1386 | 65 |
114 | Maryland | 1-6-0 | 1386 | 65 |
115 | Southern Virginia | 1-8-0 | 1375 | 64 |
116 | Drury | 1-3-0 | 1381 | 62 |
117 | Binghamton | 0-4-2 | 1385 | 61 |
118 | Utah Valley | 2-4-0 | 1384 | 61 |
119 | Syracuse | 2-7-0 | 1376 | 61 |
120 | UC Davis | 0-0-0 | 1368 | 59 |
121 | Colorado | 2-4-0 | 1368 | 58 |
122 | Salisbury | 0-0-0 | 1368 | 58 |
123 | Arizona State | 0-1-0 | 1367 | 56 |
124 | TCU | 0-3-0 | 1361 | 55 |
125 | UTEP | 2-1-0 | 1357 | 54 |
126 | McKendree | 1-4-1 | 1341 | 54 |
127 | Dallas | 1-1-0 | 1355 | 53 |
128 | Western Oregon | 1-2-0 | 1343 | 52 |
129 | Alabama | 1-5-0 | 1340 | 49 |
130 | Utah State | 3-4-0 | 1339 | 49 |
131 | Michigan | 3-6-0 | 1338 | 49 |
132 | Rhode Island | 3-3-0 | 1337 | 47 |
133 | Rio Grande | 2-3-1 | 1334 | 47 |
134 | Southern Methodist | 0-1-0 | 1336 | 46 |
135 | Northeastern | 2-5-0 | 1332 | 43 |
136 | St. Edward's | 0-4-0 | 1330 | 43 |
137 | Missouri | 2-3-1 | 1314 | 42 |
138 | Buffalo | 3-4-0 | 1303 | 42 |
139 | Colgate | 0-4-0 | 1298 | 39 |
140 | Eckerd | 0-0-0 | 1297 | 39 |
141 | Stanford | 1-1-0 | 1292 | 38 |
142 | Georgia | 1-3-0 | 1282 | 37 |
143 | Truman State | 0-0-0 | 1281 | 36 |
144 | Texas Tech | 1-4-0 | 1274 | 35 |
145 | Washington State | 2-3-0 | 1257 | 34 |
146 | Wyoming | 2-3-0 | 1242 | 34 |
147 | Citadel | 1-0-0 | 1254 | 33 |
148 | Temple | 2-3-0 | 1241 | 31 |
149 | North Carolina | 0-5-0 | 1238 | 30 |
150 | Utah | 1-6-0 | 1237 | 30 |
151 | Rutgers | 1-5-0 | 1235 | 27 |
152 | UT Dallas | 0-1-0 | 1229 | 27 |
153 | Harvard | 1-9-0 | 1226 | 27 |
154 | Minnesota | 1-5-0 | 1226 | 26 |
155 | Nazareth | 2-4-0 | 1221 | 26 |
156 | Princeton | 0-4-0 | 1221 | 24 |
157 | Oswego | 0-0-0 | 1221 | 22 |
158 | Tufts | 0-0-0 | 1220 | 21 |
159 | Nevada | 2-1-0 | 1214 | 20 |
160 | Albany | 0-0-0 | 1212 | 19 |
161 | San Francisco State | 1-2-0 | 1207 | 18 |
162 | Pitt | 1-6-0 | 1205 | 16 |
163 | Trine | 0-5-0 | 1203 | 16 |
164 | Santa Clara | 0-1-0 | 1202 | 15 |
165 | Florida International | 0-0-0 | 1202 | 14 |
166 | IUPUI | 0-0-0 | 1200 | 13 |
167 | Penn | 1-3-0 | 1197 | 12 |
168 | Stony Brook | 0-0-0 | 1171 | 11 |
169 | Rowan | 1-4-0 | 1170 | 11 |
170 | New Mexico | 0-3-0 | 1168 | 9 |
171 | Gonzaga | 0-1-0 | 1159 | 8 |
172 | North Florida | 0-2-0 | 1155 | 7 |
173 | Dayton | 1-5-0 | 1150 | 6 |
174 | Brockport | 0-0-0 | 1145 | 5 |
175 | Nebraska | 1-5-0 | 1114 | 4 |
176 | Ohio | 1-5-0 | 1094 | 4 |
177 | Purdue | 1-7-0 | 1093 | 2 |
178 | Kennesaw State | 0-3-0 | 1053 | 1 |
179 | Oklahoma State | 0-4-0 | 1040 | 0 |
180 | Texas A&M Corpus Christi | 1-0-0 | 1454 | 0 |
181 | OIT | 0-0-0 | 1375 | 0 |
182 | Coastal Carolina | 1-0-0 | 1370 | 0 |
183 | Westmont | 0-0-0 | 1370 | 0 |
184 | Eastern Kentucky | 0-0-0 | 1367 | 0 |
185 | Babson | 1-0-0 | 1342 | 0 |
186 | Montana State | 1-1-0 | 1342 | 0 |
187 | East Carolina | 1-2-0 | 1334 | 0 |
188 | Northern Iowa | 0-1-0 | 1316 | 0 |
189 | California Lutheran | 0-0-0 | 1314 | 0 |
190 | Christendom | 0-0-0 | 1300 | 0 |
191 | Miami | 0-0-0 | 1300 | 0 |
192 | Northern Colorado | 0-0-0 | 1300 | 0 |
193 | Emory | 0-0-0 | 1300 | 0 |
194 | Abilene Christian | 0-0-0 | 1300 | 0 |
195 | Mississippi | 0-0-0 | 1300 | 0 |
196 | Miami (OH) | 1-2-0 | 1299 | 0 |
197 | Holy Cross | 0-0-0 | 1299 | 0 |
198 | Millenia Atlantic | 0-1-0 | 1298 | 0 |
199 | Kent State | 0-0-0 | 1297 | 0 |
200 | Catholic | 0-1-0 | 1294 | 0 |
201 | Loyola Marymount | 0-0-0 | 1287 | 0 |
202 | Western Carolina | 0-0-0 | 1287 | 0 |
203 | Colorado School of Mines | 0-1-0 | 1286 | 0 |
204 | Appalachian State | 0-1-0 | 1285 | 0 |
205 | New Mexico State | 0-1-0 | 1284 | 0 |
206 | Tennessee Tech | 0-1-0 | 1284 | 0 |
207 | Bryant | 0-0-0 | 1283 | 0 |
208 | USMMA Kings Point | 0-0-0 | 1283 | 0 |
209 | UMass Lowell | 0-1-0 | 1280 | 0 |
210 | LeTourneau | 0-1-0 | 1278 | 0 |
211 | Central Oregon | 0-0-0 | 1276 | 0 |
212 | Azusa Pacific | 0-0-0 | 1270 | 0 |
213 | West Virginia | 0-0-0 | 1270 | 0 |
214 | UC Riverside | 0-0-0 | 1268 | 0 |
215 | Pitt State | 0-1-0 | 1264 | 0 |
216 | Idaho State | 0-1-0 | 1264 | 0 |
217 | Occidental | 0-0-0 | 1263 | 0 |
218 | Central Missouri | 0-0-0 | 1260 | 0 |
219 | Cornell | 0-0-0 | 1254 | 0 |
220 | Cal Maritime | 0-1-0 | 1253 | 0 |
221 | Colorado Mesa | 0-0-0 | 1250 | 0 |
222 | Southeastern Louisiana | 0-0-0 | 1249 | 0 |
223 | Franciscan | 0-0-0 | 1246 | 0 |
224 | Loyola Chicago | 0-1-0 | 1244 | 0 |
225 | Virginia | 0-0-0 | 1244 | 0 |
226 | Norwich | 0-0-0 | 1240 | 0 |
227 | Grand Valley State | 0-0-0 | 1236 | 0 |
228 | Mississippi State | 0-0-0 | 1232 | 0 |
229 | St. Louis | 0-1-1 | 1231 | 0 |
230 | Wingate | 0-1-0 | 1214 | 0 |
231 | Buffalo State | 0-1-0 | 1203 | 0 |
232 | IUP | 0-1-0 | 1203 | 0 |
233 | Auburn | 1-3-0 | 1194 | 0 |
234 | Idaho | 0-1-0 | 1190 | 0 |
235 | Northwestern | 0-0-0 | 1181 | 0 |
236 | Southern Illinois | 0-0-0 | 1156 | 0 |
237 | Cal State Monterey Bay | 0-4-0 | 1091 | 0 |
238 | Cal State Fullerton | 0-0-0 | 1079 | 0 |
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here. |
Rank | Team | W-L-T | Elo | PWR |
---|---|---|---|---|
1 | Wheeling | 0-0-0 | 2276 | 174 |
2 | Kutztown | 0-0-0 | 2118 | 173 |
3 | California | 8-0-0 | 2097 | 172 |
4 | Belmont Abbey | 0-0-0 | 2088 | 171 |
5 | Life | 0-0-0 | 2022 | 170 |
6 | Penn State | 0-0-0 | 2002 | 169 |
7 | Babson | 0-0-0 | 2000 | 168 |
8 | Mount St. Mary's | 0-0-0 | 1998 | 167 |
9 | Louisville | 0-0-0 | 1976 | 166 |
10 | Walsh | 0-0-0 | 1954 | 165 |
11 | Indiana | 0-0-0 | 1944 | 164 |
12 | Lindenwood | 0-0-0 | 1938 | 163 |
13 | Dartmouth | 0-0-0 | 1833 | 162 |
14 | Aquinas | 0-0-0 | 1826 | 161 |
15 | Air Force | 0-0-0 | 1823 | 160 |
16 | San Diego | 4-3-0 | 1815 | 159 |
17 | St. Bonaventure | 0-0-0 | 1799 | 158 |
18 | Mary Washington | 0-0-0 | 1790 | 157 |
19 | Army | 0-0-0 | 1778 | 156 |
20 | Iowa Central CC | 0-0-0 | 1778 | 155 |
21 | Brown | 0-0-0 | 1767 | 154 |
22 | North Carolina State | 0-0-0 | 1766 | 153 |
23 | Adrian | 0-0-0 | 1757 | 152 |
24 | Western Washington | 0-0-0 | 1745 | 151 |
25 | Notre Dame | 0-0-0 | 1745 | 150 |
26 | Davenport | 0-0-0 | 1736 | 149 |
27 | Kentucky | 0-0-0 | 1732 | 148 |
28 | Southern Virginia | 0-0-0 | 1731 | 147 |
29 | UCLA | 5-3-0 | 1731 | 146 |
30 | North Carolina | 0-0-0 | 1719 | 145 |
31 | Rio Grande | 0-0-0 | 1718 | 144 |
32 | Marian | 0-0-0 | 1711 | 143 |
33 | Virginia Tech | 0-0-0 | 1711 | 142 |
34 | Principia | 0-0-0 | 1699 | 141 |
35 | AIC | 0-0-0 | 1698 | 140 |
36 | Arizona | 0-0-0 | 1692 | 139 |
37 | Queens | 0-0-0 | 1692 | 138 |
38 | Oregon | 0-0-0 | 1684 | 137 |
39 | Clemson | 0-0-0 | 1683 | 136 |
40 | St. Thomas | 5-0-0 | 1673 | 135 |
41 | Tennessee | 0-0-0 | 1671 | 134 |
42 | Michigan | 0-0-0 | 1663 | 133 |
43 | St. Mary's | 0-0-0 | 1662 | 132 |
44 | South Carolina | 0-0-0 | 1648 | 131 |
45 | Coastal Carolina | 0-0-0 | 1633 | 130 |
46 | Illinois | 0-0-0 | 1629 | 129 |
47 | Long Beach State | 0-0-0 | 1628 | 128 |
48 | Cal Poly | 0-0-0 | 1618 | 127 |
49 | McKendree | 0-0-0 | 1613 | 126 |
50 | Fresno State | 0-0-0 | 1604 | 125 |
51 | Maryland | 0-0-0 | 1603 | 124 |
52 | Massachusetts | 0-0-0 | 1599 | 123 |
53 | Rutgers | 0-0-0 | 1597 | 122 |
54 | Georgia | 0-0-0 | 1589 | 121 |
55 | Duke | 0-0-0 | 1581 | 120 |
56 | Utah Valley | 0-0-0 | 1580 | 119 |
57 | Purdue | 0-0-0 | 1577 | 118 |
58 | UNC Wilmington | 0-0-0 | 1576 | 117 |
59 | Fairfield | 0-0-0 | 1576 | 116 |
60 | Siena | 0-0-0 | 1574 | 115 |
61 | Colorado State | 0-0-0 | 1569 | 114 |
62 | Cal Maritime | 0-0-0 | 1565 | 113 |
63 | Central Washington | 0-0-0 | 1565 | 112 |
64 | Cornell | 0-0-0 | 1561 | 111 |
65 | Columbia | 0-0-0 | 1558 | 110 |
66 | Northeastern | 0-0-0 | 1553 | 109 |
67 | Iona | 0-0-0 | 1550 | 108 |
68 | Grand Canyon | 3-2-0 | 1549 | 107 |
69 | Utah | 0-0-0 | 1544 | 106 |
70 | Bowling Green | 0-0-0 | 1541 | 105 |
71 | Boston College | 0-0-0 | 1533 | 104 |
72 | Iowa State | 0-0-0 | 1533 | 103 |
73 | Plattsburgh | 0-0-0 | 1523 | 102 |
74 | Boise State | 0-0-0 | 1519 | 101 |
75 | Penn | 0-0-0 | 1517 | 100 |
76 | Nebraska | 0-0-0 | 1514 | 99 |
77 | UC Santa Cruz | 0-0-0 | 1511 | 98 |
78 | Utah State | 0-0-0 | 1509 | 97 |
79 | Thomas More | 0-0-0 | 1506 | 96 |
80 | Sam Houston State | 0-0-0 | 1494 | 95 |
81 | Washington | 0-0-0 | 1493 | 94 |
82 | Alabama | 0-0-0 | 1491 | 93 |
83 | Missouri | 0-0-0 | 1489 | 92 |
84 | IUP | 0-0-0 | 1477 | 91 |
85 | Memphis | 0-0-0 | 1473 | 90 |
86 | North Florida | 2-1-0 | 1472 | 89 |
87 | Stanford | 0-0-0 | 1471 | 88 |
88 | Fordham | 0-0-0 | 1471 | 87 |
89 | Salisbury | 0-0-0 | 1470 | 86 |
90 | UNC Charlotte | 0-0-0 | 1464 | 85 |
91 | Christendom | 0-0-0 | 1462 | 84 |
92 | Delaware | 0-0-0 | 1459 | 83 |
93 | Ohio State | 0-0-0 | 1446 | 82 |
94 | James Madison | 0-0-0 | 1446 | 81 |
95 | Montana State | 0-0-0 | 1445 | 80 |
96 | San Jose State | 0-0-0 | 1441 | 79 |
97 | Pitt | 0-0-0 | 1433 | 78 |
98 | East Carolina | 0-0-0 | 1431 | 77 |
99 | West Chester | 0-0-0 | 1431 | 76 |
100 | St. Joseph's | 0-0-0 | 1430 | 75 |
101 | UC Davis | 0-0-0 | 1430 | 74 |
102 | Oregon State | 0-0-0 | 1420 | 73 |
103 | Connecticut | 0-0-0 | 1419 | 72 |
104 | Western Michigan | 0-0-0 | 1413 | 71 |
105 | Harvard | 0-0-0 | 1413 | 70 |
106 | Kansas State | 0-0-0 | 1406 | 69 |
107 | Yale | 0-0-0 | 1403 | 68 |
108 | Arkansas | 0-0-0 | 1402 | 67 |
109 | Navy | 0-0-0 | 1402 | 66 |
110 | Nazareth | 0-0-0 | 1393 | 64 |
111 | Binghamton | 0-0-0 | 1392 | 63 |
112 | Florida Atlantic | 0-2-0 | 1396 | 62 |
113 | Syracuse | 0-0-0 | 1390 | 62 |
114 | Texas A&M | 0-0-0 | 1388 | 61 |
115 | Claremont | 2-4-0 | 1388 | 60 |
116 | UC Santa Barbara | 0-0-0 | 1387 | 59 |
117 | Wisconsin | 0-0-0 | 1387 | 58 |
118 | UT San Antonio | 0-0-0 | 1385 | 57 |
119 | Trine | 0-0-0 | 1384 | 56 |
120 | Kansas | 0-0-0 | 1380 | 55 |
121 | Miami (OH) | 0-0-0 | 1377 | 54 |
122 | Rhode Island | 0-0-0 | 1376 | 53 |
123 | Embry-Riddle | 1-0-0 | 1371 | 53 |
124 | Drury | 0-0-0 | 1367 | 51 |
125 | Princeton | 0-0-0 | 1365 | 50 |
126 | Central Florida | 2-2-0 | 1363 | 50 |
127 | St. Louis | 0-0-0 | 1361 | 48 |
128 | Grand Valley State | 0-0-0 | 1359 | 47 |
129 | Western Kentucky | 0-0-0 | 1350 | 46 |
130 | Rowan | 0-0-0 | 1345 | 45 |
131 | Auburn | 0-0-0 | 1338 | 44 |
132 | Wake Forest | 0-0-0 | 1330 | 43 |
133 | Washington State | 0-0-0 | 1330 | 42 |
134 | College of Charleston | 0-0-0 | 1328 | 41 |
135 | San Diego State | 1-7-0 | 1326 | 40 |
136 | South Florida | 1-1-0 | 1322 | 39 |
137 | Wyoming | 0-0-0 | 1318 | 38 |
138 | Ohio | 0-0-0 | 1317 | 37 |
139 | LSU | 0-0-0 | 1316 | 36 |
140 | USC | 1-3-0 | 1314 | 35 |
141 | Virginia | 0-0-0 | 1311 | 34 |
142 | Buffalo | 0-0-0 | 1307 | 33 |
143 | Colgate | 0-0-0 | 1306 | 32 |
144 | Colorado | 0-0-0 | 1305 | 31 |
145 | Southern Nazarene | 0-0-0 | 1302 | 30 |
146 | Furman | 0-0-0 | 1297 | 29 |
147 | Florida | 1-4-0 | 1295 | 29 |
148 | Lander | 0-0-0 | 1293 | 27 |
149 | Stony Brook | 0-0-0 | 1292 | 26 |
150 | Santa Clara | 0-0-0 | 1289 | 25 |
151 | Southern Indiana | 0-0-0 | 1281 | 24 |
152 | Frostburg State | 0-0-0 | 1263 | 23 |
153 | Merrimack | 0-0-0 | 1262 | 22 |
154 | Nevada | 0-0-0 | 1260 | 21 |
155 | Michigan State | 0-0-0 | 1259 | 20 |
156 | Vanderbilt | 0-0-0 | 1258 | 19 |
157 | Sacramento State | 0-0-0 | 1253 | 18 |
158 | West Virginia | 0-0-0 | 1253 | 17 |
159 | Cincinnati | 0-0-0 | 1247 | 16 |
160 | Appalachian State | 0-0-0 | 1232 | 15 |
161 | Middle Tennessee | 0-0-0 | 1229 | 14 |
162 | Texas State | 0-0-0 | 1213 | 13 |
163 | Northwestern | 0-0-0 | 1213 | 12 |
164 | Albany | 0-0-0 | 1180 | 11 |
165 | Western Carolina | 0-0-0 | 1180 | 10 |
166 | Temple | 0-0-0 | 1179 | 9 |
167 | Minnesota | 0-0-0 | 1175 | 8 |
168 | Citadel | 0-0-0 | 1174 | 7 |
169 | Tulane | 0-0-0 | 1171 | 6 |
170 | Wingate | 0-0-0 | 1156 | 5 |
171 | Iowa | 0-0-0 | 1134 | 4 |
172 | Elon | 0-0-0 | 1123 | 3 |
173 | Kennesaw State | 0-0-0 | 1113 | 2 |
174 | IUPUI | 0-0-0 | 1063 | 1 |
175 | Dayton | 0-0-0 | 1059 | 0 |
176 | Arizona State | 2-1-0 | 1471 | 0 |
177 | Bryant | 0-0-0 | 1458 | 0 |
178 | Millenia Atlantic | 2-1-0 | 1440 | 0 |
179 | Central Missouri | 0-0-0 | 1426 | 0 |
180 | Benedictine | 0-0-0 | 1383 | 0 |
181 | Norwich | 0-0-0 | 1380 | 0 |
182 | Southeastern Louisiana | 0-0-0 | 1353 | 0 |
183 | Franciscan | 0-0-0 | 1349 | 0 |
184 | Weber State | 0-0-0 | 1344 | 0 |
185 | Maine | 0-0-0 | 1337 | 0 |
186 | Cortland | 0-0-0 | 1330 | 0 |
187 | Georgetown | 0-0-0 | 1327 | 0 |
188 | St. Edward's | 0-0-0 | 1317 | 0 |
189 | WashU | 0-0-0 | 1308 | 0 |
190 | Bucknell | 0-0-0 | 1304 | 0 |
191 | Rice | 0-0-0 | 1300 | 0 |
192 | Florida International | 0-0-0 | 1300 | 0 |
193 | Eckerd | 0-0-0 | 1300 | 0 |
194 | Slippery Rock | 0-0-0 | 1293 | 0 |
195 | LeTourneau | 0-0-0 | 1290 | 0 |
196 | Abilene Christian | 0-0-0 | 1289 | 0 |
197 | Mississippi State | 0-0-0 | 1286 | 0 |
198 | Alderson Broaddus | 0-0-0 | 1282 | 0 |
199 | Idaho | 0-0-0 | 1277 | 0 |
200 | Maryville | 0-0-0 | 1272 | 0 |
201 | Mississippi | 0-0-0 | 1271 | 0 |
202 | U Chicago | 0-0-0 | 1271 | 0 |
203 | Loyola Chicago | 0-0-0 | 1270 | 0 |
204 | UW Whitewater | 0-0-0 | 1270 | 0 |
205 | Howard | 0-0-0 | 1267 | 0 |
206 | Pitt State | 0-0-0 | 1267 | 0 |
207 | Canisius | 0-0-0 | 1266 | 0 |
208 | Houston | 0-0-0 | 1265 | 0 |
209 | Lehigh | 0-0-0 | 1264 | 0 |
210 | York | 0-0-0 | 1259 | 0 |
211 | Western Oregon | 0-0-0 | 1258 | 0 |
212 | Loyola University Maryland | 0-0-0 | 1253 | 0 |
213 | UHSP | 0-0-0 | 1253 | 0 |
214 | St. Mary's of Maryland | 0-0-0 | 1252 | 0 |
215 | Bloomsburg | 0-0-0 | 1251 | 0 |
216 | UTEP | 0-3-0 | 1251 | 0 |
217 | Central College (Iowa) | 0-0-0 | 1242 | 0 |
218 | Oklahoma | 0-0-0 | 1241 | 0 |
219 | Oklahoma State | 0-0-0 | 1236 | 0 |
220 | Spring Hill | 0-0-0 | 1231 | 0 |
221 | VMI | 0-0-0 | 1230 | 0 |
222 | Miami | 0-3-0 | 1220 | 0 |
223 | Creighton | 0-0-0 | 1213 | 0 |
224 | Wayne State | 0-0-0 | 1212 | 0 |
225 | Robert Morris | 0-0-0 | 1207 | 0 |
226 | Eastern Kentucky | 0-0-0 | 1201 | 0 |
227 | Louisiana Tech | 0-0-0 | 1112 | 0 |
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here. |