All information as of 12:25 AM on May 19, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Apr 5, 2025 2048 +21 Central Washington 53 - 26 BYU -21 1860
Mar 29, 2025 1860 BYU - Utah Valley 1222
Mar 21, 2025 1888 -28 BYU 21 - 48 Lindenwood +28 2172
Mar 15, 2025 1940 -52 BYU 27 - 37 Central Washington +52 1988
Mar 8, 2025 1998 -58 BYU 17 - 48 California +58 2125
Mar 1, 2025 1816 +78 Arizona 32 - 22 BYU -78 2075
Feb 15, 2025 2262 +26 St. Mary's 60 - 28 BYU -26 2101
Feb 1, 2025 1953 -85 Sam Houston State 7 - 66 BYU +85 2016
Nov 16, 2024 2243 +16 Navy 43 - 28 BYU -16 2032
Nov 1, 2024 2031 +1 BYU 76 - 3 Utah -1 1245
Oct 25, 2024 1323 -4 Utah Valley 0 - 115 BYU +4 2028
Oct 19, 2024 2022 +5 BYU 66 - 10 Air Force -5 1555
Oct 10, 2024 1387 -5 Colorado 27 - 69 BYU +5 2017
Oct 4, 2024 2015 +2 BYU 67 - 3 Utah State -2 1372
Apr 20, 2024 2237 +17 St. Mary's 48 - 31 BYU -17 2032
Apr 13, 2024 1958 -70 Central Washington 24 - 40 BYU +70 1962
Apr 6, 2024 1937 +25 BYU 48 - 15 UCLA -25 1771
Mar 23, 2024 1990 -53 BYU 15 - 30 Life +53 2077
Mar 16, 2024 2044 -54 BYU 21 - 38 St. Mary's +54 2138
Mar 2, 2024 1921 +64 Central Washington 21 - 12 BYU -64 2108
Feb 10, 2024 2041 -89 California 26 - 53 BYU +89 2019
Jan 20, 2024 1817 -39 Cal Poly 12 - 26 BYU +39 1980
Nov 10, 2023 2071 +24 Lindenwood 21 - 14 BYU -24 2004
Nov 4, 2023 2001 +2 BYU 92 - 10 Colorado -2 1387
Oct 28, 2023 1987 +14 BYU 90 - 21 Colorado State -14 1675
Oct 14, 2023 1338 -5 Utah State 3 - 54 BYU +5 1983
Sep 30, 2023 1426 -9 Utah Valley 7 - 86 BYU +9 1974
Sep 16, 2023 1370 -6 Air Force 0 - 56 BYU +6 1968
Apr 22, 2023 1933 +71 California 55 - 31 BYU -71 2039
Apr 15, 2023 1918 -76 Central Washington 31 - 62 BYU +76 1963
Apr 8, 2023 1949 +13 BYU 71 - 33 Arizona -13 1654
Mar 31, 2023 1888 +61 BYU 50 - 14 California -61 1917
Mar 25, 2023 1885 +3 BYU 65 - 22 Utah -3 1337
Mar 18, 2023 1872 +12 BYU 24 - 23 Central Washington -12 1916
Mar 4, 2023 1932 +24 St. Mary's 23 - 18 BYU -24 1896
Feb 11, 2023 1604 -28 Arizona 18 - 38 BYU +28 1867
Feb 9, 2023 1600 -45 Grand Canyon 12 - 64 BYU +45 1823
Oct 29, 2022 1819 +4 BYU 95 - 5 Utah State -4 1279
Oct 22, 2022 1778 +51 Life 24 - 14 BYU -51 1870
Oct 15, 2022 1280 -7 Wyoming 10 - 76 BYU +7 1863
Oct 1, 2022 1607 -54 Colorado State 9 - 86 BYU +54 1809
Sep 29, 2022 1584 -50 Colorado 5 - 41 BYU +50 1759
Sep 17, 2022 1747 +12 BYU 114 - 13 Air Force -12 1391
Apr 16, 2022 1870 +10 St. Mary's 24 - 22 BYU -10 1757
Apr 9, 2022 1736 +21 BYU 59 - 13 Arizona -21 1519
Mar 19, 2022 1710 +26 BYU 55 - 19 Arizona -26 1545
Mar 12, 2022 1790 -80 BYU 29 - 60 St. Mary's +80 1820
Mar 5, 2022 1529 -46 Utah 5 - 57 BYU +46 1744
Feb 26, 2022 1769 +21 California 24 - 21 BYU -21 1765
Feb 19, 2022 1651 -35 Central Washington 17 - 22 BYU +35 1729
Feb 12, 2022 1668 +57 St. Mary's 39 - 28 BYU -57 1786
Oct 30, 2021 1744 +42 BYU 62 - 0 Colorado State -42 1650
Oct 23, 2021 1717 +27 BYU 65 - 3 Colorado -27 1532
Oct 9, 2021 1540 -84 Utah Valley 0 - 85 BYU +84 1633
Oct 8, 2021 1618 +16 BYU 46 - 0 Utah State -16 1343
Sep 25, 2021 1590 +27 BYU 72 - 7 Utah State -27 1404
Sep 24, 2021 1500 +90 BYU 70 - 3 Utah Valley -90 1596
If you have scores information to add or correct, please fill out this form.
No games to display!