All information as of 11:20 PM on Dec 10, 2024 EST

Date Elo Change Home       Away Change Elo Neutral
Feb 22, 2025 2257 Navy - California 2062
Nov 16, 2024 2241 +16 Navy 43 - 28 BYU -16 2029
Nov 9, 2024 1926 -30 Queens 14 - 49 Navy +30 2212
Nov 2, 2024 1649 -7 Kutztown 17 - 60 Navy +7 2204
Oct 19, 2024 2245 -41 Navy 20 - 23 Life +41 2177
Oct 12, 2024 1929 -28 Walsh 11 - 40 Navy +28 2217
Oct 4, 2024 1505 -3 Air Force 14 - 79 Navy +3 2214
Sep 28, 2024 2201 +13 Navy 32 - 5 Army -13 1920
Sep 21, 2024 2198 +3 Navy 35 - 10 Penn State -3 1636
Sep 14, 2024 1832 -18 St. Bonaventure 23 - 41 Navy +18 2180
Sep 6, 2024 2179 +1 Navy 62 - 14 Maryland -1 1479
Aug 31, 2024 2167 +12 Navy 36 - 8 Mount St. Mary's -12 1867
May 4, 2024 2193 -26 Navy 22 - 26 St. Mary's +26 2253 Yes
Apr 20, 2024 2153 +40 Navy 27 - 17 Life -40 2177
Apr 13, 2024 2128 +25 Navy 57 - 5 Arkansas State -25 1938
Apr 6, 2024 2124 +4 Navy 41 - 7 Mary Washington -4 1623
Mar 23, 2024 2119 +4 Navy 37 - 12 Penn State -4 1649
Mar 16, 2024 1954 +105 California 47 - 24 Navy -105 2225
Feb 24, 2024 2220 +5 Navy 32 - 20 Mount St. Mary's -5 1820
Nov 10, 2023 1761 -4 Army 21 - 23 Navy +4 2216
Nov 4, 2023 1550 -4 Penn State 5 - 53 Navy +4 2212
Oct 28, 2023 2206 +6 Navy 50 - 19 Walsh -6 1788
Oct 21, 2023 2205 +1 Navy 50 - 8 Air Force -1 1408
Oct 14, 2023 2195 +10 Navy 15 - 3 St. Bonaventure -10 1908
Oct 7, 2023 1883 -15 Life 14 - 20 Navy +15 2180
Sep 30, 2023 2176 +3 Navy 55 - 15 Kutztown -3 1640
Sep 22, 2023 2154 +22 Navy 71 - 0 Queens -22 1922
Sep 16, 2023 2136 +18 Navy 69 - 21 Indiana -18 1889
Sep 2, 2023 2135 +1 Navy 117 - 0 Delaware -1 1319
Aug 25, 2023 2114 +22 Navy 78 - 0 Notre Dame -22 1801 Yes
May 6, 2023 2085 +29 Navy 28 - 22 California -29 2002 Yes
Apr 22, 2023 2070 +15 Navy 12 - 10 Lindenwood -15 2038
Apr 15, 2023 2054 +16 Navy 30 - 6 Army -16 1817
Mar 24, 2023 1820 -26 Army 26 - 34 Navy +26 2028
Mar 18, 2023 2023 +5 Navy 47 - 10 Penn State -5 1547
Mar 11, 2023 1998 +25 Navy 33 - 28 California -25 1980
Nov 12, 2022 1869 -63 St. Bonaventure 8 - 28 Navy +63 1935
Nov 5, 2022 1861 +74 Navy 27 - 14 Army -74 2051
Oct 29, 2022 1579 -34 Kutztown 16 - 46 Navy +34 1827
Oct 22, 2022 1410 -17 Virginia Tech 10 - 50 Navy +17 1810
Oct 15, 2022 1519 -26 Walsh 21 - 36 Navy +26 1784
Oct 8, 2022 1766 +18 Navy 39 - 22 Penn State -18 1570
Oct 1, 2022 1379 -24 Air Force 0 - 71 Navy +24 1742
Sep 24, 2022 1714 +27 Navy 18 - 3 Mary Washington -27 1613
Sep 17, 2022 1675 +39 Navy 59 - 12 Mount St. Mary's -39 1581
Sep 10, 2022 1652 +23 Navy 75 - 0 Southern Virginia -23 1431
Sep 3, 2022 1609 +43 Navy 88 - 0 Citadel -43 1500
Apr 9, 2022 1597 +51 Life 26 - 13 Navy -51 1659
Mar 26, 2022 1765 -105 Navy 24 - 40 Penn State +105 1502 Yes
Mar 5, 2022 1745 +19 Navy 64 - 15 Mount St. Mary's -19 1508
Nov 13, 2021 1691 +55 Navy 43 - 11 Dartmouth -55 1697
Nov 6, 2021 1492 -41 Penn State 22 - 37 Navy +41 1650
Oct 30, 2021 1626 +24 Navy 37 - 15 Kutztown -24 1469
Oct 23, 2021 1672 -45 Navy 17 - 24 Army +45 1719
Oct 16, 2021 1657 +14 Navy 76 - 0 Walsh -14 1346
Oct 2, 2021 1636 +21 Navy 59 - 5 Southern Virginia -21 1411
Sep 25, 2021 1591 +45 Navy 34 - 21 Queens -45 1623
Sep 18, 2021 1564 +27 Navy 21 - 17 St. Bonaventure -27 1586
Sep 11, 2021 1500 +64 Navy 65 - 0 Air Force -64 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 29, 2023 1472 +60 Tennessee 31 - 10 Navy -60 1461 Yes
Apr 29, 2023 1491 -30 Navy 5 - 26 Air Force +30 1673 Yes
Apr 28, 2023 1842 +14 Brown 26 - 0 Navy -14 1505 Yes
May 15, 2022 1495 +39 Navy 31 - 14 Air Force -39 1387 Yes
May 15, 2022 1534 -28 Navy 21 - 26 Penn State +28 1599 Yes
May 14, 2022 1500 -21 Navy 12 - 19 Davenport +21 1675 Yes
May 14, 2022 1570 +50 St. Mary's 26 - 12 Navy -50 1545 Yes
May 14, 2022 1479 +65 Navy 45 - 0 Santa Clara -65 1435 Yes
If you have scores information to add or correct, please fill out this form.