All information as of 11:19 PM on Nov 20, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 2, 2024 | 1794 | +6 | St. Joseph's | 37 | - | 17 | Maryland | -6 | 1392 | |
Oct 26, 2024 | 1452 | -61 | Maryland | 17 | - | 36 | James Madison | +61 | 1523 | |
Oct 18, 2024 | 1663 | +26 | Virginia Tech | 65 | - | 13 | Maryland | -26 | 1479 | |
Oct 5, 2024 | 1311 | -74 | Princeton | 12 | - | 62 | Maryland | +74 | 1405 | |
Sep 28, 2024 | 1637 | +25 | Bowling Green | 79 | - | 3 | Maryland | -25 | 1430 | |
Sep 21, 2024 | 1478 | -47 | Maryland | 34 | - | 38 | West Chester | +47 | 1413 | |
Sep 6, 2024 | 2179 | +1 | Navy | 62 | - | 14 | Maryland | -1 | 1479 | |
Aug 31, 2024 | 1479 | Maryland | - | Christendom | 1300 | |||||
Nov 11, 2023 | 1551 | +48 | North Carolina State | 46 | - | 15 | Maryland | -48 | 1527 | |
Nov 4, 2023 | 1500 | -86 | Princeton | 17 | - | 35 | Maryland | +86 | 1441 | |
Oct 28, 2023 | 1419 | -68 | Delaware | 28 | - | 38 | Maryland | +68 | 1373 | |
Oct 21, 2023 | 1404 | +51 | James Madison | 45 | - | 24 | Maryland | -51 | 1424 | |
Oct 13, 2023 | 1461 | -37 | Maryland | 8 | - | 14 | Virginia Tech | +37 | 1554 | |
Oct 7, 2023 | 1398 | +63 | Maryland | 32 | - | 12 | Salisbury | -63 | 1482 | |
Sep 30, 2023 | 1376 | +22 | Maryland | 39 | - | 5 | Temple | -22 | 1183 | |
Sep 23, 2023 | 1425 | -88 | Michigan | 19 | - | 31 | Maryland | +88 | 1288 | |
Nov 12, 2022 | 1288 | Maryland | - | Rowan | 1483 | |||||
Nov 5, 2022 | 1210 | +78 | Maryland | 69 | - | 0 | Rutgers | -78 | 1260 | |
Oct 29, 2022 | 1220 | -11 | Maryland | 24 | - | 36 | James Madison | +11 | 1642 | |
Oct 22, 2022 | 1503 | -63 | Salisbury | 21 | - | 24 | Maryland | +63 | 1157 | |
Oct 15, 2022 | 1284 | -51 | Temple | 14 | - | 17 | Maryland | +51 | 1107 | |
Oct 8, 2022 | 1148 | -41 | Maryland | 17 | - | 45 | Michigan | +41 | 1351 | |
Oct 1, 2022 | 1575 | -12 | West Chester | 27 | - | 27 | Maryland | +12 | 1136 | |
Sep 24, 2022 | 1699 | +3 | St. Joseph's | 47 | - | 22 | Maryland | -3 | 1138 | |
Sep 17, 2022 | 1211 | -73 | Maryland | 5 | - | 24 | Delaware | +73 | 1222 | |
Oct 30, 2021 | 1292 | -81 | Maryland | 14 | - | 55 | Virginia Tech | +81 | 1342 | |
Oct 23, 2021 | 1366 | +40 | Southern Virginia | 20 | - | 0 | Maryland | -40 | 1332 | |
Oct 9, 2021 | 1354 | -21 | Maryland | 0 | - | 1 | North Carolina State | +21 | 1272 | |
Oct 2, 2021 | 1413 | -59 | Maryland | 0 | - | 90 | Mary Washington | +59 | 1599 | |
Sep 25, 2021 | 1556 | +33 | Mount St. Mary's | 36 | - | 3 | Maryland | -33 | 1446 | |
Sep 18, 2021 | 1569 | +54 | Queens | 110 | - | 0 | Maryland | -54 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 27, 2024 | 1929 | +15 | Indiana | 26 | - | 7 | Maryland | -15 | 1618 | Yes |
Apr 27, 2024 | 1791 | -64 | Michigan | 0 | - | 5 | Maryland | +64 | 1555 | Yes |
Apr 26, 2024 | 2005 | -93 | Brown | 17 | - | 22 | Maryland | +93 | 1443 | Yes |
Apr 26, 2024 | 1574 | -20 | Maryland | 10 | - | 22 | Iowa Central CC | +20 | 1802 | Yes |
Apr 26, 2024 | 1535 | +39 | Maryland | 12 | - | 10 | Southern Virginia | -39 | 1769 | Yes |
Apr 13, 2024 | 1443 | Maryland | - | Temple | 1179 | Yes | ||||
Apr 13, 2024 | 1443 | Maryland | - | Penn | 1500 | Yes | ||||
Mar 9, 2024 | 1402 | -36 | Maryland | 7 | - | 17 | Fordham | +36 | 1553 | |
Mar 9, 2024 | 1412 | +31 | Maryland | 22 | - | 5 | Buffalo | -31 | 1328 | |
Mar 9, 2024 | 1357 | +55 | Maryland | 47 | - | 5 | Frostburg State | -55 | 1347 | |
Mar 9, 2024 | 1366 | -9 | Maryland | 12 | - | 27 | St. Bonaventure | +9 | 1823 | |
Apr 29, 2023 | 1429 | +62 | Boston College | 22 | - | 7 | Maryland | -62 | 1464 | Yes |
Apr 28, 2023 | 1680 | +30 | San Diego | 22 | - | 5 | Maryland | -30 | 1512 | Yes |
Apr 28, 2023 | 1535 | +18 | Missouri | 7 | - | 5 | Maryland | -18 | 1483 | Yes |
Apr 1, 2023 | 1805 | +21 | Queens | 36 | - | 5 | Maryland | -21 | 1534 | Yes |
Apr 1, 2023 | 1660 | +53 | Virginia Tech | 31 | - | 0 | Maryland | -53 | 1587 | Yes |
Mar 18, 2023 | 1427 | -27 | Connecticut | 17 | - | 33 | Maryland | +27 | 1610 | Yes |
Mar 18, 2023 | 1726 | +50 | Notre Dame | 32 | - | 0 | Maryland | -50 | 1637 | Yes |
Mar 17, 2023 | 1858 | +29 | Brown | 34 | - | 0 | Maryland | -29 | 1639 | Yes |
Mar 17, 2023 | 1626 | +13 | Maryland | 31 | - | 29 | Cornell | -13 | 1485 | Yes |
Mar 17, 2023 | 1573 | +53 | Maryland | 35 | - | 5 | Stony Brook | -53 | 1500 | Yes |
Mar 11, 2023 | 1562 | +28 | Maryland | 24 | - | 12 | Rowan | -28 | 1481 | |
Mar 11, 2023 | 1529 | +44 | Maryland | 19 | - | 12 | Nazareth | -44 | 1623 | |
Mar 11, 2023 | 1590 | -61 | Maryland | 12 | - | 24 | St. Bonaventure | +61 | 1610 | |
Mar 11, 2023 | 1587 | -25 | Maryland | 5 | - | 31 | Wheeling | +25 | 1893 | |
May 29, 2022 | 1455 | +97 | Maryland | 19 | - | 0 | Louisville | -97 | 1638 | Yes |
May 29, 2022 | 1509 | -60 | Harvard | 5 | - | 28 | Maryland | +60 | 1527 | Yes |
May 29, 2022 | 1552 | -24 | Maryland | 14 | - | 19 | South Carolina | +24 | 1655 | Yes |
May 28, 2022 | 1922 | +8 | Kutztown | 31 | - | 0 | Maryland | -8 | 1462 | Yes |
Apr 9, 2022 | 1818 | +7 | Mount St. Mary's | 17 | - | 12 | Maryland | -7 | 1457 | Yes |
Apr 9, 2022 | 1596 | +43 | Southern Virginia | 28 | - | 7 | Maryland | -43 | 1500 | Yes |
Apr 9, 2022 | 1516 | -54 | Maryland | 12 | - | 37 | Queens | +54 | 1571 | Yes |
Apr 9, 2022 | 1450 | +66 | Maryland | 61 | - | 7 | Virginia | -66 | 1395 | Yes |
Apr 2, 2022 | 1500 | +46 | Harvard | 31 | - | 17 | Maryland | -46 | 1452 | Yes |
Apr 2, 2022 | 1475 | +25 | Maryland | 12 | - | 10 | Fairfield | -25 | 1517 | Yes |
Apr 2, 2022 | 1406 | +69 | Maryland | 27 | - | 5 | Connecticut | -69 | 1436 | Yes |
Mar 26, 2022 | 1487 | -35 | Maryland | 12 | - | 24 | Columbia | +35 | 1588 | Yes |
Mar 26, 2022 | 1554 | -67 | Maryland | 12 | - | 36 | Queens | +67 | 1542 | Yes |
Mar 26, 2022 | 1531 | +22 | Maryland | 29 | - | 10 | Temple | -22 | 1298 | Yes |
Feb 26, 2022 | 1572 | -41 | Maryland | 10 | - | 22 | Mount St. Mary's | +41 | 1712 | |
Feb 26, 2022 | 1566 | +6 | Maryland | 15 | - | 14 | Virginia Tech | -6 | 1433 | |
Feb 26, 2022 | 1500 | +66 | Maryland | 26 | - | 19 | Mary Washington | -66 | 1749 | |
If you have scores information to add or correct, please fill out this form. |