All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Dec 14, 2024 | 2196 | Brown | - | Queens | 1965 | Yes | ||||
Dec 7, 2024 | 2191 | +4 | Brown | 11 | - | 10 | St. Bonaventure | -4 | 1926 | Yes |
Nov 23, 2024 | 2182 | +9 | Brown | 23 | - | 15 | Walsh | -9 | 1914 | |
Nov 2, 2024 | 2181 | +1 | Brown | 99 | - | 5 | Fordham | -1 | 1404 | |
Oct 26, 2024 | 2168 | +13 | Brown | 40 | - | 14 | Dartmouth | -13 | 1892 | |
Oct 19, 2024 | 1750 | -18 | Fairfield | 17 | - | 60 | Brown | +18 | 2150 | |
Oct 13, 2024 | 1771 | -13 | AIC | 15 | - | 24 | Brown | +13 | 2137 | |
Sep 28, 2024 | 2133 | +4 | Brown | 87 | - | 0 | Iona | -4 | 1597 | |
Sep 21, 2024 | 1227 | -1 | Harvard | 0 | - | 78 | Brown | +1 | 2132 | |
Sep 14, 2024 | 2131 | +1 | Brown | 120 | - | 10 | Syracuse | -1 | 1373 | |
Sep 7, 2024 | 1754 | -14 | Siena | 11 | - | 22 | Brown | +14 | 2117 | |
Dec 2, 2023 | 1840 | +44 | St. Bonaventure | 15 | - | 13 | Brown | -44 | 2162 | Yes |
Nov 18, 2023 | 2156 | +5 | Brown | 31 | - | 12 | Kutztown | -5 | 1739 | |
Nov 4, 2023 | 2140 | +16 | Brown | 32 | - | 7 | Siena | -16 | 1826 | Yes |
Oct 28, 2023 | 2135 | +5 | Brown | 40 | - | 0 | AIC | -5 | 1680 | |
Oct 21, 2023 | 1671 | -11 | Dartmouth | 15 | - | 38 | Brown | +11 | 2124 | |
Oct 14, 2023 | 1847 | -21 | Iona | 23 | - | 31 | Brown | +21 | 2102 | |
Oct 6, 2023 | 1674 | -11 | Fairfield | 11 | - | 24 | Brown | +11 | 2091 | |
Sep 30, 2023 | 2089 | +2 | Brown | 45 | - | 5 | Nazareth | -2 | 1449 | |
Sep 23, 2023 | 2088 | +1 | Brown | 17 | - | 0 | Syracuse | -1 | 1428 | |
Sep 16, 2023 | 2087 | +1 | Brown | 54 | - | 0 | Harvard | -1 | 1352 | |
Sep 9, 2023 | 2086 | +1 | Brown | 64 | - | 0 | Holy Cross | -1 | 1300 | |
Dec 10, 2022 | 2054 | +33 | Brown | 21 | - | 5 | Queens | -33 | 1911 | Yes |
Dec 3, 2022 | 1868 | -18 | St. Bonaventure | 9 | - | 14 | Brown | +18 | 2035 | Yes |
Nov 19, 2022 | 2028 | +7 | Brown | 27 | - | 7 | Wheeling | -7 | 1650 | |
Nov 5, 2022 | 2016 | +12 | Brown | 33 | - | 14 | AIC | -12 | 1744 | |
Oct 29, 2022 | 2003 | +13 | Brown | 45 | - | 13 | Dartmouth | -13 | 1712 | |
Oct 22, 2022 | 1990 | +13 | Brown | 24 | - | 5 | Dartmouth | -13 | 1725 | |
Oct 16, 2022 | 1616 | -24 | Fordham | 0 | - | 50 | Brown | +24 | 1966 | |
Oct 8, 2022 | 1803 | -71 | Fairfield | 3 | - | 44 | Brown | +71 | 1896 | |
Oct 1, 2022 | 1891 | +4 | Brown | 88 | - | 0 | Colgate | -4 | 1361 | |
Sep 24, 2022 | 1875 | +16 | Brown | 32 | - | 5 | Iona | -16 | 1632 | |
Sep 17, 2022 | 1484 | -22 | Harvard | 0 | - | 59 | Brown | +22 | 1853 | |
Sep 10, 2022 | 1690 | -66 | Syracuse | 13 | - | 47 | Brown | +66 | 1787 | |
Nov 20, 2021 | 1451 | +27 | Penn State | 27 | - | 26 | Brown | -27 | 1814 | |
Nov 13, 2021 | 1775 | +39 | Brown | 52 | - | 5 | Fordham | -39 | 1678 | |
Nov 6, 2021 | 1723 | -26 | Dartmouth | 13 | - | 15 | Brown | +26 | 1749 | |
Oct 30, 2021 | 1346 | -23 | Penn | 0 | - | 91 | Brown | +23 | 1726 | |
Oct 23, 2021 | 1719 | +7 | Brown | 47 | - | 7 | Cornell | -7 | 1300 | |
Oct 16, 2021 | 1686 | +33 | Brown | 54 | - | 17 | Harvard | -33 | 1567 | |
Oct 9, 2021 | 1508 | -79 | Yale | 3 | - | 76 | Brown | +79 | 1607 | |
Oct 2, 2021 | 1590 | +17 | Brown | 95 | - | 0 | Bryant | -17 | 1300 | |
Sep 25, 2021 | 1582 | +7 | Brown | 1 | - | 0 | Columbia | -7 | 1500 | |
Sep 18, 2021 | 1543 | +39 | Brown | 38 | - | 14 | Fordham | -39 | 1486 | |
Sep 11, 2021 | 1300 | -43 | Norwich | 12 | - | 44 | Brown | +43 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 27, 2024 | 1422 | -9 | Harvard | 19 | - | 26 | Brown | +9 | 1758 | Yes |
Apr 27, 2024 | 1648 | +98 | Principia | 24 | - | 7 | Brown | -98 | 1856 | Yes |
Apr 26, 2024 | 2005 | -93 | Brown | 17 | - | 22 | Maryland | +93 | 1443 | Yes |
Apr 26, 2024 | 1850 | +6 | Brown | 15 | - | 12 | Iona | -6 | 1511 | Yes |
Apr 26, 2024 | 1912 | -62 | Brown | 19 | - | 24 | Rio Grande | +62 | 1696 | Yes |
Apr 20, 2024 | 1424 | -8 | Harvard | 0 | - | 26 | Brown | +8 | 1946 | |
Apr 20, 2024 | 1941 | +5 | Brown | 31 | - | 0 | Princeton | -5 | 1398 | Yes |
Apr 20, 2024 | 1933 | +8 | Brown | 24 | - | 5 | Penn | -8 | 1500 | Yes |
Apr 20, 2024 | 1964 | +41 | Brown | 21 | - | 12 | Dartmouth | -41 | 1929 | Yes |
Apr 20, 2024 | 1953 | +10 | Brown | 24 | - | 5 | Columbia | -10 | 1574 | Yes |
Apr 13, 2024 | 1807 | Brown | - | Syracuse | 1466 | Yes | ||||
Apr 13, 2024 | 1799 | +8 | Brown | 38 | - | 0 | Nazareth | -8 | 1349 | Yes |
Apr 13, 2024 | 1811 | -66 | Fairfield | 0 | - | 21 | Brown | +66 | 1868 | |
Apr 13, 2024 | 1621 | AIC | - | Brown | 1868 | Yes | ||||
Apr 13, 2024 | 1883 | -60 | Dartmouth | 12 | - | 22 | Brown | +60 | 1807 | Yes |
Mar 23, 2024 | 1792 | +39 | Brown | 24 | - | 0 | AIC | -39 | 1661 | Yes |
Mar 23, 2024 | 1926 | +31 | Babson | 22 | - | 14 | Brown | -31 | 1830 | Yes |
Mar 23, 2024 | 1853 | -52 | Siena | 5 | - | 12 | Brown | +52 | 1777 | Yes |
Mar 23, 2024 | 1767 | +10 | Brown | 12 | - | 7 | Columbia | -10 | 1474 | Yes |
Mar 23, 2024 | 1831 | -63 | Brown | 5 | - | 21 | Babson | +63 | 1795 | Yes |
Mar 23, 2024 | 1790 | +2 | Brown | 1 | - | 0 | Stony Brook | -2 | 1406 | Yes |
Apr 29, 2023 | 1812 | +38 | Dartmouth | 24 | - | 19 | Brown | -38 | 1828 | Yes |
Apr 29, 2023 | 1856 | -28 | Brown | 12 | - | 14 | Queens | +28 | 1770 | Yes |
Apr 28, 2023 | 1842 | +14 | Brown | 26 | - | 0 | Navy | -14 | 1505 | Yes |
Apr 22, 2023 | 1464 | -10 | Harvard | 5 | - | 33 | Brown | +10 | 1864 | Yes |
Apr 22, 2023 | 1500 | Penn | - | Brown | 1864 | Yes | ||||
Apr 22, 2023 | 1806 | +42 | Dartmouth | 14 | - | 7 | Brown | -42 | 1884 | |
Apr 22, 2023 | 1874 | +9 | Brown | 32 | - | 0 | Yale | -9 | 1447 | Yes |
Apr 22, 2023 | 1500 | -12 | Princeton | 7 | - | 26 | Brown | +12 | 1852 | Yes |
Mar 18, 2023 | 1886 | +9 | Brown | 45 | - | 0 | Connecticut | -9 | 1435 | Yes |
Mar 18, 2023 | 1965 | +43 | Kutztown | 22 | - | 7 | Brown | -43 | 1895 | Yes |
Mar 17, 2023 | 1858 | +29 | Brown | 34 | - | 0 | Maryland | -29 | 1639 | Yes |
Mar 17, 2023 | 1848 | +10 | Brown | 27 | - | 5 | Stony Brook | -10 | 1447 | Yes |
Mar 17, 2023 | 1833 | +15 | Brown | 29 | - | 0 | Cornell | -15 | 1500 | Yes |
Feb 26, 2023 | 2034 | -67 | Kutztown | 7 | - | 12 | Brown | +67 | 1766 | Yes |
Feb 26, 2023 | 1727 | +39 | Brown | 38 | - | 0 | Nazareth | -39 | 1566 | Yes |
Feb 25, 2023 | 2025 | -11 | Kutztown | 17 | - | 17 | Brown | +11 | 1645 | Yes |
Feb 25, 2023 | 1671 | +56 | Brown | 47 | - | 0 | AIC | -56 | 1583 | Yes |
Feb 25, 2023 | 1656 | +15 | Brown | 45 | - | 0 | Lehigh | -15 | 1300 | Yes |
Mar 26, 2022 | 1701 | -56 | Brown | 5 | - | 19 | Indiana | +56 | 1690 | Yes |
Mar 26, 2022 | 1658 | -58 | St. Bonaventure | 7 | - | 22 | Brown | +58 | 1643 | Yes |
Mar 26, 2022 | 1573 | +69 | Brown | 29 | - | 5 | Marian | -69 | 1596 | Yes |
Mar 26, 2022 | 1500 | +73 | Brown | 28 | - | 7 | Michigan State | -73 | 1554 | Yes |
If you have scores information to add or correct, please fill out this form. |