All information as of 12:25 AM on May 19, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Sep 7, 2024 1273 -42 Harvard 0 - 5 Babson +42 1300
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 26, 2025 1608 +51 Babson 26 - 12 Michigan -51 1588 Yes
Apr 26, 2025 1574 +34 Babson 29 - 5 Iona -34 1415 Yes
Apr 25, 2025 1598 -24 Babson 17 - 19 Harvard +24 1573 Yes
Apr 25, 2025 1611 -14 Babson 7 - 14 Virginia Tech +14 1867 Yes
Apr 25, 2025 2274 +2 Wheeling 35 - 0 Babson -2 1614 Yes
Apr 6, 2025 1723 -109 Babson 0 - 19 Connecticut +109 1474 Yes
Apr 6, 2025 1711 +12 Babson 29 - 5 Curry -12 1339 Yes
Apr 5, 2025 1740 -39 Babson 10 - 12 Endicott +39 1500 Yes
Apr 5, 2025 1895 +46 Brown 31 - 0 Babson -46 1785 Yes
Apr 5, 2025 1700 +11 Babson 22 - 7 Curry -11 1350 Yes
Mar 29, 2025 1852 +3 Babson 21 - 0 Buffalo -3 1257 Yes
Mar 29, 2025 1863 -77 Babson 10 - 19 Fordham +77 1660 Yes
Mar 29, 2025 1855 +8 Babson 26 - 17 Norwich -8 1470 Yes
Mar 2, 2025 1710 +114 St. Bonaventure 26 - 5 Babson -114 1966 Yes
Mar 2, 2025 1779 +66 AIC 12 - 7 Babson -66 2032 Yes
Mar 2, 2025 2026 +6 Babson 29 - 0 Rutgers -6 1525 Yes
Mar 1, 2025 2005 +16 Babson 28 - 14 Rio Grande -16 1729 Yes
Mar 1, 2025 2021 +4 Babson 34 - 7 Curry -4 1472 Yes
Apr 27, 2024 1971 +34 Babson 35 - 14 Iowa Central CC -34 1820 Yes
Apr 27, 2024 2209 +27 Wheeling 24 - 0 Babson -27 1998 Yes
Apr 26, 2024 1980 +17 Babson 19 - 12 Mary Washington -17 1770 Yes
Apr 26, 2024 1971 +9 Babson 19 - 17 Siena -9 1753 Yes
Apr 26, 2024 1967 +4 Babson 28 - 7 Harvard -4 1418 Yes
Apr 6, 2024 1962 +41 Babson 26 - 17 Dartmouth -41 1927 Yes
Apr 6, 2024 2069 +48 Kutztown 36 - 19 Babson -48 2015 Yes
Apr 6, 2024 2003 +12 Babson 24 - 14 AIC -12 1687 Yes
Apr 6, 2024 1958 +4 Babson 29 - 5 Rhode Island -4 1402 Yes
Mar 23, 2024 1794 +2 Babson 1 - 0 Stony Brook -2 1404 Yes
Mar 23, 2024 1928 +31 Babson 22 - 14 Brown -31 1832 Yes
Mar 23, 2024 1883 +45 Babson 17 - 0 St. Bonaventure -45 1814 Yes
Mar 23, 2024 1769 +25 Babson 36 - 7 Columbia -25 1530 Yes
Mar 23, 2024 1860 +23 Babson 26 - 7 AIC -23 1628 Yes
Mar 23, 2024 1832 -64 Brown 5 - 21 Babson +64 1796 Yes
Mar 3, 2024 1652 -30 AIC 7 - 14 Babson +30 1739 Yes
Mar 3, 2024 1690 +49 Babson 28 - 0 Fordham -49 1604 Yes
Mar 2, 2024 1642 +35 Babson 22 - 0 Delaware -35 1491 Yes
Mar 2, 2024 1677 +14 Babson 7 - 0 Nazareth -14 1417 Yes
Mar 25, 2023 1591 +51 Babson 24 - 12 Columbia -51 1590 Yes
Mar 25, 2023 1575 +16 Babson 19 - 14 Connecticut -16 1381 Yes
Feb 25, 2023 1500 +75 Babson 27 - 5 Rowan -75 1556 Yes
If you have scores information to add or correct, please fill out this form.