All information as of 11:19 PM on Nov 20, 2024 EST

Date Elo Change Home       Away Change Elo Neutral
Sep 7, 2024 1272 -42 Harvard 0 - 5 Babson +42 1300
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 27, 2024 1967 +34 Babson 35 - 14 Iowa Central CC -34 1811 Yes
Apr 27, 2024 2203 +27 Wheeling 24 - 0 Babson -27 1994 Yes
Apr 26, 2024 1976 +17 Babson 19 - 12 Mary Washington -17 1765 Yes
Apr 26, 2024 1967 +9 Babson 19 - 17 Siena -9 1747 Yes
Apr 26, 2024 1963 +4 Babson 28 - 7 Harvard -4 1416 Yes
Apr 6, 2024 1961 +38 Babson 26 - 17 Dartmouth -38 1910 Yes
Apr 6, 2024 2066 +47 Kutztown 36 - 19 Babson -47 2011 Yes
Apr 6, 2024 1999 +12 Babson 24 - 14 AIC -12 1684 Yes
Apr 6, 2024 1957 +4 Babson 29 - 5 Rhode Island -4 1402 Yes
Mar 23, 2024 1793 +2 Babson 1 - 0 Stony Brook -2 1403 Yes
Mar 23, 2024 1926 +31 Babson 22 - 14 Brown -31 1830 Yes
Mar 23, 2024 1881 +44 Babson 17 - 0 St. Bonaventure -44 1809 Yes
Mar 23, 2024 1768 +25 Babson 36 - 7 Columbia -25 1528 Yes
Mar 23, 2024 1859 +23 Babson 26 - 7 AIC -23 1627 Yes
Mar 23, 2024 1831 -63 Brown 5 - 21 Babson +63 1795 Yes
Mar 3, 2024 1650 -30 AIC 7 - 14 Babson +30 1738 Yes
Mar 3, 2024 1690 +49 Babson 28 - 0 Fordham -49 1602 Yes
Mar 2, 2024 1641 +35 Babson 22 - 0 Delaware -35 1490 Yes
Mar 2, 2024 1676 +13 Babson 7 - 0 Nazareth -13 1414 Yes
Mar 25, 2023 1591 +51 Babson 24 - 12 Columbia -51 1588 Yes
Mar 25, 2023 1574 +16 Babson 19 - 14 Connecticut -16 1381 Yes
Feb 25, 2023 1500 +74 Babson 27 - 5 Rowan -74 1555 Yes
If you have scores information to add or correct, please fill out this form.