All information as of 12:46 AM on Apr 1, 2026 EDT

Date Elo Change Home       Away Change Elo Neutral
Nov 8, 2025 1194 +30 Niagara 27 - 22 Binghamton -30 1216
Oct 25, 2025 1481 +13 Buffalo 29 - 5 Niagara -13 1207
Oct 25, 2025 1208 Nazareth - Niagara 1194
Oct 18, 2025 1254 -47 Niagara 22 - 38 Connecticut +47 1381
Oct 11, 2025 1320 Rhode Island - Niagara 1254
Oct 4, 2025 1380 +40 Columbia 47 - 5 Niagara -40 1294
Sep 27, 2025 1315 -21 Niagara 0 - 65 Yale +21 1703
Sep 20, 2025 1350 +75 Northeastern 69 - 0 Niagara -75 1390
Sep 13, 2025 1407 -16 Niagara 5 - 88 Massachusetts +16 1849
Sep 6, 2025 1293 +93 Buffalo 43 - 19 Niagara -93 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Mar 7, 2026 1528 +23 Massachusetts 19 - 12 Niagara -23 1378 Yes
Mar 7, 2026 1155 -27 James Madison 0 - 12 Niagara +27 1315 Yes
Mar 7, 2026 1419 +40 Maryland 35 - 5 Niagara -40 1355
Mar 1, 2026 1311 +68 Niagara 26 - 10 Christendom -68 1367 Yes
Feb 28, 2026 1251 +76 Niagara 26 - 7 Curry -76 1328 Yes
Feb 28, 2026 1670 +15 Rio Grande 35 - 0 Niagara -15 1326 Yes
Feb 28, 2026 2136 +1 Kutztown 49 - 7 Niagara -1 1327 Yes
Apr 13, 2025 1456 +22 Massachusetts 32 - 5 Niagara -22 1273
Mar 2, 2025 1447 +12 Curry 12 - 10 Niagara -12 1284 Yes
Mar 2, 2025 1520 +14 Rutgers 10 - 5 Niagara -14 1299 Yes
Mar 1, 2025 1479 +59 IUP 43 - 0 Niagara -59 1411 Yes
Mar 1, 2025 1757 +10 St. Bonaventure 64 - 0 Niagara -10 1308 Yes
Mar 1, 2025 1465 +43 Fordham 33 - 7 Niagara -43 1351 Yes
Feb 22, 2025 1365 +89 Buffalo 40 - 0 Niagara -89 1500
If you have scores information to add or correct, please fill out this form.