All information as of 11:19 PM on Nov 20, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Oct 26, 2024 | 1514 | +29 | Columbia | 43 | - | 5 | Rhode Island | -29 | 1366 | |
Oct 19, 2024 | 1767 | +21 | Massachusetts | 65 | - | 5 | Columbia | -21 | 1536 | |
Oct 12, 2024 | 1703 | +25 | Yale | 34 | - | 14 | Columbia | -25 | 1560 | |
Oct 5, 2024 | 1553 | +7 | Columbia | 21 | - | 3 | Buffalo | -7 | 1183 | |
Sep 28, 2024 | 1543 | +10 | Columbia | 28 | - | 17 | Nazareth | -10 | 1262 | |
Sep 14, 2024 | 1572 | -32 | Binghamton | 26 | - | 28 | Columbia | +32 | 1511 | |
Oct 29, 2023 | 1755 | +12 | Massachusetts | 20 | - | 10 | Columbia | -12 | 1524 | |
Oct 21, 2023 | 1497 | +27 | Columbia | 29 | - | 5 | Colgate | -27 | 1361 | |
Oct 14, 2023 | 1483 | +14 | Columbia | 29 | - | 7 | Rhode Island | -14 | 1225 | |
Oct 7, 2023 | 1191 | -16 | Buffalo | 24 | - | 29 | Columbia | +16 | 1467 | |
Sep 30, 2023 | 1439 | +28 | Columbia | 75 | - | 5 | Stony Brook | -28 | 1252 | |
Sep 16, 2023 | 1495 | -56 | Columbia | 10 | - | 40 | Binghamton | +56 | 1629 | |
Sep 9, 2023 | 1515 | +47 | Yale | 20 | - | 5 | Columbia | -47 | 1542 | |
Oct 22, 2022 | 1730 | +5 | Boston College | 1 | - | 0 | Columbia | -5 | 1546 | |
Oct 15, 2022 | 1538 | +8 | Columbia | 21 | - | 20 | Yale | -8 | 1478 | |
Oct 8, 2022 | 1428 | -21 | Connecticut | 17 | - | 19 | Columbia | +21 | 1517 | |
Oct 4, 2022 | 1487 | +31 | Massachusetts | 14 | - | 10 | Columbia | -31 | 1548 | |
Oct 1, 2022 | 1534 | +14 | Columbia | 51 | - | 0 | Tufts | -14 | 1234 | |
Sep 17, 2022 | 1524 | +10 | Columbia | 12 | - | 5 | Rhode Island | -10 | 1280 | |
Oct 2, 2021 | 1539 | -31 | Yale | 19 | - | 21 | Columbia | +31 | 1493 | |
Sep 25, 2021 | 1582 | +7 | Brown | 1 | - | 0 | Columbia | -7 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 27, 2024 | 1561 | +23 | Georgia | 12 | - | 10 | Columbia | -23 | 1581 | Yes |
Apr 26, 2024 | 1624 | -43 | Columbia | 7 | - | 31 | North Carolina | +43 | 1729 | Yes |
Apr 26, 2024 | 1532 | -45 | Missouri | 0 | - | 17 | Columbia | +45 | 1604 | Yes |
Apr 26, 2024 | 1892 | +25 | Louisville | 31 | - | 0 | Columbia | -25 | 1649 | Yes |
Apr 20, 2024 | 1523 | +51 | Columbia | 28 | - | 5 | Yale | -51 | 1459 | Yes |
Apr 20, 2024 | 1558 | -41 | Penn | 14 | - | 21 | Columbia | +41 | 1564 | Yes |
Apr 20, 2024 | 1953 | +10 | Brown | 24 | - | 5 | Columbia | -10 | 1574 | Yes |
Apr 20, 2024 | 1897 | +14 | Dartmouth | 33 | - | 0 | Columbia | -14 | 1537 | Yes |
Apr 14, 2024 | 1464 | +59 | Columbia | 24 | - | 0 | Yale | -59 | 1437 | Yes |
Apr 14, 2024 | 1522 | +43 | Boston College | 19 | - | 14 | Columbia | -43 | 1580 | Yes |
Apr 14, 2024 | 1518 | -58 | Yale | 10 | - | 28 | Columbia | +58 | 1522 | Yes |
Apr 14, 2024 | 1481 | +41 | Columbia | 24 | - | 12 | Rhode Island | -41 | 1417 | Yes |
Apr 14, 2024 | 1571 | +42 | Massachusetts | 33 | - | 5 | Columbia | -42 | 1523 | |
Mar 23, 2024 | 1620 | +40 | AIC | 22 | - | 0 | Columbia | -40 | 1503 | Yes |
Mar 23, 2024 | 1768 | +25 | Babson | 36 | - | 7 | Columbia | -25 | 1528 | Yes |
Mar 23, 2024 | 1767 | +10 | Brown | 12 | - | 7 | Columbia | -10 | 1474 | Yes |
Mar 23, 2024 | 1463 | +11 | Columbia | 1 | - | 0 | Stony Brook | -11 | 1401 | Yes |
Apr 22, 2023 | 1486 | -39 | Yale | 5 | - | 12 | Columbia | +39 | 1503 | Yes |
Apr 22, 2023 | 1552 | +34 | Cornell | 24 | - | 19 | Columbia | -34 | 1537 | Yes |
Apr 22, 2023 | 1781 | +14 | Dartmouth | 28 | - | 12 | Columbia | -14 | 1542 | |
Mar 25, 2023 | 1579 | +79 | Nazareth | 35 | - | 12 | Columbia | -79 | 1651 | Yes |
Mar 25, 2023 | 1591 | +51 | Babson | 24 | - | 12 | Columbia | -51 | 1588 | Yes |
Mar 25, 2023 | 1572 | +16 | Columbia | 12 | - | 10 | Colgate | -16 | 1481 | Yes |
Feb 25, 2023 | 1755 | +40 | Southern Virginia | 38 | - | 0 | Columbia | -40 | 1675 | |
Feb 25, 2023 | 1635 | +16 | Columbia | 24 | - | 7 | Georgetown | -16 | 1343 | Yes |
Feb 25, 2023 | 1648 | +27 | Columbia | 50 | - | 0 | Virginia | -27 | 1396 | Yes |
Apr 2, 2022 | 1613 | +35 | Columbia | 21 | - | 14 | St. Joseph's | -35 | 1561 | Yes |
Apr 2, 2022 | 1500 | +55 | Fordham | 25 | - | 19 | Columbia | -55 | 1623 | Yes |
Apr 2, 2022 | 1568 | +46 | Columbia | 38 | - | 7 | Merrimack | -46 | 1457 | Yes |
Mar 26, 2022 | 1487 | -35 | Maryland | 12 | - | 24 | Columbia | +35 | 1588 | Yes |
Mar 26, 2022 | 1536 | -51 | Southern Virginia | 12 | - | 24 | Columbia | +51 | 1536 | Yes |
Feb 26, 2022 | 1469 | -70 | Rowan | 0 | - | 31 | Columbia | +70 | 1466 | Yes |
Feb 26, 2022 | 1647 | +34 | Mount St. Mary's | 29 | - | 10 | Columbia | -34 | 1500 | Yes |
If you have scores information to add or correct, please fill out this form. |