All information as of 12:25 AM on May 19, 2025 EDT
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Oct 26, 2024 | 1514 | +29 | Columbia | 43 | - | 5 | Rhode Island | -29 | 1366 | |
Oct 19, 2024 | 1767 | +21 | Massachusetts | 65 | - | 5 | Columbia | -21 | 1536 | |
Oct 12, 2024 | 1703 | +25 | Yale | 34 | - | 14 | Columbia | -25 | 1560 | |
Oct 5, 2024 | 1553 | +7 | Columbia | 21 | - | 3 | Buffalo | -7 | 1183 | |
Sep 28, 2024 | 1543 | +10 | Columbia | 28 | - | 17 | Nazareth | -10 | 1262 | |
Sep 14, 2024 | 1572 | -32 | Binghamton | 26 | - | 28 | Columbia | +32 | 1511 | |
Oct 29, 2023 | 1755 | +12 | Massachusetts | 20 | - | 10 | Columbia | -12 | 1524 | |
Oct 21, 2023 | 1497 | +27 | Columbia | 29 | - | 5 | Colgate | -27 | 1361 | |
Oct 14, 2023 | 1483 | +14 | Columbia | 29 | - | 7 | Rhode Island | -14 | 1225 | |
Oct 7, 2023 | 1191 | -16 | Buffalo | 24 | - | 29 | Columbia | +16 | 1467 | |
Sep 30, 2023 | 1439 | +28 | Columbia | 75 | - | 5 | Stony Brook | -28 | 1252 | |
Sep 16, 2023 | 1495 | -56 | Columbia | 10 | - | 40 | Binghamton | +56 | 1629 | |
Sep 9, 2023 | 1515 | +47 | Yale | 20 | - | 5 | Columbia | -47 | 1542 | |
Oct 22, 2022 | 1730 | +5 | Boston College | 1 | - | 0 | Columbia | -5 | 1546 | |
Oct 15, 2022 | 1538 | +8 | Columbia | 21 | - | 20 | Yale | -8 | 1478 | |
Oct 8, 2022 | 1428 | -21 | Connecticut | 17 | - | 19 | Columbia | +21 | 1517 | |
Oct 4, 2022 | 1487 | +31 | Massachusetts | 14 | - | 10 | Columbia | -31 | 1548 | |
Oct 1, 2022 | 1534 | +14 | Columbia | 51 | - | 0 | Tufts | -14 | 1234 | |
Sep 17, 2022 | 1524 | +10 | Columbia | 12 | - | 5 | Rhode Island | -10 | 1280 | |
Oct 2, 2021 | 1539 | -31 | Yale | 19 | - | 21 | Columbia | +31 | 1493 | |
Sep 25, 2021 | 1582 | +7 | Brown | 1 | - | 0 | Columbia | -7 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 19, 2025 | 1955 | Dartmouth | - | Columbia | 1487 | Yes | ||||
Apr 19, 2025 | 1487 | Columbia | - | Cornell | 1562 | Yes | ||||
Apr 19, 2025 | 1487 | Columbia | - | Princeton | 1349 | Yes | ||||
Apr 19, 2025 | 1608 | +32 | Harvard | 42 | - | 7 | Columbia | -32 | 1487 | |
Apr 13, 2025 | 1478 | +61 | Massachusetts | 26 | - | 5 | Columbia | -61 | 1548 | |
Mar 29, 2025 | 1667 | +52 | Siena | 31 | - | 5 | Columbia | -52 | 1600 | Yes |
Mar 29, 2025 | 1543 | +57 | Columbia | 38 | - | 14 | Rutgers | -57 | 1510 | Yes |
Mar 29, 2025 | 1513 | +30 | Columbia | 24 | - | 17 | Connecticut | -30 | 1422 | Yes |
Mar 15, 2025 | 1555 | +49 | Harvard | 20 | - | 10 | Columbia | -49 | 1562 | Yes |
Apr 27, 2024 | 1575 | +23 | Georgia | 12 | - | 10 | Columbia | -23 | 1585 | Yes |
Apr 26, 2024 | 1629 | -44 | Columbia | 7 | - | 31 | North Carolina | +44 | 1732 | Yes |
Apr 26, 2024 | 1543 | -46 | Missouri | 0 | - | 17 | Columbia | +46 | 1606 | Yes |
Apr 26, 2024 | 1904 | +24 | Louisville | 31 | - | 0 | Columbia | -24 | 1652 | Yes |
Apr 20, 2024 | 1525 | +50 | Columbia | 28 | - | 5 | Yale | -50 | 1460 | Yes |
Apr 20, 2024 | 1559 | -41 | Penn | 14 | - | 21 | Columbia | +41 | 1565 | Yes |
Apr 20, 2024 | 1957 | +10 | Brown | 24 | - | 5 | Columbia | -10 | 1576 | Yes |
Apr 20, 2024 | 1907 | +13 | Dartmouth | 33 | - | 0 | Columbia | -13 | 1538 | Yes |
Apr 14, 2024 | 1466 | +58 | Columbia | 24 | - | 0 | Yale | -58 | 1438 | Yes |
Apr 14, 2024 | 1525 | +43 | Boston College | 19 | - | 14 | Columbia | -43 | 1581 | Yes |
Apr 14, 2024 | 1518 | -58 | Yale | 10 | - | 28 | Columbia | +58 | 1523 | Yes |
Apr 14, 2024 | 1482 | +41 | Columbia | 24 | - | 12 | Rhode Island | -41 | 1418 | Yes |
Apr 14, 2024 | 1572 | +42 | Massachusetts | 33 | - | 5 | Columbia | -42 | 1524 | |
Mar 23, 2024 | 1622 | +40 | AIC | 22 | - | 0 | Columbia | -40 | 1505 | Yes |
Mar 23, 2024 | 1769 | +25 | Babson | 36 | - | 7 | Columbia | -25 | 1530 | Yes |
Mar 23, 2024 | 1769 | +10 | Brown | 12 | - | 7 | Columbia | -10 | 1476 | Yes |
Mar 23, 2024 | 1465 | +11 | Columbia | 1 | - | 0 | Stony Brook | -11 | 1402 | Yes |
Apr 22, 2023 | 1486 | -39 | Yale | 5 | - | 12 | Columbia | +39 | 1505 | Yes |
Apr 22, 2023 | 1553 | +34 | Cornell | 24 | - | 19 | Columbia | -34 | 1539 | Yes |
Apr 22, 2023 | 1782 | +14 | Dartmouth | 28 | - | 12 | Columbia | -14 | 1544 | |
Mar 25, 2023 | 1581 | +79 | Nazareth | 35 | - | 12 | Columbia | -79 | 1654 | Yes |
Mar 25, 2023 | 1591 | +51 | Babson | 24 | - | 12 | Columbia | -51 | 1590 | Yes |
Mar 25, 2023 | 1575 | +16 | Columbia | 12 | - | 10 | Colgate | -16 | 1481 | Yes |
Feb 25, 2023 | 1764 | +39 | Southern Virginia | 38 | - | 0 | Columbia | -39 | 1677 | |
Feb 25, 2023 | 1638 | +16 | Columbia | 24 | - | 7 | Georgetown | -16 | 1343 | Yes |
Feb 25, 2023 | 1650 | +27 | Columbia | 50 | - | 0 | Virginia | -27 | 1399 | Yes |
Apr 2, 2022 | 1616 | +34 | Columbia | 21 | - | 14 | St. Joseph's | -34 | 1561 | Yes |
Apr 2, 2022 | 1500 | +56 | Fordham | 25 | - | 19 | Columbia | -56 | 1627 | Yes |
Apr 2, 2022 | 1571 | +45 | Columbia | 38 | - | 7 | Merrimack | -45 | 1457 | Yes |
Mar 26, 2022 | 1488 | -35 | Maryland | 12 | - | 24 | Columbia | +35 | 1592 | Yes |
Mar 26, 2022 | 1558 | -55 | Southern Virginia | 12 | - | 24 | Columbia | +55 | 1537 | Yes |
Feb 26, 2022 | 1469 | -70 | Rowan | 0 | - | 31 | Columbia | +70 | 1467 | Yes |
Feb 26, 2022 | 1651 | +33 | Mount St. Mary's | 29 | - | 10 | Columbia | -33 | 1500 | Yes |
If you have scores information to add or correct, please fill out this form. |