Date Elo Change Home       Away Change Elo Neutral
Nov 4, 2023 1112 -22 Buffalo 3 - 13 Connecticut +22 1381
Oct 21, 2023 1223 -52 Stony Brook 5 - 22 Connecticut +52 1329
Oct 14, 2023 1336 -7 Connecticut 10 - 29 Boston College +7 1853
Oct 7, 2023 1351 -15 Connecticut 20 - 24 Yale +15 1615
Sep 30, 2023 1612 +11 Binghamton 26 - 17 Connecticut -11 1362
Sep 16, 2023 1212 +39 Rhode Island 17 - 14 Connecticut -39 1401
Nov 5, 2022 1503 -23 Syracuse 33 - 34 Connecticut +23 1377
Oct 15, 2022 1407 -30 Connecticut 7 - 47 Boston College +30 1700
Oct 8, 2022 1428 -21 Connecticut 17 - 19 Columbia +21 1517
Oct 1, 2022 1262 -34 Rhode Island 5 - 12 Connecticut +34 1394
Sep 24, 2022 1346 +48 Connecticut 68 - 7 Tufts -48 1283
Sep 10, 2022 1420 -74 Connecticut 12 - 23 Massachusetts +74 1351
Dec 11, 2021 1431 -11 Connecticut 25 - 26 Central Florida +11 1500 Yes
Oct 23, 2021 1499 -68 Connecticut 7 - 98 Northeastern +68 1653
Oct 16, 2021 1417 -75 Tufts 12 - 32 Connecticut +75 1423
Oct 10, 2021 1487 -64 Connecticut 22 - 37 Fairfield +64 1519
Sep 25, 2021 1500 +74 Boston College 48 - 0 Connecticut -74 1561
Sep 18, 2021 1527 +34 Connecticut 26 - 0 Massachusetts -34 1437
Sep 11, 2021 1500 +27 Connecticut 15 - 10 Rhode Island -27 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 14, 2024 1473 -55 Connecticut 26 - 33 Yale +55 1379 Yes
Apr 14, 2024 1333 -41 Stony Brook 7 - 26 Connecticut +41 1432 Yes
Apr 14, 2024 1555 +15 Massachusetts 28 - 24 Connecticut -15 1447
Apr 14, 2024 1409 +38 Connecticut 17 - 0 Buffalo -38 1297 Yes
Apr 6, 2024 1462 -53 Connecticut 7 - 29 Fordham +53 1511 Yes
Apr 6, 2024 1505 -43 Connecticut 12 - 33 AIC +43 1604 Yes
Mar 23, 2024 1791 +17 St. Bonaventure 26 - 12 Connecticut -17 1522 Yes
Mar 23, 2024 1507 +15 Connecticut 25 - 7 Albany -15 1205 Yes
Mar 23, 2024 1611 +36 Iona 19 - 10 Connecticut -36 1543 Yes
Mar 23, 2024 1724 +43 Siena 40 - 0 Connecticut -43 1586 Yes
Apr 29, 2023 1607 -21 Connecticut 12 - 19 Clemson +21 1780 Yes
Apr 29, 2023 1546 +61 Connecticut 24 - 5 Missouri -61 1552 Yes
Apr 29, 2023 1490 +56 Connecticut 17 - 5 Delaware -56 1517 Yes
Apr 28, 2023 1744 +21 Clemson 22 - 7 Connecticut -21 1510 Yes
Apr 28, 2023 1500 -64 South Florida 5 - 19 Connecticut +64 1446 Yes
Apr 1, 2023 1473 -27 Connecticut 12 - 17 Boston College +27 1552 Yes
Apr 1, 2023 1509 +50 Massachusetts 35 - 14 Connecticut -50 1523
Apr 1, 2023 1500 -38 Boston College 12 - 17 Connecticut +38 1485 Yes
Apr 1, 2023 1401 +84 Connecticut 29 - 7 Rhode Island -84 1500 Yes
Mar 25, 2023 1364 +37 Connecticut 17 - 14 Colgate -37 1465 Yes
Mar 25, 2023 1574 +16 Babson 19 - 14 Connecticut -16 1380 Yes
Mar 25, 2023 1491 +46 AIC 24 - 7 Connecticut -46 1426 Yes
Mar 18, 2023 1462 -27 Stony Brook 10 - 12 Connecticut +27 1399 Yes
Mar 18, 2023 1426 -27 Connecticut 17 - 33 Maryland +27 1610 Yes
Mar 18, 2023 1886 +9 Brown 45 - 0 Connecticut -9 1435 Yes
Mar 17, 2023 1404 +32 Connecticut 22 - 17 Rowan -32 1368 Yes
Mar 17, 2023 1687 +20 Notre Dame 28 - 5 Connecticut -20 1424 Yes
May 29, 2022 1242 -47 Purdue 0 - 52 Connecticut +47 1377 Yes
May 29, 2022 1534 +21 Sam Houston State 31 - 26 Connecticut -21 1398 Yes
May 28, 2022 1544 +43 Plattsburgh 29 - 7 Connecticut -43 1441 Yes
May 28, 2022 1344 +96 Connecticut 52 - 0 Tulane -96 1407 Yes
May 28, 2022 1410 +40 Salisbury 29 - 21 Connecticut -40 1384 Yes
May 28, 2022 1423 -38 Connecticut 15 - 22 Massachusetts +38 1448 Yes
Apr 2, 2022 1367 +56 Connecticut 26 - 12 Albany -56 1377 Yes
Apr 2, 2022 1406 +69 Maryland 27 - 5 Connecticut -69 1436 Yes
Apr 2, 2022 1500 +64 Dartmouth 24 - 0 Connecticut -64 1500 Yes
If you have scores information to add or correct, please fill out this form.