All information as of 4:19 AM on Jan 17, 2025 UTC
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Oct 26, 2024 | 1514 | +29 | Columbia | 43 | - | 5 | Rhode Island | -29 | 1366 | |
Oct 19, 2024 | 1436 | -70 | Rhode Island | 7 | - | 13 | Buffalo | +70 | 1273 | |
Oct 5, 2024 | 1682 | +20 | Yale | 47 | - | 0 | Rhode Island | -20 | 1456 | |
Sep 28, 2024 | 1333 | -12 | Colgate | 0 | - | 1 | Rhode Island | +12 | 1444 | |
Sep 21, 2024 | 1385 | +59 | Rhode Island | 14 | - | 5 | Binghamton | -59 | 1540 | |
Sep 14, 2024 | 1362 | +23 | Rhode Island | 17 | - | 8 | Nazareth | -23 | 1267 | |
Nov 4, 2023 | 1355 | -88 | Nazareth | 12 | - | 29 | Rhode Island | +88 | 1274 | |
Oct 21, 2023 | 1175 | -63 | Buffalo | 14 | - | 29 | Rhode Island | +63 | 1211 | |
Oct 14, 2023 | 1483 | +14 | Columbia | 29 | - | 7 | Rhode Island | -14 | 1225 | |
Sep 30, 2023 | 1635 | +4 | Massachusetts | 29 | - | 21 | Rhode Island | -4 | 1229 | |
Sep 23, 2023 | 1250 | -21 | Rhode Island | 7 | - | 40 | Yale | +21 | 1605 | |
Sep 16, 2023 | 1212 | +39 | Rhode Island | 17 | - | 14 | Connecticut | -39 | 1401 | |
Oct 29, 2022 | 1212 | Rhode Island | - | Tufts | 1220 | |||||
Oct 15, 2022 | 1228 | -16 | Rhode Island | 24 | - | 29 | Massachusetts | +16 | 1495 | |
Oct 1, 2022 | 1262 | -34 | Rhode Island | 5 | - | 12 | Connecticut | +34 | 1394 | |
Sep 24, 2022 | 1464 | +9 | Yale | 17 | - | 14 | Rhode Island | -9 | 1270 | |
Sep 17, 2022 | 1524 | +10 | Columbia | 12 | - | 5 | Rhode Island | -10 | 1280 | |
Sep 10, 2022 | 1310 | -30 | Rhode Island | 12 | - | 47 | Boston College | +30 | 1598 | |
Nov 6, 2021 | 1310 | Rhode Island | - | Colgate | 1422 | Yes | ||||
Oct 23, 2021 | 1308 | +52 | Massachusetts | 20 | - | 5 | Rhode Island | -52 | 1362 | |
Oct 16, 2021 | 1582 | +22 | Fairfield | 53 | - | 17 | Rhode Island | -22 | 1384 | |
Oct 9, 2021 | 1384 | Rhode Island | - | Tufts | 1417 | |||||
Oct 2, 2021 | 1574 | +25 | Boston College | 38 | - | 7 | Rhode Island | -25 | 1409 | |
Sep 18, 2021 | 1473 | -64 | Rhode Island | 14 | - | 42 | Northeastern | +64 | 1563 | |
Sep 11, 2021 | 1500 | +27 | Connecticut | 15 | - | 10 | Rhode Island | -27 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 14, 2024 | 1485 | +24 | Binghamton | 19 | - | 14 | Rhode Island | -24 | 1377 | Yes |
Apr 14, 2024 | 1481 | +41 | Columbia | 24 | - | 12 | Rhode Island | -41 | 1417 | Yes |
Apr 14, 2024 | 1353 | +63 | Rhode Island | 31 | - | 12 | Buffalo | -63 | 1370 | Yes |
Apr 6, 2024 | 1398 | -21 | Rhode Island | 0 | - | 29 | Fairfield | +21 | 1672 | Yes |
Apr 6, 2024 | 1957 | +4 | Babson | 29 | - | 5 | Rhode Island | -4 | 1402 | Yes |
Apr 1, 2023 | 1495 | +57 | Boston College | 31 | - | 7 | Rhode Island | -57 | 1459 | Yes |
Apr 1, 2023 | 1407 | -43 | Stony Brook | 14 | - | 22 | Rhode Island | +43 | 1416 | Yes |
Apr 1, 2023 | 1402 | +84 | Connecticut | 29 | - | 7 | Rhode Island | -84 | 1500 | Yes |
If you have scores information to add or correct, please fill out this form. |