All information as of 6:14 PM on Feb 9, 2025 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Oct 21, 2023 | 1223 | -52 | Stony Brook | 5 | - | 22 | Connecticut | +52 | 1329 | |
Oct 7, 2023 | 1623 | +1 | Binghamton | 1 | - | 0 | Stony Brook | -1 | 1225 | |
Sep 30, 2023 | 1439 | +28 | Columbia | 75 | - | 5 | Stony Brook | -28 | 1252 | |
Sep 23, 2023 | 1252 | Stony Brook | - | Buffalo | 1219 | |||||
Sep 16, 2023 | 1543 | +19 | Massachusetts | 87 | - | 0 | Stony Brook | -19 | 1271 | |
Sep 9, 2023 | 1332 | -61 | Stony Brook | 0 | - | 29 | Colgate | +61 | 1437 | |
Nov 12, 2022 | 1384 | -52 | Stony Brook | 12 | - | 31 | Massachusetts | +52 | 1501 | |
Nov 5, 2022 | 1735 | +12 | Boston College | 68 | - | 7 | Stony Brook | -12 | 1396 | |
Oct 22, 2022 | 1615 | +22 | Siena | 51 | - | 14 | Stony Brook | -22 | 1418 | |
Oct 8, 2022 | 1335 | -101 | Oswego | 0 | - | 45 | Stony Brook | +101 | 1317 | |
Sep 24, 2022 | 1317 | Stony Brook | - | Brockport | 1214 | |||||
Sep 17, 2022 | 1396 | +48 | Cortland | 35 | - | 0 | Stony Brook | -48 | 1365 | |
Sep 10, 2022 | 1312 | +53 | Stony Brook | 27 | - | 22 | Binghamton | -53 | 1529 | |
Nov 6, 2021 | 1338 | -26 | Stony Brook | 5 | - | 29 | Binghamton | +26 | 1559 | Yes |
Oct 30, 2021 | 1422 | Colgate | - | Stony Brook | 1338 | |||||
Oct 20, 2021 | 1446 | -108 | Stony Brook | 3 | - | 53 | AIC | +108 | 1412 | |
Oct 8, 2021 | 1563 | +45 | Fordham | 63 | - | 8 | Stony Brook | -45 | 1491 | |
Oct 2, 2021 | 1566 | -75 | Stony Brook | 27 | - | 86 | Iona | +75 | 1666 | |
Sep 18, 2021 | 1517 | +49 | Stony Brook | 34 | - | 3 | Albany | -49 | 1500 | |
Sep 10, 2021 | 1500 | +17 | Stony Brook | 32 | - | 16 | USMMA Kings Point | -17 | 1300 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 14, 2024 | 1333 | -41 | Stony Brook | 7 | - | 26 | Connecticut | +41 | 1432 | Yes |
Apr 14, 2024 | 1419 | +51 | Colgate | 29 | - | 12 | Stony Brook | -51 | 1385 | Yes |
Mar 23, 2024 | 1793 | +2 | Babson | 1 | - | 0 | Stony Brook | -2 | 1403 | Yes |
Mar 23, 2024 | 1622 | +5 | AIC | 1 | - | 0 | Stony Brook | -5 | 1390 | Yes |
Mar 23, 2024 | 1463 | +11 | Columbia | 1 | - | 0 | Stony Brook | -11 | 1401 | Yes |
Mar 23, 2024 | 1790 | +2 | Brown | 1 | - | 0 | Stony Brook | -2 | 1406 | Yes |
Apr 1, 2023 | 1364 | +42 | Stony Brook | 29 | - | 7 | Albany | -42 | 1255 | Yes |
Apr 1, 2023 | 1407 | -43 | Stony Brook | 14 | - | 22 | Rhode Island | +43 | 1416 | Yes |
Apr 1, 2023 | 1458 | +51 | Massachusetts | 28 | - | 0 | Stony Brook | -51 | 1458 | |
Apr 1, 2023 | 1436 | +22 | Stony Brook | 15 | - | 10 | Albany | -22 | 1309 | Yes |
Mar 18, 2023 | 1481 | -19 | Stony Brook | 7 | - | 17 | Notre Dame | +19 | 1708 | Yes |
Mar 18, 2023 | 1957 | +8 | Kutztown | 43 | - | 0 | Stony Brook | -8 | 1489 | Yes |
Mar 18, 2023 | 1463 | -27 | Stony Brook | 10 | - | 12 | Connecticut | +27 | 1400 | Yes |
Mar 17, 2023 | 1848 | +10 | Brown | 27 | - | 5 | Stony Brook | -10 | 1447 | Yes |
Mar 17, 2023 | 1438 | +51 | Stony Brook | 19 | - | 10 | Cornell | -51 | 1472 | Yes |
Mar 17, 2023 | 1573 | +53 | Maryland | 35 | - | 5 | Stony Brook | -53 | 1500 | Yes |
If you have scores information to add or correct, please fill out this form. |