All information as of 12:25 AM on May 19, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Oct 21, 2023 1223 -52 Stony Brook 5 - 22 Connecticut +52 1329
Oct 7, 2023 1623 +1 Binghamton 1 - 0 Stony Brook -1 1225
Sep 30, 2023 1439 +28 Columbia 75 - 5 Stony Brook -28 1252
Sep 23, 2023 1252 Stony Brook - Buffalo 1219
Sep 16, 2023 1543 +19 Massachusetts 87 - 0 Stony Brook -19 1271
Sep 9, 2023 1332 -61 Stony Brook 0 - 29 Colgate +61 1437
Nov 12, 2022 1384 -52 Stony Brook 12 - 31 Massachusetts +52 1501
Nov 5, 2022 1735 +12 Boston College 68 - 7 Stony Brook -12 1396
Oct 22, 2022 1615 +22 Siena 51 - 14 Stony Brook -22 1418
Oct 8, 2022 1335 -101 Oswego 0 - 45 Stony Brook +101 1317
Sep 24, 2022 1317 Stony Brook - Brockport 1214
Sep 17, 2022 1396 +48 Cortland 35 - 0 Stony Brook -48 1365
Sep 10, 2022 1312 +53 Stony Brook 27 - 22 Binghamton -53 1529
Nov 6, 2021 1338 -26 Stony Brook 5 - 29 Binghamton +26 1559 Yes
Oct 30, 2021 1422 Colgate - Stony Brook 1338
Oct 20, 2021 1446 -108 Stony Brook 3 - 53 AIC +108 1412
Oct 8, 2021 1563 +45 Fordham 63 - 8 Stony Brook -45 1491
Oct 2, 2021 1566 -75 Stony Brook 27 - 86 Iona +75 1666
Sep 18, 2021 1517 +49 Stony Brook 34 - 3 Albany -49 1500
Sep 10, 2021 1500 +17 Stony Brook 32 - 16 USMMA Kings Point -17 1300
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Mar 29, 2025 1854 +10 Mary Washington 50 - 0 Stony Brook -10 1414 Yes
Mar 29, 2025 1531 +38 Massachusetts 36 - 7 Stony Brook -38 1380 Yes
Mar 29, 2025 1657 +24 Fairfield 36 - 0 Stony Brook -24 1404 Yes
Mar 14, 2025 1293 +120 Stony Brook 29 - 0 Norwich -120 1525 Yes
Apr 14, 2024 1334 -41 Stony Brook 7 - 26 Connecticut +41 1437 Yes
Apr 14, 2024 1420 +51 Colgate 29 - 12 Stony Brook -51 1385 Yes
Mar 23, 2024 1794 +2 Babson 1 - 0 Stony Brook -2 1404 Yes
Mar 23, 2024 1623 +5 AIC 1 - 0 Stony Brook -5 1391 Yes
Mar 23, 2024 1465 +11 Columbia 1 - 0 Stony Brook -11 1402 Yes
Mar 23, 2024 1791 +2 Brown 1 - 0 Stony Brook -2 1406 Yes
Apr 1, 2023 1365 +41 Stony Brook 29 - 7 Albany -41 1255 Yes
Apr 1, 2023 1407 -43 Stony Brook 14 - 22 Rhode Island +43 1416 Yes
Apr 1, 2023 1459 +51 Massachusetts 28 - 0 Stony Brook -51 1459
Apr 1, 2023 1437 +22 Stony Brook 15 - 10 Albany -22 1310 Yes
Mar 18, 2023 1482 -18 Stony Brook 7 - 17 Notre Dame +18 1709 Yes
Mar 18, 2023 1958 +8 Kutztown 43 - 0 Stony Brook -8 1490 Yes
Mar 18, 2023 1463 -27 Stony Brook 10 - 12 Connecticut +27 1400 Yes
Mar 17, 2023 1849 +10 Brown 27 - 5 Stony Brook -10 1448 Yes
Mar 17, 2023 1438 +51 Stony Brook 19 - 10 Cornell -51 1472 Yes
Mar 17, 2023 1576 +52 Maryland 35 - 5 Stony Brook -52 1500 Yes
If you have scores information to add or correct, please fill out this form.