Date Elo Change Home       Away Change Elo Neutral
Oct 21, 2023 1497 +27 Columbia 29 - 5 Colgate -27 1361
Oct 14, 2023 1410 -49 Colgate 0 - 68 Binghamton +49 1624
Oct 1, 2023 1383 +28 Colgate 50 - 5 Buffalo -28 1219
Sep 23, 2023 1456 -74 Colgate 7 - 65 Massachusetts +74 1561
Sep 15, 2023 1562 +43 Yale 45 - 8 Colgate -43 1499
Sep 9, 2023 1332 -61 Stony Brook 0 - 29 Colgate +61 1437
Sep 2, 2023 1293 -40 Cornell 7 - 15 Colgate +40 1398
Nov 5, 2022 1323 -81 Buffalo 8 - 31 Colgate +81 1317
Oct 22, 2022 1335 -18 Colgate 22 - 51 Iona +18 1712
Oct 15, 2022 1357 -22 Colgate 7 - 71 Fairfield +22 1733
Oct 1, 2022 1891 +4 Brown 88 - 0 Colgate -4 1361
Sep 24, 2022 1403 -42 Colgate 12 - 52 Syracuse +42 1624
Sep 17, 2022 1590 +20 Fordham 15 - 0 Colgate -20 1422
Oct 23, 2021 1520 +51 AIC 57 - 0 Colgate -51 1474
Oct 16, 2021 1414 +59 Colgate 70 - 0 Albany -59 1391
Sep 25, 2021 1470 -55 Colgate 17 - 24 Fordham +55 1448
Sep 17, 2021 1636 +30 Iona 48 - 12 Colgate -30 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 14, 2024 1259 +111 Buffalo 36 - 0 Colgate -111 1417 Yes
Apr 14, 2024 1476 +53 Boston College 28 - 14 Colgate -53 1470 Yes
Apr 14, 2024 1418 +51 Colgate 29 - 12 Stony Brook -51 1384 Yes
Apr 1, 2023 1376 +42 Colgate 17 - 12 Harvard -42 1429 Yes
Apr 1, 2023 1567 +34 Northeastern 29 - 7 Colgate -34 1410 Yes
Apr 1, 2023 1733 +18 Dartmouth 33 - 0 Colgate -18 1428 Yes
Mar 25, 2023 1364 +37 Connecticut 17 - 14 Colgate -37 1465 Yes
Mar 25, 2023 1572 +16 Columbia 12 - 10 Colgate -16 1481 Yes
Mar 25, 2023 1816 +19 Indiana 48 - 0 Colgate -19 1500 Yes
If you have scores information to add or correct, please fill out this form.