All information as of 11:19 PM on Nov 20, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 23, 2024 | 1896 | Queens | - | AIC | 1808 | |||||
Nov 2, 2024 | 1784 | +24 | AIC | 53 | - | 10 | Iona | -24 | 1589 | |
Oct 26, 2024 | 1430 | -26 | Fordham | 16 | - | 59 | AIC | +26 | 1758 | |
Oct 13, 2024 | 1771 | -13 | AIC | 15 | - | 24 | Brown | +13 | 2137 | |
Oct 5, 2024 | 1222 | -8 | Harvard | 5 | - | 50 | AIC | +8 | 1763 | |
Sep 28, 2024 | 1362 | -22 | Syracuse | 10 | - | 81 | AIC | +22 | 1741 | |
Sep 22, 2024 | 1699 | +41 | AIC | 29 | - | 24 | Dartmouth | -41 | 1821 | |
Sep 14, 2024 | 1672 | +27 | AIC | 35 | - | 32 | Siena | -27 | 1740 | |
Sep 7, 2024 | 1722 | -21 | Fairfield | 5 | - | 6 | AIC | +21 | 1652 | |
Nov 4, 2023 | 1785 | +23 | Iona | 50 | - | 40 | AIC | -23 | 1674 | |
Oct 28, 2023 | 2135 | +5 | Brown | 40 | - | 0 | AIC | -5 | 1680 | |
Oct 21, 2023 | 1482 | -35 | Northeastern | 31 | - | 41 | AIC | +35 | 1645 | |
Oct 13, 2023 | 1631 | +14 | AIC | 62 | - | 0 | Harvard | -14 | 1324 | |
Oct 7, 2023 | 1601 | +30 | AIC | 55 | - | 5 | Syracuse | -30 | 1446 | |
Sep 30, 2023 | 1717 | +31 | Dartmouth | 39 | - | 22 | AIC | -31 | 1631 | |
Sep 23, 2023 | 1579 | +41 | Siena | 32 | - | 26 | AIC | -41 | 1673 | |
Sep 16, 2023 | 1665 | +8 | AIC | 13 | - | 11 | Fordham | -8 | 1492 | |
Nov 19, 2022 | 1732 | -67 | AIC | 14 | - | 33 | Queens | +67 | 1773 | |
Nov 5, 2022 | 2016 | +12 | Brown | 33 | - | 14 | AIC | -12 | 1744 | |
Oct 30, 2022 | 1698 | +47 | AIC | 35 | - | 26 | Fairfield | -47 | 1778 | |
Oct 22, 2022 | 1683 | +15 | AIC | 69 | - | 22 | Harvard | -15 | 1399 | |
Oct 1, 2022 | 1481 | -50 | Nazareth | 11 | - | 37 | AIC | +50 | 1633 | |
Sep 23, 2022 | 1607 | +25 | AIC | 27 | - | 24 | Dartmouth | -25 | 1657 | |
Sep 16, 2022 | 1539 | +68 | AIC | 30 | - | 10 | Northeastern | -68 | 1650 | |
Sep 10, 2022 | 1412 | -20 | Buffalo | 25 | - | 27 | AIC | +20 | 1520 | |
Aug 30, 2022 | 1360 | Massachusetts | - | AIC | 1520 | |||||
Nov 6, 2021 | 1604 | +52 | Fairfield | 34 | - | 17 | AIC | -52 | 1571 | Yes |
Oct 23, 2021 | 1520 | +51 | AIC | 57 | - | 0 | Colgate | -51 | 1474 | |
Oct 20, 2021 | 1446 | -108 | Stony Brook | 3 | - | 53 | AIC | +108 | 1412 | |
Oct 16, 2021 | 1431 | -19 | AIC | 29 | - | 32 | Fordham | +19 | 1608 | |
Oct 7, 2021 | 1461 | -30 | AIC | 17 | - | 48 | Iona | +30 | 1741 | |
Sep 25, 2021 | 1500 | +39 | Yale | 36 | - | 24 | AIC | -39 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 27, 2024 | 1659 | -85 | Siena | 0 | - | 38 | AIC | +85 | 1613 | Yes |
Apr 27, 2024 | 1648 | -35 | AIC | 12 | - | 21 | Southern Virginia | +35 | 1724 | Yes |
Apr 26, 2024 | 1727 | -70 | Principia | 0 | - | 12 | AIC | +70 | 1621 | Yes |
Apr 26, 2024 | 1881 | +13 | Dartmouth | 24 | - | 20 | AIC | -13 | 1660 | Yes |
Apr 26, 2024 | 1774 | +31 | Michigan | 19 | - | 12 | AIC | -31 | 1691 | Yes |
Apr 13, 2024 | 1340 | -14 | Nazareth | 5 | - | 17 | AIC | +14 | 1636 | Yes |
Apr 13, 2024 | 1621 | AIC | - | Brown | 1868 | Yes | ||||
Apr 13, 2024 | 1832 | +29 | Dartmouth | 24 | - | 5 | AIC | -29 | 1650 | Yes |
Apr 13, 2024 | 1390 | Syracuse | - | AIC | 1650 | Yes | ||||
Apr 6, 2024 | 1506 | -43 | Connecticut | 12 | - | 33 | AIC | +43 | 1604 | Yes |
Apr 6, 2024 | 1673 | -37 | AIC | 0 | - | 17 | St. Bonaventure | +37 | 1793 | Yes |
Apr 6, 2024 | 1999 | +12 | Babson | 24 | - | 14 | AIC | -12 | 1684 | Yes |
Apr 6, 2024 | 1647 | +37 | AIC | 19 | - | 15 | Michigan | -37 | 1692 | Yes |
Mar 23, 2024 | 1792 | +39 | Brown | 24 | - | 0 | AIC | -39 | 1661 | Yes |
Mar 23, 2024 | 1620 | +40 | AIC | 22 | - | 0 | Columbia | -40 | 1503 | Yes |
Mar 23, 2024 | 1859 | +23 | Babson | 26 | - | 7 | AIC | -23 | 1627 | Yes |
Mar 23, 2024 | 1622 | +5 | AIC | 1 | - | 0 | Stony Brook | -5 | 1390 | Yes |
Mar 3, 2024 | 1650 | -30 | AIC | 7 | - | 14 | Babson | +30 | 1738 | Yes |
Mar 3, 2024 | 1938 | -45 | Kutztown | 12 | - | 14 | AIC | +45 | 1605 | Yes |
Mar 3, 2024 | 1558 | -88 | Delaware | 0 | - | 47 | AIC | +88 | 1517 | Yes |
Mar 2, 2024 | 1916 | +15 | Kutztown | 21 | - | 0 | AIC | -15 | 1592 | Yes |
Mar 2, 2024 | 1567 | +25 | AIC | 33 | - | 0 | West Virginia | -25 | 1322 | Yes |
Mar 2, 2024 | 1578 | -61 | AIC | 12 | - | 21 | Fordham | +61 | 1485 | Yes |
Apr 1, 2023 | 1476 | +39 | AIC | 10 | - | 5 | Syracuse | -39 | 1500 | Yes |
Apr 1, 2023 | 1481 | +86 | AIC | 23 | - | 3 | Iona | -86 | 1603 | Yes |
Apr 1, 2023 | 1584 | +34 | Fairfield | 28 | - | 10 | AIC | -34 | 1515 | |
Apr 1, 2023 | 1521 | -45 | AIC | 10 | - | 17 | Siena | +45 | 1500 | Yes |
Mar 25, 2023 | 1491 | +46 | AIC | 24 | - | 7 | Connecticut | -46 | 1426 | Yes |
Mar 25, 2023 | 1867 | +16 | Indiana | 36 | - | 0 | AIC | -16 | 1537 | Yes |
Feb 26, 2023 | 1527 | -36 | AIC | 19 | - | 24 | Nazareth | +36 | 1527 | Yes |
Feb 25, 2023 | 1478 | +67 | Nazareth | 7 | - | 0 | AIC | -67 | 1661 | Yes |
Feb 25, 2023 | 1671 | +56 | Brown | 47 | - | 0 | AIC | -56 | 1583 | Yes |
Feb 25, 2023 | 2014 | +11 | Kutztown | 45 | - | 0 | AIC | -11 | 1594 | Yes |
May 29, 2022 | 1571 | +90 | AIC | 32 | - | 10 | Mount St. Mary's | -90 | 1700 | Yes |
May 29, 2022 | 1727 | +38 | Indiana | 22 | - | 10 | AIC | -38 | 1647 | Yes |
May 29, 2022 | 1608 | -37 | AIC | 7 | - | 19 | Walsh | +37 | 1695 | Yes |
May 28, 2022 | 1599 | +48 | AIC | 40 | - | 5 | Michigan | -48 | 1492 | Yes |
Feb 26, 2022 | 1532 | -75 | Nazareth | 7 | - | 45 | AIC | +75 | 1523 | Yes |
Feb 26, 2022 | 1446 | -77 | Temple | 0 | - | 47 | AIC | +77 | 1446 | Yes |
Feb 26, 2022 | 1500 | -54 | AIC | 5 | - | 19 | IUP | +54 | 1500 | Yes |
If you have scores information to add or correct, please fill out this form. |