All information as of 12:32 AM on Mar 26, 2026 EDT

Date Elo Change Home       Away Change Elo Neutral
Oct 17, 2025 1570 +17 South Carolina 43 - 17 Georgia -17 1338
Oct 11, 2025 1641 +35 Clemson 34 - 21 South Carolina -35 1605
Sep 27, 2025 1767 +25 Tennessee 33 - 13 South Carolina -25 1630
Sep 12, 2025 1640 -10 South Carolina 10 - 10 UNC Charlotte +10 1419
Sep 6, 2025 1389 -49 Maryland 5 - 57 South Carolina +49 1591
Aug 30, 2025 1533 -74 Coastal Carolina 12 - 28 South Carolina +74 1517
Nov 9, 2024 1453 +63 LSU 23 - 15 South Carolina -63 1580 Yes
Nov 2, 2024 2020 +4 Kentucky 29 - 15 South Carolina -4 1584
Oct 26, 2024 1567 +17 South Carolina 36 - 24 Alabama -17 1387
Oct 19, 2024 1307 -28 Georgia 15 - 27 South Carolina +28 1539
Oct 12, 2024 1587 -48 South Carolina 17 - 29 Clemson +48 1682
Sep 28, 2024 1587 South Carolina - Central Florida 1529
Sep 13, 2024 1449 -52 UNC Wilmington 19 - 33 South Carolina +52 1535
Sep 6, 2024 1501 +34 South Carolina 14 - 10 North Carolina State -34 1597
Aug 31, 2024 1774 +18 Queens 60 - 6 South Carolina -18 1519
Nov 4, 2023 1829 +10 Tennessee 36 - 21 South Carolina -10 1528
Oct 21, 2023 1749 +16 Kentucky 40 - 25 South Carolina -16 1545
Oct 14, 2023 1150 -23 Kennesaw State 0 - 64 South Carolina +23 1522
Oct 6, 2023 1567 -20 Clemson 7 - 8 South Carolina +20 1502
Sep 22, 2023 1436 +65 South Carolina 45 - 0 Georgia -65 1466
Sep 16, 2023 1449 -12 South Carolina 27 - 33 Tennessee +12 1792
Nov 19, 2022 1856 +10 Louisville 27 - 5 South Carolina -10 1458 Yes
Nov 12, 2022 1467 -9 South Carolina 22 - 27 Tennessee +9 1862
Nov 5, 2022 1463 +4 South Carolina 1 - 0 Kennesaw State -4 1245
Oct 29, 2022 1852 +6 Tennessee 27 - 12 South Carolina -6 1469
Oct 15, 2022 1509 -40 South Carolina 24 - 39 Kentucky +40 1673
Oct 8, 2022 1473 +36 South Carolina 12 - 10 Clemson -36 1737
Sep 17, 2022 1394 -48 Georgia 22 - 29 South Carolina +48 1426
Nov 6, 2021 1458 -20 Kennesaw State 0 - 1 South Carolina +20 1406
Oct 30, 2021 1436 -30 South Carolina 0 - 45 Tennessee +30 1734
Oct 23, 2021 1626 +29 Clemson 57 - 5 South Carolina -29 1465
Oct 16, 2021 1676 +18 Kentucky 22 - 5 South Carolina -18 1483
Sep 11, 2021 1500 +17 Georgia 17 - 15 South Carolina -17 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Mar 21, 2026 1842 +6 South Carolina 36 - 0 Lander -6 1329 Yes
Mar 21, 2026 1930 -59 South Carolina 0 - 28 Walsh +59 1969 Yes
Mar 21, 2026 2149 -129 Kutztown 7 - 28 South Carolina +129 1801 Yes
Mar 21, 2026 1947 +30 Dartmouth 26 - 17 South Carolina -30 1831 Yes
Mar 21, 2026 1847 -17 South Carolina 0 - 34 Kutztown +17 2171 Yes
Mar 1, 2026 2125 +12 St. Bonaventure 35 - 0 South Carolina -12 1735 Yes
Mar 1, 2026 1766 -50 AIC 10 - 24 South Carolina +50 1792 Yes
Mar 1, 2026 1723 +69 South Carolina 31 - 0 Babson -69 1722 Yes
Feb 28, 2026 1349 -14 Nazareth 0 - 47 South Carolina +14 1721 Yes
Feb 28, 2026 1792 +12 South Carolina 26 - 14 Delaware -12 1465 Yes
Feb 28, 2026 1678 +83 Babson 24 - 7 South Carolina -83 1803 Yes
Feb 21, 2026 1664 +2 Aquinas 14 - 14 South Carolina -2 1707 Yes
Feb 21, 2026 1696 +95 South Carolina 33 - 7 Virginia Tech -95 1826 Yes
Feb 21, 2026 1671 +25 South Carolina 28 - 12 Alabama -25 1474 Yes
Feb 21, 2026 1762 +34 Indiana 26 - 19 South Carolina -34 1705 Yes
Feb 7, 2026 1482 Georgia - South Carolina 1707
Feb 7, 2026 1703 +4 South Carolina 35 - 0 Kennesaw State -4 1121 Yes
Feb 7, 2026 1691 +12 South Carolina 66 - 0 Furman -12 1272 Yes
Feb 7, 2026 1679 +13 South Carolina 36 - 0 North Georgia -13 1300 Yes
Apr 26, 2025 1569 -31 Tennessee 17 - 24 South Carolina +31 1648 Yes
Apr 25, 2025 1734 -86 South Carolina 14 - 26 West Chester +86 1531 Yes
Apr 25, 2025 1755 -21 South Carolina 19 - 20 Massachusetts +21 1608 Yes
Apr 25, 2025 1706 +49 South Carolina 22 - 7 Oregon State -49 1669 Yes
Apr 12, 2025 1669 +54 South Carolina 24 - 7 Georgia -54 1648 Yes
Apr 12, 2025 1630 +38 South Carolina 12 - 0 Alabama -38 1549 Yes
Apr 12, 2025 1744 +65 Clemson 19 - 0 South Carolina -65 1771 Yes
Apr 12, 2025 1711 +60 South Carolina 17 - 0 Texas A&M -60 1723 Yes
Apr 12, 2025 1332 +11 Mississippi 21 - 21 South Carolina -11 1722 Yes
Mar 29, 2025 1716 Kentucky - South Carolina 1630 Yes
Mar 29, 2025 1676 -45 South Carolina 7 - 29 North Carolina State +45 1765 Yes
Mar 22, 2025 1694 -24 South Carolina 0 - 29 Belmont Abbey +24 1941 Yes
Mar 22, 2025 1973 +18 Queens 26 - 12 South Carolina -18 1712 Yes
Mar 22, 2025 1676 South Carolina - Queens 1971 Yes
Mar 22, 2025 1649 -37 Rio Grande 14 - 19 South Carolina +37 1639 Yes
Mar 22, 2025 1671 -32 South Carolina 14 - 19 Clemson +32 1703 Yes
Mar 1, 2025 1700 +12 South Carolina 22 - 0 Western Michigan -12 1413
Mar 1, 2025 1653 +47 South Carolina 24 - 7 Clemson -47 1671
Feb 15, 2025 1683 +33 South Carolina 24 - 7 UNC Wilmington -33 1539 Yes
Feb 15, 2025 1666 Clemson - South Carolina 1653 Yes
Feb 15, 2025 1755 Duke - South Carolina 1653 Yes
Feb 15, 2025 1737 +63 Queens 34 - 5 South Carolina -63 1716 Yes
Jan 25, 2025 1327 -11 Florida 17 - 22 South Carolina +11 1672
Jan 25, 2025 1694 -22 South Carolina 21 - 24 Iowa Central CC +22 1758 Yes
Jan 25, 2025 1683 +11 South Carolina 33 - 0 Auburn -11 1284 Yes
Jan 25, 2025 1368 -27 Florida 5 - 31 South Carolina +27 1656
Apr 27, 2024 1522 -45 Fordham 0 - 22 South Carolina +45 1611 Yes
Apr 27, 2024 1649 -38 South Carolina 0 - 12 Rio Grande +38 1730 Yes
Apr 26, 2024 1678 -29 South Carolina 12 - 19 Clemson +29 1772 Yes
Apr 26, 2024 1405 -21 Southern Nazarene 5 - 27 South Carolina +21 1657 Yes
Apr 26, 2024 1896 +16 Dartmouth 19 - 12 South Carolina -16 1673 Yes
Mar 16, 2024 1642 +12 Virginia Tech 22 - 21 South Carolina -12 1686
Mar 16, 2024 1588 +98 South Carolina 31 - 5 UNC Wilmington -98 1731 Yes
Mar 16, 2024 1612 -24 South Carolina 12 - 19 Queens +24 1754 Yes
Feb 24, 2024 1743 +58 Queens 34 - 12 South Carolina -58 1720 Yes
Feb 24, 2024 1694 +26 South Carolina 15 - 10 Alabama -26 1606 Yes
Feb 24, 2024 1570 -40 Florida 14 - 21 South Carolina +40 1653
Feb 24, 2024 1662 -50 South Carolina 12 - 21 Clemson +50 1634 Yes
Apr 29, 2023 1767 -113 South Carolina 7 - 26 USC +113 1494 Yes
Apr 29, 2023 1599 -35 Nazareth 10 - 28 South Carolina +35 1731 Yes
Apr 29, 2023 1786 -55 South Carolina 12 - 17 Northeastern +55 1629 Yes
Apr 1, 2023 1460 -35 Alabama 0 - 28 South Carolina +35 1699
Apr 1, 2023 1772 -73 South Carolina 7 - 19 Georgia +73 1647 Yes
Apr 1, 2023 1777 +9 South Carolina 26 - 24 Tennessee -9 1565 Yes
Apr 1, 2023 1734 +43 South Carolina 19 - 10 Clemson -43 1714 Yes
Apr 1, 2023 1764 +8 South Carolina 29 - 7 LSU -8 1334 Yes
Mar 18, 2023 1658 +16 South Carolina 40 - 0 Furman -16 1390
Mar 18, 2023 1613 +45 South Carolina 19 - 0 UNC Wilmington -45 1611
Mar 18, 2023 1846 -36 Queens 17 - 19 South Carolina +36 1728
Mar 18, 2023 1710 +18 South Carolina 12 - 7 Georgia -18 1617
Mar 18, 2023 1674 +36 South Carolina 19 - 7 Georgia -36 1653
Feb 25, 2023 1579 -44 South Carolina 7 - 24 Queens +44 1653 Yes
Feb 25, 2023 1538 -35 Virginia Tech 5 - 10 South Carolina +35 1544 Yes
Feb 25, 2023 1725 -78 Southern Virginia 14 - 21 South Carolina +78 1535
Feb 18, 2023 1553 +39 Tennessee 19 - 14 South Carolina -39 1584 Yes
Feb 18, 2023 1512 +79 Clemson 27 - 5 South Carolina -79 1662
May 30, 2022 1689 +37 South Carolina 26 - 17 Clemson -37 1630 Yes
May 30, 2022 1567 +64 Air Force 26 - 19 South Carolina -64 1726 Yes
May 29, 2022 1554 -24 Maryland 14 - 19 South Carolina +24 1666 Yes
May 29, 2022 1640 +26 South Carolina 19 - 12 Fordham -26 1516 Yes
May 28, 2022 1728 -88 South Carolina 7 - 29 Northeastern +88 1609 Yes
May 15, 2022 1830 -102 South Carolina 10 - 21 Harvard +102 1498 Yes
May 14, 2022 1803 +16 South Carolina 27 - 5 Florida -16 1500 Yes
May 14, 2022 1820 +10 South Carolina 35 - 12 Western Washington -10 1422 Yes
Apr 24, 2022 1772 +31 South Carolina 22 - 19 Clemson -31 1808 Yes
Apr 24, 2022 1732 +40 South Carolina 19 - 12 Kentucky -40 1723 Yes
Apr 23, 2022 1619 +34 South Carolina 57 - 5 Mississippi -34 1410 Yes
Apr 23, 2022 1560 -46 Tennessee 7 - 17 South Carolina +46 1573 Yes
Apr 23, 2022 1652 +80 South Carolina 38 - 0 Georgia -80 1679 Yes
Apr 10, 2022 1525 +47 South Carolina 21 - 7 Lander -47 1562
Mar 5, 2022 1552 -26 South Carolina 17 - 19 Western Michigan +26 1493 Yes
Mar 5, 2022 1788 -118 Citadel 7 - 19 South Carolina +118 1434
Mar 5, 2022 1490 -56 South Carolina 5 - 20 Western Michigan +56 1487 Yes
Mar 5, 2022 1500 +73 Clemson 24 - 5 South Carolina -73 1563 Yes
Feb 12, 2022 1474 +41 Furman 19 - 12 South Carolina -41 1545
Feb 12, 2022 1479 -45 Lander 7 - 17 South Carolina +45 1500 Yes
Feb 12, 2022 1500 South Carolina - Citadel 1500 Yes
Feb 12, 2022 1504 +59 South Carolina 26 - 7 North Carolina -59 1500 Yes
Feb 12, 2022 1500 Kentucky - South Carolina 1504 Yes
If you have scores information to add or correct, please fill out this form.