All information as of 12:25 AM on May 19, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Nov 9, 2024 1421 +67 LSU 23 - 15 South Carolina -67 1573 Yes
Nov 2, 2024 2018 +4 Kentucky 29 - 15 South Carolina -4 1578
Oct 26, 2024 1563 +15 South Carolina 36 - 24 Alabama -15 1356
Oct 19, 2024 1311 -29 Georgia 15 - 27 South Carolina +29 1534
Oct 12, 2024 1585 -51 South Carolina 17 - 29 Clemson +51 1659
Sep 28, 2024 1585 South Carolina - Central Florida 1529
Sep 13, 2024 1449 -52 UNC Wilmington 19 - 33 South Carolina +52 1533
Sep 6, 2024 1500 +33 South Carolina 14 - 10 North Carolina State -33 1584
Aug 31, 2024 1772 +18 Queens 60 - 6 South Carolina -18 1518
Nov 4, 2023 1828 +10 Tennessee 36 - 21 South Carolina -10 1528
Oct 21, 2023 1747 +17 Kentucky 40 - 25 South Carolina -17 1544
Oct 14, 2023 1150 -23 Kennesaw State 0 - 64 South Carolina +23 1522
Oct 6, 2023 1567 -20 Clemson 7 - 8 South Carolina +20 1501
Sep 22, 2023 1436 +65 South Carolina 45 - 0 Georgia -65 1466
Sep 16, 2023 1448 -12 South Carolina 27 - 33 Tennessee +12 1790
Nov 19, 2022 1856 +10 Louisville 27 - 5 South Carolina -10 1458 Yes
Nov 12, 2022 1466 -9 South Carolina 22 - 27 Tennessee +9 1862
Nov 5, 2022 1462 +4 South Carolina 1 - 0 Kennesaw State -4 1244
Oct 29, 2022 1852 +6 Tennessee 27 - 12 South Carolina -6 1468
Oct 15, 2022 1509 -41 South Carolina 24 - 39 Kentucky +41 1668
Oct 8, 2022 1473 +36 South Carolina 12 - 10 Clemson -36 1737
Sep 17, 2022 1394 -48 Georgia 22 - 29 South Carolina +48 1426
Nov 6, 2021 1458 -20 Kennesaw State 0 - 1 South Carolina +20 1406
Oct 30, 2021 1436 -30 South Carolina 0 - 45 Tennessee +30 1734
Oct 23, 2021 1626 +29 Clemson 57 - 5 South Carolina -29 1465
Oct 16, 2021 1676 +18 Kentucky 22 - 5 South Carolina -18 1483
Sep 11, 2021 1500 +17 Georgia 17 - 15 South Carolina -17 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 26, 2025 1566 -31 Tennessee 17 - 24 South Carolina +31 1647 Yes
Apr 25, 2025 1733 -86 South Carolina 14 - 26 West Chester +86 1531 Yes
Apr 25, 2025 1754 -21 South Carolina 19 - 20 Massachusetts +21 1606 Yes
Apr 25, 2025 1705 +49 South Carolina 22 - 7 Oregon State -49 1669 Yes
Apr 12, 2025 1668 +54 South Carolina 24 - 7 Georgia -54 1647 Yes
Apr 12, 2025 1630 +38 South Carolina 12 - 0 Alabama -38 1548 Yes
Apr 12, 2025 1743 +65 Clemson 19 - 0 South Carolina -65 1771 Yes
Apr 12, 2025 1711 +60 South Carolina 17 - 0 Texas A&M -60 1722 Yes
Apr 12, 2025 1332 +11 Mississippi 21 - 21 South Carolina -11 1722 Yes
Mar 29, 2025 1715 Kentucky - South Carolina 1630 Yes
Mar 29, 2025 1675 -45 South Carolina 7 - 29 North Carolina State +45 1764 Yes
Mar 22, 2025 1694 -24 South Carolina 0 - 29 Belmont Abbey +24 1940 Yes
Mar 22, 2025 1973 +18 Queens 26 - 12 South Carolina -18 1711 Yes
Mar 22, 2025 1675 South Carolina - Queens 1970 Yes
Mar 22, 2025 1648 -37 Rio Grande 14 - 19 South Carolina +37 1638 Yes
Mar 22, 2025 1670 -32 South Carolina 14 - 19 Clemson +32 1703 Yes
Mar 1, 2025 1699 +12 South Carolina 22 - 0 Western Michigan -12 1412
Mar 1, 2025 1652 +47 South Carolina 24 - 7 Clemson -47 1671
Feb 15, 2025 1682 +33 South Carolina 24 - 7 UNC Wilmington -33 1539 Yes
Feb 15, 2025 1666 Clemson - South Carolina 1652 Yes
Feb 15, 2025 1755 Duke - South Carolina 1652 Yes
Feb 15, 2025 1737 +63 Queens 34 - 5 South Carolina -63 1715 Yes
Jan 25, 2025 1326 -11 Florida 17 - 22 South Carolina +11 1671
Jan 25, 2025 1693 -22 South Carolina 21 - 24 Iowa Central CC +22 1757 Yes
Jan 25, 2025 1682 +11 South Carolina 33 - 0 Auburn -11 1284 Yes
Jan 25, 2025 1368 -27 Florida 5 - 31 South Carolina +27 1655
Apr 27, 2024 1521 -45 Fordham 0 - 22 South Carolina +45 1609 Yes
Apr 27, 2024 1647 -38 South Carolina 0 - 12 Rio Grande +38 1729 Yes
Apr 26, 2024 1677 -29 South Carolina 12 - 19 Clemson +29 1771 Yes
Apr 26, 2024 1394 -20 Southern Nazarene 5 - 27 South Carolina +20 1657 Yes
Apr 26, 2024 1896 +16 Dartmouth 19 - 12 South Carolina -16 1673 Yes
Mar 16, 2024 1641 +12 Virginia Tech 22 - 21 South Carolina -12 1685
Mar 16, 2024 1587 +98 South Carolina 31 - 5 UNC Wilmington -98 1731 Yes
Mar 16, 2024 1611 -24 South Carolina 12 - 19 Queens +24 1753 Yes
Feb 24, 2024 1741 +58 Queens 34 - 12 South Carolina -58 1720 Yes
Feb 24, 2024 1694 +26 South Carolina 15 - 10 Alabama -26 1606 Yes
Feb 24, 2024 1570 -40 Florida 14 - 21 South Carolina +40 1653
Feb 24, 2024 1662 -50 South Carolina 12 - 21 Clemson +50 1634 Yes
Apr 29, 2023 1767 -113 South Carolina 7 - 26 USC +113 1494 Yes
Apr 29, 2023 1599 -35 Nazareth 10 - 28 South Carolina +35 1731 Yes
Apr 29, 2023 1786 -55 South Carolina 12 - 17 Northeastern +55 1629 Yes
Apr 1, 2023 1460 -35 Alabama 0 - 28 South Carolina +35 1699
Apr 1, 2023 1772 -73 South Carolina 7 - 19 Georgia +73 1647 Yes
Apr 1, 2023 1777 +9 South Carolina 26 - 24 Tennessee -9 1565 Yes
Apr 1, 2023 1734 +43 South Carolina 19 - 10 Clemson -43 1714 Yes
Apr 1, 2023 1764 +8 South Carolina 29 - 7 LSU -8 1334 Yes
Mar 18, 2023 1658 +16 South Carolina 40 - 0 Furman -16 1390
Mar 18, 2023 1613 +45 South Carolina 19 - 0 UNC Wilmington -45 1611
Mar 18, 2023 1846 -36 Queens 17 - 19 South Carolina +36 1728
Mar 18, 2023 1710 +18 South Carolina 12 - 7 Georgia -18 1617
Mar 18, 2023 1674 +36 South Carolina 19 - 7 Georgia -36 1653
Feb 25, 2023 1579 -44 South Carolina 7 - 24 Queens +44 1653 Yes
Feb 25, 2023 1538 -35 Virginia Tech 5 - 10 South Carolina +35 1544 Yes
Feb 25, 2023 1725 -78 Southern Virginia 14 - 21 South Carolina +78 1535
Feb 18, 2023 1553 +39 Tennessee 19 - 14 South Carolina -39 1584 Yes
Feb 18, 2023 1512 +79 Clemson 27 - 5 South Carolina -79 1662
May 30, 2022 1689 +37 South Carolina 26 - 17 Clemson -37 1630 Yes
May 30, 2022 1567 +64 Air Force 26 - 19 South Carolina -64 1726 Yes
May 29, 2022 1554 -24 Maryland 14 - 19 South Carolina +24 1666 Yes
May 29, 2022 1640 +26 South Carolina 19 - 12 Fordham -26 1516 Yes
May 28, 2022 1728 -88 South Carolina 7 - 29 Northeastern +88 1609 Yes
May 15, 2022 1830 -102 South Carolina 10 - 21 Harvard +102 1498 Yes
May 14, 2022 1803 +16 South Carolina 27 - 5 Florida -16 1500 Yes
May 14, 2022 1820 +10 South Carolina 35 - 12 Western Washington -10 1422 Yes
Apr 24, 2022 1772 +31 South Carolina 22 - 19 Clemson -31 1808 Yes
Apr 24, 2022 1732 +40 South Carolina 19 - 12 Kentucky -40 1723 Yes
Apr 23, 2022 1619 +34 South Carolina 57 - 5 Mississippi -34 1410 Yes
Apr 23, 2022 1560 -46 Tennessee 7 - 17 South Carolina +46 1573 Yes
Apr 23, 2022 1652 +80 South Carolina 38 - 0 Georgia -80 1679 Yes
Apr 10, 2022 1525 +47 South Carolina 21 - 7 Lander -47 1562
Mar 5, 2022 1552 -26 South Carolina 17 - 19 Western Michigan +26 1493 Yes
Mar 5, 2022 1788 -118 Citadel 7 - 19 South Carolina +118 1434
Mar 5, 2022 1490 -56 South Carolina 5 - 20 Western Michigan +56 1487 Yes
Mar 5, 2022 1500 +73 Clemson 24 - 5 South Carolina -73 1563 Yes
Feb 12, 2022 1474 +41 Furman 19 - 12 South Carolina -41 1545
Feb 12, 2022 1479 -45 Lander 7 - 17 South Carolina +45 1500 Yes
Feb 12, 2022 1500 South Carolina - Citadel 1500 Yes
Feb 12, 2022 1504 +59 South Carolina 26 - 7 North Carolina -59 1500 Yes
Feb 12, 2022 1500 Kentucky - South Carolina 1504 Yes
If you have scores information to add or correct, please fill out this form.