All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2024 | 1420 | +67 | LSU | 23 | - | 15 | South Carolina | -67 | 1573 | Yes |
Nov 2, 2024 | 2017 | +4 | Kentucky | 29 | - | 15 | South Carolina | -4 | 1577 | |
Oct 26, 2024 | 1562 | +15 | South Carolina | 36 | - | 24 | Alabama | -15 | 1355 | |
Oct 19, 2024 | 1310 | -29 | Georgia | 15 | - | 27 | South Carolina | +29 | 1534 | |
Oct 12, 2024 | 1585 | -52 | South Carolina | 17 | - | 29 | Clemson | +52 | 1659 | |
Sep 28, 2024 | 1585 | South Carolina | - | Central Florida | 1529 | |||||
Sep 13, 2024 | 1449 | -53 | UNC Wilmington | 19 | - | 33 | South Carolina | +53 | 1533 | |
Sep 6, 2024 | 1499 | +33 | South Carolina | 14 | - | 10 | North Carolina State | -33 | 1584 | |
Aug 31, 2024 | 1771 | +18 | Queens | 60 | - | 6 | South Carolina | -18 | 1518 | |
Nov 4, 2023 | 1828 | +10 | Tennessee | 36 | - | 21 | South Carolina | -10 | 1527 | |
Oct 21, 2023 | 1746 | +17 | Kentucky | 40 | - | 25 | South Carolina | -17 | 1544 | |
Oct 14, 2023 | 1149 | -23 | Kennesaw State | 0 | - | 64 | South Carolina | +23 | 1521 | |
Oct 6, 2023 | 1566 | -20 | Clemson | 7 | - | 8 | South Carolina | +20 | 1501 | |
Sep 22, 2023 | 1436 | +65 | South Carolina | 45 | - | 0 | Georgia | -65 | 1466 | |
Sep 16, 2023 | 1448 | -12 | South Carolina | 27 | - | 33 | Tennessee | +12 | 1790 | |
Nov 19, 2022 | 1856 | +10 | Louisville | 27 | - | 5 | South Carolina | -10 | 1458 | Yes |
Nov 12, 2022 | 1466 | -9 | South Carolina | 22 | - | 27 | Tennessee | +9 | 1862 | |
Nov 5, 2022 | 1462 | +4 | South Carolina | 1 | - | 0 | Kennesaw State | -4 | 1244 | |
Oct 29, 2022 | 1852 | +6 | Tennessee | 27 | - | 12 | South Carolina | -6 | 1468 | |
Oct 15, 2022 | 1509 | -41 | South Carolina | 24 | - | 39 | Kentucky | +41 | 1668 | |
Oct 8, 2022 | 1473 | +36 | South Carolina | 12 | - | 10 | Clemson | -36 | 1737 | |
Sep 17, 2022 | 1394 | -48 | Georgia | 22 | - | 29 | South Carolina | +48 | 1426 | |
Nov 6, 2021 | 1458 | -20 | Kennesaw State | 0 | - | 1 | South Carolina | +20 | 1406 | |
Oct 30, 2021 | 1436 | -30 | South Carolina | 0 | - | 45 | Tennessee | +30 | 1734 | |
Oct 23, 2021 | 1626 | +29 | Clemson | 57 | - | 5 | South Carolina | -29 | 1465 | |
Oct 16, 2021 | 1676 | +18 | Kentucky | 22 | - | 5 | South Carolina | -18 | 1483 | |
Sep 11, 2021 | 1500 | +17 | Georgia | 17 | - | 15 | South Carolina | -17 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 27, 2024 | 1517 | -46 | Fordham | 0 | - | 22 | South Carolina | +46 | 1602 | Yes |
Apr 27, 2024 | 1641 | -39 | South Carolina | 0 | - | 12 | Rio Grande | +39 | 1716 | Yes |
Apr 26, 2024 | 1670 | -29 | South Carolina | 12 | - | 19 | Clemson | +29 | 1766 | Yes |
Apr 26, 2024 | 1366 | -18 | Southern Nazarene | 5 | - | 27 | South Carolina | +18 | 1652 | Yes |
Apr 26, 2024 | 1889 | +17 | Dartmouth | 19 | - | 12 | South Carolina | -17 | 1668 | Yes |
Mar 16, 2024 | 1637 | +12 | Virginia Tech | 22 | - | 21 | South Carolina | -12 | 1681 | |
Mar 16, 2024 | 1582 | +99 | South Carolina | 31 | - | 5 | UNC Wilmington | -99 | 1729 | Yes |
Mar 16, 2024 | 1606 | -24 | South Carolina | 12 | - | 19 | Queens | +24 | 1748 | Yes |
Feb 24, 2024 | 1737 | +58 | Queens | 34 | - | 12 | South Carolina | -58 | 1714 | Yes |
Feb 24, 2024 | 1688 | +26 | South Carolina | 15 | - | 10 | Alabama | -26 | 1600 | Yes |
Feb 24, 2024 | 1569 | -41 | Florida | 14 | - | 21 | South Carolina | +41 | 1647 | |
Feb 24, 2024 | 1656 | -51 | South Carolina | 12 | - | 21 | Clemson | +51 | 1627 | Yes |
Apr 29, 2023 | 1760 | -113 | South Carolina | 7 | - | 26 | USC | +113 | 1491 | Yes |
Apr 29, 2023 | 1597 | -36 | Nazareth | 10 | - | 28 | South Carolina | +36 | 1724 | Yes |
Apr 29, 2023 | 1778 | -54 | South Carolina | 12 | - | 17 | Northeastern | +54 | 1627 | Yes |
Apr 1, 2023 | 1453 | -35 | Alabama | 0 | - | 28 | South Carolina | +35 | 1690 | |
Apr 1, 2023 | 1764 | -74 | South Carolina | 7 | - | 19 | Georgia | +74 | 1633 | Yes |
Apr 1, 2023 | 1769 | +9 | South Carolina | 26 | - | 24 | Tennessee | -9 | 1552 | Yes |
Apr 1, 2023 | 1726 | +43 | South Carolina | 19 | - | 10 | Clemson | -43 | 1707 | Yes |
Apr 1, 2023 | 1756 | +8 | South Carolina | 29 | - | 7 | LSU | -8 | 1333 | Yes |
Mar 18, 2023 | 1651 | +16 | South Carolina | 40 | - | 0 | Furman | -16 | 1389 | |
Mar 18, 2023 | 1604 | +47 | South Carolina | 19 | - | 0 | UNC Wilmington | -47 | 1611 | |
Mar 18, 2023 | 1842 | -37 | Queens | 17 | - | 19 | South Carolina | +37 | 1719 | |
Mar 18, 2023 | 1702 | +18 | South Carolina | 12 | - | 7 | Georgia | -18 | 1600 | |
Mar 18, 2023 | 1667 | +34 | South Carolina | 19 | - | 7 | Georgia | -34 | 1635 | |
Feb 25, 2023 | 1570 | -43 | South Carolina | 7 | - | 24 | Queens | +43 | 1649 | Yes |
Feb 25, 2023 | 1531 | -35 | Virginia Tech | 5 | - | 10 | South Carolina | +35 | 1535 | Yes |
Feb 25, 2023 | 1717 | -78 | Southern Virginia | 14 | - | 21 | South Carolina | +78 | 1527 | |
Feb 18, 2023 | 1536 | +41 | Tennessee | 19 | - | 14 | South Carolina | -41 | 1575 | Yes |
Feb 18, 2023 | 1506 | +78 | Clemson | 27 | - | 5 | South Carolina | -78 | 1653 | |
May 30, 2022 | 1679 | +38 | South Carolina | 26 | - | 17 | Clemson | -38 | 1626 | Yes |
May 30, 2022 | 1559 | +64 | Air Force | 26 | - | 19 | South Carolina | -64 | 1717 | Yes |
May 29, 2022 | 1552 | -24 | Maryland | 14 | - | 19 | South Carolina | +24 | 1655 | Yes |
May 29, 2022 | 1628 | +27 | South Carolina | 19 | - | 12 | Fordham | -27 | 1515 | Yes |
May 28, 2022 | 1712 | -85 | South Carolina | 7 | - | 29 | Northeastern | +85 | 1609 | Yes |
May 15, 2022 | 1813 | -100 | South Carolina | 10 | - | 21 | Harvard | +100 | 1493 | Yes |
May 14, 2022 | 1784 | +18 | South Carolina | 27 | - | 5 | Florida | -18 | 1500 | Yes |
May 14, 2022 | 1802 | +11 | South Carolina | 35 | - | 12 | Western Washington | -11 | 1422 | Yes |
Apr 24, 2022 | 1751 | +33 | South Carolina | 22 | - | 19 | Clemson | -33 | 1806 | Yes |
Apr 24, 2022 | 1707 | +44 | South Carolina | 19 | - | 12 | Kentucky | -44 | 1723 | Yes |
Apr 23, 2022 | 1611 | +16 | South Carolina | 57 | - | 5 | Mississippi | -16 | 1258 | Yes |
Apr 23, 2022 | 1511 | -38 | Tennessee | 7 | - | 17 | South Carolina | +38 | 1573 | Yes |
Apr 23, 2022 | 1627 | +80 | South Carolina | 38 | - | 0 | Georgia | -80 | 1654 | Yes |
Apr 10, 2022 | 1525 | +47 | South Carolina | 21 | - | 7 | Lander | -47 | 1562 | |
Mar 5, 2022 | 1552 | -26 | South Carolina | 17 | - | 19 | Western Michigan | +26 | 1493 | Yes |
Mar 5, 2022 | 1788 | -118 | Citadel | 7 | - | 19 | South Carolina | +118 | 1434 | |
Mar 5, 2022 | 1490 | -56 | South Carolina | 5 | - | 20 | Western Michigan | +56 | 1487 | Yes |
Mar 5, 2022 | 1500 | +73 | Clemson | 24 | - | 5 | South Carolina | -73 | 1563 | Yes |
Feb 12, 2022 | 1474 | +41 | Furman | 19 | - | 12 | South Carolina | -41 | 1545 | |
Feb 12, 2022 | 1479 | -45 | Lander | 7 | - | 17 | South Carolina | +45 | 1500 | Yes |
Feb 12, 2022 | 1500 | South Carolina | - | Citadel | 1500 | Yes | ||||
Feb 12, 2022 | 1504 | +59 | South Carolina | 26 | - | 7 | North Carolina | -59 | 1500 | Yes |
Feb 12, 2022 | 1500 | Kentucky | - | South Carolina | 1504 | Yes | ||||
If you have scores information to add or correct, please fill out this form. |