All information as of 12:19 AM on Apr 29, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Dec 14, 2024 1700 +14 Siena 45 - 43 Iowa Central CC -14 1584 Yes
Nov 1, 2024 1719 +33 Wheeling 52 - 23 Iowa Central CC -33 1617
Oct 26, 2024 1571 -49 Marian 29 - 35 Iowa Central CC +49 1568
Oct 19, 2024 1600 -108 Wayne State 20 - 42 Iowa Central CC +108 1460
Oct 12, 2024 1690 +9 Principia 31 - 27 Iowa Central CC -9 1469
Oct 5, 2024 2095 +2 Lindenwood 99 - 10 Iowa Central CC -2 1471
Sep 28, 2024 1452 +19 Iowa Central CC 37 - 36 Marian -19 1632
Sep 21, 2024 1330 +72 Aquinas 37 - 28 Iowa Central CC -72 1574
Sep 21, 2024 1403 +50 Aquinas 37 - 28 Iowa Central CC -50 1502
Sep 14, 2024 1605 -31 Iowa Central CC 6 - 54 Arkansas State +31 1901
Sep 7, 2024 1551 +54 Iowa Central CC 39 - 10 Southern Nazarene -54 1562
Aug 31, 2024 1767 -155 Iowa State 14 - 41 Iowa Central CC +155 1396
Oct 21, 2023 1400 -4 Iowa Central CC 22 - 53 Lindenwood +4 2033
Oct 14, 2023 1423 -23 Iowa Central CC 13 - 22 Thomas More +23 1598 Yes
Oct 7, 2023 1589 +16 Marian 29 - 22 Iowa Central CC -16 1439
Sep 30, 2023 1408 +32 Iowa Central CC 43 - 22 Aquinas -32 1314
Sep 23, 2023 1461 -54 Iowa Central CC 18 - 25 Principia +54 1451
Sep 16, 2023 1424 +101 Arkansas State 80 - 17 Iowa Central CC -101 1562
Sep 9, 2023 1614 -52 Iowa Central CC 10 - 36 Davenport +52 1756
Sep 1, 2023 1500 -80 Wayne State 5 - 38 Iowa Central CC +80 1534
Aug 26, 2023 1452 +82 Iowa Central CC 31 - 20 Iowa State -82 1720
Oct 29, 2022 1355 -22 Aquinas 19 - 21 Iowa Central CC +22 1430
Oct 22, 2022 1450 -20 Iowa Central CC 12 - 73 Lindenwood +20 1840
Oct 15, 2022 1474 +42 Wheeling 38 - 26 Iowa Central CC -42 1492
Oct 7, 2022 1588 +38 Adrian 39 - 17 Iowa Central CC -38 1530
Oct 1, 2022 1575 -45 Iowa Central CC 26 - 38 Thomas More +45 1687
Sep 24, 2022 1684 +41 Davenport 42 - 6 Iowa Central CC -41 1616
Sep 10, 2022 1605 +12 Iowa Central CC 49 - 5 Nebraska -12 1279
Sep 3, 2022 1591 +13 Iowa Central CC 36 - 19 Marian -13 1341
Aug 27, 2022 1675 -115 Iowa State 8 - 28 Iowa Central CC +115 1476
Dec 11, 2021 1552 +30 Wheeling 29 - 24 Iowa Central CC -30 1506 Yes
Nov 6, 2021 1657 +40 Lindenwood 74 - 5 Iowa Central CC -40 1546
Oct 30, 2021 1234 -39 Wisconsin 10 - 90 Iowa Central CC +39 1507
Oct 23, 2021 1577 -70 Iowa Central CC 19 - 28 Arkansas State +70 1500
Oct 9, 2021 1689 -112 Iowa Central CC 31 - 55 Davenport +112 1544
Oct 2, 2021 1401 -57 Nebraska 7 - 68 Iowa Central CC +57 1575
Oct 2, 2021 1458 -57 Iowa 7 - 67 Iowa Central CC +57 1632
Sep 4, 2021 1558 +17 Iowa Central CC 29 - 21 Marian -17 1404
Aug 28, 2021 1500 +58 Iowa Central CC 51 - 6 Iowa State -58 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 26, 2025 2054 +73 Brown 33 - 10 Iowa Central CC -73 2097 Yes
Apr 26, 2025 2075 +22 Iowa Central CC 15 - 10 Dartmouth -22 1946 Yes
Apr 25, 2025 2125 -49 Iowa Central CC 7 - 12 St. Bonaventure +49 2015 Yes
Apr 25, 2025 2104 +1 Iowa Central CC 34 - 5 Nazareth -1 1354 Yes
Apr 25, 2025 2106 +19 Iowa Central CC 31 - 17 Adrian -19 1860 Yes
Mar 29, 2025 1935 +7 Iowa Central CC 14 - 10 Michigan -7 1592 Yes
Mar 29, 2025 2337 -63 Wheeling 17 - 21 Iowa Central CC +63 2041 Yes
Mar 29, 2025 1971 +70 Iowa Central CC 19 - 0 Indiana -70 2021 Yes
Mar 29, 2025 1740 -29 Notre Dame 7 - 17 Iowa Central CC +29 1942
Mar 22, 2025 1878 +7 Iowa Central CC 48 - 7 UHSP -7 1399 Yes
Mar 22, 2025 1875 +3 Iowa Central CC 42 - 5 Central College (Iowa) -3 1244 Yes
Mar 22, 2025 1743 -37 Principia 0 - 28 Iowa Central CC +37 1899 Yes
Mar 22, 2025 1885 +14 Iowa Central CC 17 - 14 Adrian -14 1708 Yes
Mar 9, 2025 1325 -5 Northern Iowa 7 - 49 Iowa Central CC +5 1865 Yes
Mar 9, 2025 1842 +23 Iowa Central CC 33 - 0 Nebraska -23 1578 Yes
Mar 9, 2025 1345 -5 Iowa 21 - 28 Iowa Central CC +5 1870
Mar 9, 2025 1835 +7 Iowa Central CC 32 - 12 UW Whitewater -7 1380 Yes
Mar 1, 2025 1276 -5 Minnesota 7 - 22 Iowa Central CC +5 1830
Mar 1, 2025 1830 Iowa Central CC - St. Thomas (MN) 1300 Yes
Jan 25, 2025 1732 -52 Clemson 7 - 27 Iowa Central CC +52 1778 Yes
Jan 25, 2025 1692 -22 South Carolina 21 - 24 Iowa Central CC +22 1756 Yes
Jan 25, 2025 1689 +29 Clemson 24 - 22 Iowa Central CC -29 1785 Yes
Apr 27, 2024 1971 +34 Babson 35 - 14 Iowa Central CC -34 1820 Yes
Apr 27, 2024 2157 +11 Kutztown 24 - 14 Iowa Central CC -11 1831 Yes
Apr 26, 2024 1718 +38 Iowa Central CC 31 - 12 Iona -38 1598 Yes
Apr 26, 2024 1577 -19 Maryland 10 - 22 Iowa Central CC +19 1812 Yes
Apr 26, 2024 2075 -56 Belmont Abbey 14 - 17 Iowa Central CC +56 1756 Yes
Apr 13, 2024 1816 -29 Aquinas 10 - 12 Iowa Central CC +29 1721 Yes
Apr 13, 2024 1679 -20 Principia 12 - 14 Iowa Central CC +20 1701 Yes
Apr 13, 2024 1750 -33 Iowa Central CC 24 - 29 Rio Grande +33 1776 Yes
Apr 13, 2024 1512 Thomas More - Iowa Central CC 1750 Yes
Mar 23, 2024 1709 +4 Iowa Central CC 22 - 12 Trine -4 1209 Yes
Mar 23, 2024 1754 +34 Aquinas 24 - 19 Iowa Central CC -34 1735 Yes
Mar 23, 2024 1643 -29 Notre Dame 14 - 17 Iowa Central CC +29 1706
Mar 23, 2024 2018 +7 Indiana 15 - 12 Iowa Central CC -7 1713 Yes
Mar 16, 2024 1626 +52 Principia 12 - 7 Iowa Central CC -52 1761 Yes
Mar 16, 2024 1733 +28 Iowa Central CC 33 - 0 Kansas State -28 1509 Yes
Mar 16, 2024 1697 +37 Iowa Central CC 32 - 21 Missouri -37 1613 Yes
Mar 2, 2024 1678 +60 Iowa Central CC 43 - 12 Nebraska -60 1636 Yes
Mar 2, 2024 1668 +10 Iowa Central CC 40 - 12 Wyoming -10 1259 Yes
Mar 2, 2024 1781 +41 Air Force 17 - 7 Iowa Central CC -41 1738 Yes
Feb 24, 2024 1350 +75 Iowa Central CC 21 - 7 Auburn -75 1464 Yes
Feb 24, 2024 1355 -5 Iowa Central CC 19 - 21 Notre Dame +5 1687 Yes
Feb 24, 2024 1599 +69 Iowa Central CC 21 - 14 Notre Dame -69 1797 Yes
Feb 24, 2024 1799 -79 Queens 21 - 28 Iowa Central CC +79 1520 Yes
Feb 24, 2024 1728 -95 Clemson 21 - 31 Iowa Central CC +95 1425 Yes
Apr 15, 2023 1385 -3 Iowa Central CC 0 - 24 Wheeling +3 1977 Yes
Apr 15, 2023 1218 -8 Trine 0 - 1 Iowa Central CC +8 1346 Yes
Apr 15, 2023 1582 +28 Principia 26 - 0 Iowa Central CC -28 1374 Yes
Apr 15, 2023 1382 -8 Iowa Central CC 5 - 36 Kentucky +8 1839 Yes
Apr 1, 2023 1498 -33 IUP 12 - 14 Iowa Central CC +33 1353 Yes
Apr 1, 2023 1957 +3 Wheeling 22 - 0 Iowa Central CC -3 1356 Yes
Apr 1, 2023 1330 +72 Rio Grande 19 - 5 Iowa Central CC -72 1428 Yes
Apr 1, 2023 1674 Thomas More - Iowa Central CC 1428
Mar 18, 2023 1592 +37 Principia 21 - 5 Iowa Central CC -37 1478 Yes
Mar 18, 2023 1556 +22 Adrian 14 - 10 Iowa Central CC -22 1449 Yes
Mar 18, 2023 1525 +46 Aquinas 29 - 17 Iowa Central CC -46 1496 Yes
Mar 18, 2023 1441 +54 Iowa Central CC 35 - 17 Trine -54 1418 Yes
Mar 4, 2023 1464 +52 Iowa Central CC 35 - 12 Rio Grande -52 1409 Yes
Mar 4, 2023 1376 +87 Iowa Central CC 20 - 10 Air Force -87 1626 Yes
Mar 4, 2023 1413 -37 Iowa Central CC 17 - 21 Rio Grande +37 1373 Yes
Mar 4, 2023 1571 +38 Marian 19 - 10 Iowa Central CC -38 1516 Yes
May 29, 2022 1601 -118 Iowa Central CC 5 - 26 Air Force +118 1321 Yes
May 29, 2022 1350 +44 Nazareth 26 - 22 Iowa Central CC -44 1457 Yes
May 29, 2022 1425 +26 West Chester 17 - 15 Iowa Central CC -26 1483 Yes
May 28, 2022 1480 +43 Iona 29 - 26 Iowa Central CC -43 1644 Yes
Apr 23, 2022 1688 -44 Iowa Central CC 7 - 14 Iowa State +44 1669 Yes
Apr 23, 2022 1651 +37 Iowa Central CC 31 - 5 Air Force -37 1504 Yes
Apr 23, 2022 1458 -39 Oklahoma 0 - 35 Iowa Central CC +39 1612 Yes
Apr 23, 2022 1542 -99 Southern Nazarene 7 - 45 Iowa Central CC +99 1513
Mar 26, 2022 1546 -33 Iowa Central CC 17 - 22 Western Michigan +33 1572 Yes
Mar 26, 2022 1488 -25 Christendom 19 - 22 Iowa Central CC +25 1521 Yes
Mar 26, 2022 1500 -54 Iowa Central CC 5 - 19 Michigan State +54 1500 Yes
Mar 26, 2022 1446 +75 Iowa Central CC 31 - 0 IUPUI -75 1471 Yes
If you have scores information to add or correct, please fill out this form.