All information as of 11:19 PM on Nov 20, 2024 EST

Date Elo Change Home       Away Change Elo Neutral
Nov 1, 2024 1719 +34 Wheeling 52 - 23 Iowa Central CC -34 1618
Oct 26, 2024 1572 -49 Marian 29 - 35 Iowa Central CC +49 1569
Oct 19, 2024 1600 -108 Wayne State 20 - 42 Iowa Central CC +108 1461
Oct 12, 2024 1690 +9 Principia 31 - 27 Iowa Central CC -9 1470
Oct 5, 2024 2096 +2 Lindenwood 99 - 10 Iowa Central CC -2 1472
Sep 28, 2024 1453 +19 Iowa Central CC 37 - 36 Marian -19 1632
Sep 21, 2024 1330 +73 Aquinas 37 - 28 Iowa Central CC -73 1576
Sep 21, 2024 1403 +50 Aquinas 37 - 28 Iowa Central CC -50 1503
Sep 14, 2024 1605 -29 Iowa Central CC 6 - 54 Arkansas State +29 1912
Sep 7, 2024 1551 +54 Iowa Central CC 39 - 10 Southern Nazarene -54 1563
Aug 31, 2024 1766 -155 Iowa State 14 - 41 Iowa Central CC +155 1396
Oct 21, 2023 1400 -4 Iowa Central CC 22 - 53 Lindenwood +4 2033
Oct 14, 2023 1423 -23 Iowa Central CC 13 - 22 Thomas More +23 1598 Yes
Oct 7, 2023 1589 +16 Marian 29 - 22 Iowa Central CC -16 1439
Sep 30, 2023 1408 +32 Iowa Central CC 43 - 22 Aquinas -32 1314
Sep 23, 2023 1461 -54 Iowa Central CC 18 - 25 Principia +54 1451
Sep 16, 2023 1424 +101 Arkansas State 80 - 17 Iowa Central CC -101 1562
Sep 9, 2023 1614 -52 Iowa Central CC 10 - 36 Davenport +52 1756
Sep 1, 2023 1500 -80 Wayne State 5 - 38 Iowa Central CC +80 1534
Aug 26, 2023 1452 +82 Iowa Central CC 31 - 20 Iowa State -82 1718
Oct 29, 2022 1355 -22 Aquinas 19 - 21 Iowa Central CC +22 1430
Oct 22, 2022 1450 -20 Iowa Central CC 12 - 73 Lindenwood +20 1840
Oct 15, 2022 1474 +42 Wheeling 38 - 26 Iowa Central CC -42 1492
Oct 7, 2022 1588 +38 Adrian 39 - 17 Iowa Central CC -38 1530
Oct 1, 2022 1575 -45 Iowa Central CC 26 - 38 Thomas More +45 1687
Sep 24, 2022 1684 +41 Davenport 42 - 6 Iowa Central CC -41 1616
Sep 10, 2022 1605 +12 Iowa Central CC 49 - 5 Nebraska -12 1279
Sep 3, 2022 1591 +13 Iowa Central CC 36 - 19 Marian -13 1341
Aug 27, 2022 1675 -115 Iowa State 8 - 28 Iowa Central CC +115 1476
Dec 11, 2021 1552 +30 Wheeling 29 - 24 Iowa Central CC -30 1506 Yes
Nov 6, 2021 1657 +40 Lindenwood 74 - 5 Iowa Central CC -40 1546
Oct 30, 2021 1234 -39 Wisconsin 10 - 90 Iowa Central CC +39 1507
Oct 23, 2021 1577 -70 Iowa Central CC 19 - 28 Arkansas State +70 1500
Oct 9, 2021 1689 -112 Iowa Central CC 31 - 55 Davenport +112 1544
Oct 2, 2021 1401 -57 Nebraska 7 - 68 Iowa Central CC +57 1575
Oct 2, 2021 1458 -57 Iowa 7 - 67 Iowa Central CC +57 1632
Sep 4, 2021 1558 +17 Iowa Central CC 29 - 21 Marian -17 1404
Aug 28, 2021 1500 +58 Iowa Central CC 51 - 6 Iowa State -58 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 27, 2024 1967 +34 Babson 35 - 14 Iowa Central CC -34 1811 Yes
Apr 27, 2024 2153 +11 Kutztown 24 - 14 Iowa Central CC -11 1822 Yes
Apr 26, 2024 1709 +36 Iowa Central CC 31 - 12 Iona -36 1578 Yes
Apr 26, 2024 1574 -20 Maryland 10 - 22 Iowa Central CC +20 1802 Yes
Apr 26, 2024 2073 -57 Belmont Abbey 14 - 17 Iowa Central CC +57 1746 Yes
Apr 13, 2024 1813 -29 Aquinas 10 - 12 Iowa Central CC +29 1714 Yes
Apr 13, 2024 1669 -20 Principia 12 - 14 Iowa Central CC +20 1694 Yes
Apr 13, 2024 1744 -34 Iowa Central CC 24 - 29 Rio Grande +34 1756 Yes
Apr 13, 2024 1506 Thomas More - Iowa Central CC 1744 Yes
Mar 23, 2024 1701 +4 Iowa Central CC 22 - 12 Trine -4 1208 Yes
Mar 23, 2024 1752 +33 Aquinas 24 - 19 Iowa Central CC -33 1727 Yes
Mar 23, 2024 1639 -29 Notre Dame 14 - 17 Iowa Central CC +29 1698
Mar 23, 2024 2016 +7 Indiana 15 - 12 Iowa Central CC -7 1705 Yes
Mar 16, 2024 1617 +53 Principia 12 - 7 Iowa Central CC -53 1753 Yes
Mar 16, 2024 1726 +28 Iowa Central CC 33 - 0 Kansas State -28 1502 Yes
Mar 16, 2024 1689 +36 Iowa Central CC 32 - 21 Missouri -36 1604 Yes
Mar 2, 2024 1671 +59 Iowa Central CC 43 - 12 Nebraska -59 1624 Yes
Mar 2, 2024 1661 +10 Iowa Central CC 40 - 12 Wyoming -10 1259 Yes
Mar 2, 2024 1777 +41 Air Force 17 - 7 Iowa Central CC -41 1730 Yes
Feb 24, 2024 1346 +73 Iowa Central CC 21 - 7 Auburn -73 1447 Yes
Feb 24, 2024 1351 -5 Iowa Central CC 19 - 21 Notre Dame +5 1685 Yes
Feb 24, 2024 1591 +70 Iowa Central CC 21 - 14 Notre Dame -70 1792 Yes
Feb 24, 2024 1780 -78 Queens 21 - 28 Iowa Central CC +78 1513 Yes
Feb 24, 2024 1722 -95 Clemson 21 - 31 Iowa Central CC +95 1419 Yes
Apr 15, 2023 1381 -3 Iowa Central CC 0 - 24 Wheeling +3 1976 Yes
Apr 15, 2023 1216 -9 Trine 0 - 1 Iowa Central CC +9 1342 Yes
Apr 15, 2023 1581 +28 Principia 26 - 0 Iowa Central CC -28 1370 Yes
Apr 15, 2023 1378 -8 Iowa Central CC 5 - 36 Kentucky +8 1833 Yes
Apr 1, 2023 1498 -33 IUP 12 - 14 Iowa Central CC +33 1348 Yes
Apr 1, 2023 1955 +3 Wheeling 22 - 0 Iowa Central CC -3 1351 Yes
Apr 1, 2023 1326 +72 Rio Grande 19 - 5 Iowa Central CC -72 1423 Yes
Apr 1, 2023 1673 Thomas More - Iowa Central CC 1423
Mar 18, 2023 1592 +35 Principia 21 - 5 Iowa Central CC -35 1468 Yes
Mar 18, 2023 1555 +21 Adrian 14 - 10 Iowa Central CC -21 1444 Yes
Mar 18, 2023 1525 +45 Aquinas 29 - 17 Iowa Central CC -45 1489 Yes
Mar 18, 2023 1433 +56 Iowa Central CC 35 - 17 Trine -56 1418 Yes
Mar 4, 2023 1450 +55 Iowa Central CC 35 - 12 Rio Grande -55 1408 Yes
Mar 4, 2023 1361 +88 Iowa Central CC 20 - 10 Air Force -88 1618 Yes
Mar 4, 2023 1396 -35 Iowa Central CC 17 - 21 Rio Grande +35 1373 Yes
Mar 4, 2023 1571 +36 Marian 19 - 10 Iowa Central CC -36 1505 Yes
May 29, 2022 1579 -116 Iowa Central CC 5 - 26 Air Force +116 1312 Yes
May 29, 2022 1348 +42 Nazareth 26 - 22 Iowa Central CC -42 1438 Yes
May 29, 2022 1424 +25 West Chester 17 - 15 Iowa Central CC -25 1463 Yes
May 28, 2022 1480 +41 Iona 29 - 26 Iowa Central CC -41 1620 Yes
Apr 23, 2022 1661 -41 Iowa Central CC 7 - 14 Iowa State +41 1665 Yes
Apr 23, 2022 1623 +38 Iowa Central CC 31 - 5 Air Force -38 1481 Yes
Apr 23, 2022 1283 -17 Oklahoma 0 - 35 Iowa Central CC +17 1606 Yes
Apr 23, 2022 1517 -93 Southern Nazarene 7 - 45 Iowa Central CC +93 1513
Mar 26, 2022 1546 -33 Iowa Central CC 17 - 22 Western Michigan +33 1572 Yes
Mar 26, 2022 1488 -25 Christendom 19 - 22 Iowa Central CC +25 1521 Yes
Mar 26, 2022 1500 -54 Iowa Central CC 5 - 19 Michigan State +54 1500 Yes
Mar 26, 2022 1446 +75 Iowa Central CC 31 - 0 IUPUI -75 1471 Yes
If you have scores information to add or correct, please fill out this form.