All information as of 4:19 AM on Jan 17, 2025 UTC
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2024 | 1432 | +6 | Arkansas | 13 | - | 12 | Minnesota | -6 | 1232 | Yes |
Oct 19, 2024 | 1412 | +22 | Iowa | 31 | - | 14 | Minnesota | -22 | 1254 | |
Oct 12, 2024 | 1272 | -18 | Minnesota | 7 | - | 57 | Iowa State | +18 | 1672 | |
Sep 28, 2024 | 1245 | +27 | Minnesota | 40 | - | 5 | Nebraska | -27 | 1089 | |
Sep 21, 2024 | 1319 | -74 | Minnesota | 5 | - | 38 | Iowa | +74 | 1379 | |
Sep 14, 2024 | 1598 | +19 | Wisconsin | 77 | - | 7 | Minnesota | -19 | 1338 | |
Oct 21, 2023 | 1347 | +80 | Iowa | 56 | - | 0 | Minnesota | -80 | 1417 | |
Oct 14, 2023 | 1584 | +36 | Iowa State | 66 | - | 0 | Minnesota | -36 | 1453 | |
Sep 23, 2023 | 1622 | -168 | Minnesota | 14 | - | 40 | Iowa | +168 | 1150 | |
Sep 16, 2023 | 1207 | +11 | Nebraska | 36 | - | 36 | Minnesota | -11 | 1632 | |
Mar 25, 2023 | 1739 | +19 | Iowa State | 27 | - | 22 | Minnesota | -19 | 1651 | |
Nov 12, 2022 | 1552 | +99 | Minnesota | 34 | - | 7 | Kansas | -99 | 1771 | |
Nov 5, 2022 | 1548 | +3 | Minnesota | 21 | - | 19 | Nebraska | -3 | 1210 | |
Oct 29, 2022 | 1237 | -22 | Iowa | 12 | - | 26 | Minnesota | +22 | 1526 | |
Oct 22, 2022 | 1577 | -51 | Minnesota | 14 | - | 25 | Iowa State | +51 | 1647 | |
Oct 8, 2022 | 1565 | +12 | Minnesota | 41 | - | 18 | Iowa | -12 | 1272 | |
Oct 1, 2022 | 1267 | -38 | Nebraska | 5 | - | 58 | Minnesota | +38 | 1527 | |
Sep 24, 2022 | 1602 | +26 | Iowa State | 19 | - | 12 | Minnesota | -26 | 1553 | |
Sep 10, 2022 | 1299 | -35 | Wisconsin | 14 | - | 34 | Minnesota | +35 | 1519 | |
Apr 10, 2022 | 1548 | -30 | Minnesota | 27 | - | 32 | UT San Antonio | +30 | 1603 | Yes |
Apr 9, 2022 | 1715 | +30 | Texas State | 29 | - | 17 | Minnesota | -30 | 1578 | Yes |
Nov 7, 2021 | 1708 | +13 | Kansas | 17 | - | 14 | Minnesota | -13 | 1591 | |
Nov 6, 2021 | 1591 | Minnesota | 37 | - | Arkansas | 1611 | Yes | |||
Oct 23, 2021 | 1565 | +26 | Minnesota | 41 | - | 7 | Iowa | -26 | 1402 | |
Oct 9, 2021 | 1381 | Truman State | - | Minnesota | 1565 | |||||
Oct 2, 2021 | 1602 | -20 | Iowa State | 35 | - | 36 | Minnesota | +20 | 1545 | |
Sep 25, 2021 | 1500 | +45 | Minnesota | 56 | - | 17 | Nebraska | -45 | 1446 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 23, 2024 | 1606 | +20 | Virginia Tech | 47 | - | 0 | Minnesota | -20 | 1300 | Yes |
Mar 23, 2024 | 1931 | +3 | Kutztown | 32 | - | 0 | Minnesota | -3 | 1303 | Yes |
Mar 23, 2024 | 1257 | -82 | Minnesota | 10 | - | 29 | Trine | +82 | 1147 | Yes |
Mar 23, 2024 | 1477 | +23 | Nebraska | 24 | - | 12 | Minnesota | -23 | 1280 | Yes |
Mar 16, 2024 | 1406 | +56 | Kansas State | 24 | - | 0 | Minnesota | -56 | 1364 | Yes |
Mar 16, 2024 | 1340 | +42 | Benedictine | 24 | - | 17 | Minnesota | -42 | 1345 | Yes |
Mar 16, 2024 | 1282 | -69 | Creighton | 7 | - | 35 | Minnesota | +69 | 1276 | Yes |
Mar 16, 2024 | 1308 | -32 | Minnesota | 5 | - | 19 | Nebraska | +32 | 1446 | Yes |
May 20, 2023 | 1452 | -61 | Minnesota | 17 | - | 24 | Sacramento State | +61 | 1315 | Yes |
May 20, 2023 | 1482 | -30 | Minnesota | 20 | - | 24 | Fresno State | +30 | 1505 | Yes |
May 20, 2023 | 1437 | +45 | Minnesota | 19 | - | 15 | Sam Houston State | -45 | 1555 | Yes |
May 20, 2023 | 1581 | +28 | Nebraska | 26 | - | 7 | Minnesota | -28 | 1391 | Yes |
Apr 22, 2023 | 1373 | +47 | Minnesota | 25 | - | 0 | Oklahoma State | -47 | 1283 | Yes |
Apr 22, 2023 | 1478 | -42 | Arkansas | 14 | - | 17 | Minnesota | +42 | 1331 | Yes |
Apr 22, 2023 | 1518 | -55 | Missouri | 15 | - | 19 | Minnesota | +55 | 1382 | |
Apr 22, 2023 | 1649 | +11 | Nebraska | 19 | - | 15 | Minnesota | -11 | 1393 | Yes |
Apr 22, 2023 | 1656 | +27 | Iowa State | 36 | - | 0 | Minnesota | -27 | 1419 | Yes |
Apr 15, 2023 | 1455 | +33 | Illinois | 27 | - | 12 | Minnesota | -33 | 1321 | Yes |
Apr 15, 2023 | 1561 | +11 | Michigan | 17 | - | 14 | Minnesota | -11 | 1332 | Yes |
Apr 15, 2023 | 1274 | +57 | Minnesota | 29 | - | 12 | Northwestern | -57 | 1270 | Yes |
Apr 15, 2023 | 1401 | +14 | Wisconsin | 12 | - | 10 | Minnesota | -14 | 1288 | Yes |
Apr 1, 2023 | 1500 | -115 | Grand Valley State | 0 | - | 19 | Minnesota | +115 | 1217 | Yes |
Apr 1, 2023 | 1265 | -48 | Minnesota | 0 | - | 20 | WashU | +48 | 1330 | Yes |
Apr 1, 2023 | 1336 | -71 | Minnesota | 0 | - | 12 | Michigan State | +71 | 1223 | Yes |
May 29, 2022 | 1444 | -20 | West Chester | 10 | - | 12 | Minnesota | +20 | 1477 | Yes |
May 29, 2022 | 1336 | +79 | Florida | 28 | - | 7 | Minnesota | -79 | 1415 | Yes |
May 29, 2022 | 1496 | -81 | Minnesota | 5 | - | 31 | Air Force | +81 | 1428 | Yes |
May 28, 2022 | 1639 | +31 | Cal Maritime | 24 | - | 12 | Minnesota | -31 | 1508 | Yes |
Apr 16, 2022 | 1500 | -99 | Iowa | 10 | - | 33 | Minnesota | +99 | 1408 | |
Apr 16, 2022 | 1465 | -57 | Minnesota | 0 | - | 24 | Iowa State | +57 | 1500 | Yes |
Apr 16, 2022 | 1500 | -1 | Arkansas | 12 | - | 12 | Minnesota | +1 | 1464 | Yes |
Mar 26, 2022 | 1573 | +37 | Adrian | 29 | - | 19 | Minnesota | -37 | 1501 | Yes |
Mar 26, 2022 | 1567 | -67 | Minnesota | 10 | - | 34 | Kutztown | +67 | 1556 | Yes |
Mar 26, 2022 | 1500 | +67 | Minnesota | 33 | - | 5 | Bowling Green | -67 | 1500 | Yes |
If you have scores information to add or correct, please fill out this form. |