All information as of 11:19 PM on Nov 20, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2024 | 1449 | +3 | Kansas State | 14 | - | 14 | Kansas | -3 | 1522 | Yes |
Nov 2, 2024 | 1552 | -103 | Kansas State | 14 | - | 52 | Iowa | +103 | 1433 | Yes |
Oct 19, 2024 | 1383 | -68 | Missouri | 12 | - | 53 | Kansas State | +68 | 1484 | |
Oct 12, 2024 | 1552 | -68 | Kansas State | 10 | - | 22 | Wayne State | +68 | 1533 | |
Oct 5, 2024 | 1432 | +2 | Arkansas | 20 | - | 20 | Kansas State | -2 | 1554 | |
Sep 21, 2024 | 1509 | +45 | Kansas State | 18 | - | 12 | Kansas | -45 | 1628 | |
Sep 14, 2024 | 1496 | +13 | Kansas State | 74 | - | 0 | Oklahoma State | -13 | 1166 | |
Nov 11, 2023 | 1625 | +55 | Iowa State | 39 | - | 3 | Kansas State | -55 | 1551 | Yes |
Oct 14, 2023 | 1297 | -51 | Oklahoma State | 6 | - | 70 | Kansas State | +51 | 1500 | |
Oct 7, 2023 | 1413 | +87 | Kansas State | 45 | - | 12 | Missouri | -87 | 1558 | |
Sep 23, 2023 | 1659 | +16 | Kansas | 34 | - | 12 | Kansas State | -16 | 1429 | |
Sep 16, 2023 | 1355 | +74 | Kansas State | 34 | - | 0 | Arkansas | -74 | 1443 | |
Nov 5, 2022 | 1492 | -137 | Kansas State | 7 | - | 50 | Missouri | +137 | 1323 | |
Oct 29, 2022 | 1536 | -44 | Kansas State | 0 | - | 30 | Kansas | +44 | 1727 | |
Oct 15, 2022 | 1573 | -37 | Kansas State | 27 | - | 31 | Arkansas | +37 | 1606 | |
Oct 8, 2022 | 1675 | -86 | Kansas | 8 | - | 17 | Kansas State | +86 | 1487 | |
Oct 1, 2022 | 1373 | +2 | Missouri | 17 | - | 17 | Kansas State | -2 | 1489 | |
Sep 24, 2022 | 1533 | +59 | Arkansas | 47 | - | 10 | Kansas State | -59 | 1547 | |
Nov 7, 2021 | 1524 | +23 | Kansas State | 23 | - | 19 | Iowa | -23 | 1437 | Yes |
Nov 6, 2021 | 1494 | +30 | Kansas State | 41 | - | 19 | Nebraska | -30 | 1308 | Yes |
Oct 23, 2021 | 1520 | -25 | Kansas State | 12 | - | 16 | Kansas | +25 | 1662 | |
Oct 16, 2021 | 1521 | +51 | Arkansas | 40 | - | 25 | Kansas State | -51 | 1571 | |
Oct 9, 2021 | 1404 | -49 | Oklahoma State | 14 | - | 30 | Kansas State | +49 | 1522 | |
Oct 2, 2021 | 1500 | +22 | Kansas State | 13 | - | 10 | Missouri | -22 | 1507 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 16, 2024 | 1406 | +56 | Kansas State | 24 | - | 0 | Minnesota | -56 | 1364 | Yes |
Mar 16, 2024 | 1399 | +68 | Southern Nazarene | 19 | - | 5 | Kansas State | -68 | 1474 | Yes |
Mar 16, 2024 | 1726 | +28 | Iowa Central CC | 33 | - | 0 | Kansas State | -28 | 1502 | Yes |
Mar 16, 2024 | 1461 | +40 | Kansas State | 5 | - | 0 | Kansas | -40 | 1497 | Yes |
Mar 25, 2023 | 1373 | +33 | Kansas State | 28 | - | 14 | Wayne State | -33 | 1245 | Yes |
Mar 25, 2023 | 1430 | +68 | Kansas | 31 | - | 5 | Kansas State | -68 | 1441 | Yes |
Mar 25, 2023 | 1572 | +59 | Air Force | 45 | - | 0 | Kansas State | -59 | 1500 | Yes |
If you have scores information to add or correct, please fill out this form. |