All information as of 12:19 AM on Apr 29, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Feb 22, 2025 1314 Missouri - Oklahoma State 1039
Nov 9, 2024 1047 +66 Nebraska 33 - 18 Oklahoma State -66 1106 Yes
Oct 26, 2024 1106 Oklahoma State - Missouri 1314
Oct 12, 2024 1137 -31 Oklahoma State 12 - 59 Arkansas +31 1431
Sep 28, 2024 1153 -16 Oklahoma State 0 - 57 Kansas +16 1583
Sep 14, 2024 1496 +13 Kansas State 74 - 0 Oklahoma State -13 1166
Feb 24, 2024 1621 +6 Oklahoma 72 - 15 Oklahoma State -6 1172
Nov 4, 2023 1176 -4 Oklahoma State 0 - 1 Oklahoma +4 1533
Oct 21, 2023 1246 -70 Oklahoma State 7 - 31 Arkansas +70 1294
Oct 14, 2023 1297 -51 Oklahoma State 6 - 70 Kansas State +51 1500
Sep 30, 2023 1323 -26 Oklahoma State 0 - 81 Kansas +26 1676
Sep 23, 2023 1455 +35 Missouri 45 - 13 Oklahoma State -35 1359
Sep 8, 2023 1389 +54 Arkansas 31 - 7 Oklahoma State -54 1412
Sep 2, 2023 1652 +3 Kansas 1 - 0 Oklahoma State -3 1416
Nov 6, 2021 1316 +100 Oklahoma State 68 - 10 Truman State -100 1381 Yes
Oct 16, 2021 1355 -39 Oklahoma State 0 - 73 Kansas +39 1622
Oct 9, 2021 1404 -49 Oklahoma State 14 - 30 Kansas State +49 1522
Sep 25, 2021 1500 +45 Arkansas 72 - 35 Oklahoma State -45 1449
Sep 18, 2021 1500 +51 Missouri 41 - 14 Oklahoma State -51 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 12, 2025 1387 +60 Southern Nazarene 38 - 0 Oklahoma State -60 1406
Mar 1, 2025 1502 +18 Benedictine 14 - 10 Oklahoma State -18 1423
Mar 1, 2025 1267 -50 Pitt State 5 - 46 Oklahoma State +50 1373 Yes
Mar 9, 2024 1596 Missouri - Oklahoma State 1373 Yes
Apr 22, 2023 1374 +83 Minnesota 25 - 0 Oklahoma State -83 1456 Yes
Apr 22, 2023 1608 +44 Iowa State 26 - 0 Oklahoma State -44 1500 Yes
Apr 22, 2023 1410 Arkansas - Oklahoma State 1373
If you have scores information to add or correct, please fill out this form.