All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2024 | 1047 | +67 | Nebraska | 33 | - | 18 | Oklahoma State | -67 | 1106 | Yes |
Oct 26, 2024 | 1691 | +2 | Iowa State | 114 | - | 5 | Nebraska | -2 | 1049 | |
Oct 11, 2024 | 1370 | +13 | Missouri | 68 | - | 27 | Nebraska | -13 | 1062 | |
Sep 28, 2024 | 1245 | +27 | Minnesota | 40 | - | 5 | Nebraska | -27 | 1089 | |
Sep 21, 2024 | 1097 | -8 | Nebraska | 0 | - | 63 | Iowa State | +8 | 1665 | |
Sep 14, 2024 | 1135 | -38 | Nebraska | 25 | - | 47 | Iowa | +38 | 1341 | |
Oct 21, 2023 | 1620 | +5 | Iowa State | 81 | - | 14 | Nebraska | -5 | 1140 | |
Oct 7, 2023 | 1318 | +29 | Iowa | 46 | - | 5 | Nebraska | -29 | 1169 | |
Sep 30, 2023 | 1192 | -23 | Nebraska | 7 | - | 29 | Oklahoma | +23 | 1505 | |
Sep 23, 2023 | 1217 | -25 | Nebraska | 12 | - | 64 | Iowa State | +25 | 1559 | |
Sep 16, 2023 | 1207 | +11 | Nebraska | 36 | - | 36 | Minnesota | -11 | 1632 | |
Nov 5, 2022 | 1548 | +3 | Minnesota | 21 | - | 19 | Nebraska | -3 | 1210 | |
Oct 29, 2022 | 1221 | -11 | Nebraska | 0 | - | 41 | Iowa State | +11 | 1697 | |
Oct 22, 2022 | 1237 | Iowa | - | Nebraska | 1221 | |||||
Oct 8, 2022 | 1638 | +8 | Iowa State | 85 | - | 12 | Nebraska | -8 | 1229 | |
Oct 1, 2022 | 1267 | -38 | Nebraska | 5 | - | 58 | Minnesota | +38 | 1527 | |
Sep 24, 2022 | 1267 | Nebraska | - | Iowa | 1282 | |||||
Sep 10, 2022 | 1605 | +12 | Iowa Central CC | 49 | - | 5 | Nebraska | -12 | 1279 | |
Nov 6, 2021 | 1494 | +30 | Kansas State | 41 | - | 19 | Nebraska | -30 | 1308 | Yes |
Oct 23, 2021 | 1344 | -36 | Nebraska | 14 | - | 43 | Iowa State | +36 | 1582 | |
Oct 16, 2021 | 1344 | Nebraska | - | Truman State | 1381 | |||||
Oct 2, 2021 | 1401 | -57 | Nebraska | 7 | - | 68 | Iowa Central CC | +57 | 1575 | |
Sep 25, 2021 | 1500 | +45 | Minnesota | 56 | - | 17 | Nebraska | -45 | 1446 | |
Sep 11, 2021 | 1500 | +54 | Kansas | 34 | - | 0 | Nebraska | -54 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 27, 2024 | 1430 | -54 | USC | 0 | - | 19 | Nebraska | +54 | 1460 | Yes |
Apr 26, 2024 | 1893 | +9 | San Diego | 20 | - | 7 | Nebraska | -9 | 1517 | Yes |
Apr 26, 2024 | 1477 | -17 | Nebraska | 5 | - | 7 | Massachusetts | +17 | 1552 | Yes |
Apr 26, 2024 | 1508 | -31 | Nebraska | 21 | - | 28 | Bowling Green | +31 | 1585 | Yes |
Mar 23, 2024 | 1919 | +10 | Walsh | 39 | - | 5 | Nebraska | -10 | 1510 | Yes |
Mar 23, 2024 | 1500 | +18 | Nebraska | 19 | - | 7 | Wyoming | -18 | 1250 | Yes |
Mar 23, 2024 | 1477 | +23 | Nebraska | 24 | - | 12 | Minnesota | -23 | 1280 | Yes |
Mar 23, 2024 | 1500 | -23 | Nebraska | 10 | - | 27 | Kentucky | +23 | 1720 | Yes |
Mar 16, 2024 | 1424 | +74 | Kansas | 29 | - | 14 | Nebraska | -74 | 1520 | Yes |
Mar 16, 2024 | 1274 | -32 | Central College (Iowa) | 0 | - | 40 | Nebraska | +32 | 1478 | Yes |
Mar 16, 2024 | 1308 | -32 | Minnesota | 5 | - | 19 | Nebraska | +32 | 1446 | Yes |
Mar 2, 2024 | 1673 | +58 | Iowa Central CC | 43 | - | 12 | Nebraska | -58 | 1624 | Yes |
Mar 2, 2024 | 1277 | -12 | Southern Nazarene | 14 | - | 19 | Nebraska | +12 | 1612 | |
Mar 2, 2024 | 1614 | +46 | Rio Grande | 21 | - | 7 | Nebraska | -46 | 1566 | Yes |
May 21, 2023 | 1724 | +36 | Iowa State | 20 | - | 10 | Nebraska | -36 | 1649 | Yes |
May 21, 2023 | 1609 | +40 | Nebraska | 24 | - | 19 | Oregon | -40 | 1642 | Yes |
May 20, 2023 | 1533 | -28 | Sam Houston State | 12 | - | 15 | Nebraska | +28 | 1534 | Yes |
May 20, 2023 | 1627 | -93 | Nebraska | 12 | - | 26 | Fresno State | +93 | 1411 | Yes |
May 20, 2023 | 1581 | +28 | Nebraska | 26 | - | 7 | Minnesota | -28 | 1391 | Yes |
May 20, 2023 | 1562 | +20 | Nebraska | 7 | - | 0 | Sacramento State | -20 | 1376 | Yes |
Apr 22, 2023 | 1630 | -64 | Missouri | 7 | - | 22 | Nebraska | +64 | 1585 | Yes |
Apr 22, 2023 | 1558 | +27 | Nebraska | 24 | - | 10 | Iowa | -27 | 1382 | Yes |
Apr 22, 2023 | 1520 | +38 | Nebraska | 26 | - | 12 | Kansas | -38 | 1424 | Yes |
Apr 22, 2023 | 1730 | +32 | Iowa State | 26 | - | 19 | Nebraska | -32 | 1660 | Yes |
Apr 22, 2023 | 1649 | +11 | Nebraska | 19 | - | 15 | Minnesota | -11 | 1393 | Yes |
Apr 15, 2023 | 1606 | +25 | Nebraska | 24 | - | 0 | Northwestern | -25 | 1381 | Yes |
Apr 15, 2023 | 1436 | +62 | Illinois | 21 | - | 14 | Nebraska | -62 | 1583 | Yes |
Apr 15, 2023 | 1782 | +38 | Penn State | 36 | - | 0 | Nebraska | -38 | 1621 | Yes |
Apr 15, 2023 | 2008 | +11 | Indiana | 24 | - | 5 | Nebraska | -11 | 1631 | Yes |
May 15, 2022 | 1611 | -75 | Tennessee | 0 | - | 26 | Nebraska | +75 | 1571 | Yes |
May 15, 2022 | 1646 | -39 | Nebraska | 12 | - | 17 | San Diego | +39 | 1615 | Yes |
May 14, 2022 | 1500 | +43 | UC Santa Cruz | 14 | - | 5 | Nebraska | -43 | 1482 | Yes |
May 14, 2022 | 1548 | -33 | Long Beach State | 15 | - | 19 | Nebraska | +33 | 1537 | Yes |
May 14, 2022 | 1424 | -41 | Oregon State | 12 | - | 25 | Nebraska | +41 | 1497 | Yes |
May 14, 2022 | 1469 | -58 | Sam Houston State | 12 | - | 25 | Nebraska | +58 | 1439 | Yes |
Apr 16, 2022 | 1500 | Nebraska | - | Arkansas | 1499 | Yes | ||||
Apr 16, 2022 | 1500 | Iowa | - | Nebraska | 1500 | |||||
Apr 16, 2022 | 1500 | -18 | Nebraska | 17 | - | 19 | Iowa State | +18 | 1557 | Yes |
Apr 16, 2022 | 1500 | Nebraska | - | Missouri | 1500 | Yes | ||||
If you have scores information to add or correct, please fill out this form. |