All information as of 12:25 AM on May 19, 2025 EDT
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2024 | 1048 | +67 | Nebraska | 33 | - | 18 | Oklahoma State | -67 | 1106 | Yes |
Oct 26, 2024 | 1691 | +2 | Iowa State | 114 | - | 5 | Nebraska | -2 | 1050 | |
Oct 11, 2024 | 1370 | +13 | Missouri | 68 | - | 27 | Nebraska | -13 | 1063 | |
Sep 28, 2024 | 1245 | +27 | Minnesota | 40 | - | 5 | Nebraska | -27 | 1090 | |
Sep 21, 2024 | 1097 | -8 | Nebraska | 0 | - | 63 | Iowa State | +8 | 1665 | |
Sep 14, 2024 | 1135 | -38 | Nebraska | 25 | - | 47 | Iowa | +38 | 1341 | |
Oct 21, 2023 | 1620 | +5 | Iowa State | 81 | - | 14 | Nebraska | -5 | 1140 | |
Oct 7, 2023 | 1318 | +29 | Iowa | 46 | - | 5 | Nebraska | -29 | 1170 | |
Sep 30, 2023 | 1192 | -22 | Nebraska | 7 | - | 29 | Oklahoma | +22 | 1510 | |
Sep 23, 2023 | 1217 | -25 | Nebraska | 12 | - | 64 | Iowa State | +25 | 1559 | |
Sep 16, 2023 | 1207 | +11 | Nebraska | 36 | - | 36 | Minnesota | -11 | 1632 | |
Nov 5, 2022 | 1548 | +3 | Minnesota | 21 | - | 19 | Nebraska | -3 | 1210 | |
Oct 29, 2022 | 1221 | -11 | Nebraska | 0 | - | 41 | Iowa State | +11 | 1697 | |
Oct 22, 2022 | 1237 | Iowa | - | Nebraska | 1221 | |||||
Oct 8, 2022 | 1638 | +8 | Iowa State | 85 | - | 12 | Nebraska | -8 | 1229 | |
Oct 1, 2022 | 1267 | -38 | Nebraska | 5 | - | 58 | Minnesota | +38 | 1527 | |
Sep 24, 2022 | 1267 | Nebraska | - | Iowa | 1282 | |||||
Sep 10, 2022 | 1605 | +12 | Iowa Central CC | 49 | - | 5 | Nebraska | -12 | 1279 | |
Nov 6, 2021 | 1494 | +30 | Kansas State | 41 | - | 19 | Nebraska | -30 | 1308 | Yes |
Oct 23, 2021 | 1344 | -36 | Nebraska | 14 | - | 43 | Iowa State | +36 | 1582 | |
Oct 16, 2021 | 1344 | Nebraska | - | Truman State | 1381 | |||||
Oct 2, 2021 | 1401 | -57 | Nebraska | 7 | - | 68 | Iowa Central CC | +57 | 1575 | |
Sep 25, 2021 | 1500 | +45 | Minnesota | 56 | - | 17 | Nebraska | -45 | 1446 | |
Sep 11, 2021 | 1500 | +54 | Kansas | 34 | - | 0 | Nebraska | -54 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
May 18, 2025 | 1499 | +92 | Wyoming | 36 | - | 0 | Nebraska | -92 | 1577 | Yes |
May 18, 2025 | 1664 | -87 | Nebraska | 7 | - | 33 | Millenia Atlantic | +87 | 1569 | Yes |
May 17, 2025 | 1473 | -28 | Wyoming | 12 | - | 31 | Nebraska | +28 | 1657 | Yes |
May 17, 2025 | 1771 | +57 | St. Thomas | 36 | - | 7 | Nebraska | -57 | 1721 | Yes |
May 17, 2025 | 1588 | -36 | Baylor | 12 | - | 24 | Nebraska | +36 | 1686 | Yes |
Apr 26, 2025 | 1658 | -36 | Oregon State | 10 | - | 14 | Nebraska | +36 | 1621 | Yes |
Apr 25, 2025 | 1357 | -21 | Iowa | 0 | - | 17 | Nebraska | +21 | 1601 | Yes |
Apr 25, 2025 | 1592 | +8 | Nebraska | 28 | - | 5 | Temple | -8 | 1162 | Yes |
Apr 25, 2025 | 1631 | -38 | Nebraska | 10 | - | 15 | Tennessee | +38 | 1612 | Yes |
Apr 19, 2025 | 1450 | -31 | Missouri | 10 | - | 21 | Nebraska | +31 | 1646 | |
Apr 19, 2025 | 1641 | +5 | Nebraska | 14 | - | 12 | Kansas | -5 | 1294 | Yes |
Apr 19, 2025 | 1611 | +19 | Nebraska | 26 | - | 10 | Iowa | -19 | 1358 | Yes |
Apr 19, 2025 | 1595 | +66 | Iowa State | 26 | - | 14 | Nebraska | -66 | 1677 | Yes |
Apr 19, 2025 | 1627 | +15 | Nebraska | 19 | - | 0 | Arkansas | -15 | 1310 | Yes |
Apr 5, 2025 | 1610 | +16 | Nebraska | 26 | - | 5 | Kansas | -16 | 1310 | Yes |
Apr 5, 2025 | 1279 | -25 | Kansas State | 0 | - | 25 | Nebraska | +25 | 1585 | |
Apr 5, 2025 | 1338 | -13 | Kansas | 5 | - | 10 | Nebraska | +13 | 1572 | Yes |
Mar 22, 2025 | 1434 | +64 | Nebraska | 33 | - | 19 | Kansas State | -64 | 1486 | Yes |
Mar 22, 2025 | 1340 | +99 | Iowa | 26 | - | 7 | Nebraska | -99 | 1532 | Yes |
Mar 22, 2025 | 1476 | -41 | Missouri | 10 | - | 21 | Nebraska | +41 | 1531 | Yes |
Mar 22, 2025 | 1498 | +34 | Nebraska | 24 | - | 10 | Wyoming | -34 | 1373 | Yes |
Mar 9, 2025 | 1283 | +62 | Iowa | 10 | - | 5 | Nebraska | -62 | 1573 | |
Mar 9, 2025 | 1556 | +17 | Nebraska | 17 | - | 12 | UW Whitewater | -17 | 1373 | Yes |
Mar 9, 2025 | 1843 | +23 | Iowa Central CC | 33 | - | 0 | Nebraska | -23 | 1578 | Yes |
Mar 9, 2025 | 1320 | -21 | Northern Iowa | 10 | - | 19 | Nebraska | +21 | 1511 | Yes |
Feb 22, 2025 | 1564 | +15 | Nebraska | 24 | - | 17 | Wyoming | -15 | 1392 | |
Feb 22, 2025 | 1553 | +11 | Nebraska | 40 | - | 10 | Colorado School of Mines | -11 | 1235 | |
Feb 22, 2025 | 1542 | +11 | Nebraska | 38 | - | 5 | Creighton | -11 | 1218 | |
Feb 22, 2025 | 1522 | +19 | Nebraska | 24 | - | 0 | Wyoming | -19 | 1322 | |
Apr 27, 2024 | 1434 | -53 | USC | 0 | - | 19 | Nebraska | +53 | 1469 | Yes |
Apr 26, 2024 | 1896 | +10 | San Diego | 20 | - | 7 | Nebraska | -10 | 1528 | Yes |
Apr 26, 2024 | 1486 | -17 | Nebraska | 5 | - | 7 | Massachusetts | +17 | 1556 | Yes |
Apr 26, 2024 | 1518 | -32 | Nebraska | 21 | - | 28 | Bowling Green | +32 | 1592 | Yes |
Mar 23, 2024 | 1922 | +11 | Walsh | 39 | - | 5 | Nebraska | -11 | 1521 | Yes |
Mar 23, 2024 | 1511 | +17 | Nebraska | 19 | - | 7 | Wyoming | -17 | 1251 | Yes |
Mar 23, 2024 | 1486 | +25 | Nebraska | 24 | - | 12 | Minnesota | -25 | 1306 | Yes |
Mar 23, 2024 | 1510 | -24 | Nebraska | 10 | - | 27 | Kentucky | +24 | 1725 | Yes |
Mar 16, 2024 | 1443 | +72 | Kansas | 29 | - | 14 | Nebraska | -72 | 1530 | Yes |
Mar 16, 2024 | 1274 | -30 | Central College (Iowa) | 0 | - | 40 | Nebraska | +30 | 1490 | Yes |
Mar 16, 2024 | 1326 | -33 | Minnesota | 5 | - | 19 | Nebraska | +33 | 1458 | Yes |
Mar 2, 2024 | 1679 | +60 | Iowa Central CC | 43 | - | 12 | Nebraska | -60 | 1636 | Yes |
Mar 2, 2024 | 1288 | -12 | Southern Nazarene | 14 | - | 19 | Nebraska | +12 | 1625 | |
Mar 2, 2024 | 1619 | +47 | Rio Grande | 21 | - | 7 | Nebraska | -47 | 1576 | Yes |
May 21, 2023 | 1744 | +35 | Iowa State | 20 | - | 10 | Nebraska | -35 | 1660 | Yes |
May 21, 2023 | 1621 | +39 | Nebraska | 24 | - | 19 | Oregon | -39 | 1645 | Yes |
May 20, 2023 | 1545 | -28 | Sam Houston State | 12 | - | 15 | Nebraska | +28 | 1545 | Yes |
May 20, 2023 | 1640 | -95 | Nebraska | 12 | - | 26 | Fresno State | +95 | 1411 | Yes |
May 20, 2023 | 1592 | +30 | Nebraska | 26 | - | 7 | Minnesota | -30 | 1416 | Yes |
May 20, 2023 | 1572 | +19 | Nebraska | 7 | - | 0 | Sacramento State | -19 | 1382 | Yes |
Apr 22, 2023 | 1649 | -66 | Missouri | 7 | - | 22 | Nebraska | +66 | 1592 | Yes |
Apr 22, 2023 | 1566 | +26 | Nebraska | 24 | - | 10 | Iowa | -26 | 1384 | Yes |
Apr 22, 2023 | 1524 | +41 | Nebraska | 26 | - | 12 | Kansas | -41 | 1450 | Yes |
Apr 22, 2023 | 1757 | +30 | Iowa State | 26 | - | 19 | Nebraska | -30 | 1670 | Yes |
Apr 22, 2023 | 1658 | +12 | Nebraska | 19 | - | 15 | Minnesota | -12 | 1430 | Yes |
Apr 15, 2023 | 1612 | +24 | Nebraska | 24 | - | 0 | Northwestern | -24 | 1381 | Yes |
Apr 15, 2023 | 1438 | +63 | Illinois | 21 | - | 14 | Nebraska | -63 | 1587 | Yes |
Apr 15, 2023 | 1784 | +39 | Penn State | 36 | - | 0 | Nebraska | -39 | 1625 | Yes |
Apr 15, 2023 | 2009 | +11 | Indiana | 24 | - | 5 | Nebraska | -11 | 1636 | Yes |
May 15, 2022 | 1633 | -80 | Tennessee | 0 | - | 26 | Nebraska | +80 | 1572 | Yes |
May 15, 2022 | 1651 | -40 | Nebraska | 12 | - | 17 | San Diego | +40 | 1620 | Yes |
May 14, 2022 | 1500 | +43 | UC Santa Cruz | 14 | - | 5 | Nebraska | -43 | 1482 | Yes |
May 14, 2022 | 1548 | -33 | Long Beach State | 15 | - | 19 | Nebraska | +33 | 1538 | Yes |
May 14, 2022 | 1430 | -41 | Oregon State | 12 | - | 25 | Nebraska | +41 | 1497 | Yes |
May 14, 2022 | 1469 | -58 | Sam Houston State | 12 | - | 25 | Nebraska | +58 | 1439 | Yes |
Apr 16, 2022 | 1500 | Nebraska | - | Arkansas | 1499 | Yes | ||||
Apr 16, 2022 | 1500 | Iowa | - | Nebraska | 1500 | |||||
Apr 16, 2022 | 1500 | -18 | Nebraska | 17 | - | 19 | Iowa State | +18 | 1557 | Yes |
Apr 16, 2022 | 1500 | Nebraska | - | Missouri | 1500 | Yes | ||||
If you have scores information to add or correct, please fill out this form. |