All information as of 11:19 PM on Nov 20, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Feb 8, 2025 | 1620 | Long Beach State | - | Sacramento State | 1569 | |||||
Nov 23, 2024 | 1620 | Long Beach State | - | California | 2043 | |||||
Nov 16, 2024 | 2279 | +2 | St. Mary's | 87 | - | 10 | Long Beach State | -2 | 1622 | |
Nov 2, 2024 | 1675 | -53 | Long Beach State | 5 | - | 36 | UCLA | +53 | 1825 | |
Mar 16, 2024 | 1245 | -18 | Santa Clara | 12 | - | 72 | Long Beach State | +18 | 1657 | |
Mar 2, 2024 | 1407 | -45 | UC Davis | 5 | - | 46 | Long Beach State | +45 | 1612 | |
Feb 17, 2024 | 1607 | +4 | Long Beach State | 61 | - | 22 | San Diego State | -4 | 1116 | |
Feb 10, 2024 | 1521 | -78 | Sacramento State | 15 | - | 38 | Long Beach State | +78 | 1529 | |
Feb 3, 2024 | 1502 | +27 | Long Beach State | 35 | - | 15 | UC Santa Barbara | -27 | 1379 | |
Dec 2, 2023 | 1808 | +14 | UCLA | 48 | - | 5 | Long Beach State | -14 | 1517 | |
Nov 18, 2023 | 1758 | +23 | Cal Poly | 69 | - | 0 | Long Beach State | -23 | 1540 | |
Nov 11, 2023 | 1555 | -15 | Long Beach State | 17 | - | 65 | St. Mary's | +15 | 1985 | |
Mar 18, 2023 | 1531 | +24 | Long Beach State | 34 | - | 28 | Santa Clara | -24 | 1484 | |
Mar 11, 2023 | 1198 | -21 | San Diego State | 17 | - | 33 | Long Beach State | +21 | 1510 | |
Mar 4, 2023 | 1486 | +24 | Long Beach State | 22 | - | 12 | UC Davis | -24 | 1390 | |
Feb 4, 2023 | 1291 | +93 | UC Santa Barbara | 43 | - | 29 | Long Beach State | -93 | 1578 | |
Nov 12, 2022 | 1897 | +13 | St. Mary's | 55 | - | 15 | Long Beach State | -13 | 1591 | |
Mar 26, 2022 | 1685 | -94 | Long Beach State | 19 | - | 31 | San Diego | +94 | 1508 | |
Mar 12, 2022 | 1653 | +32 | Long Beach State | 81 | - | 19 | MiraCosta | -32 | 1500 | |
Mar 5, 2022 | 1403 | -54 | UC San Diego | 10 | - | 81 | Long Beach State | +54 | 1599 | |
Feb 26, 2022 | 1578 | +22 | Long Beach State | 38 | - | 22 | San Diego State | -22 | 1425 | |
Feb 19, 2022 | 1500 | -78 | Arizona State | 13 | - | 34 | Long Beach State | +78 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Oct 8, 2022 | 1535 | +76 | Cal Poly | 24 | - | 0 | Long Beach State | -76 | 1662 | |
Oct 8, 2022 | 1586 | +42 | Long Beach State | 34 | - | 5 | UC Santa Barbara | -42 | 1459 | Yes |
Oct 8, 2022 | 1500 | -48 | San Diego State | 0 | - | 40 | Long Beach State | +48 | 1613 | Yes |
May 15, 2022 | 1515 | +53 | Long Beach State | 46 | - | 12 | Florida | -53 | 1434 | Yes |
May 15, 2022 | 1568 | +46 | Long Beach State | 29 | - | 0 | Oregon State | -46 | 1461 | Yes |
May 14, 2022 | 1572 | -24 | Long Beach State | 10 | - | 12 | UC Santa Cruz | +24 | 1543 | Yes |
May 14, 2022 | 1548 | -33 | Long Beach State | 15 | - | 19 | Nebraska | +33 | 1537 | Yes |
May 14, 2022 | 1541 | +31 | Long Beach State | 17 | - | 12 | Sam Houston State | -31 | 1500 | Yes |
Oct 9, 2021 | 1579 | UCLA | - | Long Beach State | 1541 | Yes | ||||
Oct 9, 2021 | 1421 | -41 | Cal Poly | 17 | - | 24 | Long Beach State | +41 | 1500 | |
Oct 9, 2021 | 1411 | Fresno State | - | Long Beach State | 1541 | Yes | ||||
If you have scores information to add or correct, please fill out this form. |