All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 15, 2025 | 1207 | San Francisco State | - | Stanford | 1292 | |||||
Mar 8, 2025 | 1367 | Arizona State | - | Stanford | 1292 | |||||
Mar 1, 2025 | 1292 | Stanford | - | San Diego | 1807 | |||||
Feb 22, 2025 | 1292 | Stanford | - | San Jose State | 1503 | |||||
Feb 8, 2025 | 1253 | Cal Maritime | - | Stanford | 1292 | |||||
Jan 25, 2025 | 1662 | American River | - | Stanford | 1292 | |||||
Jan 18, 2025 | 1590 | UC Santa Barbara | - | Stanford | 1292 | |||||
Jan 11, 2025 | 1292 | Stanford | - | Santa Clara | 1202 | |||||
Nov 22, 2024 | 1371 | -79 | Stanford | 0 | - | 12 | UC Santa Cruz | +79 | 1288 | |
Oct 25, 2024 | 1345 | +26 | Stanford | 50 | - | 5 | Cal State Monterey Bay | -26 | 1169 | |
Mar 9, 2024 | 1326 | +19 | Stanford | 65 | - | 30 | Nevada | -19 | 1097 | |
Mar 2, 2024 | 1432 | +28 | Chico State | 27 | - | 15 | Stanford | -28 | 1355 | |
Feb 24, 2024 | 1271 | +84 | Stanford | 70 | - | 10 | San Francisco State | -84 | 1352 | |
Feb 17, 2024 | 1665 | +6 | Fresno State | 52 | - | 38 | Stanford | -6 | 1277 | |
Feb 3, 2024 | 1433 | +5 | San Jose State | 27 | - | 26 | Stanford | -5 | 1282 | |
Jan 27, 2024 | 1260 | +22 | Stanford | 18 | - | 17 | American River | -22 | 1500 | |
Jan 20, 2024 | 1219 | +42 | Stanford | 14 | - | 10 | Santa Clara | -42 | 1380 | |
Jan 13, 2024 | 1350 | -131 | Stanford | 7 | - | 68 | UC Santa Barbara | +131 | 1250 | |
Mar 11, 2023 | 1287 | -91 | Nevada | 0 | - | 28 | Stanford | +91 | 1259 | |
Mar 4, 2023 | 1324 | -66 | Stanford | 21 | - | 63 | Chico State | +66 | 1438 | |
Feb 25, 2023 | 1332 | -7 | Stanford | 5 | - | 77 | Fresno State | +7 | 1915 | |
Feb 18, 2023 | 1487 | +26 | Sacramento State | 39 | - | 19 | Stanford | -26 | 1358 | |
Feb 11, 2023 | 1476 | -119 | Stanford | 21 | - | 44 | San Jose State | +119 | 1286 | |
Jan 28, 2023 | 1708 | +18 | UCLA | 44 | - | 19 | Stanford | -18 | 1495 | |
Mar 11, 2022 | 1523 | -28 | Stanford | 24 | - | 27 | UC Santa Cruz | +28 | 1594 | |
Mar 5, 2022 | 1392 | Nevada | - | Stanford | 1523 | |||||
Feb 26, 2022 | 1526 | -3 | Stanford | 17 | - | 17 | Chico State | +3 | 1525 | |
Feb 19, 2022 | 1627 | +50 | Fresno State | 69 | - | 12 | Stanford | -50 | 1576 | |
Feb 12, 2022 | 1409 | -76 | San Jose State | 15 | - | 70 | Stanford | +76 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
May 19, 2024 | 1383 | +88 | Stanford | 28 | - | 15 | Sam Houston State | -88 | 1581 | Yes |
May 19, 2024 | 1359 | +24 | Stanford | 27 | - | 17 | Iowa | -24 | 1186 | Yes |
May 18, 2024 | 1565 | +32 | Iowa State | 40 | - | 21 | Stanford | -32 | 1403 | Yes |
May 18, 2024 | 1358 | +45 | Stanford | 14 | - | 12 | Sam Houston State | -45 | 1688 | Yes |
May 18, 2024 | 1371 | -13 | Stanford | 0 | - | 14 | Oregon | +13 | 1697 | Yes |
Nov 13, 2022 | 1392 | -34 | Stanford | 0 | - | 44 | UCLA | +34 | 1662 | |
Nov 13, 2022 | 1406 | -13 | Stanford | 10 | - | 26 | Arizona | +13 | 1806 | |
Nov 12, 2022 | 1406 | Stanford | - | Utah | 1504 | |||||
Nov 12, 2022 | 1406 | Stanford | - | Oregon | 1476 | |||||
Nov 12, 2022 | 1414 | -9 | Stanford | 0 | - | 58 | California | +9 | 1955 | |
May 15, 2022 | 1605 | +11 | San Diego | 26 | - | 24 | Stanford | -11 | 1425 | Yes |
May 14, 2022 | 1276 | +122 | Stanford | 37 | - | 5 | Western Washington | -122 | 1500 | Yes |
May 14, 2022 | 1384 | -42 | Oregon State | 10 | - | 17 | Stanford | +42 | 1383 | Yes |
May 14, 2022 | 1398 | -15 | Stanford | 19 | - | 22 | Tennessee | +15 | 1554 | Yes |
Nov 7, 2021 | 1384 | +46 | USC | 24 | - | 7 | Stanford | -46 | 1323 | Yes |
Nov 7, 2021 | 1450 | +34 | Utah | 22 | - | 12 | Stanford | -34 | 1357 | Yes |
Nov 6, 2021 | 1578 | +43 | Arizona | 38 | - | 5 | Stanford | -43 | 1451 | Yes |
Nov 6, 2021 | 1584 | +49 | UCLA | 27 | - | 0 | Stanford | -49 | 1500 | Yes |
Nov 6, 2021 | 1408 | +51 | Oregon State | 24 | - | 12 | Stanford | -51 | 1408 | Yes |
If you have scores information to add or correct, please fill out this form. |