All information as of 7:58 AM on Oct 18, 2025 EDT
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 15, 2025 | 1185 | Stanford | - | Cal State Monterey Bay | 1159 | |||||
Nov 8, 2025 | 1159 | Cal State Monterey Bay | - | Nevada | 1072 | |||||
Nov 1, 2025 | 1236 | San Francisco State | - | Cal State Monterey Bay | 1159 | |||||
Oct 18, 2025 | 1159 | Cal State Monterey Bay | - | San Francisco State | 1236 | |||||
Oct 11, 2025 | 1235 | Cal Maritime | - | Cal State Monterey Bay | 1159 | |||||
Oct 4, 2025 | 1179 | -19 | Cal State Monterey Bay | 0 | - | 63 | Cal Poly Humboldt | +19 | 1579 | |
Nov 9, 2024 | 1256 | -77 | Cal State Monterey Bay | 17 | - | 62 | Chico State | +77 | 1328 | |
Oct 25, 2024 | 1332 | +53 | Stanford | 50 | - | 5 | Cal State Monterey Bay | -53 | 1309 | |
Oct 5, 2024 | 1079 | +82 | Nevada | 41 | - | 32 | Cal State Monterey Bay | -82 | 1392 | |
Sep 21, 2024 | 1500 | -108 | Cal State Monterey Bay | 17 | - | 31 | San Francisco State | +108 | 1264 | |
If you have scores information to add or correct, please fill out this form. |