All information as of 11:20 PM on Dec 10, 2024 EST

Date Elo Change Home       Away Change Elo Neutral
Jan 25, 2025 1503 San Jose State - Nevada 1214
Nov 9, 2024 1313 -106 San Francisco State 20 - 35 Nevada +106 1108
Oct 19, 2024 1136 -28 Nevada 7 - 47 Cal Poly Humboldt +28 1440
Oct 5, 2024 1079 +57 Nevada 41 - 32 Cal State Monterey Bay -57 1226
Mar 9, 2024 1326 +19 Stanford 65 - 30 Nevada -19 1097
Mar 2, 2024 1097 Nevada - San Francisco State 1268
Feb 24, 2024 1420 +12 Chico State 45 - 12 Nevada -12 1109
Feb 10, 2024 1114 -5 Nevada 22 - 31 Fresno State +5 1660
Feb 3, 2024 1478 +10 American River 51 - 12 Nevada -10 1123
Jan 27, 2024 1161 -38 Nevada 21 - 55 San Jose State +38 1395
Mar 18, 2023 1308 +35 San Jose State 59 - 20 Nevada -35 1196
Mar 11, 2023 1287 -91 Nevada 0 - 28 Stanford +91 1259
Feb 18, 2023 1913 +2 Fresno State 28 - 0 Nevada -2 1289
Feb 11, 2023 1369 -80 Nevada 17 - 51 Sacramento State +80 1408
Mar 12, 2022 1392 -23 Nevada 26 - 87 Fresno State +23 1757
Mar 5, 2022 1392 Nevada - Stanford 1523
Feb 26, 2022 1392 Nevada - San Jose State 1333
Feb 12, 2022 1440 +43 Sacramento State 34 - 17 Nevada -43 1435
Feb 5, 2022 1500 +65 UC Santa Cruz 71 - 0 Nevada -65 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Oct 23, 2022 1295 -35 Nevada 12 - 30 UC Davis +35 1428 Yes
Oct 23, 2022 1396 +65 UC Santa Barbara 38 - 0 Nevada -65 1359 Yes
Oct 22, 2022 1472 -38 Nevada 7 - 26 San Diego State +38 1589 Yes
Oct 22, 2022 1632 +28 Arizona 14 - 5 Nevada -28 1500 Yes
Oct 22, 2022 1434 -75 Nevada 0 - 54 Grand Canyon +75 1455 Yes
If you have scores information to add or correct, please fill out this form.