All information as of 11:19 PM on Nov 20, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Feb 1, 2025 | 1503 | San Jose State | - | American River | 1662 | |||||
Jan 25, 2025 | 1662 | American River | - | Stanford | 1371 | |||||
Apr 20, 2024 | 1724 | +72 | Western Washington | 35 | - | 3 | American River | -72 | 1734 | Yes |
Mar 23, 2024 | 1580 | -40 | San Jose State | 24 | - | 33 | American River | +40 | 1694 | |
Mar 16, 2024 | 1678 | +16 | American River | 31 | - | 15 | Chico State | -16 | 1460 | |
Mar 9, 2024 | 1704 | -26 | American River | 21 | - | 22 | San Jose State | +26 | 1505 | |
Mar 2, 2024 | 1594 | -93 | Fresno State | 20 | - | 68 | American River | +93 | 1611 | |
Feb 17, 2024 | 1481 | -61 | Chico State | 10 | - | 29 | American River | +61 | 1550 | |
Feb 10, 2024 | 1488 | +62 | American River | 48 | - | 0 | San Francisco State | -62 | 1500 | |
Feb 3, 2024 | 1478 | +10 | American River | 51 | - | 12 | Nevada | -10 | 1123 | |
Jan 27, 2024 | 1260 | +22 | Stanford | 18 | - | 17 | American River | -22 | 1500 | |
If you have scores information to add or correct, please fill out this form. |