All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 15, 2025 | 1253 | Cal Maritime | - | San Jose State | 1503 | |||||
Mar 8, 2025 | 1401 | Chico State | - | San Jose State | 1503 | |||||
Feb 22, 2025 | 1292 | Stanford | - | San Jose State | 1503 | |||||
Feb 15, 2025 | 1503 | San Jose State | - | San Francisco State | 1207 | |||||
Feb 1, 2025 | 1503 | San Jose State | - | American River | 1662 | |||||
Jan 25, 2025 | 1503 | San Jose State | - | Nevada | 1214 | |||||
Nov 23, 2024 | 1202 | Santa Clara | - | San Jose State | 1503 | |||||
Nov 17, 2024 | 1503 | San Jose State | - | UC Santa Cruz | 1288 | |||||
Oct 26, 2024 | 1502 | +1 | San Jose State | 34 | - | 34 | Sacramento State | -1 | 1592 | |
Apr 20, 2024 | 1719 | +37 | San Diego | 53 | - | 7 | San Jose State | -37 | 1540 | Yes |
Mar 23, 2024 | 1580 | -40 | San Jose State | 24 | - | 33 | American River | +40 | 1694 | |
Mar 16, 2024 | 1531 | +49 | San Jose State | 65 | - | 29 | Fresno State | -49 | 1501 | |
Mar 9, 2024 | 1704 | -26 | American River | 21 | - | 22 | San Jose State | +26 | 1505 | |
Mar 2, 2024 | 1249 | +167 | Sacramento State | 65 | - | 12 | San Jose State | -167 | 1672 | |
Feb 24, 2024 | 1595 | +77 | San Jose State | 58 | - | 12 | Fresno State | -77 | 1671 | |
Feb 17, 2024 | 1438 | -86 | San Francisco State | 3 | - | 72 | San Jose State | +86 | 1509 | |
Feb 10, 2024 | 1438 | +71 | San Jose State | 37 | - | 15 | Chico State | -71 | 1552 | |
Feb 3, 2024 | 1433 | +5 | San Jose State | 27 | - | 26 | Stanford | -5 | 1282 | |
Jan 27, 2024 | 1161 | -38 | Nevada | 21 | - | 55 | San Jose State | +38 | 1395 | |
May 6, 2023 | 1331 | +64 | San Jose State | 17 | - | 13 | South Florida | -64 | 1634 | Yes |
Apr 1, 2023 | 1679 | +11 | Sacramento State | 63 | - | 14 | San Jose State | -11 | 1342 | |
Mar 18, 2023 | 1308 | +35 | San Jose State | 59 | - | 20 | Nevada | -35 | 1196 | |
Mar 11, 2023 | 1922 | +2 | Fresno State | 48 | - | 28 | San Jose State | -2 | 1309 | |
Feb 25, 2023 | 1362 | -53 | San Jose State | 24 | - | 56 | Sacramento State | +53 | 1514 | |
Feb 18, 2023 | 1396 | +43 | Chico State | 29 | - | 15 | San Jose State | -43 | 1405 | |
Feb 11, 2023 | 1476 | -119 | Stanford | 21 | - | 44 | San Jose State | +119 | 1286 | |
Mar 5, 2022 | 1424 | +46 | Sacramento State | 99 | - | 12 | San Jose State | -46 | 1333 | |
Feb 26, 2022 | 1392 | Nevada | - | San Jose State | 1333 | |||||
Feb 12, 2022 | 1409 | -76 | San Jose State | 15 | - | 70 | Stanford | +76 | 1500 | |
Feb 5, 2022 | 1500 | -91 | San Jose State | 10 | - | 47 | Chico State | +91 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
May 19, 2024 | 1486 | +46 | Iowa State | 31 | - | 22 | San Jose State | -46 | 1487 | Yes |
May 19, 2024 | 1710 | +32 | Oregon | 31 | - | 0 | San Jose State | -32 | 1519 | Yes |
May 18, 2024 | 1151 | -8 | Iowa | 7 | - | 14 | San Jose State | +8 | 1500 | Yes |
May 18, 2024 | 1624 | +39 | Western Washington | 38 | - | 10 | San Jose State | -39 | 1558 | |
May 18, 2024 | 1546 | +11 | San Jose State | 17 | - | 7 | Texas State | -11 | 1224 | Yes |
May 18, 2024 | 1508 | +38 | San Jose State | 27 | - | 7 | UT San Antonio | -38 | 1384 | Yes |
If you have scores information to add or correct, please fill out this form. |