All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Feb 8, 2025 | 1581 | Baylor | - | Texas State | 1657 | |||||
Feb 1, 2025 | 1657 | Texas State | - | UTEP | 1357 | |||||
Jan 25, 2025 | 1657 | Texas State | - | Houston | 1423 | |||||
Nov 23, 2024 | 1633 | +25 | Texas State | 60 | - | 26 | North Texas | -25 | 1458 | |
Nov 8, 2024 | 1598 | +35 | Texas State | 22 | - | 7 | Texas | -35 | 1551 | |
Oct 26, 2024 | 1333 | -38 | Texas Tech | 5 | - | 36 | Texas State | +38 | 1560 | |
Oct 11, 2024 | 1522 | +37 | Texas State | 38 | - | 8 | St. Edward's | -37 | 1441 | |
Oct 5, 2024 | 1360 | -26 | Dallas | 15 | - | 19 | Texas State | +26 | 1497 | |
Sep 27, 2024 | 1420 | +76 | Texas State | 30 | - | 12 | UT San Antonio | -76 | 1582 | |
Feb 10, 2024 | 1804 | +9 | Sam Houston State | 49 | - | 0 | Texas State | -9 | 1429 | |
Feb 3, 2024 | 1478 | -49 | Texas State | 3 | - | 26 | UT San Antonio | +49 | 1626 | |
Nov 4, 2023 | 1285 | +104 | Dallas | 33 | - | 14 | Texas State | -104 | 1583 | |
Oct 7, 2023 | 1542 | +40 | Texas State | 28 | - | 0 | Southern Methodist | -40 | 1485 | |
Sep 30, 2023 | 1633 | -90 | Texas State | 15 | - | 50 | Rice | +90 | 1631 | |
Sep 23, 2023 | 1518 | +78 | Baylor | 39 | - | 24 | Texas State | -78 | 1710 | |
Feb 4, 2023 | 1737 | -27 | Texas State | 39 | - | 41 | Sam Houston State | +27 | 1741 | |
Oct 29, 2022 | 1737 | Texas State | - | UT San Antonio | 1605 | |||||
Oct 22, 2022 | 1407 | UTEP | - | Texas State | 1737 | |||||
Oct 8, 2022 | 1737 | Texas State | - | Dallas | 1384 | |||||
Oct 1, 2022 | 1730 | +8 | Texas State | 63 | - | 12 | Angelo State | -8 | 1326 | |
Sep 17, 2022 | 1712 | +17 | Texas State | 64 | - | 18 | Rice | -17 | 1456 | |
Apr 10, 2022 | 1739 | +32 | Kansas | 17 | - | 10 | Texas State | -32 | 1745 | |
Apr 9, 2022 | 1715 | +30 | Texas State | 29 | - | 17 | Minnesota | -30 | 1578 | Yes |
Feb 27, 2022 | 1675 | +39 | Texas State | 27 | - | 20 | UT San Antonio | -39 | 1660 | Yes |
Feb 26, 2022 | 1300 | -23 | Texas A&M Corpus Christi | 5 | - | 48 | Texas State | +23 | 1653 | |
Feb 26, 2022 | 1633 | +19 | Texas State | 8 | - | 6 | Sam Houston State | -19 | 1593 | Yes |
Nov 6, 2021 | 1633 | Texas State | - | Abilene Christian | 1300 | |||||
Oct 30, 2021 | 1596 | -58 | UT San Antonio | 12 | - | 20 | Texas State | +58 | 1575 | |
Oct 23, 2021 | 1575 | Texas State | - | UTEP | 1500 | |||||
Oct 9, 2021 | 1500 | UT Dallas | - | Texas State | 1575 | |||||
Sep 18, 2021 | 1500 | -75 | Sam Houston State | 17 | - | 36 | Texas State | +75 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
May 18, 2024 | 1346 | -32 | Texas State | 15 | - | 19 | UT San Antonio | +32 | 1352 | Yes |
May 18, 2024 | 1584 | +21 | Western Washington | 43 | - | 0 | Texas State | -21 | 1367 | |
May 18, 2024 | 1546 | +11 | San Jose State | 17 | - | 7 | Texas State | -11 | 1224 | Yes |
May 18, 2024 | 1315 | -91 | Texas State | 5 | - | 21 | Iowa | +91 | 1137 | Yes |
Apr 27, 2024 | 1664 | +13 | Sam Houston State | 33 | - | 7 | Texas State | -13 | 1380 | |
Apr 27, 2024 | 1380 | Texas State | - | UT San Antonio | 1363 | Yes | ||||
Apr 27, 2024 | 1380 | Texas State | - | Rice | 1300 | Yes | ||||
Mar 30, 2024 | 1437 | -57 | Texas State | 0 | - | 42 | Sam Houston State | +57 | 1589 | |
Mar 30, 2024 | 1500 | -63 | Texas State | 5 | - | 19 | Sam Houston State | +63 | 1526 | |
If you have scores information to add or correct, please fill out this form. |