All information as of 12:25 AM on May 19, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Mar 1, 2025 1595 Texas State - North Texas 1512
Feb 8, 2025 1532 +23 Baylor 17 - 15 Texas State -23 1618
Feb 1, 2025 1653 -35 Texas State 17 - 27 Texas A&M +35 1813
Nov 23, 2024 1628 +25 Texas State 60 - 26 North Texas -25 1456
Nov 8, 2024 1596 +32 Texas State 22 - 7 Texas -32 1531
Oct 26, 2024 1332 -38 Texas Tech 5 - 36 Texas State +38 1558
Oct 11, 2024 1521 +37 Texas State 38 - 8 St. Edward's -37 1440
Oct 5, 2024 1355 -25 Dallas 15 - 19 Texas State +25 1495
Sep 27, 2024 1419 +76 Texas State 30 - 12 UT San Antonio -76 1580
Feb 10, 2024 1803 +9 Sam Houston State 49 - 0 Texas State -9 1428
Feb 3, 2024 1477 -49 Texas State 3 - 26 UT San Antonio +49 1625
Nov 4, 2023 1278 +105 Dallas 33 - 14 Texas State -105 1582
Oct 7, 2023 1542 +41 Texas State 28 - 0 Southern Methodist -41 1485
Sep 30, 2023 1633 -92 Texas State 15 - 50 Rice +92 1627
Sep 23, 2023 1529 +75 Baylor 39 - 24 Texas State -75 1708
Feb 4, 2023 1736 -27 Texas State 39 - 41 Sam Houston State +27 1739
Oct 29, 2022 1736 Texas State - UT San Antonio 1601
Oct 22, 2022 1399 UTEP - Texas State 1736
Oct 8, 2022 1736 Texas State - Dallas 1379
Oct 1, 2022 1729 +7 Texas State 63 - 12 Angelo State -7 1309
Sep 17, 2022 1712 +17 Texas State 64 - 18 Rice -17 1452
Apr 10, 2022 1739 +32 Kansas 17 - 10 Texas State -32 1744
Apr 9, 2022 1713 +30 Texas State 29 - 17 Minnesota -30 1578 Yes
Feb 27, 2022 1674 +40 Texas State 27 - 20 UT San Antonio -40 1660 Yes
Feb 26, 2022 1300 -23 Texas A&M Corpus Christi 5 - 48 Texas State +23 1651
Feb 26, 2022 1633 +17 Texas State 8 - 6 Sam Houston State -17 1570 Yes
Nov 6, 2021 1633 Texas State - Abilene Christian 1300
Oct 30, 2021 1596 -58 UT San Antonio 12 - 20 Texas State +58 1575
Oct 23, 2021 1575 Texas State - UTEP 1500
Oct 9, 2021 1500 UT Dallas - Texas State 1575
Sep 18, 2021 1500 -75 Sam Houston State 17 - 36 Texas State +75 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
May 18, 2025 1329 +46 Texas State 19 - 14 Baylor -46 1413 Yes
May 18, 2025 1434 +32 Minnesota 12 - 5 Texas State -32 1361 Yes
May 17, 2025 1729 +14 Iowa State 31 - 5 Texas State -14 1385 Yes
May 17, 2025 1419 -34 Texas State 7 - 24 Millenia Atlantic +34 1556 Yes
May 17, 2025 1798 +10 Oregon 57 - 7 Texas State -10 1371 Yes
Apr 26, 2025 1536 +16 Texas State 35 - 0 Houston -16 1275
Apr 26, 2025 1519 +17 Texas State 19 - 5 UT San Antonio -17 1322
Apr 26, 2025 1381 +38 Texas State 40 - 14 Oklahoma -38 1315
Apr 26, 2025 1447 -66 Texas State 12 - 28 Texas +66 1472
Apr 26, 2025 1551 -104 Texas State 12 - 24 UT San Antonio +104 1303
Apr 19, 2025 1560 +18 Texas State 57 - 0 UT Dallas -18 1301
Apr 19, 2025 1608 -89 Texas State 12 - 26 North Texas +89 1494
Apr 19, 2025 1578 +30 Texas State 12 - 7 Baylor -30 1600
Apr 19, 2025 1552 +8 Texas State 5 - 0 UT San Antonio -8 1287
Apr 12, 2025 1447 -68 St. Edward's 5 - 24 Texas State +68 1484
Apr 12, 2025 1403 +81 Texas State 24 - 5 Rice -81 1508 Yes
Apr 5, 2025 1440 -37 Texas State 12 - 19 Texas +37 1552
Mar 29, 2025 1432 -73 North Texas 5 - 17 Texas State +73 1310 Yes
Mar 29, 2025 1226 +84 Texas State 17 - 5 UT San Antonio -84 1416 Yes
Mar 29, 2025 1362 +78 Texas State 17 - 5 Rice -78 1513 Yes
Mar 29, 2025 1383 -21 Texas State 12 - 33 Texas A&M +21 1638 Yes
May 18, 2024 1357 -27 Texas State 15 - 19 UT San Antonio +27 1406 Yes
May 18, 2024 1593 +21 Western Washington 43 - 0 Texas State -21 1378
May 18, 2024 1555 +12 San Jose State 17 - 7 Texas State -12 1238 Yes
May 18, 2024 1330 -92 Texas State 5 - 21 Iowa +92 1144 Yes
Apr 27, 2024 1695 +11 Sam Houston State 33 - 7 Texas State -11 1390
Apr 27, 2024 1390 Texas State - UT San Antonio 1418 Yes
Apr 27, 2024 1390 Texas State - Rice 1500 Yes
Mar 30, 2024 1442 -53 Texas State 0 - 42 Sam Houston State +53 1614
Mar 30, 2024 1500 -58 Texas State 5 - 19 Sam Houston State +58 1556
If you have scores information to add or correct, please fill out this form.