All information as of 12:25 AM on May 19, 2025 EDT
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 1, 2025 | 1771 | +15 | Oklahoma | 40 | - | 8 | Kansas | -15 | 1507 | |
Feb 15, 2025 | 1433 | -26 | Arkansas | 5 | - | 39 | Oklahoma | +26 | 1745 | |
Feb 8, 2025 | 1709 | +36 | Oklahoma | 69 | - | 5 | Rice | -36 | 1579 | |
Feb 1, 2025 | 1713 | -4 | Oklahoma | 45 | - | 45 | Southern Nazarene | +4 | 1694 | |
Nov 2, 2024 | 1357 | TCU | - | Oklahoma | 1713 | |||||
Oct 26, 2024 | 1517 | -64 | UT San Antonio | 13 | - | 63 | Oklahoma | +64 | 1648 | |
Oct 11, 2024 | 1628 | -121 | Texas | 10 | - | 53 | Oklahoma | +121 | 1528 | |
Oct 5, 2024 | 1904 | +10 | Sam Houston State | 65 | - | 14 | Oklahoma | -10 | 1538 | |
Sep 21, 2024 | 1525 | +35 | Southern Nazarene | 21 | - | 15 | Oklahoma | -35 | 1573 | |
Sep 7, 2024 | 1537 | +36 | Oklahoma | 36 | - | 19 | Arkansas | -36 | 1489 | |
Mar 9, 2024 | 1661 | -124 | Oklahoma | 10 | - | 27 | Arkansas | +124 | 1365 | |
Mar 2, 2024 | 1358 | -30 | Texas Tech | 12 | - | 40 | Oklahoma | +30 | 1631 | |
Feb 24, 2024 | 1625 | +6 | Oklahoma | 72 | - | 15 | Oklahoma State | -6 | 1172 | |
Feb 17, 2024 | 1600 | +26 | Oklahoma | 47 | - | 12 | Baylor | -26 | 1432 | |
Feb 3, 2024 | 1572 | +27 | Oklahoma | 41 | - | 22 | TCU | -27 | 1453 | |
Nov 11, 2023 | 1207 | -31 | North Texas | 0 | - | 118 | Oklahoma | +31 | 1541 | |
Nov 4, 2023 | 1176 | -4 | Oklahoma State | 0 | - | 1 | Oklahoma | +4 | 1537 | |
Oct 26, 2023 | 1484 | +53 | Oklahoma | 13 | - | 7 | Southern Nazarene | -53 | 1668 | |
Oct 14, 2023 | 1624 | +33 | Texas A&M | 34 | - | 5 | Oklahoma | -33 | 1516 | |
Oct 6, 2023 | 1594 | +16 | Texas | 24 | - | 21 | Oklahoma | -16 | 1533 | |
Sep 30, 2023 | 1192 | -22 | Nebraska | 7 | - | 29 | Oklahoma | +22 | 1510 | |
Sep 16, 2023 | 1528 | +10 | Southern Nazarene | 17 | - | 16 | Oklahoma | -10 | 1521 | |
Sep 2, 2023 | 1512 | -121 | Arkansas | 0 | - | 40 | Oklahoma | +121 | 1399 | |
Feb 25, 2023 | 1235 | +53 | North Texas | 29 | - | 24 | Oklahoma | -53 | 1453 | |
Feb 18, 2023 | 1428 | +25 | Oklahoma | 27 | - | 7 | Texas Tech | -25 | 1285 | |
Feb 11, 2023 | 1511 | -83 | Oklahoma | 12 | - | 42 | Texas | +83 | 1525 | |
Feb 4, 2023 | 1421 | +70 | Baylor | 24 | - | 10 | Oklahoma | -70 | 1581 | |
Jan 28, 2023 | 1712 | +43 | Texas A&M | 67 | - | 7 | Oklahoma | -43 | 1624 | |
Mar 5, 2022 | 1307 | -5 | North Texas | 0 | - | 1 | Oklahoma | +5 | 1618 | |
Feb 26, 2022 | 1490 | -53 | Texas | 8 | - | 21 | Oklahoma | +53 | 1566 | |
Feb 12, 2022 | 1497 | +69 | Oklahoma | 25 | - | 5 | Baylor | -69 | 1612 | |
Jan 29, 2022 | 1408 | +89 | Oklahoma | 65 | - | 0 | Texas Tech | -89 | 1500 | |
Dec 4, 2021 | 1337 | +71 | Oklahoma | 52 | - | 0 | North Texas | -71 | 1379 | |
Nov 6, 2021 | 1368 | -30 | Oklahoma | 31 | - | 48 | Baylor | +30 | 1604 | |
Oct 23, 2021 | 1419 | -52 | Oklahoma | 6 | - | 51 | Texas A&M | +52 | 1599 | |
Oct 8, 2021 | 1500 | -81 | Oklahoma | 5 | - | 29 | Texas | +81 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 26, 2025 | 1691 | +4 | Sam Houston State | 21 | - | 19 | Oklahoma | -4 | 1329 | Yes |
Apr 26, 2025 | 1381 | +38 | Texas State | 40 | - | 14 | Oklahoma | -38 | 1315 | |
Apr 26, 2025 | 1714 | +10 | Baylor | 32 | - | 14 | Oklahoma | -10 | 1325 | Yes |
Apr 12, 2025 | 1447 | +42 | Southern Nazarene | 45 | - | 0 | Oklahoma | -42 | 1371 | |
Apr 23, 2022 | 1419 | -48 | Oklahoma | 0 | - | 14 | Air Force | +48 | 1456 | Yes |
Apr 23, 2022 | 1458 | -39 | Oklahoma | 0 | - | 35 | Iowa Central CC | +39 | 1612 | Yes |
Apr 23, 2022 | 1500 | +42 | Southern Nazarene | 15 | - | 0 | Oklahoma | -42 | 1500 | |
If you have scores information to add or correct, please fill out this form. |