All information as of 12:25 AM on May 19, 2025 EDT
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Feb 8, 2025 | 1848 | +9 | Texas A&M | 101 | - | 0 | Texas A&M Corpus Christi | -9 | 1451 | |
Feb 1, 2025 | 1653 | -35 | Texas State | 17 | - | 27 | Texas A&M | +35 | 1813 | |
Jan 25, 2025 | 1580 | -48 | Baylor | 24 | - | 60 | Texas A&M | +48 | 1765 | |
Nov 23, 2024 | 1730 | +35 | Texas A&M | 103 | - | 0 | Texas | -35 | 1499 | Yes |
Oct 19, 2024 | 1740 | -160 | Rice | 0 | - | 83 | Texas A&M | +160 | 1570 | |
Sep 27, 2024 | 1481 | +89 | Texas A&M | 55 | - | 5 | Arkansas | -89 | 1519 | Yes |
Sep 21, 2024 | 1568 | +43 | Tennessee | 46 | - | 17 | Texas A&M | -43 | 1524 | |
Sep 14, 2024 | 1531 | -7 | Texas A&M | 26 | - | 28 | Sam Houston State | +7 | 1878 | |
Mar 23, 2024 | 1149 | -24 | North Texas | 8 | - | 68 | Texas A&M | +24 | 1507 | |
Mar 2, 2024 | 1579 | -72 | Texas A&M | 17 | - | 48 | Grand Canyon | +72 | 1642 | |
Feb 24, 2024 | 1616 | -37 | Texas A&M | 8 | - | 90 | Arkansas State | +37 | 1902 | |
Feb 17, 2024 | 1569 | +47 | Texas A&M | 19 | - | 12 | Texas | -47 | 1681 | |
Jan 27, 2024 | 1520 | +49 | Texas A&M | 55 | - | 0 | Baylor | -49 | 1466 | |
Nov 18, 2023 | 1695 | +54 | Arizona | 69 | - | 0 | Texas A&M | -54 | 1574 | Yes |
Oct 28, 2023 | 1600 | +83 | Arkansas State | 81 | - | 0 | Texas A&M | -83 | 1657 | |
Oct 14, 2023 | 1624 | +33 | Texas A&M | 34 | - | 5 | Oklahoma | -33 | 1516 | |
Oct 9, 2023 | 1405 | -39 | Colorado | 12 | - | 29 | Texas A&M | +39 | 1585 | |
Oct 7, 2023 | 1374 | +108 | Air Force | 48 | - | 29 | Texas A&M | -108 | 1693 | |
Apr 8, 2023 | 1841 | +43 | Life | 82 | - | 0 | Texas A&M | -43 | 1736 | |
Mar 28, 2023 | 1844 | -108 | Texas A&M | 13 | - | 36 | Cal Poly | +108 | 1711 | |
Feb 25, 2023 | 1576 | -47 | Baylor | 5 | - | 68 | Texas A&M | +47 | 1797 | |
Feb 18, 2023 | 1770 | +26 | Texas A&M | 34 | - | 0 | Texas | -26 | 1608 | |
Feb 11, 2023 | 1765 | +6 | Texas A&M | 132 | - | 0 | North Texas | -6 | 1276 | |
Feb 4, 2023 | 1755 | +9 | Texas A&M | 141 | - | 0 | Texas Tech | -9 | 1345 | |
Jan 28, 2023 | 1712 | +43 | Texas A&M | 67 | - | 7 | Oklahoma | -43 | 1624 | |
Oct 29, 2022 | 1754 | -67 | Sam Houston State | 24 | - | 31 | Texas A&M | +67 | 1645 | |
Oct 22, 2022 | 1645 | Texas A&M | - | UT San Antonio | 1601 | |||||
Mar 26, 2022 | 1437 | -47 | Texas | 17 | - | 41 | Texas A&M | +47 | 1598 | |
Mar 5, 2022 | 1383 | +162 | Arizona | 77 | - | 17 | Texas A&M | -162 | 1760 | |
Feb 27, 2022 | 1522 | -37 | Baylor | 21 | - | 40 | Texas A&M | +37 | 1723 | |
Feb 19, 2022 | 1722 | +1 | Texas A&M | 1 | - | 0 | North Texas | -1 | 1309 | |
Feb 12, 2022 | 1702 | +19 | Texas A&M | 39 | - | 15 | LSU | -19 | 1500 | |
Dec 4, 2021 | 1680 | +23 | Texas A&M | 15 | - | 10 | Baylor | -23 | 1635 | |
Nov 13, 2021 | 1651 | +29 | Texas A&M | 55 | - | 13 | Texas | -29 | 1498 | |
Oct 23, 2021 | 1419 | -52 | Oklahoma | 6 | - | 51 | Texas A&M | +52 | 1599 | |
Oct 16, 2021 | 1500 | -99 | North Texas | 7 | - | 58 | Texas A&M | +99 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 26, 2025 | 1681 | -46 | Texas A&M | 7 | - | 12 | Purdue | +46 | 1595 | Yes |
Apr 26, 2025 | 1625 | +55 | Texas A&M | 15 | - | 7 | Aquinas | -55 | 1702 | Yes |
Apr 25, 2025 | 1881 | +22 | Virginia Tech | 22 | - | 5 | Texas A&M | -22 | 1647 | Yes |
Apr 25, 2025 | 1613 | -40 | Harvard | 14 | - | 20 | Texas A&M | +40 | 1607 | Yes |
Apr 25, 2025 | 1975 | +13 | Brown | 38 | - | 12 | Texas A&M | -13 | 1620 | Yes |
Apr 12, 2025 | 1478 | -30 | Alabama | 7 | - | 26 | Texas A&M | +30 | 1654 | Yes |
Apr 12, 2025 | 1634 | +20 | Texas A&M | 31 | - | 0 | Mississippi | -20 | 1353 | Yes |
Apr 12, 2025 | 1716 | +42 | Kentucky | 33 | - | 21 | Texas A&M | -42 | 1662 | Yes |
Apr 12, 2025 | 1711 | +60 | South Carolina | 17 | - | 0 | Texas A&M | -60 | 1722 | Yes |
Apr 12, 2025 | 1594 | -39 | Georgia | 5 | - | 19 | Texas A&M | +39 | 1684 | Yes |
Mar 29, 2025 | 1471 | -39 | North Texas | 7 | - | 25 | Texas A&M | +39 | 1580 | Yes |
Mar 29, 2025 | 1656 | +35 | Sam Houston State | 22 | - | 14 | Texas A&M | -35 | 1669 | |
Mar 29, 2025 | 1659 | +10 | Texas A&M | 1 | - | 0 | Baylor | -10 | 1568 | Yes |
Mar 29, 2025 | 1383 | -21 | Texas State | 12 | - | 33 | Texas A&M | +21 | 1638 | Yes |
Mar 29, 2025 | 1619 | +19 | Texas A&M | 32 | - | 5 | UT San Antonio | -19 | 1332 | Yes |
Mar 22, 2025 | 1511 | +70 | Texas A&M | 26 | - | 5 | Sam Houston State | -70 | 1623 | |
Mar 22, 2025 | 1511 | Texas A&M | - | North Texas | 1471 | |||||
Mar 22, 2025 | 1458 | +53 | Texas A&M | 52 | - | 0 | Houston | -53 | 1427 | |
May 7, 2023 | 1345 | -39 | Santa Clara | 12 | - | 24 | Texas A&M | +39 | 1418 | Yes |
May 6, 2023 | 1558 | +47 | Army | 20 | - | 5 | Texas A&M | -47 | 1510 | Yes |
May 6, 2023 | 1680 | +22 | Air Force | 33 | - | 12 | Texas A&M | -22 | 1441 | Yes |
May 6, 2023 | 1700 | +22 | Central Washington | 27 | - | 7 | Texas A&M | -22 | 1463 | Yes |
May 15, 2022 | 1565 | +19 | Clemson | 24 | - | 22 | Texas A&M | -19 | 1529 | Yes |
May 14, 2022 | 1500 | +80 | Central Washington | 10 | - | 0 | Texas A&M | -80 | 1699 | Yes |
May 14, 2022 | 1659 | +52 | Ohio State | 31 | - | 0 | Texas A&M | -52 | 1582 | Yes |
May 14, 2022 | 1733 | +38 | UCLA | 24 | - | 7 | Texas A&M | -38 | 1619 | Yes |
Apr 23, 2022 | 1672 | +27 | Texas A&M | 35 | - | 0 | Texas | -27 | 1440 | Yes |
Apr 23, 2022 | 1626 | +47 | Texas A&M | 43 | - | 0 | Texas Tech | -47 | 1500 | Yes |
Apr 23, 2022 | 1611 | +14 | Texas A&M | 19 | - | 17 | Baylor | -14 | 1500 | Yes |
Apr 23, 2022 | 1551 | +60 | Texas A&M | 35 | - | 0 | Texas | -60 | 1500 | Yes |
Apr 23, 2022 | 1500 | +51 | Texas A&M | 17 | - | 5 | North Texas | -51 | 1500 | Yes |
If you have scores information to add or correct, please fill out this form. |