All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 22, 2025 | 1921 | Central Washington | - | Arizona | 1850 | |||||
Mar 8, 2025 | 2030 | Army | - | Arizona | 1850 | |||||
Mar 1, 2025 | 1850 | Arizona | - | BYU | 2013 | |||||
Feb 22, 2025 | 1878 | UCLA | - | Arizona | 1850 | |||||
Feb 1, 2025 | 2062 | California | - | Arizona | 1850 | |||||
Jan 18, 2025 | 1850 | Arizona | - | St. Mary's | 2254 | |||||
Dec 8, 2024 | 1924 | +63 | Mount St. Mary's | 45 | - | 20 | Arizona | -63 | 1913 | Yes |
Nov 9, 2024 | 1858 | +54 | Arizona | 50 | - | 17 | San Diego | -54 | 1861 | |
Nov 2, 2024 | 1705 | -72 | Colorado State | 7 | - | 45 | Arizona | +72 | 1787 | |
Oct 26, 2024 | 1780 | +7 | Arizona | 62 | - | 21 | Arizona State | -7 | 1375 | |
Sep 21, 2024 | 1357 | -20 | UTEP | 0 | - | 85 | Arizona | +20 | 1759 | |
Apr 6, 2024 | 1942 | +14 | Central Washington | 23 | - | 17 | Arizona | -14 | 1773 | |
Mar 23, 2024 | 1722 | +51 | Arizona | 23 | - | 17 | Army | -51 | 1885 | |
Mar 16, 2024 | 1366 | -25 | Utah | 0 | - | 44 | Arizona | +25 | 1697 | |
Mar 2, 2024 | 1742 | -46 | Arizona | 25 | - | 32 | UCLA | +46 | 1789 | |
Feb 24, 2024 | 1733 | +10 | Arizona | 1 | - | 0 | Western Washington | -10 | 1715 | |
Feb 17, 2024 | 1798 | -66 | Arizona | 10 | - | 85 | California | +66 | 1949 | |
Feb 10, 2024 | 1825 | -26 | Arizona | 17 | - | 19 | Central Washington | +26 | 1840 | |
Feb 3, 2024 | 1757 | -82 | San Diego | 13 | - | 35 | Arizona | +82 | 1743 | |
Jan 27, 2024 | 2045 | +13 | St. Mary's | 48 | - | 15 | Arizona | -13 | 1756 | |
Jan 20, 2024 | 1749 | +6 | Arizona | 120 | - | 0 | Washington | -6 | 1281 | |
Nov 18, 2023 | 1693 | +56 | Arizona | 69 | - | 0 | Texas A&M | -56 | 1584 | Yes |
Nov 11, 2023 | 1620 | +73 | Arizona | 69 | - | 6 | Colorado State | -73 | 1659 | |
Oct 27, 2023 | 1687 | -67 | Arizona | 12 | - | 21 | Grand Canyon | +67 | 1630 | |
Oct 14, 2023 | 1417 | -44 | Utah Valley | 5 | - | 56 | Arizona | +44 | 1643 | |
Oct 7, 2023 | 1639 | +4 | Arizona | 31 | - | 11 | San Diego State | -4 | 1161 | |
Apr 8, 2023 | 1948 | +13 | BYU | 71 | - | 33 | Arizona | -13 | 1652 | |
Mar 25, 2023 | 1902 | +15 | Central Washington | 17 | - | 0 | Arizona | -15 | 1667 | |
Mar 18, 2023 | 1604 | +63 | Arizona | 56 | - | 12 | Colorado | -63 | 1626 | |
Mar 4, 2023 | 1588 | -49 | UCLA | 27 | - | 32 | Arizona | +49 | 1555 | |
Feb 25, 2023 | 1573 | -18 | Arizona | 17 | - | 36 | California | +18 | 1924 | |
Feb 11, 2023 | 1601 | -28 | Arizona | 18 | - | 38 | BYU | +28 | 1867 | |
Feb 4, 2023 | 1528 | +72 | Arizona | 95 | - | 5 | Utah | -72 | 1542 | |
Oct 8, 2022 | 1493 | +35 | Arizona | 34 | - | 17 | Utah Valley | -35 | 1441 | |
Apr 9, 2022 | 1735 | +21 | BYU | 59 | - | 13 | Arizona | -21 | 1514 | |
Mar 19, 2022 | 1710 | +25 | BYU | 55 | - | 19 | Arizona | -25 | 1539 | |
Mar 5, 2022 | 1383 | +156 | Arizona | 77 | - | 17 | Texas A&M | -156 | 1734 | |
Feb 26, 2022 | 1435 | -52 | Arizona | 13 | - | 60 | Central Washington | +52 | 1616 | |
Feb 19, 2022 | 1539 | -104 | Arizona | 10 | - | 94 | California | +104 | 1563 | |
Feb 5, 2022 | 1510 | -2 | Grand Canyon | 28 | - | 28 | Arizona | +2 | 1538 | |
Jan 29, 2022 | 1500 | +38 | Arizona | 39 | - | 36 | UCLA | -38 | 1679 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
May 7, 2023 | 1723 | -31 | Arizona | 5 | - | 12 | Penn State | +31 | 1802 | Yes |
May 7, 2023 | 1511 | -19 | Grand Canyon | 0 | - | 7 | Arizona | +19 | 1705 | Yes |
May 6, 2023 | 1787 | +8 | Arizona | 24 | - | 14 | Santa Clara | -8 | 1406 | Yes |
May 6, 2023 | 1646 | +49 | Army | 19 | - | 14 | Arizona | -49 | 1753 | Yes |
May 6, 2023 | 1804 | -51 | Arizona | 7 | - | 24 | Davenport | +51 | 1841 | Yes |
May 6, 2023 | 1795 | +9 | Arizona | 24 | - | 7 | Florida | -9 | 1405 | Yes |
Nov 13, 2022 | 1997 | +32 | California | 31 | - | 5 | Arizona | -32 | 1819 | Yes |
Nov 13, 2022 | 1406 | -13 | Stanford | 10 | - | 26 | Arizona | +13 | 1806 | |
Nov 12, 2022 | 1772 | +34 | Arizona | 19 | - | 12 | UCLA | -34 | 1715 | Yes |
Nov 12, 2022 | 1782 | -10 | Arizona | 22 | - | 22 | USC | +10 | 1444 | Yes |
Nov 12, 2022 | 1769 | +13 | Arizona | 38 | - | 14 | Oregon State | -13 | 1415 | Yes |
Oct 23, 2022 | 1914 | +40 | California | 33 | - | 14 | Arizona | -40 | 1810 | Yes |
Oct 23, 2022 | 1739 | +71 | Arizona | 29 | - | 0 | San Diego | -71 | 1751 | Yes |
Oct 23, 2022 | 1711 | +28 | Arizona | 14 | - | 0 | Utah | -28 | 1543 | Yes |
Oct 22, 2022 | 1660 | -8 | Arizona | 19 | - | 19 | Grand Canyon | +8 | 1447 | Yes |
Oct 22, 2022 | 1632 | +28 | Arizona | 14 | - | 5 | Nevada | -28 | 1500 | Yes |
Oct 22, 2022 | 1628 | -59 | San Diego State | 0 | - | 24 | Arizona | +59 | 1652 | Yes |
May 15, 2022 | 1768 | +35 | Lindenwood | 24 | - | 12 | Arizona | -35 | 1667 | Yes |
May 14, 2022 | 1637 | -38 | Penn State | 14 | - | 19 | Arizona | +38 | 1622 | Yes |
May 14, 2022 | 1583 | +85 | Arizona | 38 | - | 7 | Clemson | -85 | 1648 | Yes |
May 14, 2022 | 1646 | +77 | Lindenwood | 43 | - | 5 | Arizona | -77 | 1659 | Yes |
Nov 7, 2021 | 1565 | +57 | Arizona | 33 | - | 10 | Oregon | -57 | 1532 | Yes |
Nov 7, 2021 | 1725 | +26 | California | 27 | - | 5 | Arizona | -26 | 1591 | |
Nov 6, 2021 | 1578 | +43 | Arizona | 38 | - | 5 | Stanford | -43 | 1451 | Yes |
Nov 6, 2021 | 1521 | +58 | Arizona | 26 | - | 5 | Oregon State | -58 | 1500 | Yes |
Nov 6, 2021 | 1667 | +31 | UCLA | 17 | - | 12 | Arizona | -31 | 1622 | Yes |
Oct 9, 2021 | 1458 | -47 | Fresno State | 12 | - | 28 | Arizona | +47 | 1511 | Yes |
Oct 9, 2021 | 1567 | -56 | Arizona | 7 | - | 19 | California | +56 | 1542 | Yes |
Oct 9, 2021 | 1500 | +67 | Arizona | 27 | - | 0 | UC Santa Barbara | -67 | 1500 | Yes |
Oct 9, 2021 | 1547 | +37 | UCLA | 24 | - | 19 | Arizona | -37 | 1558 | Yes |
If you have scores information to add or correct, please fill out this form. |