All information as of 12:25 AM on May 19, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Apr 12, 2025 2223 +16 California 74 - 45 Arizona -16 1979
Apr 5, 2025 1976 -108 Cal Poly 19 - 47 Arizona +108 1871
Mar 22, 2025 2040 +8 Central Washington 31 - 29 Arizona -8 1879
Mar 8, 2025 2033 +15 Army 24 - 19 Arizona -15 1894
Mar 1, 2025 1816 +78 Arizona 32 - 22 BYU -78 2075
Feb 22, 2025 1904 +16 UCLA 30 - 27 Arizona -16 1831
Feb 1, 2025 2116 +16 California 46 - 0 Arizona -16 1847
Jan 18, 2025 1852 -5 Arizona 10 - 12 St. Mary's +5 2257
Dec 8, 2024 1928 +62 Mount St. Mary's 45 - 20 Arizona -62 1915 Yes
Nov 9, 2024 1860 +55 Arizona 50 - 17 San Diego -55 1865
Nov 2, 2024 1707 -72 Colorado State 7 - 45 Arizona +72 1789
Oct 26, 2024 1781 +7 Arizona 62 - 21 Arizona State -7 1378
Sep 21, 2024 1351 -20 UTEP 0 - 85 Arizona +20 1762
Apr 6, 2024 1944 +14 Central Washington 23 - 17 Arizona -14 1775
Mar 23, 2024 1724 +51 Arizona 23 - 17 Army -51 1891
Mar 16, 2024 1368 -25 Utah 0 - 44 Arizona +25 1699
Mar 2, 2024 1744 -45 Arizona 25 - 32 UCLA +45 1796
Feb 24, 2024 1734 +10 Arizona 1 - 0 Western Washington -10 1717
Feb 17, 2024 1799 -65 Arizona 10 - 85 California +65 1953
Feb 10, 2024 1825 -26 Arizona 17 - 19 Central Washington +26 1842
Feb 3, 2024 1764 -83 San Diego 13 - 35 Arizona +83 1742
Jan 27, 2024 2046 +13 St. Mary's 48 - 15 Arizona -13 1755
Jan 20, 2024 1748 +6 Arizona 120 - 0 Washington -6 1281
Nov 18, 2023 1695 +54 Arizona 69 - 0 Texas A&M -54 1574 Yes
Nov 11, 2023 1621 +73 Arizona 69 - 6 Colorado State -73 1661
Oct 27, 2023 1688 -67 Arizona 12 - 21 Grand Canyon +67 1631
Oct 14, 2023 1417 -43 Utah Valley 5 - 56 Arizona +43 1645
Oct 7, 2023 1641 +4 Arizona 31 - 11 San Diego State -4 1161
Apr 8, 2023 1949 +13 BYU 71 - 33 Arizona -13 1654
Mar 25, 2023 1903 +15 Central Washington 17 - 0 Arizona -15 1669
Mar 18, 2023 1606 +63 Arizona 56 - 12 Colorado -63 1626
Mar 4, 2023 1592 -49 UCLA 27 - 32 Arizona +49 1557
Feb 25, 2023 1575 -18 Arizona 17 - 36 California +18 1925
Feb 11, 2023 1604 -28 Arizona 18 - 38 BYU +28 1867
Feb 4, 2023 1532 +71 Arizona 95 - 5 Utah -71 1542
Oct 8, 2022 1498 +35 Arizona 34 - 17 Utah Valley -35 1441
Apr 9, 2022 1736 +21 BYU 59 - 13 Arizona -21 1519
Mar 19, 2022 1710 +26 BYU 55 - 19 Arizona -26 1545
Mar 5, 2022 1383 +162 Arizona 77 - 17 Texas A&M -162 1760
Feb 26, 2022 1435 -52 Arizona 13 - 60 Central Washington +52 1616
Feb 19, 2022 1539 -104 Arizona 10 - 94 California +104 1563
Feb 5, 2022 1510 -2 Grand Canyon 28 - 28 Arizona +2 1538
Jan 29, 2022 1500 +38 Arizona 39 - 36 UCLA -38 1679
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
May 7, 2023 1728 -31 Arizona 5 - 12 Penn State +31 1807 Yes
May 7, 2023 1512 -19 Grand Canyon 0 - 7 Arizona +19 1709 Yes
May 6, 2023 1789 +8 Arizona 24 - 14 Santa Clara -8 1410 Yes
May 6, 2023 1667 +47 Army 19 - 14 Arizona -47 1756 Yes
May 6, 2023 1807 -51 Arizona 7 - 24 Davenport +51 1844 Yes
May 6, 2023 1797 +10 Arizona 24 - 7 Florida -10 1410 Yes
Nov 13, 2022 1998 +32 California 31 - 5 Arizona -32 1821 Yes
Nov 13, 2022 1408 -13 Stanford 10 - 26 Arizona +13 1808
Nov 12, 2022 1773 +34 Arizona 19 - 12 UCLA -34 1720 Yes
Nov 12, 2022 1784 -10 Arizona 22 - 22 USC +10 1447 Yes
Nov 12, 2022 1771 +13 Arizona 38 - 14 Oregon State -13 1420 Yes
Oct 23, 2022 1915 +41 California 33 - 14 Arizona -41 1811 Yes
Oct 23, 2022 1740 +72 Arizona 29 - 0 San Diego -72 1756 Yes
Oct 23, 2022 1712 +28 Arizona 14 - 0 Utah -28 1543 Yes
Oct 22, 2022 1660 -8 Arizona 19 - 19 Grand Canyon +8 1447 Yes
Oct 22, 2022 1633 +28 Arizona 14 - 5 Nevada -28 1500 Yes
Oct 22, 2022 1628 -59 San Diego State 0 - 24 Arizona +59 1653 Yes
May 15, 2022 1768 +35 Lindenwood 24 - 12 Arizona -35 1668 Yes
May 14, 2022 1637 -38 Penn State 14 - 19 Arizona +38 1622 Yes
May 14, 2022 1583 +85 Arizona 38 - 7 Clemson -85 1650 Yes
May 14, 2022 1646 +76 Lindenwood 43 - 5 Arizona -76 1659 Yes
Nov 7, 2021 1565 +57 Arizona 33 - 10 Oregon -57 1532 Yes
Nov 7, 2021 1725 +26 California 27 - 5 Arizona -26 1591
Nov 6, 2021 1578 +43 Arizona 38 - 5 Stanford -43 1451 Yes
Nov 6, 2021 1521 +58 Arizona 26 - 5 Oregon State -58 1500 Yes
Nov 6, 2021 1667 +31 UCLA 17 - 12 Arizona -31 1622 Yes
Oct 9, 2021 1458 -47 Fresno State 12 - 28 Arizona +47 1511 Yes
Oct 9, 2021 1567 -56 Arizona 7 - 19 California +56 1542 Yes
Oct 9, 2021 1500 +67 Arizona 27 - 0 UC Santa Barbara -67 1500 Yes
Oct 9, 2021 1547 +37 UCLA 24 - 19 Arizona -37 1558 Yes
If you have scores information to add or correct, please fill out this form.