All information as of 6:14 PM on Feb 9, 2025 EST

Date Elo Change Home       Away Change Elo Neutral
Mar 8, 2025 1902 UCLA - St. Mary's 2261
Mar 1, 2025 1902 UCLA - Central Washington 1921
Feb 22, 2025 1902 UCLA - Arizona 1829
Feb 8, 2025 2130 +20 California 36 - 7 UCLA -20 1921
Feb 1, 2025 1610 -30 Grand Canyon 19 - 50 UCLA +30 1892
Jan 25, 2025 1878 +14 UCLA 47 - 12 UC Santa Barbara -14 1598
Nov 2, 2024 1675 -53 Long Beach State 5 - 36 UCLA +53 1825
Oct 5, 2024 1805 -83 Indiana 10 - 26 UCLA +83 1741
Apr 6, 2024 1935 +25 BYU 48 - 15 UCLA -25 1766
Mar 23, 2024 1798 +49 Cal Poly 51 - 32 UCLA -49 1815
Mar 16, 2024 1811 +4 UCLA 1 - 0 UC Santa Barbara -4 1598
Mar 9, 2024 1983 +24 Central Washington 38 - 19 UCLA -24 1835
Mar 2, 2024 1742 -46 Arizona 25 - 32 UCLA +46 1789
Feb 17, 2024 2085 +16 St. Mary's 58 - 5 UCLA -16 1805
Feb 10, 2024 1766 +39 UCLA 47 - 21 Grand Canyon -39 1704
Feb 3, 2024 1827 -61 UCLA 12 - 66 California +61 1976
Jan 27, 2024 1822 +5 UCLA 84 - 5 Utah -5 1332
Dec 2, 2023 1808 +14 UCLA 48 - 5 Long Beach State -14 1517
Nov 17, 2023 1756 +52 UCLA 26 - 10 San Diego -52 1806
Nov 4, 2023 1459 -39 Santa Clara 14 - 72 UCLA +39 1717
Oct 27, 2023 1714 +3 UCLA 66 - 7 San Diego State -3 1157
Oct 20, 2023 1680 +34 UCLA 38 - 12 USC -34 1587
Mar 25, 2023 1623 +57 UCLA 36 - 27 Cal Poly -57 1767
Mar 17, 2023 1280 -28 UC Santa Barbara 10 - 59 UCLA +28 1595
Mar 11, 2023 1391 -56 Utah 19 - 56 UCLA +56 1539
Mar 4, 2023 1588 -49 UCLA 27 - 32 Arizona +49 1555
Feb 18, 2023 1626 -38 UCLA 7 - 60 St. Mary's +38 1883
Feb 11, 2023 1901 +16 California 50 - 13 UCLA -16 1642
Feb 4, 2023 1726 -84 UCLA 21 - 52 Central Washington +84 1737
Jan 28, 2023 1708 +18 UCLA 44 - 19 Stanford -18 1495
Jan 21, 2023 1541 +75 Grand Canyon 24 - 14 UCLA -75 1783
Nov 19, 2022 1622 -64 San Diego 10 - 40 UCLA +64 1720
Nov 5, 2022 1711 +9 UCLA 52 - 14 Santa Clara -9 1343
Oct 29, 2022 1315 -9 San Diego State 10 - 15 UCLA +9 1702
Oct 15, 2022 1652 +50 UCLA 57 - 24 Norco -50 1633
Apr 29, 2022 1627 +25 UCLA 34 - 7 MiraCosta -25 1468
Apr 23, 2022 1619 +8 UCLA 31 - 12 Azusa Pacific -8 1278
Apr 15, 2022 1606 +12 UCLA 45 - 17 UC Santa Barbara -12 1311
Mar 19, 2022 1609 -2 UCLA 29 - 29 Cal Poly +2 1621
Mar 5, 2022 1669 -60 UCLA 21 - 54 California +60 1790
Feb 26, 2022 1616 +53 UCLA 57 - 3 Utah -53 1582
Feb 19, 2022 1725 +26 St. Mary's 41 - 31 UCLA -26 1641
Jan 29, 2022 1500 +38 Arizona 39 - 36 UCLA -38 1679
Jan 22, 2022 1644 +35 UCLA 74 - 0 UC San Diego -35 1500
Nov 20, 2021 1500 -74 Claremont 10 - 47 UCLA +74 1570
Oct 3, 2021 1500 +70 UCLA 46 - 19 Colorado -70 1592
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Oct 27, 2024 1755 -24 UCLA 21 - 22 Grand Canyon +24 1525 Yes
Oct 27, 2024 1790 -35 UCLA 7 - 12 San Diego +35 1798 Yes
Oct 26, 2024 1757 +11 UCLA 42 - 7 Claremont -11 1362 Yes
Oct 26, 2024 1747 +10 UCLA 29 - 0 San Diego State -10 1335 Yes
Oct 26, 2024 1534 -22 Grand Canyon 7 - 26 UCLA +22 1768 Yes
Oct 12, 2024 2035 +16 California 33 - 21 UCLA -16 1763 Yes
Oct 12, 2024 1907 -105 San Diego 5 - 22 UCLA +105 1657 Yes
Oct 12, 2024 1428 -51 Claremont 5 - 47 UCLA +51 1606
May 7, 2023 1724 +19 Air Force 10 - 7 UCLA -19 1625 Yes
May 7, 2023 1593 +32 UCLA 26 - 10 Florida -32 1450 Yes
May 6, 2023 1696 -76 UCLA 7 - 14 Grand Canyon +76 1444 Yes
May 6, 2023 1827 +27 Life 29 - 5 UCLA -27 1620 Yes
Nov 13, 2022 1392 -34 Stanford 0 - 44 UCLA +34 1662
Nov 13, 2022 1978 +19 California 32 - 0 UCLA -19 1681 Yes
Nov 12, 2022 1772 +34 Arizona 19 - 12 UCLA -34 1715 Yes
Nov 12, 2022 1403 -20 Oregon State 0 - 37 UCLA +20 1694 Yes
Nov 12, 2022 1673 +21 UCLA 21 - 10 USC -21 1465 Yes
Oct 23, 2022 1630 +43 UCLA 26 - 10 Utah -43 1555 Yes
Oct 23, 2022 1552 -40 San Diego State 12 - 21 UCLA +40 1590 Yes
Oct 22, 2022 1591 +25 UCLA 31 - 7 USC -25 1361 Yes
Oct 22, 2022 1649 -60 UCLA 14 - 21 UC Santa Cruz +60 1521 Yes
Oct 22, 2022 1524 -34 Cal Poly 0 - 10 UCLA +34 1615 Yes
Oct 8, 2022 1555 -60 UC Santa Cruz 5 - 43 UCLA +60 1612 Yes
Oct 8, 2022 1378 +81 UC Santa Barbara 22 - 15 UCLA -81 1672 Yes
May 15, 2022 1620 +68 St. Mary's 21 - 5 UCLA -68 1680 Yes
May 14, 2022 1552 +69 Central Washington 19 - 12 UCLA -69 1750 Yes
May 14, 2022 1697 +36 UCLA 24 - 19 Ohio State -36 1698 Yes
May 14, 2022 1733 +17 UCLA 24 - 7 Texas A&M -17 1452 Yes
Nov 7, 2021 1751 +34 California 10 - 0 UCLA -34 1730
Nov 7, 2021 1698 +32 UCLA 26 - 12 Oregon -32 1565 Yes
Nov 6, 2021 1633 +34 UCLA 46 - 7 Oregon State -34 1442 Yes
Nov 6, 2021 1584 +49 UCLA 27 - 0 Stanford -49 1500 Yes
Nov 6, 2021 1667 +31 UCLA 17 - 12 Arizona -31 1622 Yes
Oct 9, 2021 1579 UCLA - Long Beach State 1541 Yes
Oct 9, 2021 1547 +37 UCLA 24 - 19 Arizona -37 1558 Yes
Oct 9, 2021 1635 +32 California 27 - 21 UCLA -32 1579 Yes
Oct 9, 2021 1500 -79 Cal Poly 7 - 29 UCLA +79 1500
If you have scores information to add or correct, please fill out this form.