All information as of 12:25 AM on May 19, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Apr 5, 2025 2177 +11 St. Mary's 24 - 17 UCLA -11 1945
Mar 22, 2025 1975 -30 UCLA 28 - 30 Cal Poly +30 1946
Mar 8, 2025 1874 +101 UCLA 22 - 12 St. Mary's -101 2299
Mar 1, 2025 1920 -46 UCLA 41 - 47 Central Washington +46 1942
Feb 22, 2025 1904 +16 UCLA 30 - 27 Arizona -16 1831
Feb 8, 2025 2133 +20 California 36 - 7 UCLA -20 1924
Feb 1, 2025 1610 -29 Grand Canyon 19 - 50 UCLA +29 1895
Jan 25, 2025 1881 +14 UCLA 47 - 12 UC Santa Barbara -14 1599
Nov 2, 2024 1676 -52 Long Beach State 5 - 36 UCLA +52 1828
Oct 5, 2024 1806 -83 Indiana 10 - 26 UCLA +83 1746
Apr 6, 2024 1937 +25 BYU 48 - 15 UCLA -25 1771
Mar 23, 2024 1800 +49 Cal Poly 51 - 32 UCLA -49 1820
Mar 16, 2024 1817 +4 UCLA 1 - 0 UC Santa Barbara -4 1599
Mar 9, 2024 1984 +24 Central Washington 38 - 19 UCLA -24 1841
Mar 2, 2024 1744 -45 Arizona 25 - 32 UCLA +45 1796
Feb 17, 2024 2086 +16 St. Mary's 58 - 5 UCLA -16 1812
Feb 10, 2024 1775 +37 UCLA 47 - 21 Grand Canyon -37 1705
Feb 3, 2024 1838 -64 UCLA 12 - 66 California +64 1978
Jan 27, 2024 1833 +5 UCLA 84 - 5 Utah -5 1334
Dec 2, 2023 1820 +13 UCLA 48 - 5 Long Beach State -13 1517
Nov 17, 2023 1770 +50 UCLA 26 - 10 San Diego -50 1811
Nov 4, 2023 1460 -36 Santa Clara 14 - 72 UCLA +36 1734
Oct 27, 2023 1731 +3 UCLA 66 - 7 San Diego State -3 1157
Oct 20, 2023 1682 +48 UCLA 38 - 12 USC -48 1673
Mar 25, 2023 1626 +56 UCLA 36 - 27 Cal Poly -56 1767
Mar 17, 2023 1280 -28 UC Santa Barbara 10 - 59 UCLA +28 1598
Mar 11, 2023 1393 -55 Utah 19 - 56 UCLA +55 1543
Mar 4, 2023 1592 -49 UCLA 27 - 32 Arizona +49 1557
Feb 18, 2023 1631 -39 UCLA 7 - 60 St. Mary's +39 1883
Feb 11, 2023 1901 +17 California 50 - 13 UCLA -17 1648
Feb 4, 2023 1734 -86 UCLA 21 - 52 Central Washington +86 1737
Jan 28, 2023 1716 +18 UCLA 44 - 19 Stanford -18 1495
Jan 21, 2023 1541 +77 Grand Canyon 24 - 14 UCLA -77 1793
Nov 19, 2022 1622 -61 San Diego 10 - 40 UCLA +61 1732
Nov 5, 2022 1724 +8 UCLA 52 - 14 Santa Clara -8 1343
Oct 29, 2022 1315 -8 San Diego State 10 - 15 UCLA +8 1716
Oct 15, 2022 1652 +64 UCLA 57 - 24 Norco -64 1698
Apr 29, 2022 1627 +25 UCLA 34 - 7 MiraCosta -25 1468
Apr 23, 2022 1619 +8 UCLA 31 - 12 Azusa Pacific -8 1278
Apr 15, 2022 1606 +12 UCLA 45 - 17 UC Santa Barbara -12 1311
Mar 19, 2022 1609 -2 UCLA 29 - 29 Cal Poly +2 1621
Mar 5, 2022 1669 -60 UCLA 21 - 54 California +60 1790
Feb 26, 2022 1616 +53 UCLA 57 - 3 Utah -53 1582
Feb 19, 2022 1725 +26 St. Mary's 41 - 31 UCLA -26 1641
Jan 29, 2022 1500 +38 Arizona 39 - 36 UCLA -38 1679
Jan 22, 2022 1644 +35 UCLA 74 - 0 UC San Diego -35 1500
Nov 20, 2021 1500 -74 Claremont 10 - 47 UCLA +74 1570
Oct 3, 2021 1500 +70 UCLA 46 - 19 Colorado -70 1592
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Oct 27, 2024 1759 -25 UCLA 21 - 22 Grand Canyon +25 1527 Yes
Oct 27, 2024 1794 -35 UCLA 7 - 12 San Diego +35 1801 Yes
Oct 26, 2024 1760 +11 UCLA 42 - 7 Claremont -11 1364 Yes
Oct 26, 2024 1751 +10 UCLA 29 - 0 San Diego State -10 1336 Yes
Oct 26, 2024 1536 -22 Grand Canyon 7 - 26 UCLA +22 1771 Yes
Oct 12, 2024 2037 +16 California 33 - 21 UCLA -16 1767 Yes
Oct 12, 2024 1910 -105 San Diego 5 - 22 UCLA +105 1661 Yes
Oct 12, 2024 1429 -50 Claremont 5 - 47 UCLA +50 1611
May 7, 2023 1741 +18 Air Force 10 - 7 UCLA -18 1629 Yes
May 7, 2023 1597 +33 UCLA 26 - 10 Florida -33 1454 Yes
May 6, 2023 1701 -77 UCLA 7 - 14 Grand Canyon +77 1445 Yes
May 6, 2023 1830 +28 Life 29 - 5 UCLA -28 1624 Yes
Nov 13, 2022 1395 -34 Stanford 0 - 44 UCLA +34 1667
Nov 13, 2022 1979 +19 California 32 - 0 UCLA -19 1686 Yes
Nov 12, 2022 1773 +34 Arizona 19 - 12 UCLA -34 1720 Yes
Nov 12, 2022 1407 -20 Oregon State 0 - 37 UCLA +20 1700 Yes
Nov 12, 2022 1680 +21 UCLA 21 - 10 USC -21 1467 Yes
Oct 23, 2022 1638 +42 UCLA 26 - 10 Utah -42 1556 Yes
Oct 23, 2022 1553 -39 San Diego State 12 - 21 UCLA +39 1599 Yes
Oct 22, 2022 1603 +23 UCLA 31 - 7 USC -23 1362 Yes
Oct 22, 2022 1659 -61 UCLA 14 - 21 UC Santa Cruz +61 1525 Yes
Oct 22, 2022 1526 -33 Cal Poly 0 - 10 UCLA +33 1626 Yes
Oct 8, 2022 1555 -56 UC Santa Cruz 5 - 43 UCLA +56 1630 Yes
Oct 8, 2022 1379 +83 UC Santa Barbara 22 - 15 UCLA -83 1686 Yes
May 15, 2022 1620 +73 St. Mary's 21 - 5 UCLA -73 1702 Yes
May 14, 2022 1583 +68 Central Washington 19 - 12 UCLA -68 1770 Yes
May 14, 2022 1697 +36 UCLA 24 - 19 Ohio State -36 1698 Yes
May 14, 2022 1733 +38 UCLA 24 - 7 Texas A&M -38 1619 Yes
Nov 7, 2021 1751 +34 California 10 - 0 UCLA -34 1730
Nov 7, 2021 1698 +32 UCLA 26 - 12 Oregon -32 1565 Yes
Nov 6, 2021 1633 +34 UCLA 46 - 7 Oregon State -34 1442 Yes
Nov 6, 2021 1584 +49 UCLA 27 - 0 Stanford -49 1500 Yes
Nov 6, 2021 1667 +31 UCLA 17 - 12 Arizona -31 1622 Yes
Oct 9, 2021 1579 UCLA - Long Beach State 1541 Yes
Oct 9, 2021 1547 +37 UCLA 24 - 19 Arizona -37 1558 Yes
Oct 9, 2021 1635 +32 California 27 - 21 UCLA -32 1579 Yes
Oct 9, 2021 1500 -79 Cal Poly 7 - 29 UCLA +79 1500
If you have scores information to add or correct, please fill out this form.