All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 2, 2024 | 1305 | +79 | Utah Valley | 43 | - | 19 | Colorado | -79 | 1446 | |
Oct 27, 2024 | 1464 | -18 | Colorado | 21 | - | 25 | Colorado State | +18 | 1687 | |
Oct 18, 2024 | 1384 | +80 | Colorado | 25 | - | 15 | Grand Canyon | -80 | 1660 | |
Oct 10, 2024 | 1389 | -5 | Colorado | 27 | - | 69 | BYU | +5 | 2016 | |
Oct 5, 2024 | 1115 | -32 | Wyoming | 14 | - | 36 | Colorado | +32 | 1357 | |
Sep 21, 2024 | 1475 | +30 | Air Force | 45 | - | 29 | Colorado | -30 | 1386 | |
Nov 11, 2023 | 1697 | +15 | Grand Canyon | 77 | - | 21 | Colorado | -15 | 1401 | |
Nov 4, 2023 | 2000 | +3 | BYU | 92 | - | 10 | Colorado | -3 | 1404 | |
Oct 21, 2023 | 1388 | +16 | Colorado | 28 | - | 0 | Wyoming | -16 | 1141 | |
Oct 9, 2023 | 1404 | -17 | Colorado | 22 | - | 29 | Texas A&M | +17 | 1698 | |
Sep 30, 2023 | 1217 | +131 | Utah State | 50 | - | 13 | Colorado | -131 | 1536 | |
Sep 23, 2023 | 1515 | +20 | Colorado | 22 | - | 17 | Utah Valley | -20 | 1446 | |
Sep 16, 2023 | 1564 | +48 | Colorado State | 40 | - | 18 | Colorado | -48 | 1563 | |
Mar 18, 2023 | 1604 | +63 | Arizona | 56 | - | 12 | Colorado | -63 | 1626 | |
Nov 12, 2022 | 1605 | +21 | Colorado | 57 | - | 17 | Air Force | -21 | 1391 | |
Nov 5, 2022 | 1407 | Utah Valley | - | Colorado | 1605 | |||||
Oct 22, 2022 | 1566 | +39 | Colorado | 32 | - | 18 | Colorado State | -39 | 1554 | |
Oct 8, 2022 | 1534 | +32 | Colorado | 36 | - | 31 | Grand Canyon | -32 | 1573 | |
Sep 29, 2022 | 1584 | -50 | Colorado | 5 | - | 41 | BYU | +50 | 1758 | |
Sep 24, 2022 | 1336 | -56 | Wyoming | 0 | - | 77 | Colorado | +56 | 1529 | |
Sep 17, 2022 | 1505 | +24 | Colorado | 53 | - | 0 | Utah State | -24 | 1303 | |
Oct 23, 2021 | 1717 | +27 | BYU | 65 | - | 3 | Colorado | -27 | 1532 | |
Oct 16, 2021 | 1455 | -40 | Air Force | 43 | - | 48 | Colorado | +40 | 1491 | |
Oct 10, 2021 | 1607 | +30 | Colorado State | 30 | - | 14 | Colorado | -30 | 1521 | |
Oct 3, 2021 | 1500 | +70 | UCLA | 46 | - | 19 | Colorado | -70 | 1592 | |
Oct 1, 2021 | 1500 | -42 | Grand Canyon | 20 | - | 26 | Colorado | +42 | 1549 | |
Sep 25, 2021 | 1511 | +39 | Colorado | 72 | - | 5 | Wyoming | -39 | 1395 | |
Sep 11, 2021 | 1500 | +11 | Colorado | 1 | - | 0 | New Mexico | -11 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 20, 2024 | 1564 | +12 | Colorado State | 12 | - | 10 | Colorado | -12 | 1412 | Yes |
Apr 20, 2024 | 1486 | -74 | Colorado | 5 | - | 31 | Utah State | +74 | 1451 | Yes |
Apr 20, 2024 | 1820 | +8 | Air Force | 17 | - | 5 | Colorado | -8 | 1494 | |
Apr 20, 2024 | 1198 | +95 | Wyoming | 31 | - | 15 | Colorado | -95 | 1400 | Yes |
Mar 16, 2024 | 1500 | +21 | Colorado | 10 | - | 5 | Benedictine | -21 | 1361 | Yes |
Mar 16, 2024 | 1532 | -38 | Colorado | 12 | - | 22 | Missouri | +38 | 1599 | Yes |
Mar 16, 2024 | 1390 | -41 | Drury | 0 | - | 19 | Colorado | +41 | 1490 | Yes |
Mar 16, 2024 | 1407 | +30 | Southern Nazarene | 17 | - | 15 | Colorado | -30 | 1521 | Yes |
If you have scores information to add or correct, please fill out this form. |