All information as of 11:20 PM on Dec 10, 2024 EST

Date Elo Change Home       Away Change Elo Neutral
Oct 26, 2024 1106 Oklahoma State - Missouri 1314
Oct 19, 2024 1383 -68 Missouri 12 - 53 Kansas State +68 1484
Oct 11, 2024 1370 +13 Missouri 68 - 27 Nebraska -13 1062
Oct 5, 2024 1423 -53 Missouri 0 - 47 Kansas +53 1599
Sep 21, 2024 1489 -66 Missouri 7 - 17 Arkansas +66 1454
Sep 7, 2024 1281 -50 St. Louis 5 - 34 Missouri +50 1439
Sep 6, 2024 1277 +4 St. Louis 5 - 5 Missouri -4 1442
Oct 14, 2023 1470 -28 Missouri 17 - 31 Kansas +28 1709
Oct 7, 2023 1413 +87 Kansas State 45 - 12 Missouri -87 1558
Sep 30, 2023 1369 -67 Arkansas 17 - 69 Missouri +67 1490
Sep 23, 2023 1455 +35 Missouri 45 - 13 Oklahoma State -35 1359
Sep 16, 2023 1655 +4 Kansas 1 - 0 Missouri -4 1459
Nov 5, 2022 1492 -137 Kansas State 7 - 50 Missouri +137 1323
Oct 29, 2022 1323 Missouri - Arkansas 1542
Oct 15, 2022 1360 -37 Missouri 12 - 41 Kansas +37 1589
Oct 8, 2022 1591 +15 Arkansas 45 - 31 Missouri -15 1375
Oct 1, 2022 1373 +2 Missouri 17 - 17 Kansas State -2 1489
Sep 24, 2022 1664 +11 Kansas 22 - 7 Missouri -11 1384
Nov 6, 2021 1446 -62 Missouri 13 - 24 Iowa +62 1376 Yes
Oct 23, 2021 1572 +39 Arkansas 52 - 12 Missouri -39 1485
Oct 2, 2021 1500 +22 Kansas State 13 - 10 Missouri -22 1507
Sep 25, 2021 1554 +44 Kansas 23 - 5 Missouri -44 1551
Sep 18, 2021 1500 +51 Missouri 41 - 14 Oklahoma State -51 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 27, 2024 1519 -30 Missouri 12 - 17 Massachusetts +30 1569 Yes
Apr 26, 2024 1434 +42 Salisbury 33 - 28 Missouri -42 1488 Yes
Apr 26, 2024 1532 -45 Missouri 0 - 17 Columbia +45 1604 Yes
Apr 26, 2024 1445 +74 Missouri 26 - 5 USC -74 1504 Yes
Apr 6, 2024 2018 +12 Indiana 34 - 5 Missouri -12 1637 Yes
Apr 6, 2024 1306 +93 Trine 28 - 19 Missouri -93 1625 Yes
Mar 16, 2024 1300 -18 Creighton 12 - 35 Missouri +18 1586 Yes
Mar 16, 2024 1532 -38 Colorado 12 - 22 Missouri +38 1599 Yes
Mar 16, 2024 1568 +32 Missouri 24 - 14 Kansas -32 1457 Yes
Mar 16, 2024 1690 +36 Iowa Central CC 32 - 21 Missouri -36 1604 Yes
Mar 9, 2024 1586 Missouri - Oklahoma State 1236 Yes
Apr 29, 2023 1492 +94 Missouri 28 - 0 Bowling Green -94 1608 Yes
Apr 29, 2023 1546 +61 Connecticut 24 - 5 Missouri -61 1553 Yes
Apr 28, 2023 1463 +72 Missouri 19 - 0 Boston College -72 1522 Yes
Apr 28, 2023 1535 +18 Missouri 7 - 5 Maryland -18 1483 Yes
Apr 22, 2023 1630 -64 Missouri 7 - 22 Nebraska +64 1585 Yes
Apr 22, 2023 1618 +12 Missouri 26 - 17 Kansas -12 1386
Apr 22, 2023 1518 -55 Missouri 15 - 19 Minnesota +55 1382
Apr 22, 2023 1566 -48 Missouri 7 - 22 Iowa State +48 1682
Apr 22, 2023 1600 +19 Missouri 34 - 14 Iowa -19 1401
Mar 25, 2023 1649 +14 Missouri 24 - 14 Southern Nazarene -14 1366 Yes
Mar 25, 2023 1635 +14 Missouri 29 - 7 Benedictine -14 1300 Yes
Mar 25, 2023 1649 +63 Air Force 31 - 12 Missouri -63 1662 Yes
Mar 18, 2023 1500 +32 Missouri 10 - 7 Sam Houston State -32 1544 Yes
Mar 18, 2023 1514 -41 Memphis 12 - 19 Missouri +41 1594
Mar 18, 2023 1532 +62 Missouri 29 - 5 Arkansas -62 1520 Yes
Apr 16, 2022 1557 Iowa State - Missouri 1500 Yes
Apr 16, 2022 1500 Iowa - Missouri 1500
Apr 16, 2022 1500 Missouri - Arkansas 1499 Yes
Apr 16, 2022 1500 Nebraska - Missouri 1500 Yes
If you have scores information to add or correct, please fill out this form.