All information as of 11:19 PM on Nov 20, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 23, 2024 | 2026 | Kentucky | - | St. Joseph's | 1784 | |||||
Nov 9, 2024 | 2022 | +4 | Kentucky | 8 | - | 7 | Clemson | -4 | 1725 | Yes |
Nov 2, 2024 | 2017 | +4 | Kentucky | 29 | - | 15 | South Carolina | -4 | 1577 | |
Oct 19, 2024 | 2016 | +2 | Kentucky | 57 | - | 22 | Drury | -2 | 1382 | |
Oct 4, 2024 | 2011 | +4 | Kentucky | 37 | - | 24 | Tennessee | -4 | 1577 | |
Sep 21, 2024 | 1348 | -4 | Alabama | 5 | - | 46 | Kentucky | +4 | 2007 | |
Sep 13, 2024 | 2003 | +5 | Kentucky | 27 | - | 18 | Marian | -5 | 1607 | |
Sep 7, 2024 | 1539 | -11 | Illinois | 36 | - | 57 | Kentucky | +11 | 1992 | |
Dec 9, 2023 | 1947 | +45 | Kentucky | 43 | - | 26 | Louisville | -45 | 1877 | Yes |
Dec 2, 2023 | 1860 | +87 | Kentucky | 51 | - | 14 | Boston College | -87 | 1918 | Yes |
Nov 18, 2023 | 1845 | +14 | Kentucky | 32 | - | 12 | North Carolina State | -14 | 1599 | |
Nov 11, 2023 | 1837 | -75 | Tennessee | 12 | - | 32 | Kentucky | +75 | 1771 | Yes |
Nov 4, 2023 | 1763 | +8 | Kentucky | 27 | - | 10 | Alabama | -8 | 1413 | |
Oct 21, 2023 | 1746 | +17 | Kentucky | 40 | - | 25 | South Carolina | -17 | 1544 | |
Oct 14, 2023 | 1388 | -27 | Georgia | 5 | - | 59 | Kentucky | +27 | 1720 | |
Sep 30, 2023 | 1183 | -11 | Kennesaw State | 0 | - | 106 | Kentucky | +11 | 1709 | |
Sep 16, 2023 | 1531 | -36 | Clemson | 19 | - | 28 | Kentucky | +36 | 1673 | |
Sep 2, 2023 | 1446 | +93 | Marian | 30 | - | 18 | Kentucky | -93 | 1766 | |
Dec 3, 2022 | 1731 | +35 | Kentucky | 32 | - | 15 | Colorado State | -35 | 1599 | Yes |
Oct 29, 2022 | 1734 | -3 | Kentucky | 27 | - | 27 | Ohio State | +3 | 1724 | |
Oct 22, 2022 | 1709 | +26 | Kentucky | 8 | - | 0 | Clemson | -26 | 1644 | |
Oct 15, 2022 | 1509 | -41 | South Carolina | 24 | - | 39 | Kentucky | +41 | 1668 | |
Oct 8, 2022 | 1656 | +12 | Kentucky | 103 | - | 0 | Kennesaw State | -12 | 1304 | |
Oct 1, 2022 | 1646 | +9 | Kentucky | 15 | - | 0 | Georgia | -9 | 1338 | |
Sep 10, 2022 | 1591 | +51 | Thomas More | 24 | - | 15 | Kentucky | -51 | 1697 | |
Sep 3, 2022 | 1431 | -24 | IUPUI | 15 | - | 24 | Kentucky | +24 | 1674 | |
Mar 5, 2022 | 1639 | +35 | Kentucky | 20 | - | 17 | Ohio State | -35 | 1786 | |
Nov 13, 2021 | 1687 | +49 | Clemson | 38 | - | 15 | Kentucky | -49 | 1688 | |
Nov 6, 2021 | 1656 | +31 | Clemson | 21 | - | 17 | Kentucky | -31 | 1718 | |
Oct 30, 2021 | 1695 | +24 | Kentucky | 70 | - | 5 | Kennesaw State | -24 | 1482 | |
Oct 16, 2021 | 1676 | +18 | Kentucky | 22 | - | 5 | South Carolina | -18 | 1483 | |
Oct 9, 2021 | 1447 | -48 | Georgia | 3 | - | 38 | Kentucky | +48 | 1628 | |
Oct 2, 2021 | 1633 | +36 | Tennessee | 22 | - | 15 | Kentucky | -36 | 1664 | |
Sep 25, 2021 | 1647 | +18 | Kentucky | 36 | - | 0 | Alabama | -18 | 1405 | |
Sep 4, 2021 | 1500 | -50 | Louisville | 12 | - | 26 | Kentucky | +50 | 1596 | |
Aug 21, 2021 | 1500 | -96 | Marian | 7 | - | 52 | Kentucky | +96 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 23, 2024 | 1784 | -53 | Kentucky | 19 | - | 24 | Fairfield | +53 | 1646 | Yes |
Mar 23, 2024 | 1743 | +41 | Kentucky | 31 | - | 7 | Virginia Tech | -41 | 1624 | Yes |
Mar 23, 2024 | 1500 | -23 | Nebraska | 10 | - | 27 | Kentucky | +23 | 1720 | Yes |
Mar 23, 2024 | 1754 | -33 | Kentucky | 15 | - | 17 | Michigan | +33 | 1600 | Yes |
Apr 15, 2023 | 1979 | -61 | Wheeling | 14 | - | 19 | Kentucky | +61 | 1773 | Yes |
Apr 15, 2023 | 1504 | +26 | Rio Grande | 1 | - | 0 | Kentucky | -26 | 1780 | Yes |
Apr 15, 2023 | 1630 | +61 | Adrian | 19 | - | 12 | Kentucky | -61 | 1841 | |
Apr 15, 2023 | 1378 | -8 | Iowa Central CC | 5 | - | 36 | Kentucky | +8 | 1833 | Yes |
Apr 1, 2023 | 1708 | +11 | Kentucky | 43 | - | 0 | Abilene Christian | -11 | 1300 | Yes |
Apr 1, 2023 | 1755 | +18 | Kentucky | 17 | - | 12 | Louisville | -18 | 1583 | Yes |
Apr 1, 2023 | 1734 | +21 | Kentucky | 24 | - | 0 | Wisconsin | -21 | 1470 | Yes |
Apr 1, 2023 | 1719 | +15 | Kentucky | 29 | - | 0 | St. Louis | -15 | 1386 | Yes |
Apr 24, 2022 | 1679 | +29 | Kentucky | 21 | - | 10 | Tennessee | -29 | 1538 | Yes |
Apr 24, 2022 | 1707 | +44 | South Carolina | 19 | - | 12 | Kentucky | -44 | 1723 | Yes |
Apr 23, 2022 | 1639 | +35 | Kentucky | 26 | - | 7 | Memphis | -35 | 1500 | Yes |
Apr 23, 2022 | 1587 | +52 | Kentucky | 36 | - | 0 | Kennesaw State | -52 | 1500 | Yes |
Apr 23, 2022 | 1674 | +48 | Kentucky | 41 | - | 0 | Alabama | -48 | 1559 | Yes |
Apr 2, 2022 | 1628 | -54 | Kentucky | 15 | - | 21 | Ohio State | +54 | 1518 | Yes |
Apr 2, 2022 | 1606 | +22 | Kentucky | 31 | - | 10 | Purdue | -22 | 1366 | Yes |
Apr 2, 2022 | 1440 | Michigan State | - | Kentucky | 1587 | Yes | ||||
Apr 2, 2022 | 1513 | -68 | Michigan | 0 | - | 31 | Kentucky | +68 | 1519 | Yes |
Apr 2, 2022 | 1575 | -55 | Kentucky | 5 | - | 31 | Penn State | +55 | 1624 | Yes |
Mar 26, 2022 | 1646 | -40 | Kentucky | 10 | - | 15 | Adrian | +40 | 1610 | Yes |
Mar 26, 2022 | 1596 | +50 | Kentucky | 32 | - | 12 | Michigan State | -50 | 1540 | Yes |
Mar 26, 2022 | 1549 | -57 | Wheeling | 7 | - | 22 | Kentucky | +57 | 1539 | Yes |
Mar 26, 2022 | 1529 | +46 | Kentucky | 26 | - | 14 | Michigan | -46 | 1500 | Yes |
Mar 26, 2022 | 1539 | +36 | Notre Dame | 19 | - | 12 | Kentucky | -36 | 1575 | |
Feb 12, 2022 | 1500 | Georgia | - | Kentucky | 1500 | Yes | ||||
Feb 12, 2022 | 1500 | Kentucky | - | North Carolina | 1500 | Yes | ||||
Feb 12, 2022 | 1500 | +29 | Kentucky | 12 | - | 10 | Citadel | -29 | 1587 | Yes |
Feb 12, 2022 | 1500 | Kentucky | - | South Carolina | 1504 | Yes | ||||
If you have scores information to add or correct, please fill out this form. |