All information as of 12:25 AM on May 19, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Mar 1, 2025 1745 +130 Ohio State 31 - 10 Kentucky -130 2099 Yes
Dec 14, 2024 2074 +25 Kentucky 57 - 14 Bowling Green -25 1818 Yes
Dec 7, 2024 2044 +29 Kentucky 39 - 22 Massachusetts -29 1876 Yes
Nov 23, 2024 2026 +19 Kentucky 63 - 17 St. Joseph's -19 1784
Nov 9, 2024 2022 +4 Kentucky 8 - 7 Clemson -4 1725 Yes
Nov 2, 2024 2018 +4 Kentucky 29 - 15 South Carolina -4 1578
Oct 19, 2024 2016 +2 Kentucky 57 - 22 Drury -2 1382
Oct 4, 2024 2012 +4 Kentucky 37 - 24 Tennessee -4 1576
Sep 21, 2024 1348 -4 Alabama 5 - 46 Kentucky +4 2008
Sep 13, 2024 2003 +5 Kentucky 27 - 18 Marian -5 1607
Sep 7, 2024 1539 -11 Illinois 36 - 57 Kentucky +11 1992
Dec 9, 2023 1947 +45 Kentucky 43 - 26 Louisville -45 1877 Yes
Dec 2, 2023 1860 +87 Kentucky 51 - 14 Boston College -87 1918 Yes
Nov 18, 2023 1846 +14 Kentucky 32 - 12 North Carolina State -14 1599
Nov 11, 2023 1838 -75 Tennessee 12 - 32 Kentucky +75 1771 Yes
Nov 4, 2023 1763 +8 Kentucky 27 - 10 Alabama -8 1414
Oct 21, 2023 1747 +17 Kentucky 40 - 25 South Carolina -17 1544
Oct 14, 2023 1388 -27 Georgia 5 - 59 Kentucky +27 1720
Sep 30, 2023 1183 -11 Kennesaw State 0 - 106 Kentucky +11 1710
Sep 16, 2023 1531 -36 Clemson 19 - 28 Kentucky +36 1673
Sep 2, 2023 1446 +93 Marian 30 - 18 Kentucky -93 1766
Dec 3, 2022 1731 +35 Kentucky 32 - 15 Colorado State -35 1602 Yes
Oct 29, 2022 1734 -3 Kentucky 27 - 27 Ohio State +3 1724
Oct 22, 2022 1709 +26 Kentucky 8 - 0 Clemson -26 1645
Oct 15, 2022 1509 -41 South Carolina 24 - 39 Kentucky +41 1668
Oct 8, 2022 1656 +12 Kentucky 103 - 0 Kennesaw State -12 1304
Oct 1, 2022 1646 +9 Kentucky 15 - 0 Georgia -9 1338
Sep 10, 2022 1591 +51 Thomas More 24 - 15 Kentucky -51 1697
Sep 3, 2022 1431 -24 IUPUI 15 - 24 Kentucky +24 1674
Mar 5, 2022 1639 +35 Kentucky 20 - 17 Ohio State -35 1786
Nov 13, 2021 1687 +49 Clemson 38 - 15 Kentucky -49 1688
Nov 6, 2021 1656 +31 Clemson 21 - 17 Kentucky -31 1718
Oct 30, 2021 1695 +24 Kentucky 70 - 5 Kennesaw State -24 1482
Oct 16, 2021 1676 +18 Kentucky 22 - 5 South Carolina -18 1483
Oct 9, 2021 1447 -48 Georgia 3 - 38 Kentucky +48 1628
Oct 2, 2021 1633 +36 Tennessee 22 - 15 Kentucky -36 1664
Sep 25, 2021 1647 +18 Kentucky 36 - 0 Alabama -18 1405
Sep 4, 2021 1500 -50 Louisville 12 - 26 Kentucky +50 1596
Aug 21, 2021 1500 -96 Marian 7 - 52 Kentucky +96 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 12, 2025 1716 +42 Kentucky 33 - 21 Texas A&M -42 1662 Yes
Apr 12, 2025 1701 +16 Kentucky 52 - 0 Mississippi -16 1344 Yes
Apr 12, 2025 1692 +8 Kentucky 42 - 7 Auburn -8 1240 Yes
Apr 12, 2025 1497 -24 Tennessee 7 - 17 Kentucky +24 1668 Yes
Mar 29, 2025 1715 -47 Kentucky 10 - 15 UNC Charlotte +47 1621 Yes
Mar 29, 2025 1715 Kentucky - South Carolina 1630 Yes
Mar 29, 2025 1713 +2 Kentucky 24 - 24 North Carolina State -2 1766 Yes
Mar 15, 2025 1670 +43 Kentucky 19 - 7 Sam Houston State -43 1622 Yes
Mar 8, 2025 1730 +3 Kentucky 1 - 0 St. Louis -3 1362 Yes
Mar 8, 2025 2123 +7 Kutztown 24 - 17 Kentucky -7 1737 Yes
Mar 8, 2025 1979 +19 Indiana 33 - 5 Kentucky -19 1689 Yes
Mar 8, 2025 1668 +44 Clemson 24 - 19 Kentucky -44 1733 Yes
Mar 23, 2024 1790 -53 Kentucky 19 - 24 Fairfield +53 1648 Yes
Mar 23, 2024 1749 +41 Kentucky 31 - 7 Virginia Tech -41 1632 Yes
Mar 23, 2024 1510 -24 Nebraska 10 - 27 Kentucky +24 1725 Yes
Mar 23, 2024 1759 -34 Kentucky 15 - 17 Michigan +34 1603 Yes
Apr 15, 2023 1981 -60 Wheeling 14 - 19 Kentucky +60 1779 Yes
Apr 15, 2023 1507 +26 Rio Grande 1 - 0 Kentucky -26 1785 Yes
Apr 15, 2023 1632 +61 Adrian 19 - 12 Kentucky -61 1846
Apr 15, 2023 1382 -8 Iowa Central CC 5 - 36 Kentucky +8 1839 Yes
Apr 1, 2023 1716 +11 Kentucky 43 - 0 Abilene Christian -11 1300 Yes
Apr 1, 2023 1761 +18 Kentucky 17 - 12 Louisville -18 1584 Yes
Apr 1, 2023 1741 +20 Kentucky 24 - 0 Wisconsin -20 1470 Yes
Apr 1, 2023 1726 +15 Kentucky 29 - 0 St. Louis -15 1387 Yes
Apr 24, 2022 1682 +33 Kentucky 21 - 10 Tennessee -33 1576 Yes
Apr 24, 2022 1732 +40 South Carolina 19 - 12 Kentucky -40 1723 Yes
Apr 23, 2022 1639 +35 Kentucky 26 - 7 Memphis -35 1500 Yes
Apr 23, 2022 1587 +52 Kentucky 36 - 0 Kennesaw State -52 1500 Yes
Apr 23, 2022 1674 +48 Kentucky 41 - 0 Alabama -48 1559 Yes
Apr 2, 2022 1628 -54 Kentucky 15 - 21 Ohio State +54 1518 Yes
Apr 2, 2022 1606 +22 Kentucky 31 - 10 Purdue -22 1366 Yes
Apr 2, 2022 1440 Michigan State - Kentucky 1587 Yes
Apr 2, 2022 1513 -68 Michigan 0 - 31 Kentucky +68 1519 Yes
Apr 2, 2022 1575 -55 Kentucky 5 - 31 Penn State +55 1624 Yes
Mar 26, 2022 1646 -40 Kentucky 10 - 15 Adrian +40 1610 Yes
Mar 26, 2022 1596 +50 Kentucky 32 - 12 Michigan State -50 1540 Yes
Mar 26, 2022 1549 -57 Wheeling 7 - 22 Kentucky +57 1539 Yes
Mar 26, 2022 1529 +46 Kentucky 26 - 14 Michigan -46 1500 Yes
Mar 26, 2022 1539 +36 Notre Dame 19 - 12 Kentucky -36 1575
Feb 12, 2022 1500 Georgia - Kentucky 1500 Yes
Feb 12, 2022 1500 Kentucky - North Carolina 1500 Yes
Feb 12, 2022 1500 +29 Kentucky 12 - 10 Citadel -29 1587 Yes
Feb 12, 2022 1500 Kentucky - South Carolina 1504 Yes
If you have scores information to add or correct, please fill out this form.