All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2024 | 1744 | +7 | Bowling Green | 30 | - | 19 | Cincinnati | -7 | 1413 | |
Nov 2, 2024 | 1433 | -20 | Cincinnati | 29 | - | 50 | Louisville | +20 | 1771 | |
Oct 26, 2024 | 1467 | -34 | Cincinnati | 26 | - | 32 | Western Michigan | +34 | 1578 | |
Oct 19, 2024 | 1465 | +2 | Cincinnati | 1 | - | 0 | Dayton | -2 | 1158 | |
Oct 5, 2024 | 1235 | -35 | Ohio | 12 | - | 27 | Cincinnati | +35 | 1430 | |
Sep 21, 2024 | 1394 | +36 | Cincinnati | 55 | - | 21 | Miami (OH) | -36 | 1300 | |
Sep 14, 2024 | 1194 | -52 | Pitt | 21 | - | 49 | Cincinnati | +52 | 1342 | |
Sep 7, 2024 | 1721 | +8 | Bowling Green | 38 | - | 5 | Cincinnati | -8 | 1350 | |
Aug 23, 2024 | 1447 | +26 | Michigan | 14 | - | 5 | Cincinnati | -26 | 1376 | |
Nov 12, 2023 | 1722 | +11 | Western Michigan | 58 | - | 10 | Cincinnati | -11 | 1388 | |
Nov 11, 2023 | 1766 | +10 | Bowling Green | 29 | - | 15 | Cincinnati | -10 | 1397 | Yes |
Nov 4, 2023 | 1420 | -23 | Cincinnati | 12 | - | 38 | Bowling Green | +23 | 1743 | |
Oct 21, 2023 | 1362 | +58 | Cincinnati | 53 | - | 7 | IUPUI | -58 | 1361 | |
Oct 14, 2023 | 1681 | +13 | Western Michigan | 53 | - | 12 | Cincinnati | -13 | 1375 | |
Sep 30, 2023 | 1330 | +44 | Cincinnati | 41 | - | 12 | Pitt | -44 | 1292 | |
Sep 23, 2023 | 1208 | -34 | Dayton | 24 | - | 29 | Cincinnati | +34 | 1296 | |
Sep 16, 2023 | 1829 | +4 | Louisville | 77 | - | 3 | Cincinnati | -4 | 1300 | |
Sep 9, 2023 | 1275 | +25 | Cincinnati | 44 | - | 0 | Ohio | -25 | 1093 | |
Aug 25, 2023 | 1375 | -100 | Cincinnati | 5 | - | 61 | Michigan | +100 | 1380 | |
Nov 5, 2022 | 1403 | -28 | Cincinnati | 17 | - | 38 | Western Michigan | +28 | 1675 | |
Oct 22, 2022 | 1781 | +10 | Bowling Green | 68 | - | 12 | Cincinnati | -10 | 1412 | |
Oct 16, 2022 | 1427 | -81 | IUPUI | 31 | - | 43 | Cincinnati | +81 | 1331 | |
Oct 1, 2022 | 1199 | +2 | Ohio | 19 | - | 19 | Cincinnati | -2 | 1334 | |
Sep 24, 2022 | 1307 | +26 | Cincinnati | 19 | - | 10 | Dayton | -26 | 1238 | |
Sep 17, 2022 | 1336 | -29 | Cincinnati | 10 | - | 54 | Louisville | +29 | 1643 | |
Sep 10, 2022 | 1319 | +29 | Pitt | 16 | - | 12 | Cincinnati | -29 | 1365 | |
Aug 26, 2022 | 1426 | +50 | Michigan | 38 | - | 8 | Cincinnati | -50 | 1415 | |
Nov 14, 2021 | 1573 | +44 | Louisville | 34 | - | 5 | Cincinnati | -44 | 1460 | Yes |
Nov 13, 2021 | 1755 | +9 | Bowling Green | 32 | - | 22 | Cincinnati | -9 | 1469 | |
Nov 6, 2021 | 1529 | -60 | Cincinnati | 7 | - | 72 | Bowling Green | +60 | 1695 | |
Oct 30, 2021 | 1519 | +56 | Western Michigan | 37 | - | 20 | Cincinnati | -56 | 1585 | |
Oct 23, 2021 | 1567 | +18 | Cincinnati | 37 | - | 7 | Pitt | -18 | 1337 | |
Oct 16, 2021 | 1540 | +27 | Cincinnati | 15 | - | 7 | IUPUI | -27 | 1485 | |
Sep 25, 2021 | 1560 | +38 | Louisville | 19 | - | 10 | Cincinnati | -38 | 1578 | |
Sep 18, 2021 | 1549 | +28 | Cincinnati | 36 | - | 5 | Ohio | -28 | 1410 | |
Sep 11, 2021 | 1500 | -117 | Dayton | 8 | - | 58 | Cincinnati | +117 | 1432 | |
Sep 5, 2021 | 1500 | -68 | Cincinnati | 0 | - | 22 | Tennessee | +68 | 1552 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2024 | 1558 | +18 | Bowling Green | 41 | - | 0 | Cincinnati | -18 | 1243 | Yes |
Apr 13, 2024 | 1273 | -30 | Cincinnati | 14 | - | 24 | Pitt | +30 | 1393 | Yes |
Apr 13, 2024 | 1273 | +44 | Ohio | 19 | - | 5 | Cincinnati | -44 | 1291 | |
Apr 13, 2024 | 1276 | +14 | Cincinnati | 22 | - | 17 | Dayton | -14 | 1058 | Yes |
Apr 13, 2024 | 1154 | -52 | IUPUI | 0 | - | 27 | Cincinnati | +52 | 1225 | Yes |
Feb 10, 2024 | 1343 | -30 | Cincinnati | 5 | - | 35 | Rio Grande | +30 | 1544 | Yes |
Feb 10, 2024 | 1379 | -36 | Cincinnati | 0 | - | 34 | Michigan | +36 | 1547 | Yes |
Feb 10, 2024 | 1423 | +28 | Pitt | 28 | - | 5 | Cincinnati | -28 | 1302 | |
Feb 10, 2024 | 1313 | -11 | Cincinnati | 0 | - | 21 | Notre Dame | +11 | 1685 | Yes |
Apr 15, 2023 | 1549 | -81 | Cincinnati | 7 | - | 19 | Pitt | +81 | 1378 | Yes |
Apr 15, 2023 | 1532 | +16 | Cincinnati | 38 | - | 0 | Dayton | -16 | 1200 | Yes |
Apr 15, 2023 | 1138 | -18 | Dayton | 10 | - | 19 | Cincinnati | +18 | 1361 | Yes |
Apr 15, 2023 | 1425 | -64 | Cincinnati | 7 | - | 14 | Western Michigan | +64 | 1268 | Yes |
Apr 15, 2023 | 1581 | +43 | Bowling Green | 33 | - | 7 | Cincinnati | -43 | 1468 | Yes |
Apr 8, 2023 | 1520 | +12 | Cincinnati | 17 | - | 10 | Middle Tennessee | -12 | 1241 | Yes |
Apr 8, 2023 | 1480 | +40 | Cincinnati | 36 | - | 7 | Embry-Riddle | -40 | 1341 | Yes |
Apr 7, 2023 | 1450 | +31 | Cincinnati | 22 | - | 0 | Middle Tennessee | -31 | 1272 | Yes |
Apr 7, 2023 | 1500 | -117 | Embry-Riddle | 0 | - | 41 | Cincinnati | +117 | 1333 | Yes |
Mar 18, 2023 | 1600 | +32 | Ohio State | 33 | - | 0 | Cincinnati | -32 | 1406 | Yes |
Mar 18, 2023 | 1348 | +29 | Miami (OH) | 24 | - | 21 | Cincinnati | -29 | 1362 | Yes |
Mar 18, 2023 | 1491 | +54 | Christendom | 33 | - | 0 | Cincinnati | -54 | 1415 | Yes |
Mar 18, 2023 | 1374 | +42 | Cincinnati | 21 | - | 12 | Ohio | -42 | 1345 | Yes |
Apr 23, 2022 | 1520 | +38 | Louisville | 19 | - | 12 | Cincinnati | -38 | 1497 | Yes |
Apr 23, 2022 | 1439 | +58 | Cincinnati | 31 | - | 12 | Ohio | -58 | 1431 | Yes |
Apr 23, 2022 | 1500 | -61 | Cincinnati | 7 | - | 19 | IUPUI | +61 | 1442 | Yes |
Apr 23, 2022 | 1236 | +31 | Dayton | 14 | - | 12 | Cincinnati | -31 | 1437 | |
Apr 23, 2022 | 1458 | -21 | Cincinnati | 12 | - | 14 | Pitt | +21 | 1465 | Yes |
Mar 19, 2022 | 1500 | Walsh | - | Cincinnati | 1500 | Yes | ||||
If you have scores information to add or correct, please fill out this form. |