All information as of 6:14 PM on Feb 9, 2025 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 16, 2024 | 1805 | +4 | Ohio State | 57 | - | 28 | Miami (OH) | -4 | 1303 | |
Oct 26, 2024 | 1172 | -39 | Purdue | 19 | - | 26 | Miami (OH) | +39 | 1264 | |
Oct 19, 2024 | 1264 | Miami (OH) | - | Rio Grande | 1334 | |||||
Sep 21, 2024 | 1394 | +36 | Cincinnati | 55 | - | 21 | Miami (OH) | -36 | 1300 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 18, 2023 | 1361 | -21 | Miami (OH) | 5 | - | 10 | Southern Indiana | +21 | 1500 | Yes |
Mar 18, 2023 | 1348 | +29 | Miami (OH) | 24 | - | 21 | Cincinnati | -29 | 1362 | Yes |
Mar 18, 2023 | 1387 | +34 | Middle Tennessee | 19 | - | 10 | Miami (OH) | -34 | 1382 | |
Mar 18, 2023 | 1340 | +42 | Miami (OH) | 24 | - | 0 | Eastern Kentucky | -42 | 1226 | Yes |
Mar 26, 2022 | 1411 | +20 | Michigan | 21 | - | 19 | Miami (OH) | -20 | 1381 | Yes |
Mar 26, 2022 | 1500 | +64 | Tennessee | 24 | - | 0 | Miami (OH) | -64 | 1500 | Yes |
Mar 26, 2022 | 1436 | -55 | Miami (OH) | 0 | - | 12 | IUPUI | +55 | 1417 | Yes |
If you have scores information to add or correct, please fill out this form. |