All information as of 11:19 PM on Nov 20, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 4, 2023 | 1208 | -8 | IUPUI | 0 | - | 28 | Louisville | +8 | 1731 | |
Oct 28, 2023 | 1133 | +95 | Dayton | 57 | - | 22 | IUPUI | -95 | 1302 | |
Oct 21, 2023 | 1362 | +58 | Cincinnati | 53 | - | 7 | IUPUI | -58 | 1361 | |
Oct 7, 2023 | 1769 | +8 | Bowling Green | 66 | - | 5 | IUPUI | -8 | 1369 | |
Sep 30, 2023 | 1419 | -50 | IUPUI | 24 | - | 26 | Ohio | +50 | 1063 | |
Sep 23, 2023 | 1331 | -39 | Pitt | 10 | - | 15 | IUPUI | +39 | 1380 | |
Sep 16, 2023 | 1269 | -113 | Southern Illinois | 0 | - | 88 | IUPUI | +113 | 1267 | |
Sep 9, 2023 | 1698 | +6 | Western Michigan | 28 | - | 0 | IUPUI | -6 | 1273 | |
Sep 2, 2023 | 1182 | +100 | Purdue | 25 | - | 5 | IUPUI | -100 | 1373 | Yes |
Nov 12, 2022 | 1409 | -13 | IUPUI | 7 | - | 40 | Louisville | +13 | 1773 | Yes |
Nov 12, 2022 | 1666 | +23 | Western Michigan | 55 | - | 15 | IUPUI | -23 | 1396 | Yes |
Nov 5, 2022 | 1381 | +28 | IUPUI | 48 | - | 21 | Dayton | -28 | 1247 | |
Oct 29, 2022 | 1336 | +46 | IUPUI | 45 | - | 33 | Pitt | -46 | 1377 | |
Oct 22, 2022 | 1703 | +11 | Louisville | 72 | - | 7 | IUPUI | -11 | 1346 | |
Oct 16, 2022 | 1427 | -81 | IUPUI | 31 | - | 43 | Cincinnati | +81 | 1331 | |
Oct 1, 2022 | 1459 | -31 | IUPUI | 26 | - | 46 | Bowling Green | +31 | 1701 | |
Sep 24, 2022 | 1435 | +24 | IUPUI | 37 | - | 26 | Purdue | -24 | 1330 | |
Sep 17, 2022 | 1255 | -52 | Ohio | 14 | - | 36 | IUPUI | +52 | 1383 | |
Sep 10, 2022 | 1408 | -25 | IUPUI | 19 | - | 35 | Western Michigan | +25 | 1683 | |
Sep 3, 2022 | 1431 | -24 | IUPUI | 15 | - | 24 | Kentucky | +24 | 1674 | |
Nov 6, 2021 | 1462 | -30 | IUPUI | 24 | - | 31 | Louisville | +30 | 1622 | |
Oct 30, 2021 | 1503 | -41 | IUPUI | 12 | - | 26 | Bowling Green | +41 | 1654 | |
Oct 23, 2021 | 1326 | -44 | Dayton | 12 | - | 26 | IUPUI | +44 | 1459 | |
Oct 16, 2021 | 1540 | +27 | Cincinnati | 15 | - | 7 | IUPUI | -27 | 1485 | |
Oct 2, 2021 | 1396 | -29 | Pitt | 12 | - | 15 | IUPUI | +29 | 1456 | |
Sep 25, 2021 | 1417 | +39 | IUPUI | 36 | - | 18 | Ohio | -39 | 1381 | |
Sep 11, 2021 | 1442 | +30 | Western Michigan | 25 | - | 19 | IUPUI | -30 | 1448 | |
Sep 4, 2021 | 1500 | -52 | IUPUI | 10 | - | 17 | Purdue | +52 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2024 | 1171 | -17 | IUPUI | 10 | - | 21 | Pitt | +17 | 1423 | Yes |
Apr 13, 2024 | 1547 | +11 | Bowling Green | 31 | - | 12 | IUPUI | -11 | 1182 | Yes |
Apr 13, 2024 | 1043 | +16 | Dayton | 1 | - | 0 | IUPUI | -16 | 1079 | Yes |
Apr 13, 2024 | 1250 | +24 | Ohio | 24 | - | 5 | IUPUI | -24 | 1102 | |
Apr 13, 2024 | 1154 | -52 | IUPUI | 0 | - | 27 | Cincinnati | +52 | 1225 | Yes |
Apr 7, 2024 | 1356 | +31 | Grand Valley State | 24 | - | 10 | IUPUI | -31 | 1213 | Yes |
Apr 7, 2024 | 1545 | +15 | Notre Dame | 26 | - | 5 | IUPUI | -15 | 1228 | Yes |
Apr 7, 2024 | 1182 | IUPUI | - | Bowling Green | 1547 | Yes | ||||
Mar 23, 2024 | 1322 | -30 | IUPUI | 7 | - | 10 | Loyola Chicago | +30 | 1300 | Yes |
Mar 23, 2024 | 1206 | +64 | UW Whitewater | 21 | - | 10 | IUPUI | -64 | 1293 | Yes |
Apr 22, 2023 | 1279 | +43 | IUPUI | 17 | - | 12 | Wisconsin | -43 | 1339 | Yes |
Apr 22, 2023 | 1415 | +21 | Illinois | 21 | - | 17 | IUPUI | -21 | 1300 | Yes |
Apr 22, 2023 | 1688 | +12 | Davenport | 35 | - | 7 | IUPUI | -12 | 1312 | Yes |
Apr 22, 2023 | 1946 | +3 | Penn State | 40 | - | 10 | IUPUI | -3 | 1315 | Yes |
Apr 15, 2023 | 1569 | +33 | Louisville | 36 | - | 5 | IUPUI | -33 | 1463 | |
Apr 15, 2023 | 1403 | -33 | Western Michigan | 21 | - | 26 | IUPUI | +33 | 1430 | Yes |
Apr 15, 2023 | 1387 | -72 | IUPUI | 5 | - | 25 | Western Michigan | +72 | 1332 | Yes |
Apr 15, 2023 | 1370 | +17 | IUPUI | 17 | - | 10 | Dayton | -17 | 1155 | Yes |
Apr 15, 2023 | 1430 | -59 | IUPUI | 12 | - | 19 | Ohio | +59 | 1305 | Yes |
Apr 23, 2022 | 1477 | +42 | Louisville | 26 | - | 20 | IUPUI | -42 | 1503 | Yes |
Apr 23, 2022 | 1500 | -61 | Cincinnati | 7 | - | 19 | IUPUI | +61 | 1442 | Yes |
Apr 23, 2022 | 1459 | -29 | IUPUI | 10 | - | 17 | Western Michigan | +29 | 1555 | Yes |
Apr 23, 2022 | 1558 | +45 | Bowling Green | 28 | - | 14 | IUPUI | -45 | 1504 | Yes |
Apr 23, 2022 | 1461 | +43 | IUPUI | 24 | - | 5 | Ohio | -43 | 1372 | Yes |
Mar 26, 2022 | 1434 | +83 | Marian | 29 | - | 0 | IUPUI | -83 | 1500 | Yes |
Mar 26, 2022 | 1424 | -46 | Wisconsin | 12 | - | 19 | IUPUI | +46 | 1396 | Yes |
Mar 26, 2022 | 1446 | +75 | Iowa Central CC | 31 | - | 0 | IUPUI | -75 | 1471 | Yes |
Mar 26, 2022 | 1436 | -55 | Miami (OH) | 0 | - | 12 | IUPUI | +55 | 1417 | Yes |
If you have scores information to add or correct, please fill out this form. |