Date Elo Change Home       Away Change Elo Neutral
Sep 14, 2024 1757 +15 Mount St. Mary's 26 - 22 Penn State -15 1644
Mar 23, 2024 2118 +4 Navy 37 - 12 Penn State -4 1648
Mar 16, 2024 2070 +6 Life 45 - 17 Penn State -6 1654
Dec 2, 2023 1531 +123 Penn State 61 - 10 Ohio State -123 1695 Yes
Nov 18, 2023 1768 +14 Davenport 36 - 24 Penn State -14 1545
Nov 4, 2023 1549 -4 Penn State 5 - 53 Navy +4 2211
Oct 28, 2023 1716 +21 Kutztown 31 - 18 Penn State -21 1570
Oct 21, 2023 1664 +20 Mary Washington 20 - 15 Penn State -20 1590
Oct 7, 2023 1623 -33 Penn State 19 - 24 Walsh +33 1722
Sep 30, 2023 1643 -20 Penn State 15 - 21 St. Bonaventure +20 1888
Sep 16, 2023 1800 +26 Army 26 - 6 Penn State -26 1669
Sep 9, 2023 1647 -116 Clemson 12 - 51 Penn State +116 1553
Apr 1, 2023 1497 +56 Penn State 22 - 19 Life -56 1897
Mar 25, 2023 1541 -44 Penn State 12 - 20 Mount St. Mary's +44 1614
Mar 18, 2023 2022 +5 Navy 47 - 10 Penn State -5 1546
Dec 3, 2022 1732 +11 Ohio State 21 - 19 Penn State -11 1557 Yes
Nov 12, 2022 1544 +41 Walsh 23 - 15 Penn State -41 1598
Nov 5, 2022 1567 +30 Penn State 29 - 17 Mary Washington -30 1505
Oct 29, 2022 1407 -39 Southern Virginia 15 - 24 Penn State +39 1528
Oct 22, 2022 1819 +13 St. Bonaventure 57 - 30 Penn State -13 1542
Oct 15, 2022 1552 -10 Penn State 14 - 40 Army +10 2033
Oct 8, 2022 1765 +18 Navy 39 - 22 Penn State -18 1569
Sep 23, 2022 1510 +60 Penn State 32 - 0 Mount St. Mary's -60 1540
Sep 17, 2022 1577 -68 Penn State 17 - 31 Kutztown +68 1579
Sep 10, 2022 1697 +30 Queens 27 - 10 Penn State -30 1607
Mar 26, 2022 1764 -105 Navy 24 - 40 Penn State +105 1502 Yes
Dec 11, 2021 1726 +6 St. Bonaventure 19 - 18 Penn State -6 1508 Yes
Dec 4, 2021 1777 -30 Queens 31 - 32 Penn State +30 1478
Nov 20, 2021 1451 +27 Penn State 27 - 26 Brown -27 1814
Nov 6, 2021 1492 -41 Penn State 22 - 37 Navy +41 1649
Oct 30, 2021 1478 +14 Penn State 22 - 14 Walsh -14 1289
Oct 23, 2021 1651 +10 Ohio State 48 - 45 Penn State -10 1488
Oct 16, 2021 1534 -46 Penn State 15 - 19 St. Bonaventure +46 1482
Oct 2, 2021 1669 +26 Army 43 - 29 Penn State -26 1560
Sep 25, 2021 1500 -32 Kutztown 30 - 33 Penn State +32 1528
Sep 11, 2021 1500 -28 Mary Washington 26 - 28 Penn State +28 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 14, 2024 1762 -32 Michigan 0 - 40 Penn State +32 1969 Yes
Apr 14, 2024 1884 +85 Penn State 33 - 7 Indiana -85 1969 Yes
Apr 14, 2024 1881 +3 Penn State 14 - 7 Wisconsin -3 1358 Yes
Apr 13, 2024 1538 -17 Ohio State 0 - 35 Penn State +17 1864 Yes
Apr 13, 2024 1860 +4 Penn State 40 - 0 Iowa -4 1291 Yes
Apr 13, 2024 1832 +27 Penn State 28 - 12 Michigan -27 1653 Yes
May 7, 2023 1723 -31 Arizona 5 - 12 Penn State +31 1801 Yes
May 7, 2023 1774 +27 Penn State 26 - 10 Central Washington -27 1592 Yes
May 6, 2023 1855 +52 Life 17 - 0 Penn State -52 1826 Yes
May 6, 2023 1648 -14 Cal Poly 19 - 22 Penn State +14 1812 Yes
May 6, 2023 1886 +58 Lindenwood 26 - 5 Penn State -58 1870 Yes
Apr 22, 2023 1951 -81 Penn State 17 - 26 Davenport +81 1721 Yes
Apr 22, 2023 1946 +5 Penn State 31 - 12 Illinois -5 1438 Yes
Apr 22, 2023 1944 +3 Penn State 40 - 10 IUPUI -3 1314 Yes
Apr 15, 2023 2028 -53 Indiana 14 - 19 Penn State +53 1891 Yes
Apr 15, 2023 1740 -74 Notre Dame 0 - 40 Penn State +74 1817
Apr 15, 2023 1779 +38 Penn State 36 - 0 Nebraska -38 1620 Yes
Apr 15, 2023 1750 +29 Penn State 33 - 0 Ohio State -29 1535 Yes
Apr 15, 2023 1745 +5 Penn State 31 - 12 Purdue -5 1226 Yes
May 30, 2022 1596 -46 Cal Maritime 12 - 40 Penn State +46 1700 Yes
May 30, 2022 1726 -26 Penn State 21 - 24 Wheeling +26 1742 Yes
May 29, 2022 1953 +35 Kutztown 59 - 14 Penn State -35 1761 Yes
May 29, 2022 1694 -40 Northeastern 7 - 15 Penn State +40 1721 Yes
May 28, 2022 1686 +36 Penn State 26 - 7 Fordham -36 1551 Yes
May 15, 2022 1611 -58 Clemson 5 - 26 Penn State +58 1627 Yes
May 15, 2022 1534 -28 Navy 21 - 26 Penn State +28 1599 Yes
May 15, 2022 1780 -65 Indiana 14 - 19 Penn State +65 1534 Yes
May 14, 2022 1722 +45 Lindenwood 52 - 0 Penn State -45 1579 Yes
May 14, 2022 1599 -20 Penn State 24 - 26 Clemson +20 1628 Yes
May 14, 2022 1637 -38 Penn State 14 - 19 Arizona +38 1622 Yes
Apr 23, 2022 1699 -62 Penn State 7 - 17 Davenport +62 1613 Yes
Apr 23, 2022 1612 +99 Ohio State 40 - 5 Penn State -99 1797
Apr 23, 2022 1791 +6 Penn State 27 - 0 Purdue -6 1297 Yes
Apr 23, 2022 1781 +11 Penn State 24 - 21 Thomas More -11 1552 Yes
Apr 16, 2022 1951 +37 Indiana 26 - 5 Penn State -37 1818 Yes
Apr 16, 2022 1627 -42 Michigan 7 - 22 Penn State +42 1775
Apr 16, 2022 1765 +10 Penn State 40 - 5 Michigan State -10 1348 Yes
Apr 16, 2022 1746 +20 Penn State 24 - 19 Ohio State -20 1594 Yes
Apr 16, 2022 1734 +11 Penn State 34 - 0 Wisconsin -11 1342 Yes
Apr 9, 2022 1757 -22 Penn State 14 - 19 Indiana +22 1879 Yes
Apr 9, 2022 1382 -19 Purdue 5 - 29 Penn State +19 1738
Apr 9, 2022 1720 +18 Penn State 43 - 5 Michigan State -18 1402 Yes
Apr 9, 2022 1676 +44 Penn State 45 - 0 Michigan -44 1533 Yes
Apr 2, 2022 1405 -21 Wisconsin 0 - 20 Penn State +21 1655 Yes
Apr 2, 2022 1790 +24 Indiana 22 - 17 Penn State -24 1679 Yes
Apr 2, 2022 1575 -55 Kentucky 5 - 31 Penn State +55 1624 Yes
Apr 2, 2022 1546 -74 Michigan State 0 - 41 Penn State +74 1550 Yes
Apr 2, 2022 1389 -50 Dayton 5 - 48 Penn State +50 1500 Yes
If you have scores information to add or correct, please fill out this form.