Date Elo Change Home       Away Change Elo Neutral
Oct 5, 2024 1832 +16 St. Bonaventure 11 - 10 Walsh -16 1944
Sep 27, 2024 1918 +27 Walsh 25 - 10 Belmont Abbey -27 1812
Sep 21, 2024 2136 +21 Life 41 - 13 Walsh -21 1938
Sep 14, 2024 1734 +64 Kutztown 21 - 15 Walsh -64 2003
Sep 6, 2024 1992 +10 Walsh 62 - 10 Thomas More -10 1639
Dec 9, 2023 1884 -52 St. Bonaventure 10 - 33 Walsh +52 1940 Yes
Dec 2, 2023 1881 +59 Walsh 26 - 13 Indiana -59 1917 Yes
Nov 18, 2023 1824 +57 Walsh 50 - 0 Siena -57 1810
Nov 4, 2023 1782 +42 Walsh 28 - 19 St. Bonaventure -42 1829
Oct 28, 2023 2205 +6 Navy 50 - 19 Walsh -6 1788
Oct 21, 2023 1779 +10 Walsh 78 - 7 Southern Virginia -10 1398
Oct 14, 2023 1756 +23 Walsh 19 - 7 Kutztown -23 1636
Oct 7, 2023 1624 -33 Penn State 19 - 24 Walsh +33 1723
Sep 30, 2023 1809 -6 Army 9 - 9 Walsh +6 1716
Sep 16, 2023 1700 +17 Walsh 22 - 3 Adrian -17 1483
Sep 10, 2023 1744 -114 Thomas More 10 - 34 Walsh +114 1586
Nov 12, 2022 1545 +41 Walsh 23 - 15 Penn State -41 1599
Nov 5, 2022 1459 -64 Mount St. Mary's 25 - 39 Walsh +64 1481
Oct 29, 2022 1516 -35 Walsh 23 - 40 Queens +35 1720
Oct 22, 2022 1601 -22 Kutztown 39 - 40 Walsh +22 1493
Oct 15, 2022 1519 -26 Walsh 21 - 36 Navy +26 1784
Oct 7, 2022 1538 -64 Wheeling 8 - 15 Walsh +64 1455
Oct 1, 2022 1626 -184 Virginia Tech 0 - 54 Walsh +184 1271
Sep 24, 2022 1273 -2 Walsh 15 - 45 Army +2 2017
Sep 10, 2022 1732 +2 St. Bonaventure 13 - 10 Walsh -2 1275
Oct 30, 2021 1478 +14 Penn State 22 - 14 Walsh -14 1290
Oct 23, 2021 1332 -42 Walsh 11 - 39 St. Bonaventure +42 1528
Oct 16, 2021 1657 +14 Navy 76 - 0 Walsh -14 1346
Oct 9, 2021 1406 -59 Walsh 26 - 42 Kutztown +59 1468
Oct 2, 2021 1443 -37 Walsh 0 - 26 Indiana +37 1665
Sep 26, 2021 1412 +31 Walsh 18 - 16 Wheeling -31 1605
Sep 18, 2021 1500 +44 Davenport 42 - 12 Walsh -44 1455
Sep 12, 2021 1546 +45 Army 40 - 6 Walsh -45 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 27, 2024 1978 -27 Walsh 0 - 5 Belmont Abbey +27 2061 Yes
Apr 27, 2024 2020 -47 Mount St. Mary's 7 - 12 Walsh +47 1932 Yes
Apr 26, 2024 1737 -36 Siena 7 - 36 Walsh +36 1895 Yes
Apr 26, 2024 1724 +37 Mary Washington 19 - 17 Walsh -37 1933 Yes
Apr 26, 2024 1921 +12 Walsh 22 - 0 Alabama -12 1556 Yes
Mar 23, 2024 1898 +23 Walsh 26 - 5 Marian -23 1666 Yes
Mar 23, 2024 1936 -38 Walsh 12 - 19 Kutztown +38 1959 Yes
Mar 23, 2024 1928 +7 Walsh 15 - 12 Michigan -7 1629 Yes
Mar 23, 2024 1918 +10 Walsh 39 - 5 Nebraska -10 1508 Yes
Mar 9, 2024 1992 +60 Wheeling 22 - 0 Walsh -60 1978 Yes
Mar 9, 2024 1950 +27 Walsh 12 - 0 Mary Washington -27 1792 Yes
Mar 9, 2024 1946 +5 Walsh 31 - 5 James Madison -5 1417 Yes
Mar 9, 2024 1942 +4 Walsh 34 - 0 Nazareth -4 1368 Yes
Feb 10, 2024 1924 +18 Walsh 26 - 7 Rio Grande -18 1647 Yes
Feb 10, 2024 1912 +11 Walsh 10 - 7 Notre Dame -11 1694 Yes
Feb 10, 2024 1904 +9 Walsh 17 - 5 IUP -9 1525 Yes
Feb 10, 2024 1902 +1 Walsh 41 - 0 Dayton -1 1096 Yes
Feb 10, 2024 1499 -19 Pitt 0 - 40 Walsh +19 1884
Apr 29, 2023 1701 -22 Aquinas 12 - 19 Walsh +22 1862 Yes
Apr 29, 2023 1888 -26 Walsh 7 - 12 Belmont Abbey +26 1977 Yes
Apr 28, 2023 1854 +33 Walsh 41 - 0 East Carolina -33 1655 Yes
Apr 15, 2023 1689 +23 Aquinas 1 - 0 Walsh -23 1877 Yes
Apr 15, 2023 1909 -32 Walsh 22 - 27 Wheeling +32 1942 Yes
Apr 15, 2023 1904 +6 Walsh 21 - 10 Marian -6 1449 Yes
Apr 15, 2023 1595 -15 Principia 7 - 21 Walsh +15 1889 Yes
Apr 15, 2023 1719 -30 Aquinas 5 - 17 Walsh +30 1859 Yes
Apr 1, 2023 1962 +41 Indiana 19 - 7 Walsh -41 1900 Yes
Apr 1, 2023 1886 +14 Walsh 19 - 17 Aquinas -14 1765 Yes
Apr 1, 2023 1878 +8 Walsh 14 - 5 Marian -8 1509 Yes
Apr 1, 2023 1860 +18 Walsh 31 - 7 Michigan -18 1566 Yes
Apr 1, 2023 1853 +7 Walsh 42 - 0 Middle Tennessee -7 1363 Yes
Mar 18, 2023 1842 +11 Walsh 26 - 7 Bryant -11 1468 Yes
Mar 18, 2023 1988 +20 Wheeling 14 - 10 Walsh -20 1862 Yes
Mar 18, 2023 1845 +17 Walsh 24 - 17 Ohio State -17 1632 Yes
Mar 18, 2023 1839 +6 Walsh 29 - 5 Ohio -6 1351 Yes
Mar 11, 2023 1945 +32 Wheeling 21 - 14 Walsh -32 1871 Yes
Mar 11, 2023 1864 +7 Walsh 31 - 21 Salisbury -7 1449 Yes
Mar 11, 2023 1559 -18 Delaware 5 - 27 Walsh +18 1846 Yes
Mar 11, 2023 1984 -60 Kutztown 14 - 19 Walsh +60 1786 Yes
Mar 11, 2023 1760 +26 Walsh 12 - 5 Southern Virginia -26 1640 Yes
Feb 18, 2023 1808 +85 Wheeling 43 - 0 Walsh -85 1845 Yes
Feb 18, 2023 1577 -16 Michigan 12 - 21 Walsh +16 1830 Yes
Feb 18, 2023 1821 +8 Walsh 22 - 17 Nazareth -8 1495 Yes
Feb 18, 2023 1815 +6 Walsh 19 - 14 West Chester -6 1430 Yes
Feb 18, 2023 1806 +10 Walsh 17 - 10 IUP -10 1483 Yes
May 30, 2022 1747 +59 Walsh 22 - 0 Notre Dame -59 1727 Yes
May 30, 2022 1732 +15 Walsh 15 - 12 Army -15 1570 Yes
May 29, 2022 1608 -37 AIC 7 - 19 Walsh +37 1695 Yes
May 29, 2022 1581 +92 Dartmouth 14 - 0 Walsh -92 1787 Yes
May 28, 2022 1770 +16 Walsh 37 - 7 Nazareth -16 1450 Yes
Apr 23, 2022 1520 -25 Aquinas 14 - 38 Walsh +25 1745 Yes
Apr 2, 2022 1697 +48 Walsh 31 - 10 Adrian -48 1629 Yes
Apr 2, 2022 1666 -64 Adrian 14 - 31 Walsh +64 1633 Yes
Apr 2, 2022 1615 +18 Walsh 50 - 0 Canisius -18 1284 Yes
Mar 26, 2022 1600 +89 Indiana 26 - 0 Walsh -89 1704 Yes
Mar 26, 2022 1656 +48 Walsh 19 - 5 Kutztown -48 1623 Yes
Mar 26, 2022 1612 +44 Walsh 14 - 0 Thomas More -44 1555 Yes
Mar 26, 2022 1566 +46 Walsh 17 - 0 Purdue -46 1500 Yes
Mar 19, 2022 1500 -66 Marian 7 - 33 Walsh +66 1500 Yes
If you have scores information to add or correct, please fill out this form.