All information as of 12:19 AM on Apr 29, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Feb 22, 2025 1447 -56 Delaware 21 - 24 Pitt +56 1205
Nov 2, 2024 1534 -87 Delaware 13 - 26 West Chester +87 1415
Oct 26, 2024 1541 -7 Delaware 30 - 31 St. Joseph's +7 1787
Oct 11, 2024 1202 -29 Rutgers 24 - 73 Delaware +29 1512
Oct 5, 2024 1404 -104 Rowan 0 - 66 Delaware +104 1408
Sep 28, 2024 1388 +20 Delaware 32 - 10 Temple -20 1196
Sep 21, 2024 1351 +37 Delaware 45 - 7 Penn -37 1257
Oct 28, 2023 1419 -68 Delaware 28 - 38 Maryland +68 1373
Oct 20, 2023 1591 +26 Virginia Tech 31 - 5 Delaware -26 1445
Oct 14, 2023 1161 -28 Temple 12 - 29 Delaware +28 1417
Oct 7, 2023 1377 +41 Delaware 19 - 12 James Madison -41 1445
Sep 30, 2023 1318 +58 Delaware 11 - 5 Salisbury -58 1541
Sep 2, 2023 2135 +1 Navy 117 - 0 Delaware -1 1319
Nov 12, 2022 1284 +35 Delaware 53 - 19 Rutgers -35 1182
Nov 5, 2022 1306 -22 Delaware 17 - 52 James Madison +22 1652
Oct 29, 2022 1775 +4 St. Joseph's 31 - 7 Delaware -4 1311
Oct 22, 2022 1264 +46 Delaware 30 - 0 Temple -46 1234
Oct 15, 2022 1269 -5 Delaware 34 - 36 Rowan +5 1675
Oct 8, 2022 1563 +5 West Chester 34 - 31 Delaware -5 1275
Oct 1, 2022 1465 +20 Salisbury 29 - 12 Delaware -20 1295
Sep 17, 2022 1211 -73 Maryland 5 - 24 Delaware +73 1222
Nov 13, 2021 1254 +36 Temple 19 - 10 Delaware -36 1258
Nov 5, 2021 1286 -29 Delaware 5 - 39 West Chester +29 1580
Oct 30, 2021 1310 -24 Delaware 10 - 33 St. Joseph's +24 1619
Oct 16, 2021 1431 +45 James Madison 60 - 0 Delaware -45 1355
Oct 9, 2021 1406 -51 Delaware 12 - 19 Rutgers +51 1415
Oct 2, 2021 1589 +24 Rowan 41 - 17 Delaware -24 1430
Sep 25, 2021 1500 -70 Delaware 14 - 29 Salisbury +70 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 26, 2025 1636 -25 Harvard 12 - 15 Delaware +25 1663 Yes
Apr 26, 2025 1650 +13 Delaware 22 - 17 Loyola University Maryland -13 1408 Yes
Apr 25, 2025 1350 -12 Nazareth 7 - 15 Delaware +12 1638 Yes
Apr 25, 2025 1960 +18 St. Bonaventure 26 - 10 Delaware -18 1689 Yes
Apr 25, 2025 1515 +34 Purdue 21 - 19 Delaware -34 1672 Yes
Apr 12, 2025 1647 +42 Delaware 24 - 0 St. Joseph's -42 1609
Mar 29, 2025 1625 +22 Delaware 19 - 12 St. Joseph's -22 1461 Yes
Mar 29, 2025 1608 +18 Delaware 24 - 19 West Chester -18 1432 Yes
Mar 29, 2025 1582 +25 Delaware 28 - 0 Rowan -25 1351 Yes
Mar 29, 2025 1179 -5 Temple 15 - 17 Delaware +5 1577
Mar 1, 2025 1807 +17 Virginia Tech 38 - 0 Delaware -17 1486 Yes
Mar 1, 2025 1744 +5 North Carolina State 29 - 28 Delaware -5 1491 Yes
Mar 1, 2025 1536 +41 Delaware 29 - 5 James Madison -41 1419 Yes
Mar 1, 2025 1503 -67 Northeastern 12 - 31 Delaware +67 1469 Yes
Feb 15, 2025 1491 Delaware - Maryland 1607
Feb 15, 2025 1491 Delaware - Johns Hopkins 1300
Feb 8, 2025 1557 +11 Michigan 22 - 21 Delaware -11 1481 Yes
Feb 8, 2025 1464 -86 Pitt 12 - 29 Delaware +86 1395
Feb 8, 2025 1462 +66 Ohio State 27 - 0 Delaware -66 1461 Yes
Feb 8, 2025 1726 +9 Notre Dame 28 - 26 Delaware -9 1499 Yes
Feb 8, 2025 1275 -29 Ohio 0 - 24 Delaware +29 1471 Yes
Apr 13, 2024 1461 Delaware - Rowan 1351 Yes
Apr 13, 2024 1567 Virginia Tech - Delaware 1461 Yes
Mar 16, 2024 1461 Delaware - Virginia 1314 Yes
Mar 16, 2024 1461 Delaware - UNC Wilmington 1731 Yes
Mar 16, 2024 1542 +48 Virginia Tech 35 - 0 Delaware -48 1509
Mar 9, 2024 1979 +4 Wheeling 12 - 0 Delaware -4 1467 Yes
Mar 9, 2024 1497 +12 Delaware 1 - 0 James Madison -12 1459 Yes
Mar 9, 2024 1463 +34 Delaware 30 - 0 St. Mary's of Maryland -34 1287 Yes
Mar 9, 2024 1684 +32 Clemson 28 - 0 Delaware -32 1499 Yes
Mar 3, 2024 1398 -27 Nazareth 7 - 12 Delaware +27 1472 Yes
Mar 3, 2024 1560 -88 Delaware 0 - 47 AIC +88 1518 Yes
Mar 2, 2024 1642 +35 Babson 22 - 0 Delaware -35 1491 Yes
Mar 2, 2024 1428 +64 Delaware 17 - 5 Nazareth -64 1499 Yes
Mar 2, 2024 1457 +104 Delaware 26 - 0 Christendom -104 1626 Yes
Apr 29, 2023 1471 +35 West Chester 15 - 10 Delaware -35 1462 Yes
Apr 29, 2023 1491 +56 Connecticut 17 - 5 Delaware -56 1518 Yes
Apr 28, 2023 1738 +14 Clemson 12 - 7 Delaware -14 1515 Yes
Apr 28, 2023 1436 -17 South Florida 10 - 12 Delaware +17 1501 Yes
Mar 11, 2023 1490 +70 Delaware 19 - 5 Salisbury -70 1576 Yes
Mar 11, 2023 1968 +8 Kutztown 39 - 0 Delaware -8 1498 Yes
Mar 11, 2023 1653 +27 Southern Virginia 26 - 19 Delaware -27 1542 Yes
Mar 11, 2023 1560 -18 Delaware 5 - 27 Walsh +18 1848 Yes
Feb 25, 2023 1394 +42 Delaware 19 - 10 Pitt -42 1365 Yes
Feb 25, 2023 1436 +62 Delaware 21 - 0 St. Joseph's -62 1436 Yes
Feb 26, 2022 1444 -49 Delaware 0 - 27 Pitt +49 1526 Yes
Feb 26, 2022 1500 -56 Delaware 15 - 19 Cortland +56 1274 Yes
If you have scores information to add or correct, please fill out this form.