All information as of 11:17 PM on Nov 8, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Oct 26, 2024 | 1399 | +16 | West Chester | 22 | - | 14 | Princeton | -16 | 1237 | |
Oct 5, 2024 | 1311 | -74 | Princeton | 12 | - | 62 | Maryland | +74 | 1405 | |
Sep 28, 2024 | 1389 | -77 | Princeton | 5 | - | 34 | James Madison | +77 | 1423 | |
Sep 21, 2024 | 1599 | +26 | Virginia Tech | 55 | - | 7 | Princeton | -26 | 1414 | |
Nov 4, 2023 | 1500 | -86 | Princeton | 17 | - | 35 | Maryland | +86 | 1441 | |
Oct 28, 2023 | 1486 | +14 | Princeton | 26 | - | 15 | Penn | -14 | 1271 | |
Oct 14, 2023 | 1201 | -40 | Rutgers | 0 | - | 50 | Princeton | +40 | 1446 | |
Oct 7, 2023 | 1469 | -22 | Princeton | 26 | - | 27 | Rowan | +22 | 1360 | |
Sep 30, 2023 | 1442 | +26 | Princeton | 21 | - | 20 | St. Joseph's | -26 | 1792 | |
Sep 23, 2023 | 1446 | +58 | West Chester | 28 | - | 7 | Princeton | -58 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 20, 2024 | 1393 | -29 | Princeton | 12 | - | 24 | Penn | +29 | 1542 | Yes |
Apr 20, 2024 | 1941 | +5 | Brown | 31 | - | 0 | Princeton | -5 | 1398 | Yes |
Apr 20, 2024 | 1460 | +14 | Harvard | 12 | - | 10 | Princeton | -14 | 1412 | |
Apr 13, 2024 | 1446 | James Madison | - | Princeton | 1412 | Yes | ||||
Apr 13, 2024 | 1431 | West Chester | - | Princeton | 1412 | Yes | ||||
Apr 22, 2023 | 1387 | +76 | Harvard | 26 | - | 10 | Princeton | -76 | 1488 | Yes |
Apr 22, 2023 | 1412 | Princeton | - | Penn | 1500 | Yes | ||||
Apr 22, 2023 | 1500 | -12 | Princeton | 7 | - | 26 | Brown | +12 | 1852 | Yes |
If you have scores information to add or correct, please fill out this form. |