All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Dec 7, 2024 | 1793 | -22 | Virginia Tech | 18 | - | 20 | Bowling Green | +22 | 1796 | Yes |
Nov 23, 2024 | 1772 | +21 | Virginia Tech | 44 | - | 39 | Boston College | -21 | 1712 | |
Nov 10, 2024 | 1826 | -43 | St. Joseph's | 27 | - | 31 | Virginia Tech | +43 | 1729 | Yes |
Nov 9, 2024 | 1705 | +25 | Virginia Tech | 47 | - | 31 | West Chester | -25 | 1502 | Yes |
Nov 2, 2024 | 1699 | +5 | Virginia Tech | 62 | - | 17 | Rutgers | -5 | 1240 | |
Oct 26, 2024 | 1215 | -10 | Pitt | 21 | - | 46 | Virginia Tech | +10 | 1689 | |
Oct 18, 2024 | 1663 | +26 | Virginia Tech | 65 | - | 13 | Maryland | -26 | 1479 | |
Oct 5, 2024 | 1501 | +4 | James Madison | 29 | - | 29 | Virginia Tech | -4 | 1667 | |
Sep 28, 2024 | 1460 | -42 | West Chester | 22 | - | 40 | Virginia Tech | +42 | 1624 | |
Sep 21, 2024 | 1599 | +26 | Virginia Tech | 55 | - | 7 | Princeton | -26 | 1414 | |
Feb 17, 2024 | 1637 | +75 | Mary Washington | 78 | - | 7 | Virginia Tech | -75 | 1674 | |
Dec 2, 2023 | 1696 | -22 | Virginia Tech | 22 | - | 29 | Louisville | +22 | 1855 | Yes |
Nov 18, 2023 | 1671 | +24 | Virginia Tech | 25 | - | 22 | Massachusetts | -24 | 1709 | |
Nov 4, 2023 | 1466 | -50 | West Chester | 22 | - | 50 | Virginia Tech | +50 | 1621 | |
Oct 28, 2023 | 1617 | +4 | Virginia Tech | 52 | - | 14 | Temple | -4 | 1112 | |
Oct 20, 2023 | 1591 | +26 | Virginia Tech | 31 | - | 5 | Delaware | -26 | 1445 | |
Oct 13, 2023 | 1461 | -37 | Maryland | 8 | - | 14 | Virginia Tech | +37 | 1554 | |
Sep 30, 2023 | 1493 | +62 | Virginia Tech | 45 | - | 0 | James Madison | -62 | 1507 | |
Dec 10, 2022 | 1877 | -51 | Louisville | 22 | - | 24 | Virginia Tech | +51 | 1442 | Yes |
Dec 3, 2022 | 1391 | +51 | Virginia Tech | 17 | - | 15 | St. Joseph's | -51 | 1841 | Yes |
Nov 19, 2022 | 1870 | -89 | Tennessee | 34 | - | 38 | Virginia Tech | +89 | 1302 | |
Nov 12, 2022 | 1384 | -82 | Virginia Tech | 12 | - | 33 | Southern Virginia | +82 | 1362 | |
Nov 4, 2022 | 1756 | +9 | Queens | 40 | - | 7 | Virginia Tech | -9 | 1393 | |
Oct 22, 2022 | 1410 | -17 | Virginia Tech | 10 | - | 50 | Navy | +17 | 1810 | |
Oct 15, 2022 | 1499 | -89 | Virginia Tech | 5 | - | 52 | Mary Washington | +89 | 1531 | |
Oct 7, 2022 | 1300 | -56 | Virginia | 19 | - | 54 | Virginia Tech | +56 | 1443 | |
Oct 1, 2022 | 1626 | -184 | Virginia Tech | 0 | - | 54 | Walsh | +184 | 1271 | |
Sep 24, 2022 | 1734 | +51 | St. Bonaventure | 73 | - | 3 | Virginia Tech | -51 | 1678 | |
Sep 16, 2022 | 1657 | +21 | Virginia Tech | 30 | - | 5 | Lander | -21 | 1469 | |
Sep 10, 2022 | 1489 | +92 | Mount St. Mary's | 23 | - | 7 | Virginia Tech | -92 | 1749 | |
Sep 3, 2022 | 1736 | +13 | Virginia Tech | 39 | - | 10 | James Madison | -13 | 1453 | |
Dec 11, 2021 | 1673 | +63 | Virginia Tech | 34 | - | 22 | West Chester | -63 | 1738 | Yes |
Nov 21, 2021 | 1581 | +92 | Virginia Tech | 27 | - | 11 | Boise State | -92 | 1767 | Yes |
Nov 19, 2021 | 1423 | +158 | Virginia Tech | 91 | - | 0 | Salisbury | -158 | 1647 | Yes |
Oct 30, 2021 | 1292 | -81 | Maryland | 14 | - | 55 | Virginia Tech | +81 | 1342 | |
Oct 23, 2021 | 1373 | -31 | Virginia Tech | 3 | - | 35 | Queens | +31 | 1647 | |
Oct 16, 2021 | 1658 | +18 | Mary Washington | 76 | - | 14 | Virginia Tech | -18 | 1391 | |
Oct 9, 2021 | 1442 | -51 | Virginia Tech | 14 | - | 19 | Southern Virginia | +51 | 1390 | |
Sep 25, 2021 | 1399 | +43 | Virginia Tech | 57 | - | 0 | North Carolina State | -43 | 1315 | |
Sep 18, 2021 | 1500 | -101 | Virginia Tech | 0 | - | 35 | Mount St. Mary's | +101 | 1455 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 27, 2024 | 1658 | +53 | Virginia Tech | 26 | - | 19 | Clemson | -53 | 1736 | Yes |
Apr 27, 2024 | 1679 | -21 | Virginia Tech | 17 | - | 19 | Notre Dame | +21 | 1691 | Yes |
Apr 26, 2024 | 1596 | -54 | Fordham | 7 | - | 26 | Virginia Tech | +54 | 1625 | Yes |
Apr 26, 2024 | 1733 | -74 | St. Bonaventure | 12 | - | 21 | Virginia Tech | +74 | 1551 | Yes |
Apr 26, 2024 | 1911 | +11 | Indiana | 26 | - | 12 | Virginia Tech | -11 | 1562 | Yes |
Apr 13, 2024 | 1562 | Virginia Tech | - | Rowan | 1345 | Yes | ||||
Apr 13, 2024 | 1562 | Virginia Tech | - | Delaware | 1459 | Yes | ||||
Mar 23, 2024 | 1606 | +20 | Virginia Tech | 47 | - | 0 | Minnesota | -20 | 1300 | Yes |
Mar 23, 2024 | 1584 | -23 | Virginia Tech | 0 | - | 1 | Western Michigan | +23 | 1397 | Yes |
Mar 23, 2024 | 1650 | -44 | Virginia Tech | 12 | - | 24 | Aquinas | +44 | 1693 | Yes |
Mar 23, 2024 | 1743 | +41 | Kentucky | 31 | - | 7 | Virginia Tech | -41 | 1626 | Yes |
Mar 16, 2024 | 1637 | +12 | Virginia Tech | 22 | - | 21 | South Carolina | -12 | 1681 | |
Mar 16, 2024 | 1557 | +80 | Virginia Tech | 24 | - | 10 | Queens | -80 | 1772 | |
Mar 16, 2024 | 1535 | +22 | Virginia Tech | 41 | - | 0 | Virginia | -22 | 1333 | |
Mar 16, 2024 | 1586 | -51 | Virginia Tech | 10 | - | 24 | UNC Wilmington | +51 | 1678 | |
Mar 16, 2024 | 1538 | +48 | Virginia Tech | 35 | - | 0 | Delaware | -48 | 1507 | |
Apr 29, 2023 | 1290 | -23 | Howard | 12 | - | 29 | Virginia Tech | +23 | 1515 | Yes |
Apr 29, 2023 | 1571 | -56 | Virginia Tech | 7 | - | 19 | Michigan | +56 | 1543 | Yes |
Apr 28, 2023 | 1710 | +23 | Adrian | 17 | - | 12 | Virginia Tech | -23 | 1594 | Yes |
Apr 1, 2023 | 1660 | +53 | Virginia Tech | 31 | - | 0 | Maryland | -53 | 1587 | Yes |
Apr 1, 2023 | 1650 | +84 | Mount St. Mary's | 45 | - | 0 | Virginia Tech | -84 | 1678 | Yes |
Apr 1, 2023 | 1827 | +35 | Queens | 26 | - | 12 | Virginia Tech | -35 | 1714 | Yes |
Mar 18, 2023 | 1619 | +41 | Virginia Tech | 22 | - | 0 | Auburn | -41 | 1508 | Yes |
Mar 18, 2023 | 1548 | +71 | Virginia Tech | 17 | - | 0 | Ohio State | -71 | 1615 | Yes |
Mar 18, 2023 | 1540 | +17 | Virginia Tech | 12 | - | 10 | Christendom | -17 | 1462 | Yes |
Mar 18, 2023 | 1980 | +8 | Wheeling | 21 | - | 0 | Virginia Tech | -8 | 1557 | Yes |
Feb 25, 2023 | 1795 | -77 | Southern Virginia | 5 | - | 10 | Virginia Tech | +77 | 1495 | |
Feb 25, 2023 | 1531 | -35 | Virginia Tech | 5 | - | 10 | South Carolina | +35 | 1535 | Yes |
Feb 25, 2023 | 1573 | -32 | Virginia Tech | 10 | - | 22 | Queens | +32 | 1693 | Yes |
May 30, 2022 | 1498 | -49 | Virginia Tech | 12 | - | 24 | Air Force | +49 | 1509 | Yes |
May 30, 2022 | 1449 | +82 | Virginia Tech | 25 | - | 10 | Clemson | -82 | 1588 | Yes |
May 29, 2022 | 1397 | -61 | Florida | 5 | - | 38 | Virginia Tech | +61 | 1437 | Yes |
May 29, 2022 | 1383 | +54 | Virginia Tech | 14 | - | 5 | Nazareth | -54 | 1434 | Yes |
May 28, 2022 | 1553 | +28 | Dartmouth | 24 | - | 14 | Virginia Tech | -28 | 1411 | Yes |
Apr 9, 2022 | 1532 | -60 | Virginia Tech | 12 | - | 17 | North Carolina State | +60 | 1334 | Yes |
Apr 9, 2022 | 1462 | +70 | Virginia Tech | 21 | - | 14 | Queens | -70 | 1664 | Yes |
Apr 9, 2022 | 1608 | +25 | Mary Washington | 34 | - | 0 | Virginia Tech | -25 | 1436 | |
Apr 9, 2022 | 1770 | +17 | Southern Virginia | 34 | - | 0 | Virginia Tech | -17 | 1453 | Yes |
Apr 9, 2022 | 1609 | +19 | Mary Washington | 28 | - | 19 | Virginia Tech | -19 | 1472 | |
Mar 26, 2022 | 1770 | +11 | Mount St. Mary's | 24 | - | 5 | Virginia Tech | -11 | 1473 | |
Feb 26, 2022 | 1426 | -61 | Salisbury | 0 | - | 17 | Virginia Tech | +61 | 1412 | Yes |
Feb 26, 2022 | 1683 | +15 | Mary Washington | 21 | - | 12 | Virginia Tech | -15 | 1427 | Yes |
Feb 26, 2022 | 1566 | +6 | Maryland | 15 | - | 14 | Virginia Tech | -6 | 1433 | |
Feb 19, 2022 | 1484 | +52 | Southern Virginia | 29 | - | 0 | Virginia Tech | -52 | 1485 | |
Feb 19, 2022 | 1651 | +46 | Mary Washington | 36 | - | 0 | Virginia Tech | -46 | 1531 | Yes |
Feb 19, 2022 | 1519 | -3 | Southern Virginia | 17 | - | 17 | Virginia Tech | +3 | 1528 | |
Feb 19, 2022 | 1500 | +28 | Virginia Tech | 29 | - | 5 | Loyola University Maryland | -28 | 1300 | Yes |
If you have scores information to add or correct, please fill out this form. |